Who booked political airtime this week
Stations must post every political ad order in their FCC public inspection file when the deal is signed, usually weeks before any FEC report shows the money. We copy that file every night for every TV, FM and AM station, cable system and satellite carrier.
Each row is one upload to a station's FCC file. The dollar amounts are inside the linked documents, which we do not read yet, so nothing here is added up, averaged or ranked by money.
Digital ad buys in testing; in the API first
Streaming television and audio have no public record. Online platforms publish their own libraries of the ads they count as political. We copy them and show them beside what the committees filed as advertising.
| platform | advertisers | ads | joined to committees by | as of |
|---|---|---|---|---|
| Google (Search, YouTube, Display) | 17,601 | 1,607,280 | 3,191 advertisers declared an FEC id; 9,209 an EIN | 2026-10-18 |
| Snap | 3,889 | 59,605 | 486 ads carry an FEC id; 389 payer names matched to a committee by the decoder (exact or a known alias) | 2018 to 2026 |
| Meta (Facebook, Instagram) | 14,837 | daily totals; no per-ad file | 1,078 disclaimers matched to a committee by the decoder (exact or a known alias); Meta lists no committee id | 2026-10-18 (43 daily reports) |
Google publishes per-ad spend and impressions as buckets, so those figures are bounds, not exact amounts. Snap publishes exact figures. We match an advertiser to a committee by the id it declares, or by its "paid for by" name when the decoder finds an exact match or a known alias; a looser match stays a lead, not a link. Money that reaches a platform through a media agency is filed under the agency's name and stays under the agency's name here.
/v2/ads/committee/{id}?cycle=,
/v2/ads/google/advertisers, /v2/ads/google/creatives,
/v2/ads/snap/ads, /v2/ads/meta/spend. Limits of this data:
a platform's ad library is the platform's own count.The past week, by service
| service | political-file uploads | stations uploading | |
|---|---|---|---|
| tv | 20,345 | 1,035 | |
| fm radio | 14,762 | 2,680 | |
| am radio | 5,565 | 1,051 | |
| cable systems | 43,350 | 1,048 | |
| satellite radio (sdars) | 0 | 0 | |
| satellite tv (dbs) | 875 | 1 |
84,897 political-file uploads dated in the last 7 days across all services. Click a service to show only that service. A zero covers only the dates in the coverage table below: it means we found no uploads, not that no ads were bought.
Who booked, in the stations' own words folder labels as the stations wrote them
| advertiser / candidate folder | filed under | services | stations | uploads | latest |
|---|---|---|---|---|---|
| Governor/AMP - SHAPIRO FOR PA GOV | Harrisburg-Lncstr-Leb-York, Johnstown-Altoona, Pennsylvania - PA, Philadelphia, Pittsburgh, Wilkes Barre-Scranton | cable | 44 | 517 | 2026-10-21 |
| Governor/AMP - PROJ BATTLEGROUND GA KLB | Atlanta, Augusta, Chattanooga, Jacksonville, Savannah | cable | 34 | 446 | 2026-10-21 |
| Governor/Greg Abbott GE | Austin, Corpus Christi, Dallas, El Paso, Houston, Laredo, Rio Grande Valley, San Antonio, San AntonioKerrville, Waco, Wichita FallsLawton | cable | 26 | 409 | 2026-10-21 |
| Suozzi-NYI | US House | cable | 31 | 400 | 2026-10-15 |
| Governor/AMP - JB FOR GOVERNOR IL | ChampaignSprngfld-Decatur, Chicago, Peoria-Bloomington, Rockford | cable | 29 | 260 | 2026-10-21 |
| Governor/Andy Beshear | Bowling Green, Charleston SC, Charleston-Huntington, Cincinnati, Evansville, Lexington, Louisville, Nashville, Paducah | cable | 41 | 233 | 2026-10-20 |
| Bill Weber-NYI | US Senate | cable | 33 | 231 | 2026-10-20 |
| Central NY/US House of Representatives/Anthony Constantino GE | US House | cable | 15 | 223 | 2026-10-19 |
| Governor/Gina Hinojosa | Austin, Corpus Christi, Dallas, El Paso, Houston, Laredo, Rio Grande Valley, San Antonio, San AntonioKerrville, Waco, Wichita FallsLawton | cable | 26 | 219 | 2026-10-20 |
| Governor/AMP - JACKSON FOR GOVERNOR | Atlanta, Augusta, Chattanooga, Georgia - GA, Jacksonville, Savannah | cable | 38 | 217 | 2026-10-20 |
| Governor/Keisha Lance Bottoms | Atlanta GA, Chattanooga, Hilton Head Island, Macon | cable | 19 | 211 | 2026-10-21 |
| State Assembly/Chris Kluwe | Los Angeles | cable | 28 | 210 | 2026-10-17 |
| Columbus/US Senate/Sherrod Brown GE | US Senate | cable | 12 | 198 | 2026-10-21 |
| CONTRACTS | A STRONG GEORGIA INC, ANGIE CHEN BUTTON, BECERRA FOR GOVERNOR 2026, BIRK FOR JUSTICE, BLAKEMAN FOR NEW YORK, CAMERA FOR SENATE, CAPTAIN SCOTT TIMKO VICTORY FUND HRCC, CITIZENS FOR BIGGS, CITIZENS FOR GIANNOULIAS, DEMOCRATIC PARTY OF GEORGIA - TANYA MILLER, DEMOCRATS FOR THE ILLINOIS HOUSE - JESSICA DIXON HEITMAN, DEMOCRATS FOR THE ILLINOIS HOUSE - MARIE PETERSON, DUKES FOR PA, ELIZABETH MORO-PA HOUSE DEMOCRATIC CAMPAIGN COMMITEE, FAZIO FOR CONNECTICUT INC, FLORIDA DEMOCRATIC PARTY - JOLLY RODRIGUEZ TADDEO, FRIENDS FAMILY OF NABEELA SYED, FRIENDS FOR KATHY HOCHUL, FRIENDS OF CHRIS THOMAS, FRIENDS OF JODI BORELLO, FRIENDS OF KC TOMLINSON-HRCC, FRIENDS OF KC TOMLINSONHRCC, FRSCC-3PAC-OTHER SD38, GARLIN GILCHRIST FOR MICHIGAN, GARRITY FOR PA, GEORGIANS FIRST LEADERSHIP COMMITTEE-BRIAN STRICKLAND FOR ATTORNEY GENERAL, GINA HINOJOSA CAMPAIGN, JACKSON FOR GOVERNOR INC, JB FOR GOVERNOR, JOCELYN BENSON FOR GOVERNOR, JOHN JAMES - MI REPUBLICAN PARTY, JOHN JAMES FOR MICHIGAN, JOSH HOOVER FOR ASSEMBLY, JUDY SEEBERGER FOR SENATE, KEITH ELLISON FOR ATTORNEY GENERAL, KELLY FOR NEW HAMPSHIRE, MAURA HEALEY COMMITTEE, MD DEM SENATE CAUCUS-HENSON FOR SENATE, MIKE MINOGUE FOR GOVERNOR, MINNESOTA DEMOCRATIC FARMER LABOR PARTY, MINNESOTANS FOR KLOBUCHAR, MN DFL-KEITH ELLISON FOR ATTORNEY GENERAL, MOORE - MILLER SLATE, NITHYA RAMAN FOR MAYOR 2026, PA SRCC - JARRETT COLEMAN, PENNY BROWN REYNOLDS - DEMOCRATIC PARTY OF GEORGIA, PEOPLE FOR ERICA BRAY PARKER, PROJECT BATTLEGROUND GEORGIA, RAOUL FOR ILLINOIS, REPUBLICAN PARTY OF FL-BYRON DONALDS FOR GOVERNOR, REPUBLICAN PARTY OF MN-LISA DEMUTH FOR GOVERNOR, RON FOR MN AG, SHAPIRO FOR PENNSYLVANIA, SIMON FOR SECRETARY OF STATE, SRCC AUTHORIZED BY RYAN BERMAN, SRCC COMMITTEE TO ELECT MICHAEL WEBBER, SRCC AUTHORIZED BY JOHN GOLDWATER, STEVE HILTON FOR GOVERNOR 2026, TEXANS FOR DAN PATRICK, TEXANS FOR GREG ABBOTT, TIFFANY FOR WISCONSIN, TIM HAYES FOR PA, Texans for Greg Abbott, VALERIE GAYDOS-PAHRCC, WISCOSIN REPUBLICAN ASSEMBLY CPGN CMTE-ZIMMERMAN FOR WI | tv | 24 | 197 | 2026-10-20 |
| Cincinnati/US Senate/Sherrod Brown GE | US Senate | cable | 14 | 191 | 2026-10-21 |
| New York/AMP - NRCC KEAN FOR CONGRESS NYIS | US House | cable | 13 | 186 | 2026-10-16 |
| Governor/Jim Pillen GE | Cheyenne, Denver, Lincoln, North Platte | cable | 28 | 185 | 2026-10-19 |
| Brenna Bird IA AG | Attorney General | cable | 22 | 181 | 2026-10-20 |
| Governor/Kathy Hochul | Albany, Buffalo, Central NY, New York City, Rochester | cable | 27 | 172 | 2026-10-21 |
| Governor/David Crowley GE | Duluth Superior, Green Bay, La Crosse Eau Claire, La Crosse Eau Claire , Madison, Milwaukee, Minneapolis St Paul, Wausau Rhinelander | cable | 17 | 169 | 2026-10-20 |
Only uploads filed inside a race folder carry an advertiser label, so only those can appear here. Uploads a station filed at the office or race level name no buyer; those are counted in the table above, not listed here. Folder labels are each station's own words, as filed. The same buyer can appear under several spellings, and a label is not a committee. Matching labels to FEC committees is not finished. The filed-under column shows the folder above the advertiser, as filed; stations file under office names, market names, or both. Where a reviewed match links a folder to a candidate, the federal race page shows these uploads beside that race's FEC filings. You can reach any race through members or the search box above.
Latest uploads newest first, links to the FCC file
| uploaded | station | service | category | folder | document |
|---|---|---|---|---|---|
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | Non-Candidate Issue Ads | New York City/No Going Back PAC | filed document |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | State | State Senate/Lisa Kaul New York City | filed document |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | Non-Candidate Issue Ads | New York City/No Going Back PAC | filed document |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | Local | Mayor/Nina Nichols Albany | 2 documents in one drop: 1 2 |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | Non-Candidate Issue Ads | New York City/Protect Progress | filed document |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | State | State Senate/Lisa Kaul New York City | filed document |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | Local | Mayor/Nina Nichols Albany | filed document |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | Non-Candidate Issue Ads | New York City/Protect Progress | filed document |
| 2026-10-21 | SPECTRUM NORTHEAST, LLC | cable systems | Non-Candidate Issue Ads | New York City/No Going Back PAC | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | Governor/Phil Weiser GE Denver | 2 documents in one drop: 1 2 |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | State Senate/Denise Krause Medford | filed document |
| 2026-10-21 | COMCAST OF COLORADO/PENNSYLVANIA/WEST VIRGINIA, LLC | cable systems | State | Governor/AMP - SHAPIRO FOR PA GOV Johnstown-Altoona | 8 documents in one drop: 1 2 3 4 5 6 7 8 |
| 2026-10-21 | COMCAST OF INDIANA/KENTUCKY/UTAH, LLC | cable systems | State | State House/AMP - RACHEAL IN HD24 Indianapolis | 2 documents in one drop: 1 2 |
| 2026-10-21 | COMCAST OF INDIANA/KENTUCKY/UTAH, LLC | cable systems | State | State Senate/AMP - JUANITA ALBRIGHT IN SD31 Indianapolis | filed document |
| 2026-10-21 | COMCAST OF INDIANA/KENTUCKY/UTAH, LLC | cable systems | Non-Candidate Issue Ads | Indianapolis/AMP - RESTORATION OF AMERICA INC 2026 | filed document |
show all 34 uploads
| uploaded | station | service | category | folder | document |
|---|---|---|---|---|---|
| 2026-10-21 | COMCAST OF INDIANA/KENTUCKY/UTAH, LLC | cable systems | State | State House/AMP - TODD HUSTON FOR STATE REP Indianapolis | filed document |
| 2026-10-21 | COMCAST OF INDIANA/KENTUCKY/UTAH, LLC | cable systems | Non-Candidate Issue Ads | Indianapolis/AMP - RESTORATION OF AMERICA INC 2026 | filed document |
| 2026-10-21 | COMCAST OF INDIANA/KENTUCKY/UTAH, LLC | cable systems | State | State House/AMP - TODD HUSTON FOR STATE REP Indianapolis | filed document |
| 2026-10-21 | COMCAST OF INDIANA/KENTUCKY/UTAH, LLC | cable systems | State | State House/AMP - JETER FOR INDIANA Indianapolis | 2 documents in one drop: 1 2 |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | State Senate/Denise Krause Medford | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | State House of Representatives/Cyrus Javadi Portland OR | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | Governor/Tina Kotek Portland OR | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | State House of Representatives/Cyrus Javadi Portland OR | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | Governor/Christine Drazan GE Portland OR | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | State House of Representatives/Scott Hege Portland OR | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | County Commissioner/Jake Pelroy Eugene | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | State House of Representatives/Max Sherman Portland OR | filed document |
| 2026-10-21 | SPECTRUM PACIFIC WEST, LLC | cable systems | State | State Senate/Courtney Bangs Portland OR | filed document |
| 2026-10-21 | COMCAST OF MICHIGAN I, LLC | cable systems | State | Governor/AMP - JOCELYN BENSON MI GOV Grand Rapids-Kalmzoo-BCrk | 3 documents in one drop: 1 2 3 |
| 2026-10-21 | COMCAST OF SOUTHEAST PENNSYLVANIA INC | cable systems | State | Governor/AMP - SHAPIRO FOR PA GOV Harrisburg-Lncstr-Leb-York | 2 documents in one drop: 1 2 |
| 2026-10-21 | COMCAST OF SOUTHEAST PENNSYLVANIA INC | cable systems | Federal | Harrisburg-Lncstr-Leb-York/AMP - JANELLE STETSON FOR CONGRESS PA10 US House | 3 documents in one drop: 1 2 3 |
| 2026-10-21 | COMCAST OF SOUTHEAST PENNSYLVANIA INC | cable systems | State | Governor/AMP - SHAPIRO FOR PA GOV Harrisburg-Lncstr-Leb-York | filed document |
| 2026-10-21 | COMCAST OF SOUTHEAST PENNSYLVANIA INC | cable systems | Federal | Harrisburg-Lncstr-Leb-York/AMP - JANELLE STETSON FOR CONGRESS PA10 US House | filed document |
| 2026-10-21 | COMCAST OF SOUTHEAST PENNSYLVANIA INC | cable systems | State | Governor/AMP - SHAPIRO FOR PA GOV Harrisburg-Lncstr-Leb-York | filed document |
For another slice (state, call sign, category, part of a candidate's name, dates), build a query.
Coverage what we have collected
| service | stations known | with a political file | probed, none | never probed | last checked |
|---|---|---|---|---|---|
| tv | 2,146 | 2,146 | 0 | 0 | 2026-10-21 02:36 |
| fm radio | 11,214 | 11,200 | 14 | 0 | 2026-10-21 05:43 |
| am radio | 4,151 | 4,150 | 1 | 0 | 2026-10-21 06:52 |
| cable systems | 3,944 | 3,944 | 0 | 0 | 2026-10-21 07:58 |
| satellite radio (sdars) | 1 | 1 | 0 | 0 | 2026-10-21 02:00 |
| satellite tv (dbs) | 2 | 2 | 0 | 0 | 2026-10-21 02:00 |
We collect the FCC files nightly (latest upload 2026-10-21). The FEC bulk data is dated 2026-10-18 and updates more slowly, so a fresh upload beside an older FEC date is expected.
Probed, none: we checked the station and the FCC has no political file for it. Never probed: we have not checked it yet, so we say nothing about it.