House Committee on Financial Services
- 30 Republican
- 23 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
House Committee on Financial Services house committee
- identifier
- HSBA
- current members
- 53
- subcommittees
- 6
- bills referred
- 7,975 (the 108th to the 119th)
- lobbyists disclosed
- 100
- industries mapped
- banking, insurance, investment_finance, real_estate
Subcommittees: House Committee on Financial Services: Capital Markets · House Committee on Financial Services: Digital Assets, Financial Technology, and Artificial Intelligence · House Committee on Financial Services: Financial Institutions · House Committee on Financial Services: Housing and Insurance · House Committee on Financial Services: National Security, Illicit Finance, and International Financial Institutions · House Committee on Financial Services: Oversight and Investigations
Members: 53 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| J. French Hill | Republican | AR | Chair |
| Maxine Waters | Democrat | CA | Ranking Member |
| Frank D. Lucas | Republican | OK | |
| Nydia M. Velázquez | Democrat | NY | |
| Brad Sherman | Democrat | CA | |
| Pete Sessions | Republican | TX | |
| Bill Huizenga | Republican | MI | |
| Gregory W. Meeks | Democrat | NY | |
| Ann Wagner | Republican | MO | |
| Stephen F. Lynch | Democrat | MA | |
| Al Green | Democrat | TX | |
| Andy Barr | Republican | KY | |
| Emanuel Cleaver | Democrat | MO | |
| Roger Williams | Republican | TX | |
| James A. Himes | Democrat | CT | |
| Tom Emmer | Republican | MN | |
| Barry Loudermilk | Republican | GA | |
| Bill Foster | Democrat | IL | |
| Joyce Beatty | Democrat | OH | |
| Warren Davidson | Republican | OH | |
| John W. Rose | Republican | TN | |
| Juan Vargas | Democrat | CA | |
| Bryan Steil | Republican | WI | |
| Josh Gottheimer | Democrat | NJ | |
| Vicente Gonzalez | Democrat | TX | |
| William R. Timmons IV | Republican | SC | |
| Marlin A. Stutzman | Republican | IN | |
| Sean Casten | Democrat | IL | |
| Ayanna Pressley | Democrat | MA | |
| Ralph Norman | Republican | SC | |
| Daniel Meuser | Republican | PA | |
| Rashida Tlaib | Democrat | MI | |
| Ritchie Torres | Democrat | NY | |
| Young Kim | Republican | CA | |
| Byron Donalds | Republican | FL | |
| Sylvia R. Garcia | Democrat | TX | |
| Andrew R. Garbarino | Republican | NY | |
| Nikema Williams | Democrat | GA | |
| Brittany Pettersen | Democrat | CO | |
| Scott Fitzgerald | Republican | WI | |
| Cleo Fields | Democrat | LA | |
| Mike Flood | Republican | NE | |
| Janelle S. Bynum | Democrat | OR | |
| Michael Lawler | Republican | NY | |
| Monica De La Cruz | Republican | TX | |
| Sam T. Liccardo | Democrat | CA | |
| Andrew Ogles | Republican | TN | |
| Zachary Nunn | Republican | IA | |
| Lisa C. McClain | Republican | MI | |
| Maria Elvira Salazar | Republican | FL | |
| Troy Downing | Republican | MT | |
| Mike Haridopolos | Republican | FL | |
| Tim Moore | Republican | NC |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 51 members on the legislators repo's own history
Maxine Waters (Ranking Member), Patrick T. McHenry (Chair), Frank D. Lucas, Nydia M. Velázquez, Brad Sherman, Pete Sessions, Bill Posey, Gregory W. Meeks, Blaine Luetkemeyer, David Scott, Bill Huizenga, Stephen F. Lynch, Al Green, Ann Wagner, Andy Barr, Emanuel Cleaver, James A. Himes, Roger Williams, Bill Foster, J. French Hill, Joyce Beatty, Tom Emmer, Barry Loudermilk, Juan Vargas, Alexander X. Mooney, Josh Gottheimer, Vicente Gonzalez, Warren Davidson, John W. Rose, Sean Casten, Ayanna Pressley, Bryan Steil, Rashida Tlaib, William R. Timmons IV, Ralph Norman, Ritchie Torres, Daniel Meuser, Sylvia R. Garcia, Nikema Williams, Young Kim, Byron Donalds, Wiley Nickel, Andrew R. Garbarino, Brittany Pettersen, Scott Fitzgerald, Mike Flood, Michael Lawler, Monica De La Cruz, Andrew Ogles, Erin Houchin, Zachary Nunn
117th Congress (2021-2023), 54 members on the legislators repo's own history
Maxine Waters (Chair), Patrick T. McHenry (Ranking Member), Carolyn B. Maloney, Frank D. Lucas, Nydia M. Velázquez, Pete Sessions, Bill Posey, Brad Sherman, Blaine Luetkemeyer, Gregory W. Meeks, Al Green, Bill Huizenga, Ann Wagner, Emanuel Cleaver, Andy Barr, Ed Perlmutter, James A. Himes, Roger Williams, Bill Foster, J. French Hill, Joyce Beatty, Tom Emmer, Juan Vargas, Lee M. Zeldin, Barry Loudermilk, Josh Gottheimer, Alexander X. Mooney, Vicente Gonzalez, Al Lawson, Jr., Warren Davidson, Michael F. Q. San Nicolas, Ted Budd, Cynthia Axne, David Kustoff, Sean Casten, Trey Hollingsworth, Anthony Gonzalez, Ayanna Pressley, John W. Rose, Ritchie Torres, Bryan Steil, David Scott, Lance Gooden, Stephen F. Lynch, Alma S. Adams, William R. Timmons IV, Rashida Tlaib, Van Taylor, Madeleine Dean, Alexandria Ocasio-Cortez, Jesús G. "Chuy" García, Sylvia R. Garcia, Nikema Williams, Jake Auchincloss (Vice Chair)
116th Congress (2019-2021), 60 members on the legislators repo's own history
Maxine Waters (Chair), Patrick T. McHenry (Ranking Member), Carolyn B. Maloney, Frank D. Lucas, Bill Posey, Nydia M. Velázquez, Blaine Luetkemeyer, Brad Sherman, Bill Huizenga, Gregory W. Meeks, Steve Stivers, Wm. Lacy Clay, Ann Wagner, David Scott, Al Green, Andy Barr, Emanuel Cleaver, Scott R. Tipton, Ed Perlmutter, Roger Williams, J. French Hill, James A. Himes, Bill Foster, Tom Emmer, Joyce Beatty, Lee M. Zeldin, Barry Loudermilk, Denny Heck, Alexander X. Mooney, Juan Vargas, Josh Gottheimer, Warren Davidson, Ted Budd, Vicente Gonzalez, Al Lawson, Jr., David Kustoff, Michael F. Q. San Nicolas, Trey Hollingsworth, Anthony Gonzalez, Rashida Tlaib, John W. Rose, Katie Porter, Bryan Steil, Cynthia Axne, Lance Gooden, Sean Casten, Ayanna Pressley, Denver Riggleman, Ben McAdams, William R. Timmons IV, Alexandria Ocasio-Cortez, Van Taylor, Jennifer Wexton, Stephen F. Lynch, Tulsi Gabbard, Alma S. Adams, Madeleine Dean, Jesús G. "Chuy" García, Sylvia R. Garcia, Dean Phillips
115th Congress (2017-2019), 61 members on Stewart and Woon's assignment dataset (MIT)
Al Green, Alexander X. Mooney, Andy Barr, Ann Wagner, Barry Loudermilk, Bill Foster, Bill Huizenga, Bill Posey, Blaine Luetkemeyer, Brad Sherman, Bruce Poliquin, Carolyn B. Maloney, Charlie Crist, Claudia Tenney, Daniel T. Kildee, David A. Trott, David Kustoff, David Scott, Dennis A. Ross, Denny Heck, Ed Perlmutter, Edward R. Royce, Emanuel Cleaver, Frank D. Lucas, Gregory W. Meeks, Gwen Moore, J. French Hill, James A. Himes, Jeb Hensarling, John K. Delaney, Josh Gottheimer, Joyce Beatty, Juan Vargas, Keith Ellison, Keith J. Rothfus, Kyrsten Sinema, Lee M. Zeldin, Luke Messer, Maxine Waters, Mia B. Love, Michael E. Capuano, Nydia M. Velázquez, Patrick T. McHenry, Peter T. King, Randy Hultgren, Robert Pittenger, Roger Williams, Ruben J. Kihuen, Scott R. Tipton, Sean P. Duffy, Stephen F. Lynch, Stevan Pearce, Steve Stivers, Ted Budd, Terri A. Sewell, Thomas MacArthur, Tom Emmer, Trey Hollingsworth, Vicente Gonzalez, Warren Davidson, Wm. Lacy Clay
114th Congress (2015-2017), 61 members on Stewart and Woon's assignment dataset (MIT)
Al Green, Andy Barr, Ann Wagner, Bill Foster, Bill Huizenga, Bill Posey, Blaine Luetkemeyer, Brad Sherman, Bruce Poliquin, Carolyn B. Maloney, Daniel T. Kildee, David Schweikert, David Scott, Dennis A. Ross, Denny Heck, Ed Perlmutter, Edward R. Royce, Emanuel Cleaver, Frank D. Lucas, Gregory W. Meeks, Gwen Moore, J. French Hill, James A. Himes, Jeb Hensarling, John C. Carney Jr., John K. Delaney, Joyce Beatty, Juan Vargas, Keith Ellison, Keith J. Rothfus, Kyrsten Sinema, Luke Messer, Lynn A. Westmoreland, Marlin A. Stutzman, Maxine Waters, Mia B. Love, Michael E. Capuano, Mick Mulvaney, Nydia M. Velázquez, Patrick Murphy, Patrick T. McHenry, Peter T. King, Randy Hultgren, Randy Neugebauer, Robert Hurt, Robert Pittenger, Roger Williams, Rubén Hinojosa, Scott Garrett, Scott R. Tipton, Sean P. Duffy, Stephen F. Lynch, Stephen Lee Fincher, Stevan Pearce, Steve Stivers, Terri A. Sewell, Tom Emmer, Wm. Lacy Clay, unmapped member, unmapped member, unmapped member
113th Congress (2013-2015), 65 members on Stewart and Woon's assignment dataset (MIT)
Al Green, Andy Barr, Ann Wagner, Bill Foster, Bill Huizenga, Bill Posey, Blaine Luetkemeyer, Brad Sherman, Carolyn B. Maloney, Carolyn McCarthy, Daniel T. Kildee, David Scott, Dennis A. Ross, Denny Heck, Ed Perlmutter, Edward R. Royce, Emanuel Cleaver, Frank D. Lucas, Gary C. Peters, Gary G. Miller, Gregory W. Meeks, Gwen Moore, James A. Himes, James B. Renacci, Jeb Hensarling, John C. Carney Jr., John Campbell, John K. Delaney, Joyce Beatty, Keith Ellison, Keith J. Rothfus, Kevin McCarthy, Kyrsten Sinema, Luis V. Gutiérrez, Luke Messer, Lynn A. Westmoreland, Marlin A. Stutzman, Maxine Waters, Melvin L. Watt, Michael E. Capuano, Michael G. Grimm, Michele Bachmann, Mick Mulvaney, Nydia M. Velázquez, Patrick Murphy, Patrick T. McHenry, Peter T. King, Randy Hultgren, Randy Neugebauer, Robert Hurt, Robert Pittenger, Rubén Hinojosa, Scott Garrett, Sean P. Duffy, Shelley Moore Capito, Spencer Bachus, Stephen F. Lynch, Stephen Lee Fincher, Stevan Pearce, Steve Stivers, Steven Horsford, Terri A. Sewell, Tom Cotton, Wm. Lacy Clay, unmapped member
112th Congress (2011-2013), 63 members on Stewart and Woon's assignment dataset (MIT)
Al Green, André Carson, Barney Frank, Bill Huizenga, Bill Posey, Blaine Luetkemeyer, Brad Miller, Brad Sherman, Carolyn B. Maloney, Carolyn McCarthy, David Schweikert, David Scott, Donald A. Manzullo, Ed Perlmutter, Edward R. Royce, Emanuel Cleaver, Francisco "Quico" Canseco, Frank C. Guinta, Frank D. Lucas, Gary C. Peters, Gary G. Miller, Gary L. Ackerman, Gregory W. Meeks, Gwen Moore, James A. Himes, James B. Renacci, Jeb Hensarling, Joe Baca, Joe Donnelly, John C. Carney Jr., John Campbell, Judy Biggert, Keith Ellison, Kenny Marchant, Kevin McCarthy, Luis V. Gutiérrez, Lynn A. Westmoreland, Maxine Waters, Melvin L. Watt, Michael E. Capuano, Michael G. Grimm, Michele Bachmann, Nan A. S. Hayworth, Nydia M. Velázquez, Patrick T. McHenry, Peter T. King, Randy Neugebauer, Robert Hurt, Robert J. Dold, Ron Paul, Rubén Hinojosa, Scott Garrett, Sean P. Duffy, Shelley Moore Capito, Spencer Bachus, Stephen F. Lynch, Stephen Lee Fincher, Stevan Pearce, Steve Stivers, Thaddeus McCotter, Walter B. Jones, Wm. Lacy Clay, unmapped member
111th Congress (2009-2011), 71 members on Stewart and Woon's assignment dataset (MIT)
Adam Putnam, Al Green, Alan Grayson, André Carson, Barney Frank, Bill Foster, Bill Posey, Brad Miller, Brad Sherman, Carolyn B. Maloney, Carolyn McCarthy, Charles Wilson, Christopher Lee, Daniel B. Maffei, David Scott, Dennis Moore, Donald A. Manzullo, Ed Perlmutter, Edward R. Royce, Emanuel Cleaver, Erik Paulsen, Frank D. Lucas, Gary C. Peters, Gary G. Miller, Gary L. Ackerman, Gregory W. Meeks, Gwen Moore, Jackie Speier, James A. Himes, James Barrett, Jeb Hensarling, Jim Gerlach, Joe Baca, Joe Donnelly, John Adler, John Campbell, Judy Biggert, Keith Ellison, Kenny Marchant, Kevin McCarthy, Leonard Lance, Luis V. Gutiérrez, Lynn Jenkins, Mary Jo Kilroy, Maxine Waters, Melissa Bean, Melvin L. Watt, Michael Castle, Michael E. Capuano, Michele Bachmann, Nydia M. Velázquez, Patrick T. McHenry, Paul Hodes, Paul Kanjorski, Peter T. King, Randy Neugebauer, Ron Klein, Ron Paul, Rubén Hinojosa, Scott Garrett, Shelley Moore Capito, Spencer Bachus, Stephen F. Lynch, Steve Driehaus, Suzanne Kosmas, Thaddeus McCotter, Tom Price, Travis Childers, Walter B. Jones, Walter Minnick, Wm. Lacy Clay
110th Congress (2007-2009), 79 members on Stewart and Woon's assignment dataset (MIT)
Adam Putnam, Al Green, Albio Sires, André Carson, Barney Frank, Bill Foster, Brad Miller, Brad Sherman, Carolyn B. Maloney, Carolyn McCarthy, Charles Wilson, Christopher Murphy, Christopher Shays, Dan Boren, David Scott, Dean Heller, Deborah Pryce, Dennis Moore, Donald A. Manzullo, Donald Cazayoux, Ed Perlmutter, Edward R. Royce, Emanuel Cleaver, Frank D. Lucas, Gary G. Miller, Gary L. Ackerman, Geoff Davis, Gregory W. Meeks, Gwen Moore, Jackie Speier, James Barrett, James Marshall, Jeb Hensarling, Jim Gerlach, Joe Baca, Joe Donnelly, John Campbell, Judy Biggert, Julia Carson, Keith Ellison, Kenny Marchant, Kevin McCarthy, Lincoln Davis, Luis V. Gutiérrez, Marsha Blackburn, Maxine Waters, Melissa Bean, Melvin L. Watt, Michael Castle, Michael E. Capuano, Michele Bachmann, Nydia M. Velázquez, Patrick T. McHenry, Paul Gillmor, Paul Hodes, Paul Kanjorski, Peter J. Roskam, Peter T. King, Randy Neugebauer, Richard Baker, Rick Renzi, Robert Wexler, Ron Klein, Ron Paul, Rubén Hinojosa, Scott Garrett, Shelley Moore Capito, Spencer Bachus, Stephen F. Lynch, Stevan Pearce, Steven C. LaTourette, Thaddeus McCotter, Tim Mahoney, Tom Feeney, Tom Price, Travis Childers, Virginia Brown-Waite, Walter B. Jones, Wm. Lacy Clay
109th Congress (2005-2007), 71 members on Stewart and Woon's assignment dataset (MIT)
Al Green, Artur Davis, Barbara Lee, Barney Frank, Bernard Sanders, Brad Miller, Brad Sherman, Carolyn B. Maloney, Carolyn McCarthy, Christopher Shays, Darlene Hooley, David Scott, Debbie Wasserman Schultz, Deborah Pryce, Dennis Moore, Donald A. Manzullo, Edward R. Royce, Emanuel Cleaver, Frank D. Lucas, Gary G. Miller, Gary L. Ackerman, Geoff Davis, Gregory W. Meeks, Gwen Moore, Harold Ford, James Barrett, James Leach, Jeb Hensarling, Jim Gerlach, Jim Matheson, Jim Ryun, Joe Baca, John Campbell, Joseph Crowley, Judy Biggert, Julia Carson, Katherine Harris, Luis V. Gutiérrez, Mark Kennedy, Maxine Waters, Melissa Bean, Melvin L. Watt, Michael Castle, Michael E. Capuano, Michael G. Fitzpatrick, Michael Oxley, Nydia M. Velázquez, Patrick J. Tiberi, Patrick T. McHenry, Paul Gillmor, Paul Kanjorski, Peter T. King, Randy Neugebauer, Richard Baker, Rick Renzi, Robert Ney, Ron Paul, Rubén Hinojosa, Scott Garrett, Spencer Bachus, Stephen F. Lynch, Stevan Pearce, Steve Israel, Steven C. LaTourette, Sue Kelly, Tom Feeney, Tom Price, Virginia Brown-Waite, Vito Fossella, Walter B. Jones, Wm. Lacy Clay
108th Congress (2003-2005), 73 members on Stewart and Woon's assignment dataset (MIT)
Artur Davis, Barbara Lee, Barney Frank, Bernard Sanders, Brad Miller, Brad Sherman, Carolyn B. Maloney, Carolyn McCarthy, Charles A. Gonzalez, Chris Bell, Christopher Shays, Darlene Hooley, David Scott, Dennis Moore, Donald A. Manzullo, Doug Ose, Douglas Bereuter, Edward R. Royce, Frank D. Lucas, Gary G. Miller, Gary L. Ackerman, Gregory W. Meeks, Harold Ford, James Barrett, James Leach, Jay Inslee, Jeb Hensarling, Jim Gerlach, Jim Matheson, Jim Ryun, Joe Baca, John Shadegg, Joseph Crowley, Judy Biggert, Julia Carson, Katherine Harris, Kenneth Lucas, Lincoln Davis, Luis V. Gutiérrez, Mark Green, Mark Kennedy, Maxine Waters, Melissa Hart, Melvin L. Watt, Michael Castle, Michael E. Capuano, Michael Oxley, Mike Ross, Nydia M. Velázquez, Patrick J. Tiberi, Patrick J. Toomey, Paul Gillmor, Paul Kanjorski, Peter T. King, Rahm Emanuel, Richard Baker, Rick Renzi, Robert Ney, Ron Paul, Rubén Hinojosa, Scott Garrett, Shelley Moore Capito, Spencer Bachus, Stephen F. Lynch, Steve Israel, Steven C. LaTourette, Sue Kelly, Tim Murphy, Tom Feeney, Virginia Brown-Waite, Vito Fossella, Walter B. Jones, Wm. Lacy Clay
107th Congress (2001-2003), 70 members on Stewart and Woon's assignment dataset (MIT)
Barbara Lee, Barney Frank, Bernard Sanders, Bob Barr, Bob Riley, Brad Sherman, C. Cox, Carolyn B. Maloney, Charles A. Gonzalez, Christopher Shays, Darlene Hooley, David Weldon, Dennis Moore, Donald A. Manzullo, Doug Ose, Douglas Bereuter, Edward R. Royce, Eric Cantor, Felix Grucci, Frank D. Lucas, Frank Mascara, Gary G. Miller, Gary L. Ackerman, Gregory W. Meeks, Harold Ford, James Leach, James Maloney, Janice D. Schakowsky, Jay Inslee, Jim Ryun, John LaFalce, John Shadegg, Joseph Crowley, Judy Biggert, Julia Carson, Ken Bentsen, Kenneth Lucas, Luis V. Gutiérrez, Marge Roukema, Mark Green, Max Sandlin, Maxine Waters, Melissa Hart, Melvin L. Watt, Michael Castle, Michael E. Capuano, Michael Ferguson, Michael Oxley, Mike Rogers, Mike Ross, Nydia M. Velázquez, Patrick J. Tiberi, Patrick J. Toomey, Paul Gillmor, Paul Kanjorski, Peter T. King, Richard Baker, Robert Ney, Ron Paul, Ronnie Shows, Rubén Hinojosa, Shelley Moore Capito, Spencer Bachus, Stephanie Jones, Steve Israel, Steven C. LaTourette, Sue Kelly, Vito Fossella, Walter B. Jones, Wm. Lacy Clay
106th Congress (1999-2001), 60 members on Stewart and Woon's assignment dataset (MIT)
Barbara Lee, Barney Frank, Bernard Sanders, Bill McCollum, Bob Barr, Bob Riley, Brad Sherman, Bruce Vento, Carolyn B. Maloney, Charles A. Gonzalez, Darlene Hooley, David Weldon, Dennis Moore, Donald A. Manzullo, Doug Ose, Douglas Bereuter, Edward R. Royce, Frank D. Lucas, Frank Mascara, Gary L. Ackerman, Gregory W. Meeks, Jack Metcalf, James Leach, James Maloney, Janice D. Schakowsky, Jay Inslee, Jim Ryun, John LaFalce, John Sweeney, Judy Biggert, Julia Carson, Ken Bentsen, Lee Terry, Luis V. Gutiérrez, Marge Roukema, Mark Green, Max Sandlin, Maxine Waters, Melvin L. Watt, Merrill Cook, Michael Castle, Michael E. Capuano, Nydia M. Velázquez, Patrick J. Toomey, Paul D. Ryan, Paul Kanjorski, Peter T. King, Richard Baker, Rick Hill, Rick Lazio, Robert Ney, Robert Weygand, Ron Paul, Spencer Bachus, Stephanie Jones, Sue Kelly, Tom Campbell, Walter B. Jones, unmapped member, unmapped member
105th Congress (1997-1999), 66 members on Stewart and Woon's assignment dataset (MIT)
Barbara Lee, Barney Frank, Bernard Sanders, Bill McCollum, Bob Barr, Bob Riley, Brad Sherman, Bruce Vento, Carolyn B. Maloney, Carolyn Kilpatrick, Charles E. Schumer, Cynthia McKinney, Darlene Hooley, David Weldon, Donald A. Manzullo, Douglas Bereuter, Edward R. Royce, Esteban Torres, Floyd Flake, Frank A. LoBiondo, Frank D. Lucas, Gary L. Ackerman, Gregory W. Meeks, Henry González, J.C. Watts, Jack Metcalf, James Leach, James Maloney, Jesse L. Jackson Jr., Jim Ryun, John LaFalce, Jon Fox, Joseph Kennedy, Julia Carson, Ken Bentsen, Lucille Roybal-Allard, Luis V. Gutiérrez, Marge Roukema, Mark Foley, Maurice D. Hinchey, Max Sandlin, Maxine Waters, Melvin L. Watt, Merrill Cook, Michael Castle, Nydia M. Velázquez, Paul Kanjorski, Pete Sessions, Peter T. King, Richard Baker, Rick Hill, Rick Lazio, Robert Ehrlich, Robert Ney, Robert Weygand, Ron Paul, Spencer Bachus, Steven C. LaTourette, Sue Kelly, Thomas Barrett, Tom Campbell, Vincent Snowbarger, Vito Fossella, Walter B. Jones, William Redmond, unmapped member
104th Congress (1995-1997), 53 members on Stewart and Woon's assignment dataset (MIT)
Albert Wynn, Barney Frank, Bernard Sanders, Bill McCollum, Bob Barr, Bruce Vento, Carolyn B. Maloney, Charles E. Schumer, Cleo Fields, Cynthia McKinney, Dick Chrysler, Douglas Bereuter, Edward R. Royce, Floyd Flake, Frank A. LoBiondo, Frank Cremeans, Frank D. Lucas, Fred Heineman, Gary L. Ackerman, Gerald Weller, Henry González, J.C. Watts, Jack Metcalf, James Leach, Jesse L. Jackson Jr., John Hayworth, John LaFalce, Jon Fox, Joseph Kennedy, Ken Bentsen, Kweisi Mfume, Lucille Roybal-Allard, Luis V. Gutiérrez, Marge Roukema, Maurice D. Hinchey, Maxine Waters, Melvin L. Watt, Michael Castle, Nydia M. Velázquez, Paul Kanjorski, Peter T. King, Richard Baker, Rick Lazio, Robert Ehrlich, Robert Ney, Sonny Bono, Spencer Bachus, Steve Stockman, Sue Kelly, Thomas Barrett, Toby Roth, Tom Campbell, William Orton
103rd Congress (1993-1995), 51 members on Stewart and Woon's assignment dataset (MIT)
Albert Wynn, Alfred McCandless, Barney Frank, Bernard Sanders, Bill McCollum, Bobby L. Rush, Bruce Vento, Calvin Dooley, Carolyn B. Maloney, Charles E. Schumer, Cleo Fields, Craig Thomas, Deborah Pryce, Douglas Bereuter, Elizabeth Furse, Eric Fingerhut, Floyd Flake, Henry González, Herbert Klein, James Bacchus, James Leach, James Nussle, John LaFalce, John Linder, Joseph Kennedy, Joseph Knollenberg, Kweisi Mfume, Larry LaRocco, Lucille Roybal-Allard, Luis V. Gutiérrez, Marge Roukema, Maurice D. Hinchey, Maxine Waters, Melvin L. Watt, Michael Castle, Michael Huffington, Nydia M. Velázquez, Paul Kanjorski, Peter Deutsch, Peter T. King, Richard Baker, Rick Lazio, Rod Grams, Ron Klink, Sam Johnson, Spencer Bachus, Stephen Neal, Thomas Barrett, Thomas Ridge, Toby Roth, William Orton
Bills: 7,975 referred across 12 Congresses; 11,976 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (959), 118th (1,025), 117th (898), 116th (884), 115th (680), 114th (564), 113th (514), 112th (482), 111th (675), 110th (516), 109th (417), 108th (361).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| HR 10534 (119th) | Affordable Housing Preservation and Protection Act of 2026 | Shontel M. Brown | Housing and Community Development | 2026-09-24 |
| HR 10553 (119th) | Margin Eligibility Modernization Act | Andrew R. Garbarino | 2026-09-24 | |
| HR 10572 (119th) | Home Accessibility Improvements Inclusion Act | Michael Lawler | Finance and Financial Sector | 2026-09-24 |
| HR 10592 (119th) | To amend the Fentanyl Sanctions Act to authorize such Act through December 31, 2033, and for other purposes. | Brittany Pettersen | 2026-09-24 | |
| HR 10595 (119th) | To subject certain private funds to joint and several liability with respect to the liabilities of firms acquired and controlled by those funds, and for other purposes. | Mark Pocan | 2026-09-24 | |
| HR 10513 (119th) | To require the Secretary of Housing and Urban Development to establish a pilot program to provide grants to eligible entities to fund pre-development activities associated with new construction or rehabilitation of housing that qualifies as affordable housing on land owned by such faith-based organizations, and for other purposes. | Alma S. Adams | 2026-09-21 | |
| HR 10524 (119th) | HELPER Plus Act | Ryan Mackenzie | 2026-09-21 | |
| HR 10528 (119th) | To amend the Financial Literacy and Education Improvement Act to include secondary schools in best practices for teaching financial literacy, and for other purposes. | David G. Valadao | Education | 2026-09-21 |
| HR 10477 (119th) | Small Business Audit Correction Act of 2026 | J. French Hill | Finance and Financial Sector | 2026-09-17 |
| HR 10486 (119th) | Relief Without Delay Act | Wesley Bell | 2026-09-17 | |
| HR 10487 (119th) | Recovery First Housing Act | Tim Burchett | Housing and Community Development | 2026-09-17 |
| HR 10495 (119th) | CATFISH Act of 2026 | Abraham J. Hamadeh | 2026-09-17 | |
| HR 1653 (119th) | Civil Investigative Demand Reform Act of 2025 | Andy Barr | Finance and Financial Sector | 2026-09-16 |
| HR 2978 (119th) | GUARD Act | Zachary Nunn | Crime and Law Enforcement | 2026-09-16 |
| HR 4646 (119th) | Whistleblower Protection Act of 2025 | Monica De La Cruz | Housing and Community Development | 2026-09-16 |
| HR 4936 (119th) | TRAPS Act | Zachary Nunn | Finance and Financial Sector | 2026-09-16 |
| HR 5889 (119th) | Eviction Helpline Act | Ayanna Pressley | Housing and Community Development | 2026-09-16 |
| HR 7030 (119th) | Securing Facilities for Mental Health Services Act | Tom Emmer | Finance and Financial Sector | 2026-09-16 |
| HR 7866 (119th) | American Lending Fairness Act of 2026 | Warren Davidson | Finance and Financial Sector | 2026-09-16 |
| HR 8278 (119th) | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | Marlin A. Stutzman | Finance and Financial Sector | 2026-09-16 |
| HR 8957 (119th) | American Reserve Modernization Act of 2026 | Nicholas J. Begich III | Finance and Financial Sector | 2026-09-16 |
| HR 10184 (119th) | Consumer Financial Protection Accountability and Reform Act of 2026 | Andy Barr | Finance and Financial Sector | 2026-09-16 |
| HR 10234 (119th) | CLEAR Forms Act | Zachary Nunn | Finance and Financial Sector | 2026-09-16 |
| HR 10325 (119th) | To increase the mandatory contribution amount of Federal Home Loan Banks to the Affordable Housing Program, and for other purposes. | Maxine Waters | Finance and Financial Sector | 2026-09-16 |
| HR 10406 (119th) | Jimmy Lai Hong Kong Political Prisoner Accountability Act of 2026 | Christopher H. Smith | 2026-09-16 | |
| HR 10439 (119th) | Veterans and Consumers Fair Credit Act | Glenn Grothman | Finance and Financial Sector | 2026-09-16 |
| HR 10471 (119th) | CLAIM Act | Nydia M. Velázquez | Finance and Financial Sector | 2026-09-16 |
| HR 3633 (119th) | Digital Asset Market Clarity Act | J. French Hill | Finance and Financial Sector | 2026-09-15 |
| HR 10167 (119th) | Common Cents Act | Lisa C. McClain | Finance and Financial Sector | 2026-09-15 |
| HR 10391 (119th) | National Risk Assessments Extension Act | Vicente Gonzalez | 2026-09-15 |
Lobbyists: 100 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| CHRIS BROWN | Senior Professional Staff, House Financial Services Committee | 1,055 | MINDSET ADVOCACY, LLC |
| JARED SAWYER | Deputy Assistant Secretary, Treasury Department; Senior Counsel, Senate Banking Committee; Professional Staff Member, House Financial Services Committee. | 908 | RICH FEUER ANDERSON |
| CHARLIE SCHREIBER | Senior Counsel, House Financial Services Committee; Law clerk, Senate Homeland Security and Governmental Affairs Committee | 867 | MINDSET ADVOCACY, LLC |
| CLIFFORD ROBERTI | Deputy Chief of Staff, Rep. Randy Neugebauer; Senior Policy Advisor, House Committee on Financial Services; Professional Staff Member, House Committee on Financial Services | 780 | FEDERAL HALL POLICY ADVISORS, LLC |
| LISA PETO | Chief Counsel, House Financial Services Committee Majority Staff | 738 | MINDSET ADVOCACY, LLC |
