House Committee on Foreign Affairs
- 28 Republican
- 25 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
House Committee on Foreign Affairs house committee
- identifier
- HSFA
- current members
- 53
- subcommittees
- 7
- bills referred
- 9,058 (the 108th to the 119th)
- lobbyists disclosed
- 45
Subcommittees: House Committee on Foreign Affairs: Africa · House Committee on Foreign Affairs: East Asia and Pacific · House Committee on Foreign Affairs: Europe · House Committee on Foreign Affairs: Middle East and North Africa · House Committee on Foreign Affairs: Oversight and Intelligence · House Committee on Foreign Affairs: South and Central Asia · House Committee on Foreign Affairs: Western Hemisphere
Members: 53 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| Brian J. Mast | Republican | FL | Chair |
| Gregory W. Meeks | Democrat | NY | Ranking Member |
| Brad Sherman | Democrat | CA | |
| Christopher H. Smith | Republican | NJ | |
| Joe Wilson | Republican | SC | |
| William R. Keating | Democrat | MA | |
| Ami Bera | Democrat | CA | |
| Michael T. McCaul | Republican | TX | |
| Joaquin Castro | Democrat | TX | |
| Scott Perry | Republican | PA | |
| Darrell Issa | Republican | CA | |
| Dina Titus | Democrat | NV | |
| Ted Lieu | Democrat | CA | |
| Tim Burchett | Republican | TN | |
| Andy Barr | Republican | KY | |
| Sara Jacobs | Democrat | CA | |
| Greg Stanton | Democrat | AZ | |
| Ronny Jackson | Republican | TX | |
| Jared Moskowitz | Democrat | FL | |
| Young Kim | Republican | CA | |
| Jonathan L. Jackson | Democrat | IL | |
| Maria Elvira Salazar | Republican | FL | |
| Bill Huizenga | Republican | MI | |
| Sydney Kamlager-Dove | Democrat | CA | |
| Aumua Amata Coleman Radewagen | Republican | AS | |
| Jim Costa | Democrat | CA | |
| Gabe Amo | Democrat | RI | |
| Warren Davidson | Republican | OH | |
| James R. Baird | Republican | IN | |
| Kweisi Mfume | Democrat | MD | |
| Pramila Jayapal | Democrat | WA | |
| Thomas H. Kean, Jr. | Republican | NJ | |
| George Latimer | Democrat | NY | |
| Michael Lawler | Republican | NY | |
| Cory Mills | Republican | FL | |
| Johnny Olszewski, Jr. | Democrat | MD | |
| Julie Johnson | Democrat | TX | |
| Keith Self | Republican | TX | |
| Ryan K. Zinke | Republican | MT | |
| Sarah McBride | Democrat | DE | |
| Bradley Scott Schneider | Democrat | IL | |
| James C. Moylan | Republican | GU | |
| Anna Paulina Luna | Republican | FL | |
| Madeleine Dean | Democrat | PA | |
| Debbie Wasserman Schultz | Democrat | FL | |
| Sheri Biggs | Republican | SC | |
| Mark Pocan | Democrat | WI | |
| Michael Baumgartner | Republican | WA | |
| Ryan Mackenzie | Republican | PA | |
| Wesley Bell | Democrat | MO | |
| Randy Fine | Republican | FL | |
| Max L. Miller | Republican | OH | |
| James Gallagher | Republican | CA |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 52 members on the legislators repo's own history
Gregory W. Meeks (Ranking Member), Michael T. McCaul (Chair), Brad Sherman, Christopher H. Smith, Gerald E. Connolly, Joe Wilson, Scott Perry, William R. Keating, Ami Bera, Darrell Issa, Ann Wagner, Joaquin Castro, Brian J. Mast, Dina Titus, Ted Lieu, Tim Burchett, Mark E. Green, Susan Wild, Andy Barr, Dean Phillips, Colin Z. Allred, Ronny Jackson, Sara Jacobs, Young Kim, Kathy E. Manning, Maria Elvira Salazar, Bill Huizenga, Sheila Cherfilus-McCormick, Aumua Amata Coleman Radewagen, Greg Stanton, J. French Hill, Madeleine Dean, Jared Moskowitz, Warren Davidson, James R. Baird, Jonathan L. Jackson, Michael Waltz, Sydney Kamlager-Dove, Jim Costa, Thomas H. Kean, Jr., Jason Crow, Michael Lawler, Cory Mills, Gabe Amo, Kweisi Mfume, Richard McCormick, Bradley Scott Schneider, Nathaniel Moran, John James, Keith Self, Ryan K. Zinke, James C. Moylan
117th Congress (2021-2023), 50 members on the legislators repo's own history
Gregory W. Meeks (Chair), Michael T. McCaul (Ranking Member), Brad Sherman, Christopher H. Smith, Albio Sires, Steve Chabot, Gerald E. Connolly, Joe Wilson, Scott Perry, Darrell Issa, Karen Bass, Adam Kinzinger, William R. Keating, David N. Cicilline, Lee M. Zeldin, Ami Bera, Ann Wagner, Brian J. Mast, Joaquin Castro, Brian K. Fitzpatrick, Dina Titus, Ken Buck, Ted Lieu, Susan Wild, Tim Burchett, Dean Phillips, Mark E. Green, Andy Barr, Ilhan Omar, Colin Z. Allred, W. Gregory Steube, Andy Levin, Daniel Meuser, Abigail Davis Spanberger, Claudia Tenney, August Pfluger, Chrissy Houlahan, Nicole Malliotakis, Tom Malinowski (Vice Chair), Andy Kim, Peter Meijer, Ronny Jackson, Sara Jacobs, Kathy E. Manning, Young Kim, Jim Costa, Maria Elvira Salazar, Juan Vargas, Vicente Gonzalez, Bradley Scott Schneider
116th Congress (2019-2021), 47 members on the legislators repo's own history
Eliot L. Engel (Chair), Michael T. McCaul (Ranking Member), Brad Sherman, Christopher H. Smith, Gregory W. Meeks, Steve Chabot, Albio Sires, Joe Wilson, Gerald E. Connolly, Scott Perry, Ted S. Yoho, Theodore E. Deutch, Adam Kinzinger, Karen Bass, Lee M. Zeldin, William R. Keating, David N. Cicilline, F. James Sensenbrenner, Jr., Ami Bera, Ann Wagner, Brian J. Mast, Joaquin Castro, Dina Titus, Francis Rooney, Adriano Espaillat, Brian K. Fitzpatrick, John R. Curtis, Ted Lieu, Ken Buck, Susan Wild, Dean Phillips, Ron Wright, Guy Reschenthaler, Ilhan Omar, Colin Z. Allred, Tim Burchett, Andy Levin, Greg Pence, Abigail Davis Spanberger, Steve Watkins, Chrissy Houlahan, Michael Guest, Tom Malinowski, David J. Trone, Jim Costa, Juan Vargas, Vicente Gonzalez
115th Congress (2017-2019), 47 members on Stewart and Woon's assignment dataset (MIT)
Adam Kinzinger, Adriano Espaillat, Albio Sires, Ami Bera, Ann Wagner, Brad Sherman, Bradley Scott Schneider, Brendan F. Boyle, Brian J. Mast, Brian K. Fitzpatrick, Christopher H. Smith, Dana Rohrabacher, Daniel M. Donovan, Jr., Darrell Issa, David N. Cicilline, Dina Titus, Edward R. Royce, Eliot L. Engel, F. James Sensenbrenner, Jr., Francis Rooney, Gerald E. Connolly, Gregory W. Meeks, Ileana Ros-Lehtinen, Jeff Duncan, Joaquin Castro, Joe Wilson, Karen Bass, Lee M. Zeldin, Lois Frankel, Mark Meadows, Michael T. McCaul, Mo Brooks, Norma J. Torres, Paul Cook, Peter Deutsch, Robin L. Kelly, Ron DeSantis, Scott Perry, Ted Lieu, Ted Poe, Ted S. Yoho, Thomas A. Garrett, Jr., Thomas R. Suozzi, Tom Marino, Tulsi Gabbard, William R. Keating, unmapped member
114th Congress (2015-2017), 45 members on Stewart and Woon's assignment dataset (MIT)
Alan Grayson, Alan S. Lowenthal, Albio Sires, Ami Bera, Brad Sherman, Brendan F. Boyle, Brian Higgins, Christopher H. Smith, Dana Rohrabacher, Daniel M. Donovan, Jr., Darrell Issa, David A. Trott, David N. Cicilline, Edward R. Royce, Eliot L. Engel, Gerald E. Connolly, Grace Meng, Gregory W. Meeks, Ileana Ros-Lehtinen, Jeff Duncan, Joaquin Castro, Joe Wilson, Karen Bass, Lee M. Zeldin, Lois Frankel, Mark Meadows, Matt Salmon, Michael T. McCaul, Mo Brooks, Paul Cook, Peter Deutsch, Randy K. Weber, Sr., Reid J. Ribble, Robin L. Kelly, Ron DeSantis, Scott DesJarlais, Scott Perry, Ted Poe, Ted S. Yoho, Tom Emmer, Tom Marino, Tulsi Gabbard, William R. Keating, unmapped member, unmapped member
113th Congress (2013-2015), 48 members on Stewart and Woon's assignment dataset (MIT)
Adam Kinzinger, Alan Grayson, Alan S. Lowenthal, Albio Sires, Ami Bera, Brad Sherman, Bradley Scott Schneider, Brian Higgins, Christopher H. Smith, Dana Rohrabacher, David N. Cicilline, Doug Collins, Edward R. Royce, Eliot L. Engel, George Holding, Gerald E. Connolly, Grace Meng, Gregory W. Meeks, Ileana Ros-Lehtinen, Jeff Duncan, Joaquin Castro, Joe Wilson, Joseph Kennedy, Juan Vargas, Karen Bass, Lois Frankel, Luke Messer, Mark Meadows, Matt Salmon, Michael T. McCaul, Mo Brooks, Paul Cook, Peter Deutsch, Randy K. Weber, Sr., Ron DeSantis, Scott Perry, Sean P. Duffy, Steve Stockman, Ted Poe, Ted S. Yoho, Tom Cotton, Tom Marino, Trey Radel, Tulsi Gabbard, William R. Keating, unmapped member, unmapped member, unmapped member
112th Congress (2011-2013), 46 members on Stewart and Woon's assignment dataset (MIT)
Albio Sires, Allyson Y. Schwartz, Ann Marie Buerkle, Ben Chandler, Bill Johnson, Brad Sherman, Brian Higgins, Christopher H. Smith, Christopher Murphy, Connie Mack, Dan Burton, Dana Rohrabacher, David N. Cicilline, David Rivera, Dennis Cardoza, Donald A. Manzullo, Donald Payne, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Frederica S. Wilson, Gary L. Ackerman, Gerald E. Connolly, Gregory W. Meeks, Gus M. Bilirakis, Howard L. Berman, Ileana Ros-Lehtinen, Jean Schmidt, Jeff Duncan, Jeff Fortenberry, Joe Wilson, Karen Bass, Michael T. McCaul, Mike Kelly, Mike Pence, Peter Deutsch, Renee L. Ellmers, Robert L. Turner, Ron Paul, Russ Carnahan, Ted Poe, Tim Griffin, Tom Marino, William R. Keating, unmapped member, unmapped member
111th Congress (2009-2011), 49 members on Stewart and Woon's assignment dataset (MIT)
Adam Smith, Albio Sires, Barbara Lee, Bob Inglis, Brad Miller, Brad Sherman, Christopher H. Smith, Connie Mack, Dan Burton, Dana Rohrabacher, David Scott, Diane Watson, Donald A. Manzullo, Donald Payne, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Gabrielle Giffords, Gary L. Ackerman, Gene Green, Gerald E. Connolly, Gregory W. Meeks, Gus M. Bilirakis, Howard L. Berman, Ileana Ros-Lehtinen, James Barrett, Jeff Flake, Jeff Fortenberry, Jim Costa, Joe Wilson, John Boozman, John Tanner, Joseph Crowley, Keith Ellison, Lynn C. Woolsey, Michael McMahon, Michael T. McCaul, Mike Pence, Mike Ross, Peter Deutsch, Robert Wexler, Ron Klein, Ron Paul, Russ Carnahan, Sheila Jackson Lee, Shelley Berkley, Ted Poe, William Delahunt, unmapped member
110th Congress (2007-2009), 54 members on Stewart and Woon's assignment dataset (MIT)
Adam Smith, Albio Sires, Barbara Lee, Bob Inglis, Brad Miller, Brad Sherman, Christopher H. Smith, Connie Mack, Dan Burton, Dana Rohrabacher, David Scott, David Wu, Diane Watson, Donald A. Manzullo, Donald Payne, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Gabrielle Giffords, Gary L. Ackerman, Gene Green, Gregory W. Meeks, Gus M. Bilirakis, Howard L. Berman, Ileana Ros-Lehtinen, James Barrett, Jeff Flake, Jeff Fortenberry, Jim Costa, Jo Ann Davis, Joe Wilson, John Boozman, John Tanner, Joseph Crowley, Linda T. Sánchez, Lynn C. Woolsey, Michael T. McCaul, Mike Pence, Robert J. Wittman, Robert Wexler, Ron Klein, Ron Paul, Roy Blunt, Rubén Hinojosa, Russ Carnahan, Sheila Jackson Lee, Steve Chabot, Ted Poe, Thaddeus McCotter, Thomas Tancredo, Tom Lantos, William Delahunt, unmapped member, unmapped member
109th Congress (2005-2007), 52 members on Stewart and Woon's assignment dataset (MIT)
Adam B. Schiff, Adam Smith, Barbara Lee, Ben Chandler, Betty McCollum, Brad Sherman, Christopher H. Smith, Connie Mack, Dan Burton, Dana Rohrabacher, Darrell Issa, Dennis Cardoza, Diane Watson, Donald Payne, Earl Blumenauer, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Gary L. Ackerman, Gerald Weller, Grace F. Napolitano, Gregory W. Meeks, Henry Hyde, Howard L. Berman, Ileana Ros-Lehtinen, James Barrett, James Leach, Jeff Flake, Jeff Fortenberry, Jo Ann Davis, Joe Wilson, John Boozman, John McHugh, Joseph Crowley, Katherine Harris, Mark Green, Michael T. McCaul, Mike Pence, Peter T. King, Robert Menendez, Robert Wexler, Ron Paul, Russ Carnahan, Shelley Berkley, Sherrod Brown, Steve Chabot, Ted Poe, Thaddeus McCotter, Thomas Tancredo, Tom Lantos, William Delahunt, unmapped member
108th Congress (2003-2005), 51 members on Stewart and Woon's assignment dataset (MIT)
Adam B. Schiff, Adam Smith, Amory Houghton, Barbara Lee, Ben Chandler, Betty McCollum, Brad Sherman, Cass Ballenger, Chris Bell, Christopher H. Smith, Dan Burton, Dana Rohrabacher, Diane Watson, Donald Payne, Douglas Bereuter, Earl Blumenauer, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Gary L. Ackerman, Gerald Weller, Grace F. Napolitano, Gregory W. Meeks, Henry Hyde, Howard L. Berman, Ileana Ros-Lehtinen, James Leach, Jeff Flake, Jo Ann Davis, John McHugh, Joseph Crowley, Joseph Hoeffel, Joseph R. Pitts, Katherine Harris, Mark Green, Mike Pence, Nick Smith, Peter T. King, Robert Menendez, Robert Wexler, Ron Paul, Roy Blunt, Shelley Berkley, Sherrod Brown, Steve Chabot, Thaddeus McCotter, Thomas Tancredo, Tom Lantos, William Delahunt, William Janklow, unmapped member
107th Congress (2001-2003), 52 members on Stewart and Woon's assignment dataset (MIT)
Adam B. Schiff, Alcee L. Hastings, Amory Houghton, Barbara Lee, Benjamin Gilman, Brad Sherman, Brian Kerns, Cass Ballenger, Christopher H. Smith, Cynthia McKinney, Dan Burton, Dana Rohrabacher, Darrell Issa, Diane Watson, Donald Payne, Douglas Bereuter, Earl Blumenauer, Earl Hilliard, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Eric Cantor, Gary L. Ackerman, Grace F. Napolitano, Gregory W. Meeks, Henry Hyde, Howard L. Berman, Ileana Ros-Lehtinen, James Davis, James Leach, Jeff Flake, Jo Ann Davis, John Cooksey, John McHugh, Joseph Crowley, Joseph Hoeffel, Joseph R. Pitts, Mark Green, Nick Smith, Peter T. King, Richard Burr, Robert Menendez, Robert Wexler, Ron Paul, Shelley Berkley, Sherrod Brown, Steve Chabot, Steven R. Rothman, Thomas Tancredo, Tom Lantos, William Delahunt, unmapped member
106th Congress (1999-2001), 49 members on Stewart and Woon's assignment dataset (MIT)
Alcee L. Hastings, Amory Houghton, Barbara Lee, Benjamin Gilman, Brad Sherman, Cass Ballenger, Christopher H. Smith, Cynthia McKinney, Dan Burton, Dana Rohrabacher, Donald A. Manzullo, Donald Payne, Douglas Bereuter, Earl Hilliard, Earl Pomeroy, Edward R. Royce, Elton Gallegly, Gary L. Ackerman, George Radanovich, Gregory W. Meeks, Henry Hyde, Howard L. Berman, Ileana Ros-Lehtinen, James Davis, James Leach, John Cooksey, John McHugh, Joseph Crowley, Joseph Hoeffel, Kevin Brady, Mark Sanford, Matt Salmon, Matthew Martínez, Pat Danner, Paul Gillmor, Peter T. King, Richard Burr, Robert Menendez, Robert Wexler, Sam Gejdenson, Sherrod Brown, Steve Chabot, Steven R. Rothman, Thomas Tancredo, Tom Campbell, Tom Lantos, William Delahunt, William Goodling, unmapped member
105th Congress (1997-1999), 51 members on Stewart and Woon's assignment dataset (MIT)
Alcee L. Hastings, Amory Houghton, Benjamin Gilman, Brad Sherman, Cass Ballenger, Christopher H. Smith, Cynthia McKinney, Dan Burton, Dana Rohrabacher, Dennis J. Kucinich, Donald A. Manzullo, Donald Payne, Douglas Bereuter, Earl Hilliard, Edward R. Royce, Elton Gallegly, Gary L. Ackerman, Henry Hyde, Howard L. Berman, Ileana Ros-Lehtinen, James Davis, James Leach, Jay Kim, Jerry Moran, John McHugh, Jon Fox, Kevin Brady, Lee Hamilton, Lindsey Graham, Lois Capps, Mark Sanford, Matt Salmon, Matthew Martínez, Pat Danner, Peter T. King, Richard Burr, Robert Clement, Robert E. Andrews, Robert Menendez, Robert Wexler, Roy Blunt, Sam Gejdenson, Sherrod Brown, Steve Chabot, Steven R. Rothman, Tom Campbell, Tom Lantos, Walter Capps, William Goodling, William Luther, unmapped member
104th Congress (1995-1997), 48 members on Stewart and Woon's assignment dataset (MIT)
Albert Wynn, Alcee L. Hastings, Amory Houghton, Benjamin Gilman, Cass Ballenger, Charles Rose, Christopher H. Smith, Cynthia McKinney, Dan Burton, Dana Rohrabacher, David Funderburk, Donald A. Manzullo, Donald Payne, Douglas Bereuter, Earl Hilliard, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Gary L. Ackerman, Harry Johnston, Henry Hyde, Howard L. Berman, Ileana Ros-Lehtinen, James Leach, James P. Moran, Jan Meyers, Jay Kim, Jon Fox, Lee Hamilton, Mark Sanford, Matt Salmon, Matthew Martínez, Michael McNulty, Pat Danner, Peter T. King, Robert E. Andrews, Robert Menendez, Robert Torricelli, Sam Gejdenson, Samuel Brownback, Sherrod Brown, Steve Chabot, Toby Roth, Tom Campbell, Tom Lantos, William Goodling, unmapped member, unmapped member
103rd Congress (1993-1995), 45 members on Stewart and Woon's assignment dataset (MIT)
Albert Wynn, Alcee L. Hastings, Benjamin Gilman, Cass Ballenger, Charles E. Schumer, Christopher H. Smith, Cynthia McKinney, Dan Burton, Dana Rohrabacher, David Levy, Donald A. Manzullo, Donald Payne, Douglas Bereuter, Edward R. Royce, Eliot L. Engel, Elton Gallegly, Eric Fingerhut, Francis McCloskey, Gary L. Ackerman, Harry Johnston, Henry Hyde, Howard L. Berman, Ileana Ros-Lehtinen, James Leach, James Oberstar, Jan Meyers, Lee Hamilton, Lincoln Diaz-Balart, Luis V. Gutiérrez, Maria Cantwell, Matthew Martínez, Olympia J. Snowe, Peter Deutsch, Robert Borski, Robert E. Andrews, Robert Menendez, Robert Torricelli, Sam Gejdenson, Sherrod Brown, Thomas Sawyer, Toby Roth, Tom Lantos, William Edwards, William Goodling, unmapped member
Bills: 9,058 referred across 12 Congresses; 12,117 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (1,003), 118th (1,154), 117th (1,026), 116th (860), 115th (716), 114th (580), 113th (517), 112th (494), 111th (666), 110th (783), 109th (671), 108th (588).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| HCONRES 89 (119th) | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Pramila Jayapal | International Affairs | 2026-09-24 |
| HR 10586 (119th) | To require the President to consult with Congress regarding withdrawal from the North Atlantic Treaty Organization, to provide for procedures to terminate such withdrawal, and for other purposes. | Jimmy Panetta | 2026-09-24 | |
| HR 10592 (119th) | To amend the Fentanyl Sanctions Act to authorize such Act through December 31, 2033, and for other purposes. | Brittany Pettersen | 2026-09-24 | |
| HR 10600 (119th) | To amend the Foreign Assistance Act of 1961 to authorize the use of Federal foreign assistance funds for comprehensive reproductive health care services, and for other purposes. | Janice D. Schakowsky | 2026-09-24 | |
| HCONRES 119 (119th) | Celebrating the 65th anniversary of the establishment of the Peace Corps, and commending its volunteers and contributions to global peace, friendship, and development. | John Garamendi | 2026-09-21 | |
| HRES 1570 (119th) | Marking the eighth anniversary of the unjust imprisonment of Dr. Gulshan Abbas by the Government of the People's Republic of China, condemning the use of transnational repression to retaliate against the exercise of free speech in the United States, and calling for her immediate and unconditional release. | John R. Moolenaar | 2026-09-21 | |
| HR 9086 (119th) | Foreign Service Modernization Act | Michael Lawler | International Affairs | 2026-09-17 |
| HR 10505 (119th) | Tropical Forest and Coral Reef Conservation Reauthorization Act of 2026 | Maria Elvira Salazar | 2026-09-17 | |
| HR 10507 (119th) | Justice for Veterans and Victims of Terrorism Act of 2026 | David J. Taylor | 2026-09-17 | |
| HCONRES 93 (119th) | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Seth Moulton | International Affairs | 2026-09-16 |
| HJRES 217 (119th) | Disapproving the proposed civilian nuclear cooperation agreement between the United States and Saudi Arabia submitted to the Congress on September 14, 2026. | Gregory W. Meeks | International Affairs | 2026-09-16 |
| HR 10406 (119th) | Jimmy Lai Hong Kong Political Prisoner Accountability Act of 2026 | Christopher H. Smith | 2026-09-16 | |
| HR 10420 (119th) | Colorado River Basin Water Security and Infrastructure Act | Andy Biggs | 2026-09-16 | |
| HR 10422 (119th) | Diesel Price Reduction Act of 2026 | Tim Burchett | 2026-09-16 | |
| HR 10423 (119th) | To provide for a temporary prohibition on the export of diesel fuel. | Tim Burchett | 2026-09-16 | |
| HR 10461 (119th) | Somaliland Travel and Investment Act | Christopher H. Smith | 2026-09-16 | |
| HR 10464 (119th) | Paul Whelan Hostage Compensation and Reintegration Act | Haley M. Stevens | 2026-09-16 | |
| HR 10473 (119th) | Justice for Ukrainian Children Act | James R. Walkinshaw | 2026-09-16 | |
| HRES 1549 (119th) | Expressing the sense of the House of Representatives that the People's Republic of China has engaged in the arbitrary or wrongful detention of American academics and has otherwise harmed the prospects for scientific collaboration and people-to-people exchanges between the United States and the People's Republic of China. | Stephen F. Lynch | International Affairs | 2026-09-16 |
| HRES 1556 (119th) | To honor and recognize Mr. Ahmad Shah Massoud, the former military leader of Afghanistan's Northern Alliance who was tragically assassinated by Al-Qaeda and the Taliban 25 years ago on September 9, 2001. | Eugene Simon Vindman | 2026-09-16 | |
| HCONRES 117 (119th) | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Chrissy Houlahan | International Affairs | 2026-09-15 |
| HCONRES 115 (119th) | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with presidentially designated terrorist organizations in the Western Hemisphere. | Gregory W. Meeks | International Affairs | 2026-09-14 |
| HR 10354 (119th) | To impose targeted sanctions on the Houthi terrorists and their supporters, and to support the internationally recognized Government of Yemen in their fight against Houthi terrorists. | Joe Wilson | 2026-09-14 | |
| HR 10345 (119th) | EBOLA Act | Kweisi Mfume | International Affairs | 2026-09-10 |
| HRES 1520 (119th) | Expressing the sense of the House of Representatives regarding the terrorist attacks launched against the United States on September 11, 2001, on the 25th anniversary of that date. | Mike Johnson | Crime and Law Enforcement | 2026-09-10 |
| HR 1114 (119th) | L’Ouverture Economic Development Plan for Haiti Act of 2025 | Sheila Cherfilus-McCormick | International Affairs | 2026-09-02 |
| HR 4586 (119th) | AIDA | Sheila Cherfilus-McCormick | International Affairs | 2026-09-02 |
| HR 10223 (119th) | End Tuberculosis Now Act of 2026 | Ami Bera | International Affairs | 2026-09-02 |
| HRES 179 (119th) | Expressing support for the strengthening of United States-Africa partnerships in critical minerals development. | Sheila Cherfilus-McCormick | International Affairs | 2026-09-02 |
| HR 10195 (119th) | Mali Security Partnership and Counterterrorism Act | Jimmy Panetta | International Affairs | 2026-08-31 |
Lobbyists: 45 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| PETER FREEMAN | Leg. Corr., Leg. Asst., Rep. D. Pryce; Policy Advisor, House Republican Conference; Leg. Dir., Rep. D. Pryce; Dep. COS, Rep. D. Pryce; Prof. Staff, House Fin. Svcs. Cmte.; Dep. COS, Rep. Ed Royce; Prof. Staff, House Foreign Affairs Cmte. | 604 | FS VECTOR LLC |
| MAURICIO TAMARGO | Rep. Ileana Ros-Lehtinen; House Committee on Foreign Affairs; Foreign Claims Settlement Commission on the United States | 423 | POBLETE TAMARGO, LLP |
| JAMES BURCHFIELD | Staff Associate, House Foreign Affairs Committee; Professional Staff Member, House Committee on Small Business; Senior Policy Advisor, Congressman Steve Chabot | 212 | WILLIAMS AND JENSEN, PLLC |
| JESSICA STEFFENS | Professional Staff Member, House Foreign Affairs Committee | 94 | AMERICAN DEFENSE INTERNATIONAL, AMERICAN DEFENSE INTERNATIONAL, INC. |
| JANICE BASHFORD | Leg Dir & Chief Counsel, Rep. Bass (2016-21); Interim Africa Staff Dir, House Foreign Affairs Sub (2017); Leg Dir and Chief Counsel, Rep. Waters (2014); Leg Dir & Chief Counsel, Rep. Jackson Lee (2011-14) | 25 | ARNOLD & PORTER KAYE SCHOLER LLP |
| JEFFREY DRESSLER | National Security Advisor, Speaker Paul Ryan: 2017-2019; National Security Advisor, Majority Leader Kevin McCarthy: 2015-2017; Professional Staff Member, House Foreign Affairs Committee: 2013-2015. | 16 | SB GROUP US, INC. DBA SOFTBANK GROUP US, INC. |
| RYAN DOHERTY | DOD: COS, Irregular Warfare & Counterterrorism Policy (23-25); Team Chf, Policy/Spec Asst, OSD Leg Affairs (21-23). Pro Staff Member, House Foreign Affairs Middle East Subcmte (19-21); Policy Adv, Defense and Foreign Policy, Sen Chris Coons (14-19) | 14 | INVARIANT LLC |
| JUSTIN BROWN | Staff Director, House Veterans Affairs Committee, Subcommittees on Economic Opportunity & Disability Assistance and Memorial Affairs; Staff Assistant, Rep. Joe Sestak; Intern, House Foreign Affairs Committee | 10 | THE NIMITZ GROUP LLC |
| RYAN PROPIS | House Foreign Affairs Cmte,Legal Fellow (2013); Rep. Yoho (FL),Counsel(2013-15);House Homeland Security Cmte,Senior Counsel (2015-18); DHS/TSA, Chief of Staff (Sched C)(2018-21); House Homeland Security Cmte,Dep Staff Director & Gen Counsel(2021-24) | 10 | U.S. TRAVEL ASSOCIATION |
| CORY FRITZ | Dep. Staff Director, House Foreign Affairs Committee; Press Secretary, Office of the Speaker; Press Secretary, Rep. John Boehner; Speechwriter and Assistant Press Secretary, Sen. George Voinovich. | 9 | FTI GOVERNMENT AFFAIRS |
| CHRISTINA POEHLITZ | Intern, Rep. Curbelo (2016); Intern, House Foreign Affairs MENA Subcommittee (2016); Intern, U.S. Embassy Bolivia, Department of State (2017) | 9 | ARNOLD & PORTER KAYE SCHOLER LLP |
| RAMON ZERTUCHE | Staff Director of House Committee on Foreign Affairs, Western Hemisphere Subcommittee | 9 | FLUOR CORPORATION |
| SHELLEY SU | Professional Staff, House Foreign Affairs Committee (Rep. Ed Royce, Chair) | 8 | CROWELL GLOBAL ADVISORS |
| ZACHARY MARSHALL | Intern, House Foreign Affairs Committee | 8 | BROWNSTEIN HYATT FARBER SCHRECK, LLP |
| NICOLE WRIGHT | U.S. Senator Marco Rubio, Legislative Assistant, Legislative Aide, Legislative Correspondent, and Intern; U.S. Rep. Brian Mast, Staff Assistant; U.S House Committee on Foreign Affairs, Intern; U.S. Rep./Minority Leader Kevin McCarthy, Intern | 8 | THE NICKLES GROUP, LLC |
| JACQUELINE QUINONES | Former professional staff of House Foreign Affairs Committee | 7 | ONE ACTION |
| JAMES WALSH | Senior Professional Staff, House Foreign Affairs Committee | 6 | VEEAM SOFTWARE |
