House Committee on Oversight and Government Reform
- 26 Republican
- 21 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
House Committee on Oversight and Government Reform house committee
- identifier
- HSGO
- current members
- 47
- subcommittees
- 7
- bills referred
- 10,449 (the 108th to the 119th)
- lobbyists disclosed
- 20
Subcommittees: House Committee on Oversight and Government Reform: Cybersecurity, Information Technology, and Government Innovation · House Committee on Oversight and Government Reform: Delivering on Government Efficiency · House Committee on Oversight and Government Reform: Economic Growth, Energy Policy, and Regulatory Affairs · House Committee on Oversight and Government Reform: Federal Law Enforcement · House Committee on Oversight and Government Reform: Government Operations · House Committee on Oversight and Government Reform: Health Care and Financial Services · House Committee on Oversight and Government Reform: Military and Foreign Affairs
Members: 47 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| James Comer | Republican | KY | Chair |
| Robert Garcia | Democrat | CA | Ranking Member |
| Eleanor Holmes Norton | Democrat | DC | |
| Jim Jordan | Republican | OH | |
| Michael R. Turner | Republican | OH | |
| Stephen F. Lynch | Democrat | MA | |
| Paul A. Gosar | Republican | AZ | |
| Raja Krishnamoorthi | Democrat | IL | |
| Ro Khanna | Democrat | CA | |
| Virginia Foxx | Republican | NC | |
| Glenn Grothman | Republican | WI | |
| Kweisi Mfume | Democrat | MD | |
| Michael Cloud | Republican | TX | |
| Shontel M. Brown | Democrat | OH | |
| Gary J. Palmer | Republican | AL | |
| Melanie A. Stansbury | Democrat | NM | |
| Clay Higgins | Republican | LA | |
| Maxwell Frost | Democrat | FL | |
| Greg Casar | Democrat | TX | |
| Pete Sessions | Republican | TX | |
| Andy Biggs | Republican | AZ | |
| Jasmine Crockett | Democrat | TX | |
| Emily Randall | Democrat | WA | |
| Nancy Mace | Republican | SC | |
| Pat Fallon | Republican | TX | |
| Suhas Subramanyam | Democrat | VA | |
| Byron Donalds | Republican | FL | |
| Yassamin Ansari | Democrat | AZ | |
| Scott Perry | Republican | PA | |
| Wesley Bell | Democrat | MO | |
| Lateefah Simon | Democrat | CA | |
| William R. Timmons IV | Republican | SC | |
| Dave Min | Democrat | CA | |
| Tim Burchett | Republican | TN | |
| James R. Walkinshaw | Democrat | VA | |
| Lauren Boebert | Republican | CO | |
| Anna Paulina Luna | Republican | FL | |
| Christian D. Menefee | Democrat | TX | |
| Ayanna Pressley | Democrat | MA | |
| Nicholas A. Langworthy | Republican | NY | |
| Eric Burlison | Republican | MO | |
| Rashida Tlaib | Democrat | MI | |
| Elijah Crane | Republican | AZ | |
| Brian Jack | Republican | GA | |
| John J. McGuire III | Republican | VA | |
| Brandon Gill | Republican | TX | |
| Richard McCormick | Republican | GA |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 47 members on the legislators repo's own history
James Comer (Chair), Jamie Raskin (Ranking Member), Eleanor Holmes Norton, Jim Jordan, Michael R. Turner, Stephen F. Lynch, Gerald E. Connolly, Paul A. Gosar, Raja Krishnamoorthi, Virginia Foxx, Glenn Grothman, Ro Khanna, Kweisi Mfume, Michael Cloud, Alexandria Ocasio-Cortez, Gary J. Palmer, Clay Higgins, Katie Porter, Cori Bush, Pete Sessions, Andy Biggs, Shontel M. Brown, Melanie A. Stansbury, Nancy Mace, Jake LaTurner, Robert Garcia, Maxwell Frost, Pat Fallon, Byron Donalds, Summer L. Lee, Greg Casar, Scott Perry, Jasmine Crockett, William R. Timmons IV, Daniel S. Goldman, Tim Burchett, Jared Moskowitz, Marjorie Taylor Greene, Lisa C. McClain, Rashida Tlaib, Ayanna Pressley, Lauren Boebert, Russell Fry, Anna Paulina Luna, Nicholas A. Langworthy, Eric Burlison, Michael Waltz
117th Congress (2021-2023), 45 members on the legislators repo's own history
Carolyn B. Maloney (Chair), James Comer (Ranking Member), Eleanor Holmes Norton, Jim Jordan, Paul A. Gosar, Stephen F. Lynch, Jim Cooper, Virginia Foxx, Gerald E. Connolly, Jody B. Hice, Glenn Grothman, Raja Krishnamoorthi, Jamie Raskin, Michael Cloud, Bob Gibbs, Ro Khanna, Clay Higgins, Kweisi Mfume, Alexandria Ocasio-Cortez, Ralph Norman, Pete Sessions, Rashida Tlaib, Fred Keller, Katie Porter, Andy Biggs, Cori Bush, Andrew S. Clyde, Danny K. Davis, Debbie Wasserman Schultz, Nancy Mace, Peter Welch, Scott Franklin, Henry C. "Hank" Johnson, Jr., Jake LaTurner, John P. Sarbanes, Pat Fallon, Jackie Speier, Yvette Herrell, Byron Donalds, Robin L. Kelly, Brenda L. Lawrence, Mark DeSaulnier, Jimmy Gomez, Ayanna Pressley, Mike Quigley
116th Congress (2019-2021), 41 members on the legislators repo's own history
Carolyn B. Maloney (Chair), Jim Jordan (Ranking Member), Eleanor Holmes Norton, Paul A. Gosar, Virginia Foxx, Wm. Lacy Clay, Stephen F. Lynch, Thomas Massie, Jim Cooper, Jody B. Hice, Gerald E. Connolly, Glenn Grothman, James Comer, Raja Krishnamoorthi, Jamie Raskin, Michael Cloud, Bob Gibbs, Harley Rouda, Clay Higgins, Kweisi Mfume, Ralph Norman, Ro Khanna, Chip Roy, Debbie Wasserman Schultz, Carol D. Miller, John P. Sarbanes, Mark E. Green, Peter Welch, Jackie Speier, Kelly Armstrong, Robin L. Kelly, W. Gregory Steube, Fred Keller, Mark DeSaulnier, Brenda L. Lawrence, Stacey E. Plaskett, Jimmy Gomez, Alexandria Ocasio-Cortez, Ayanna Pressley, Rashida Tlaib, Katie Porter
115th Congress (2017-2019), 46 members on Stewart and Woon's assignment dataset (MIT)
Blake Farenthold, Bonnie Watson Coleman, Brenda L. Lawrence, Brendan F. Boyle, Carolyn B. Maloney, Darrell Issa, Dennis A. Ross, Elijah E. Cummings, Gary J. Palmer, Gerald E. Connolly, Glenn Grothman, Greg Gianforte, James Comer, Jamie Raskin, Jason Chaffetz, Jim Cooper, Jim Jordan, Jimmy Gomez, Jody B. Hice, John J. Duncan, Jr., John P. Sarbanes, Justin Amash, Mark DeSaulnier, Mark Meadows, Mark Sanford, Mark Walker, Matt Cartwright, Paul A. Gosar, Paul Mitchell, Peter Welch, Raja Krishnamoorthi, Robin L. Kelly, Rod Blum, Ron DeSantis, Scott DesJarlais, Stephen F. Lynch, Steve Russell, Ted Lieu, Thomas Massie, Trey Gowdy, Val Butler Demings, Virginia Foxx, Will Hurd, Wm. Lacy Clay, unmapped member, unmapped member
114th Congress (2015-2017), 44 members on Stewart and Woon's assignment dataset (MIT)
Blake Farenthold, Bonnie Watson Coleman, Brenda L. Lawrence, Brendan F. Boyle, Carolyn B. Maloney, Cynthia M. Lummis, Darrell Issa, Earl L. "Buddy" Carter, Elijah E. Cummings, Gary J. Palmer, Gerald E. Connolly, Glenn Grothman, Jason Chaffetz, Jim Cooper, Jim Jordan, Jody B. Hice, John J. Duncan, Jr., John L. Mica, Justin Amash, Ken Buck, Mark DeSaulnier, Mark Meadows, Mark Walker, Matt Cartwright, Michael R. Turner, Michelle Lujan Grisham, Mick Mulvaney, Paul A. Gosar, Peter Welch, Robin L. Kelly, Rod Blum, Ron DeSantis, Scott DesJarlais, Stephen F. Lynch, Steve Russell, Tammy Duckworth, Ted Lieu, Thomas Massie, Trey Gowdy, Will Hurd, Wm. Lacy Clay, unmapped member, unmapped member, unmapped member
113th Congress (2013-2015), 42 members on Stewart and Woon's assignment dataset (MIT)
Blake Farenthold, Carolyn B. Maloney, Cynthia M. Lummis, Darrell Issa, Doc Hastings, Doug Collins, Elijah E. Cummings, Gerald E. Connolly, Jackie Speier, James Lankford, Jason Chaffetz, Jim Cooper, Jim Jordan, John F. Tierney, John J. Duncan, Jr., John L. Mica, Justin Amash, Kerry L. Bentivolio, Mark Meadows, Mark Pocan, Matt Cartwright, Michael R. Turner, Michelle Lujan Grisham, Mike Quigley, Patrick Meehan, Patrick T. McHenry, Paul A. Gosar, Peter Welch, Rob Woodall, Robin L. Kelly, Rodney Davis, Ron DeSantis, Scott DesJarlais, Stephen F. Lynch, Steven Horsford, Tammy Duckworth, Thomas Massie, Tony Cárdenas, Trey Gowdy, Wm. Lacy Clay, unmapped member, unmapped member
112th Congress (2011-2013), 40 members on Stewart and Woon's assignment dataset (MIT)
Ann Marie Buerkle, Blake Farenthold, Bruce L. Braley, Carolyn B. Maloney, Christopher Murphy, Connie Mack, Dan Burton, Danny K. Davis, Darrell Issa, Dennis A. Ross, Dennis J. Kucinich, Edolphus Towns, Elijah E. Cummings, Frank C. Guinta, Gerald E. Connolly, Jackie Speier, James Lankford, Jason Chaffetz, Jim Cooper, Jim Jordan, Joe Walsh, John A. Yarmuth, John F. Tierney, John L. Mica, Justin Amash, Michael R. Turner, Mike Kelly, Mike Quigley, Patrick Meehan, Patrick T. McHenry, Paul A. Gosar, Peter Welch, Raúl R. Labrador, Scott DesJarlais, Stephen F. Lynch, Todd Russell Platts, Trey Gowdy, Wm. Lacy Clay, unmapped member, unmapped member
111th Congress (2009-2011), 44 members on Stewart and Woon's assignment dataset (MIT)
Aaron Schock, Anh Cao, Bill Foster, Blaine Luetkemeyer, Brian P. Bilbray, Carolyn B. Maloney, Chris Van Hollen, Christopher Murphy, Dan Burton, Danny K. Davis, Darrell Issa, Dennis J. Kucinich, Diane Watson, Edolphus Towns, Elijah E. Cummings, Gerald E. Connolly, Henry Cuellar, Jackie Speier, Jason Chaffetz, Jeff Flake, Jeff Fortenberry, Jim Cooper, Jim Jordan, John F. Tierney, John J. Duncan, Jr., John L. Mica, John McHugh, Judy Chu, Lynn A. Westmoreland, Marcy Kaptur, Mark Souder, Michael R. Turner, Mike Quigley, Patrick Kennedy, Patrick T. McHenry, Paul Hodes, Paul Kanjorski, Peter Welch, Stephen F. Lynch, Steve Driehaus, Todd Russell Platts, Virginia Foxx, Wm. Lacy Clay, unmapped member
110th Congress (2007-2009), 42 members on Stewart and Woon's assignment dataset (MIT)
Betty McCollum, Bill Sali, Brian Higgins, Brian P. Bilbray, Bruce L. Braley, Carolyn B. Maloney, Chris Van Hollen, Christopher Cannon, Christopher Murphy, Christopher Shays, Dan Burton, Danny K. Davis, Darrell Issa, Dennis J. Kucinich, Diane Watson, Edolphus Towns, Elijah E. Cummings, Henry A. Waxman, Jackie Speier, Jim Cooper, Jim Jordan, John A. Yarmuth, John F. Tierney, John J. Duncan, Jr., John L. Mica, John McHugh, John P. Sarbanes, Kenny Marchant, Lynn A. Westmoreland, Mark Souder, Michael R. Turner, Patrick T. McHenry, Paul Hodes, Paul Kanjorski, Peter Welch, Stephen F. Lynch, Thomas Davis, Todd Russell Platts, Tom Lantos, Virginia Foxx, Wm. Lacy Clay, unmapped member
109th Congress (2005-2007), 44 members on Stewart and Woon's assignment dataset (MIT)
Bernard Sanders, Brian Higgins, Brian P. Bilbray, C. A. Dutch Ruppersberger, Candice S. Miller, Carolyn B. Maloney, Charles W. Dent, Chris Van Hollen, Christopher Cannon, Christopher Shays, Dan Burton, Danny K. Davis, Darrell Issa, Dennis J. Kucinich, Diane Watson, Edolphus Towns, Elijah E. Cummings, Gilbert Gutknecht, Henry A. Waxman, Ileana Ros-Lehtinen, Jean Schmidt, John F. Tierney, John J. Duncan, Jr., John L. Mica, John McHugh, Jon Porter, Katherine Harris, Kenny Marchant, Linda T. Sánchez, Lynn A. Westmoreland, Major Owens, Mark Souder, Michael R. Turner, Patrick T. McHenry, Paul Kanjorski, Stephen F. Lynch, Steven C. LaTourette, Thomas Davis, Todd Russell Platts, Tom Lantos, Virginia Brown-Waite, Virginia Foxx, Wm. Lacy Clay, unmapped member
108th Congress (2003-2005), 49 members on Stewart and Woon's assignment dataset (MIT)
Adam Putnam, Bernard Sanders, Betty McCollum, C. A. Dutch Ruppersberger, Candice S. Miller, Carolyn B. Maloney, Chris Bell, Chris Van Hollen, Christopher Cannon, Christopher Shays, Dan Burton, Danny K. Davis, Dennis J. Kucinich, Diane Watson, Doug Ose, Edolphus Towns, Edward Schrock, Elijah E. Cummings, Eric Cantor, Henry A. Waxman, Ileana Ros-Lehtinen, Jim Cooper, Jo Ann Davis, John F. Tierney, John J. Duncan, Jr., John L. Mica, John McHugh, John R. Carter, John Sullivan, Katherine Harris, Linda T. Sánchez, Major Owens, Mark Souder, Marsha Blackburn, Michael C. Burgess, Michael R. Turner, Nathan Deal, Patrick J. Tiberi, Paul Kanjorski, Ron Lewis, Stephen F. Lynch, Steven C. LaTourette, Thomas Davis, Tim Murphy, Todd Russell Platts, Tom Lantos, William Janklow, Wm. Lacy Clay, unmapped member
107th Congress (2001-2003), 49 members on Stewart and Woon's assignment dataset (MIT)
Adam Putnam, Asa Hutchinson, Benjamin Gilman, Bernard Sanders, Bob Barr, C.L. Otter, Carolyn B. Maloney, Chaka Fattah, Christopher Cannon, Christopher Shays, Constance Morella, Dan Burton, Dan Miller, Danny K. Davis, David Weldon, Dennis J. Kucinich, Diane Watson, Doug Ose, Edolphus Towns, Edward Schrock, Elijah E. Cummings, Harold Ford, Henry A. Waxman, Ileana Ros-Lehtinen, James Turner, Janice D. Schakowsky, Jeff Flake, Jo Ann Davis, Joe Scarborough, John F. Tierney, John J. Duncan, Jr., John L. Mica, John McHugh, John Sullivan, Major Owens, Mark Souder, Patsy Mink, Paul Kanjorski, Rod Blagojevich, Ron Lewis, Stephen F. Lynch, Stephen Horn, Steven C. LaTourette, Thomas Allen, Thomas Davis, Todd Russell Platts, Tom Lantos, Wm. Lacy Clay, unmapped member
106th Congress (1999-2001), 47 members on Stewart and Woon's assignment dataset (MIT)
Asa Hutchinson, Benjamin Gilman, Bernard Sanders, Bob Barr, C. Cox, Carolyn B. Maloney, Chaka Fattah, Christopher Shays, Constance Morella, Dan Burton, Dan Miller, Danny K. Davis, David McIntosh, David Vitter, Dennis J. Kucinich, Doug Ose, Edolphus Towns, Elijah E. Cummings, Gary Condit, Greg Walden, Harold Ford, Helen Chenoweth-Hage, Henry A. Waxman, Ileana Ros-Lehtinen, James Turner, Janice D. Schakowsky, Joe Scarborough, John Doolittle, John F. Tierney, John L. Mica, John McHugh, Judy Biggert, Lee Terry, Major Owens, Mark Sanford, Mark Souder, Patsy Mink, Paul D. Ryan, Paul Kanjorski, Robert Wise, Rod Blagojevich, Stephen Horn, Steven C. LaTourette, Thomas Allen, Thomas Davis, Tom Lantos, unmapped member
105th Congress (1997-1999), 50 members on Stewart and Woon's assignment dataset (MIT)
Benjamin Gilman, Bernard Sanders, Bob Barr, C. Cox, Carolyn B. Maloney, Chaka Fattah, Christopher Shays, Collin C. Peterson, Constance Morella, Dan Burton, Dan Miller, Danny K. Davis, David McIntosh, Dennis J. Kucinich, Edolphus Towns, Elijah E. Cummings, Gary Condit, Harold Ford, Henry A. Waxman, Ileana Ros-Lehtinen, J. Hastert, James Turner, Joe Scarborough, John F. Tierney, John L. Mica, John McHugh, John Shadegg, John Sununu, Kevin Brady, Major Owens, Mark Sanford, Mark Souder, Michael Pappas, Paul Kanjorski, Pete Sessions, Rob Portman, Robert Ehrlich, Robert Wise, Rod Blagojevich, Ron Lewis, Stephen Horn, Steven C. LaTourette, Steven Schiff, Thomas Allen, Thomas Barrett, Thomas Davis, Tim Holden, Tom Lantos, Vincent Snowbarger, unmapped member
104th Congress (1995-1997), 55 members on Stewart and Woon's assignment dataset (MIT)
Barbara-Rose Collins, Benjamin Gilman, Bernard Sanders, Cardiss Collins, Carolyn B. Maloney, Carrie Meek, Chaka Fattah, Charles F. Bass, Christopher Shays, Collin C. Peterson, Constance Morella, Dan Burton, David McIntosh, Dick Chrysler, Edolphus Towns, Elijah E. Cummings, Frank Mascara, Gary Condit, Gene Green, Gene Taylor, Gilbert Gutknecht, Henry A. Waxman, Ileana Ros-Lehtinen, J. Hastert, James P. Moran, Joe Scarborough, John L. Mica, John McHugh, John Shadegg, John Spratt, Jon Fox, Karen Thurman, Louise McIntosh Slaughter, Major Owens, Mark Sanford, Mark Souder, Michael Flanagan, Paul Kanjorski, Peter Blute, Randy Tate, Robert Ehrlich, Robert Wise, Scott Klug, Stephen Horn, Steven C. LaTourette, Steven Schiff, Thomas Barrett, Thomas Davis, Tim Holden, Tom Lantos, William Brewster, William Clinger, William Martini, William Zeliff, unmapped member
103rd Congress (1993-1995), 45 members on Stewart and Woon's assignment dataset (MIT)
Alfred McCandless, Barbara-Rose Collins, Bart Stupak, Bernard Sanders, Bobby L. Rush, C. Cox, Cardiss Collins, Carolyn B. Maloney, Christopher Shays, Collin C. Peterson, Corrine Brown, Craig Thomas, Craig Washington, Deborah Pryce, Donald Payne, Edolphus Towns, Floyd Flake, Frank D. Lucas, Gary Condit, Gene Green, Glenn English, Henry A. Waxman, Ileana Ros-Lehtinen, J. Hastert, James Hayes, John Conyers, Jr., John L. Mica, John McHugh, John Spratt, Jon Kyl, Karen Thurman, Lynn C. Woolsey, Major Owens, Marjorie Margolies-Mezvinsky, Michael Synar, Richard Zimmer, Rob Portman, Ronald Machtley, Stephen Horn, Stephen Neal, Steven Schiff, Thomas Barrett, Tom Lantos, William Clinger, William Zeliff
Bills: 10,449 referred across 12 Congresses; 15,558 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (1,222), 118th (1,168), 117th (1,076), 116th (1,002), 115th (894), 114th (683), 113th (676), 112th (630), 111th (899), 110th (859), 109th (703), 108th (637).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| HR 10532 (119th) | Beagle Liberation Act of 2026 | Gus M. Bilirakis | 2026-09-24 | |
| HR 10535 (119th) | Paperwork Reduction Modernization Act of 2026 | Tim Burchett | 2026-09-24 | |
| HR 10538 (119th) | Ban Artificial Superintelligence Act of 2026 | Greg Casar | 2026-09-24 | |
| HR 10563 (119th) | Facial Recognition and Biometric Technology Moratorium Act of 2026 | Pramila Jayapal | 2026-09-24 | |
| HR 10578 (119th) | AI DATA Act | Dave Min | 2026-09-24 | |
| HR 10592 (119th) | To amend the Fentanyl Sanctions Act to authorize such Act through December 31, 2033, and for other purposes. | Brittany Pettersen | 2026-09-24 | |
| HR 10606 (119th) | To prohibit the use of automated license plate reader surveillance systems by governmental entities, and for other purposes. | W. Gregory Steube | 2026-09-24 | |
| HR 10609 (119th) | To prohibit the establishment, maintenance, and sharing of vehicle fingerprinting databases by the heads of Government agencies, and for other purposes. | Marlin A. Stutzman | 2026-09-24 | |
| HRES 1576 (119th) | Recognizing the week of September 27 through October 3, 2026, as "National Orange Shirt Week" or "National Week of Remembrance", which aims to honor those who were forced to attend Indian boarding schools, and to recognize the experience of Indian boarding school victims and survivors. | Sharice Davids | 2026-09-24 | |
| HRES 1577 (119th) | Expressing support for the designation of September 2026 as "Sickle Cell Disease Awareness Month" in order to educate communities across the United States about sickle cell disease and the need for research, early detection methods, effective treatments, and preventative care programs with respect to complications from sickle cell disease and conditions related to sickle cell disease. | Danny K. Davis | Health | 2026-09-24 |
| HRES 1578 (119th) | Supporting the designation of September 2026 as "National Ovarian Cancer Awareness Month". | Rosa L. DeLauro | 2026-09-24 | |
| HRES 1579 (119th) | Expressing support for the recognition of September 2026, as "National Children's Emotional Wellness Month" and for increased public awareness regarding children's emotional health and wellness. | Young Kim | Health | 2026-09-24 |
| HRES 1585 (119th) | Expressing support for "National Public Lands Day" and encouraging the people of the United States to visit public lands on this fee-free day and recognize their spiritual and cultural value, as well as their contribution to the economy of the United States. | Dina Titus | 2026-09-24 | |
| HR 10526 (119th) | To designate the facility of the United States Postal Service located at 501 West Memorial Drive in Muncie, Indiana, as the "Officer Blake A. Reynolds Post Office Building". | Victoria Spartz | Government Operations and Politics | 2026-09-21 |
| HRES 1568 (119th) | Recognizing the 25th pastoral anniversary of Bishop C.T. Wells and the ministry of Emmanuel Church. | Janelle S. Bynum | Government Operations and Politics | 2026-09-21 |
| HRES 1571 (119th) | Expressing support for the designation of September 23, 2026, as "Mary Church Terrell Day", and calling on Congress to recognize Mary Church Terrell's lasting contributions to the civil rights and women's rights movements. | Eleanor Holmes Norton | Civil Rights and Liberties, Minority Issues | 2026-09-21 |
| HR 6006 (119th) | To designate the facility of the United States Postal Service located at 401 North Elm Street in Tuskegee, Alabama, as the "Tuskegee Airmen Memorial Post Office". | Shomari Figures | Government Operations and Politics | 2026-09-17 |
| HR 7365 (119th) | To designate the facility of the United States Postal Service located at 1225 Kempsville Road in Virginia Beach, Virginia, as the "Colonel Edward Shames Post Office Building". | Jennifer A. Kiggans | Government Operations and Politics | 2026-09-17 |
| HR 8193 (119th) | To designate the facility of the United States Postal Service located at 189 East Main Street in Xenia, Ohio, as the "Gil Whitney Post Office Building". | Michael R. Turner | Government Operations and Politics | 2026-09-17 |
| HR 9570 (119th) | To designate the facility of the United States Postal Service located at 117 West Lovett Street in Charlotte, Michigan, as the "Francis C. Flaherty Post Office Building". | Tom Barrett | Government Operations and Politics | 2026-09-17 |
| HR 10504 (119th) | CURE Act | Jamie Raskin | 2026-09-17 | |
| HRES 1565 (119th) | Expressing the sense of the House of Representatives that the United States Postal Service should issue a commemorative postage stamp honoring Lewis Howard Latimer, in recognition of his distinctive life, scientific achievements, and his civic contributions to technological advancement, to commemorate the 178th year anniversary of his birth and that the Citizens Stamp Advisory Committee should recommend to the Postmaster General that such a stamp be issued. | Grace Meng | 2026-09-17 | |
| HR 3342 (119th) | BOP Direct-Hire Authority Act | Glenn Grothman | Crime and Law Enforcement | 2026-09-16 |
| HR 4646 (119th) | Whistleblower Protection Act of 2025 | Monica De La Cruz | Housing and Community Development | 2026-09-16 |
| HR 10184 (119th) | Consumer Financial Protection Accountability and Reform Act of 2026 | Andy Barr | Finance and Financial Sector | 2026-09-16 |
| HR 10280 (119th) | 9–8–8 Implementation Act of 2026 | Doris O. Matsui | Health | 2026-09-16 |
| HR 10421 (119th) | To amend the Elementary and Secondary Education Act of 1965 to increase support for elementary and secondary education, and for other purposes. | Suzanne Bonamici | 2026-09-16 | |
| HR 10429 (119th) | To designate the facility of the United States Postal Service located at 901 Lake Street in Oak Park, Illinois, as the "Detective Allan Reddins Post Office Building". | Danny K. Davis | Government Operations and Politics | 2026-09-16 |
| HR 10434 (119th) | Empower Energy Exporting Communities Act | Vicente Gonzalez | 2026-09-16 | |
| HR 10442 (119th) | To require the Ronald A. Robinson Post Office in Little Rock, Arkansas, to replace certain exterior signage, and for other purposes. | J. French Hill | 2026-09-16 |
Lobbyists: 20 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| EMILY FELDER | Director of the Office of Legislation, CMS; Counsel, House Energy and Commerce Committee; Counsel, Senate Committee on Homeland Security and Government Affairs; Counsel, House Oversight and Government Reform Committee | 95 | BROWNSTEIN HYATT FARBER SCHRECK, LLP |
| ADAM BORDES | Legislative Correspondent-Rep Louis Stokes (1998); Legislative Assistant-Rep William L. Clay Sr. (1999-2000); Professional Staff Member and Senior Policy Advisor-House Committee on Oversight and Government Reform (2003-2011) | 86 | CARD & ASSOCIATES, LLC |
| SHARON ESHELMAN | Senior Advisor-DHS Office of Legislative Affairs; Subcommittee Staff Director-House Committee on Oversight and Government Reform; Special Assistant-DHS ICE; Deputy Associate Director-WH HS Council; Staff Assistant-WH Office of Legislative Affairs | 86 | LEWIS-BURKE ASSOCIATES, LLC |
| MICHAEL HETTINGER | Staff Director, House Committee on Oversight and Government Reform, Subcommittee on Government Management (2003-07); Chief of Staff, Rep. Thomas M. Davis III - VA (1998-99) | 73 | HETTINGER STRATEGY GROUP LLC |
| BETH CLAY | Previous Senior Professional Staff in House of Representatives Government Reform and Oversight Committee | 18 | INTERNATIONAL CHIROPRACTORS ASSOCIATION |
| DREW COLLIATIE | Professional Staff Member, House Oversight and Government Reform Committee, Professional staff Member, House Science, Space, and Technology Committee, Staff Assistant, Senator Voinovich | 6 | ASSOCIATION FOR UNCREWED VEHICLE SYSTEMS INTERNATIONAL |
| LAUREN BELIVE | 2007-2008 Staff Assistant for the House Committee on Oversight and Government Reform, 2009-2012 Legislative Assistant, White House Office of Legislative Affairs, 2012-2015 Policy Director for the House Committee on Rules | 3 | SB GROUP US, INC. DBA SOFTBANK GROUP US, INC. |
| JENNIFER BARBLAN | Chief Oversight Counsel, Counsel, House Energy and Commerce Committee; Senior Counsel, Counsel, House Oversight and Government Reform Committee; Staff Assistant, House Judiciary Committee. | 2 | INCYTE CORPORATION |
| MAURY GREENBERG | General Counsel and other positions, House Committee on Oversight and Government Reform; Counsel, House Committee on the Judiciary | 2 | DLA PIPER LLP (US) |
| DAVID MARIN | Republican Staff Director, House Oversight and Government Reform Committee | 2 | PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION |
| S CLAY | Senior Professional Staff, House Oversight and Government Reform Committee (1998-2003) | 1 | HAWK INTERNATIONAL, LLC |
| JENNIFER BARBLAN | Chief Oversight Counsel, Counsel, House Energy and Commerce Committee; Senior Counsel, Counsel, House Oversight and Government Reform Committee; Staff Assistant, House Judiciary Committee. | 1 | ABBOTT LABORATORIES |
| MITCHELL KOMINSKY | Counsel, House Oversight and Government Reform Committee (Jan 2009 - April 2014), Policy Counsel; Senate Republican Policy Committee (April 2014 - July 2016); Associate Director for Strategic initiative, Technology Policy, USDOT June 2019 - Jan 2021 | 1 | CONSUMER TECHNOLOGY ASSOCIATION |
| JARED FLEISHER | Intern, House Oversight and Government Reform Committee, 05/06-08/06 | 1 | ROCK CENTRAL |
| SHANNON TAYLOR | Counsel, House Energy and Commerce Committee (Aug. 2006-July 2014); Professional Staff Member/Deputy Counsel, House Oversight and Government Reform Committee (March 2004-Dec. 2004); Leg. Assistant, Rep. Jim Gerlach (R-PA) (June 2003-March 2004) | 1 | INTEL CORPORATION |
| KRISTIN SPIRIDON | Chief Oversight Counsel, Senate Committee on Health, Education, Labor and Pensions; Senior Counsel, House Committee on Oversight and Government Reform | 1 | INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION |
| MICHAEL FLYNN | Senior Counsel, Senate Homeland Security and Governmental Affairs Committee; Counsel, House Oversight and Government Reform Committee; Senior Professional Staff and Counsel, Committee on Homeland Security | 1 | INFORMATION TECHNOLOGY INDUSTRY COUNCIL |
| MITCHELL KOMINSKY | Counsel, House Oversight and Government Reform Committee (Jan 2009 - April 2014), Policy Counsel; Senate Republican Policy Committee (April 2014 - July 2016); Associate Director for Strategic initiative, Technology Policy, USDOT June 2019 - Jan 2021 | 1 | AMERICANS FOR RESPONSIBLE INNOVATION |
| WILLIAM SACRIPANTI | Legislative Director, Rep. Lamborn; Professional Staff: House Oversight Cmte, House Republican Study Cmte, Senate Homeland Security Cmte; Research Assistant, House Oversight and Government Reform Cmte; Staff Assistant, House Select Cmte on Benghazi | 1 | HAWKEYE 360 INC. |
| CATHARINE BAILEY | Legislative Director, Senator Mike Braun; Director of Governmental Affairs, Senate HSGAC; Staff Director, House Committee on Oversight and Government Reform | 1 | TILLOTSON ADVISORS LLC |
Oversight: 2 agencies under this committee's authorizing jurisdiction
