House Committee on Natural Resources
- 25 Republican
- 20 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
House Committee on Natural Resources house committee
- identifier
- HSII
- current members
- 45
- subcommittees
- 5
- bills referred
- 9,559 (the 108th to the 119th)
- lobbyists disclosed
- 50
- industries mapped
- mining_metals, oil_gas
Subcommittees: House Committee on Natural Resources: Energy and Mineral Resources · House Committee on Natural Resources: Federal Lands · House Committee on Natural Resources: Indian and Insular Affairs · House Committee on Natural Resources: Oversight and Investigations · House Committee on Natural Resources: Water, Wildlife and Fisheries
Members: 45 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| Bruce Westerman | Republican | AR | Chair |
| Jared Huffman | Democrat | CA | Ranking Member |
| Joe Neguse | Democrat | CO | |
| Robert J. Wittman | Republican | VA | Vice Chair |
| Teresa Leger Fernandez | Democrat | NM | |
| Tom McClintock | Republican | CA | |
| Melanie A. Stansbury | Democrat | NM | |
| Paul A. Gosar | Republican | AZ | |
| Aumua Amata Coleman Radewagen | Republican | AS | |
| Val T. Hoyle | Democrat | OR | |
| Daniel Webster | Republican | FL | |
| Seth Magaziner | Democrat | RI | |
| Jared F. Golden | Democrat | ME | |
| Russ Fulcher | Republican | ID | |
| Dave Min | Democrat | CA | |
| Pete Stauber | Republican | MN | |
| Maxine Dexter | Democrat | OR | |
| Thomas P. Tiffany | Republican | WI | |
| Lauren Boebert | Republican | CO | |
| Pablo José Hernández | Democrat | PR | |
| Cliff Bentz | Republican | OR | |
| Emily Randall | Democrat | WA | |
| Jennifer A. Kiggans | Republican | VA | |
| Yassamin Ansari | Democrat | AZ | |
| Sarah Elfreth | Democrat | MD | |
| Wesley Hunt | Republican | TX | |
| Adam Gray | Democrat | CA | |
| Mike Collins | Republican | GA | |
| Harriet M. Hageman | Republican | WY | |
| Luz M. Rivas | Democrat | CA | |
| Adelita S. Grijalva | Democrat | AZ | |
| Mark E. Amodei | Republican | NV | |
| Debbie Dingell | Democrat | MI | |
| Tim Walberg | Republican | MI | |
| Darren Soto | Democrat | FL | |
| Mike Ezell | Republican | MS | |
| Celeste Maloy | Republican | UT | |
| Julia Brownley | Democrat | CA | |
| Addison P. McDowell | Republican | NC | |
| Susie Lee | Democrat | NV | |
| Jeff Crank | Republican | CO | |
| Nicholas J. Begich III | Republican | AK | |
| Jeff Hurd | Republican | CO | |
| Mike Kennedy | Republican | UT | |
| Troy Downing | Republican | MT |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 45 members on the legislators repo's own history
Bruce Westerman (Chair), Raúl M. Grijalva (Ranking Member), Doug Lamborn, Grace F. Napolitano, Gregorio Kilili Camacho Sablan, Robert J. Wittman, Jared Huffman, Tom McClintock, Paul A. Gosar, Ruben Gallego, Garret Graves, Joe Neguse, Aumua Amata Coleman Radewagen, Mike Levin, Doug LaMalfa, Katie Porter, Daniel Webster, Teresa Leger Fernandez, Jenniffer González-Colón, Melanie A. Stansbury, Mary Sattler Peltola, Russ Fulcher, Alexandria Ocasio-Cortez, Pete Stauber, John R. Curtis, Kevin Mullin, Thomas P. Tiffany, Val T. Hoyle, Jerry L. Carl, Sydney Kamlager-Dove, Matthew M. Rosendale, Sr., Seth Magaziner, Lauren Boebert, Nydia M. Velázquez, Cliff Bentz, Ed Case, Debbie Dingell, Jennifer A. Kiggans, James C. Moylan, Susie Lee, Wesley Hunt, Mike Collins, Anna Paulina Luna, John S. Duarte, Harriet M. Hageman
117th Congress (2021-2023), 46 members on the legislators repo's own history
Bruce Westerman (Ranking Member), Raúl M. Grijalva (Chair), Grace F. Napolitano, Jim Costa, Louie Gohmert, Doug Lamborn, Gregorio Kilili Camacho Sablan, Jared Huffman, Robert J. Wittman, Alan S. Lowenthal, Tom McClintock, Paul A. Gosar, Ruben Gallego, Garret Graves, Joe Neguse, Jody B. Hice, Mike Levin, Aumua Amata Coleman Radewagen, Katie Porter, Daniel Webster, Teresa Leger Fernandez, Jenniffer González-Colón, Melanie A. Stansbury, Nydia M. Velázquez, Russ Fulcher, Diana DeGette, Pete Stauber, Julia Brownley, Thomas P. Tiffany, Debbie Dingell, Jerry L. Carl, Matthew M. Rosendale, Sr., Blake D. Moore, Darren Soto, Michael F. Q. San Nicolas, Yvette Herrell, Jesús G. "Chuy" García (Vice Chair), Lauren Boebert, Ed Case, Jay Obernolte, Betty McCollum, Cliff Bentz, Steve Cohen, Paul Tonko, Rashida Tlaib, Lori Trahan
116th Congress (2019-2021), 43 members on the legislators repo's own history
Raúl M. Grijalva (Chair), Rob Bishop (Ranking Member), Don Young, Grace F. Napolitano, Jim Costa, Louie Gohmert, Doug Lamborn, Gregorio Kilili Camacho Sablan, Jared Huffman, Robert J. Wittman, Alan S. Lowenthal, Tom McClintock, Paul A. Gosar, Ruben Gallego, TJ Cox, Bruce Westerman, Joe Neguse, Garret Graves, Mike Levin, Debra A. Haaland (Vice-Chair), Jody B. Hice, Aumua Amata Coleman Radewagen, Joe Cunningham, Daniel Webster, Nydia M. Velázquez, Diana DeGette, Liz Cheney, Mike Johnson, Wm. Lacy Clay, Debbie Dingell, Jenniffer González-Colón, Anthony G. Brown, John R. Curtis, A. Donald McEachin, Kevin Hern, Darren Soto, Russ Fulcher, Ed Case, Steven Horsford, Michael F. Q. San Nicolas, Matt Cartwright, Paul Tonko, Jesús G. "Chuy" García
115th Congress (2017-2019), 44 members on Stewart and Woon's assignment dataset (MIT)
A. Donald McEachin, Alan S. Lowenthal, Anthony G. Brown, Bruce Westerman, Colleen Hanabusa, Daniel Webster, Darin LaHood, Darren Soto, David Rouzer, Don Young, Donald S. Beyer, Jr., Doug LaMalfa, Doug Lamborn, Garret Graves, Glenn Thompson, Grace F. Napolitano, Greg Gianforte, Jack Bergman, Jared Huffman, Jeff Denham, Jim Costa, Jimmy Gomez, Jimmy Panetta, Jody B. Hice, Liz Cheney, Louie Gohmert, Mike Johnson, Nanette Diaz Barragán, Niki Tsongas, Norma J. Torres, Paul A. Gosar, Paul Cook, Raúl M. Grijalva, Raúl R. Labrador, Rob Bishop, Robert J. Wittman, Ruben Gallego, Scott R. Tipton, Stevan Pearce, Tom McClintock, Wm. Lacy Clay, unmapped member, unmapped member, unmapped member
114th Congress (2015-2017), 46 members on Stewart and Woon's assignment dataset (MIT)
Alan S. Lowenthal, Alexander X. Mooney, Bradley Byrne, Bruce Westerman, Cynthia M. Lummis, Dan Benishek, Dan Newhouse, Darin LaHood, Debbie Dingell, Don Young, Donald S. Beyer, Jr., Doug LaMalfa, Doug Lamborn, Garret Graves, Glenn Thompson, Grace F. Napolitano, Jared Huffman, Jared Polis, Jeff Denham, Jeff Duncan, Jim Costa, Jody B. Hice, John Fleming, Lois Capps, Louie Gohmert, Matt Cartwright, Niki Tsongas, Norma J. Torres, Paul A. Gosar, Paul Cook, Raul Ruiz, Raúl M. Grijalva, Raúl R. Labrador, Rob Bishop, Robert J. Wittman, Ruben Gallego, Thomas MacArthur, Tom McClintock, Wm. Lacy Clay, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
113th Congress (2013-2015), 51 members on Stewart and Woon's assignment dataset (MIT)
Alan S. Lowenthal, Andy Harris, Bill Flores, Bradley Byrne, Carol Shea-Porter, Chris Stewart, Colleen Hanabusa, Cynthia M. Lummis, Dan Benishek, Doc Hastings, Don Young, Doug LaMalfa, Doug Lamborn, Edward J. Markey, Frank Pallone, Jr., Glenn Thompson, Grace F. Napolitano, Jared Huffman, Jason Smith, Jeff Duncan, Jim Costa, Joe Garcia, John Fleming, Jon Runyan, Katherine M. Clark, Kevin Cramer, Louie Gohmert, Mark E. Amodei, Markwayne Mullin, Matt Cartwright, Niki Tsongas, Paul A. Gosar, Paul C. Broun, Peter A. DeFazio, Raul Ruiz, Raúl M. Grijalva, Raúl R. Labrador, Rob Bishop, Robert J. Wittman, Rush Holt, Scott R. Tipton, Steve Daines, Steve Southerland II, Steven Horsford, Tom McClintock, Tony Cárdenas, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
112th Congress (2011-2013), 50 members on Stewart and Woon's assignment dataset (MIT)
Andy Harris, Ben Ray Luján, Betty Sutton, Bill Flores, Bill Johnson, Charles J. "Chuck" Fleischmann, Colleen Hanabusa, Dale E. Kildee, Dan Benishek, Dan Boren, David Rivera, Doc Hastings, Don Young, Doug Lamborn, Edward J. Markey, Frank Pallone, Jr., Glenn Thompson, Grace F. Napolitano, Jeff Denham, Jeff Duncan, Jeffrey M. Landry, Jim Costa, John Fleming, John Garamendi, John J. Duncan, Jr., John P. Sarbanes, Jon Runyan, Kristi L. Noem, Louie Gohmert, Mark E. Amodei, Martin Heinrich, Mike Coffman, Niki Tsongas, Paul A. Gosar, Paul C. Broun, Paul Tonko, Peter A. DeFazio, Raúl M. Grijalva, Raúl R. Labrador, Rob Bishop, Robert J. Wittman, Rush Holt, Scott R. Tipton, Steve Southerland II, Tom McClintock, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
111th Congress (2009-2011), 50 members on Stewart and Woon's assignment dataset (MIT)
Adrian Smith, Ben Ray Luján, Bill Cassidy, Bill Shuster, Carol Shea-Porter, Cathy McMorris Rodgers, Cynthia M. Lummis, Dale E. Kildee, Dan Boren, Diana DeGette, Doc Hastings, Don Young, Doug Lamborn, Edward J. Markey, Elton Gallegly, Frank Kratovil, Frank Pallone, Jr., George Miller, Grace F. Napolitano, Henry Brown, Jason Chaffetz, Jay Inslee, Jeff Flake, Jim Costa, Joe Baca, John Fleming, John J. Duncan, Jr., John P. Sarbanes, Lois Capps, Louie Gohmert, Martin Heinrich, Maurice D. Hinchey, Mike Coffman, Neil Abercrombie, Nick J. Rahall II, Niki Tsongas, Paul C. Broun, Peter A. DeFazio, Raúl M. Grijalva, Rob Bishop, Robert J. Wittman, Ron Kind, Rush Holt, Stephanie Herseth Sandlin, Tom McClintock, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
110th Congress (2007-2009), 54 members on Stewart and Woon's assignment dataset (MIT)
Adrian Smith, Bill Sali, Bill Shuster, Bobby Jindal, Cathy McMorris Rodgers, Christopher Cannon, Dale E. Kildee, Dan Boren, Dean Heller, Don Young, Doug Lamborn, Edward J. Markey, Elton Gallegly, Frank Pallone, Jr., George Miller, Grace F. Napolitano, H. Saxton, Heath Shuler, Henry Brown, Hilda Solis, Jay Inslee, Jeff Flake, Jim Costa, Joe Baca, John J. Duncan, Jr., John P. Sarbanes, Ken Calvert, Kevin McCarthy, Lois Capps, Louie Gohmert, Mark Udall, Mary Fallin, Maurice D. Hinchey, Neil Abercrombie, Nick J. Rahall II, Patrick Kennedy, Peter A. DeFazio, Raúl M. Grijalva, Rick Renzi, Rob Bishop, Robert J. Wittman, Ron Kind, Rush Holt, Solomon Ortiz, Stephanie Herseth Sandlin, Stevan Pearce, Steve Scalise, Thomas Tancredo, Tom Cole, Wayne Gilchrest, unmapped member, unmapped member, unmapped member, unmapped member
109th Congress (2005-2007), 50 members on Stewart and Woon's assignment dataset (MIT)
Barbara Cubin, Bobby Jindal, Cathy McMorris Rodgers, Charles Melancon, Christopher Cannon, Dale E. Kildee, Dan Boren, Dennis Cardoza, Devin Nunes, Don Young, Edward J. Markey, Elton Gallegly, Frank Pallone, Jr., George Miller, George Radanovich, Grace F. Napolitano, Greg Walden, H. Saxton, Henry Brown, James Gibbons, Jay Inslee, Jeff Flake, Jim Costa, John Hayworth, John J. Duncan, Jr., John Peterson, Ken Calvert, Louie Gohmert, Marilyn Musgrave, Mark Souder, Mark Udall, Neil Abercrombie, Nick J. Rahall II, Peter A. DeFazio, Raúl M. Grijalva, Richard Pombo, Rick Renzi, Ron Kind, Solomon Ortiz, Stephanie Herseth Sandlin, Stevan Pearce, Thelma Drake, Thomas Tancredo, Tom Udall, Walter B. Jones, Wayne Gilchrest, unmapped member, unmapped member, unmapped member, unmapped member
108th Congress (2003-2005), 57 members on Stewart and Woon's assignment dataset (MIT)
Adam Putnam, Adam Smith, Barbara Cubin, Betty McCollum, Brad Carson, Calvin Dooley, Christopher Cannon, Ciro Rodriguez, Dale E. Kildee, Dennis Cardoza, Denny Rehberg, Devin Nunes, Don Young, Edward J. Markey, Elton Gallegly, Frank Pallone, Jr., George Miller, George Radanovich, Grace F. Napolitano, Greg Walden, H. Saxton, James Gibbons, Jay Inslee, Jeff Flake, Joe Baca, Joel Hefley, John Hayworth, John J. Duncan, Jr., John Peterson, Ken Calvert, Mark Souder, Mark Udall, Neil Abercrombie, Nick J. Rahall II, Peter A. DeFazio, Randy Neugebauer, Raúl M. Grijalva, Richard Pombo, Rick Renzi, Rob Bishop, Ron Kind, Rubén Hinojosa, Scott McInnis, Solomon Ortiz, Stephanie Herseth Sandlin, Stevan Pearce, Thomas Osborne, Thomas Tancredo, Tom Cole, Tom Udall, Walter B. Jones, Wayne Gilchrest, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
107th Congress (2001-2003), 56 members on Stewart and Woon's assignment dataset (MIT)
Adam Smith, Barbara Cubin, Betty McCollum, Bob Schaffer, Brad Carson, C.L. Otter, Calvin Dooley, Christopher Cannon, Dale E. Kildee, Denny Rehberg, Don Young, Donald Sherwood, Edward J. Markey, Elton Gallegly, Frank Pallone, Jr., George Miller, George Radanovich, Grace F. Napolitano, Greg Walden, H. Saxton, Hilda Solis, James Gibbons, James Hansen, James P. McGovern, Jay Inslee, Jeff Flake, Joel Hefley, John Hayworth, John J. Duncan, Jr., John Peterson, Ken Calvert, Kevin Brady, Mac Thornberry, Mark Souder, Mark Udall, Michael K. Simpson, Neil Abercrombie, Nick J. Rahall II, Peter A. DeFazio, Richard Pombo, Robin Hayes, Ron Kind, Rush Holt, Scott McInnis, Solomon Ortiz, Thomas Osborne, Thomas Tancredo, Tim Holden, Tom Udall, Walter B. Jones, Wayne Gilchrest, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
106th Congress (1999-2001), 53 members on Stewart and Woon's assignment dataset (MIT)
Adam Smith, Barbara Cubin, Bob Schaffer, Bruce Vento, Calvin Dooley, Christopher Cannon, Christopher John, Dale E. Kildee, Don Young, Donald Sherwood, Elton Gallegly, Frank Pallone, Jr., George Miller, George Radanovich, Grace F. Napolitano, Greg Walden, H. Saxton, Helen Chenoweth-Hage, James Gibbons, James Hansen, Jay Inslee, Joel Hefley, John Doolittle, John J. Duncan, Jr., John Peterson, Joseph Crowley, Ken Calvert, Kevin Brady, Mac Thornberry, Mark Souder, Mark Udall, Michael K. Simpson, Neil Abercrombie, Nick J. Rahall II, Owen Pickett, Patrick Kennedy, Peter A. DeFazio, Richard Pombo, Rick Hill, Robin Hayes, Ron Kind, Rush Holt, Solomon Ortiz, Thomas Tancredo, Tom Udall, Walter B. Jones, Wayne Gilchrest, William Delahunt, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
105th Congress (1997-1999), 53 members on Stewart and Woon's assignment dataset (MIT)
Adam Smith, Barbara Cubin, Bob Schaffer, Bruce Vento, Calvin Dooley, Christopher Cannon, Christopher John, Dale E. Kildee, Don Young, Edward J. Markey, Elton Gallegly, Frank Pallone, Jr., George Miller, George Radanovich, H. Saxton, Helen Chenoweth-Hage, James Gibbons, James Hansen, Joel Hefley, John Doolittle, John Ensign, John J. Duncan, Jr., John Peterson, John Shadegg, Ken Calvert, Kevin Brady, Lloyd Doggett, Mac Thornberry, Maurice D. Hinchey, Mike Crapo, Neil Abercrombie, Nicholas Lampson, Nick J. Rahall II, Owen Pickett, Patrick Kennedy, Peter A. DeFazio, Richard Pombo, Rick Hill, Robert Smith, Ron Kind, Sam Farr, Sam Gejdenson, Solomon Ortiz, Walter B. Jones, Wayne Gilchrest, William Delahunt, William Richardson, William Tauzin, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
104th Congress (1995-1997), 51 members on Stewart and Woon's assignment dataset (MIT)
Barbara Cubin, Bruce Vento, Calvin Dooley, Dale E. Kildee, Doc Hastings, Don Young, Edward J. Markey, Elton Gallegly, Frank Cremeans, Frank Pallone, Jr., George Miller, George Radanovich, Gerry Studds, H. Saxton, Helen Chenoweth-Hage, Jack Metcalf, James Hansen, James Longley, Joel Hefley, John Doolittle, John Ensign, John Hayworth, John J. Duncan, Jr., John Shadegg, John Williams, Ken Calvert, Mac Thornberry, Maurice D. Hinchey, Neil Abercrombie, Nick J. Rahall II, Owen Pickett, Patrick Kennedy, Peter A. DeFazio, Peter Torkildsen, Richard Pombo, Sam Farr, Sam Gejdenson, Solomon Ortiz, Tim Johnson, Walter B. Jones, Wayne Allard, Wayne Gilchrest, Wes Cooley, William Richardson, William Tauzin, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
103rd Congress (1993-1995), 45 members on Stewart and Woon's assignment dataset (MIT)
Austin Murphy, Barbara Vucanovich, Bruce Vento, Calvin Dooley, Collin C. Peterson, Craig Thomas, Don Young, Edward J. Markey, Elton Gallegly, George Miller, Howard L. Berman, James Hansen, Jay Dickey, Joel Hefley, John Doolittle, John J. Duncan, Jr., John Williams, Karan English, Karen Shepherd, Ken Calvert, Lane Evans, Larry LaRocco, Maurice D. Hinchey, Neil Abercrombie, Nick J. Rahall II, Patsy Mink, Peter A. DeFazio, Philip Sharp, Richard Baker, Richard Lehman, Richard Pombo, Robert Smith, Sam Farr, Sam Gejdenson, Scott McInnis, Thomas Barlow, Thomas Barrett, Tim Johnson, Wayne Allard, William Richardson, unmapped member, unmapped member, unmapped member, unmapped member, unmapped member
Bills: 9,559 referred across 12 Congresses; 20,072 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (903), 118th (939), 117th (893), 116th (829), 115th (832), 114th (646), 113th (713), 112th (691), 111th (754), 110th (789), 109th (813), 108th (757).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| HR 7250 (119th) | To reauthorize the Fort Peck Reservation Rural Water System Act of 2000. | Troy Downing | Water Resources Development | 2026-09-25 |
| HR 952 (119th) | Reversionary Interest Conveyance Act | Doris O. Matsui | Public Lands and Natural Resources | 2026-09-24 |
| HR 2388 (119th) | Lower Elwha Klallam Tribe Project Lands Restoration Act | Emily Randall | Native Americans | 2026-09-24 |
| HR 4467 (119th) | Vicksburg National Military Park Boundary Modification Act | Bennie G. Thompson | Public Lands and Natural Resources | 2026-09-24 |
| HR 10536 (119th) | Ocean Protection and DDT Reduction Act | Salud O. Carbajal | 2026-09-24 | |
| HR 10552 (119th) | To establish the Karly Rain Wood Repeat Violent Felon Registration and Notification Program within the Department of Justice, and for other purposes. | Mike Flood | 2026-09-24 | |
| HR 10576 (119th) | To amend the Leech Lake Band of Ojibwe Reservation Restoration Act to provide for the transfer of additional Federal land to the Leech Lake Band of Ojibwe, and for other purposes. | Betty McCollum | 2026-09-24 | |
| HR 10581 (119th) | Shenandoah VALOR Act | Riley M. Moore | 2026-09-24 | |
| HR 10593 (119th) | To amend section 6906 of title 31, United States Code, to permanently authorize the Payment in Lieu of Taxes program. | Brittany Pettersen | 2026-09-24 | |
| HR 226 (119th) | Eastern Band of Cherokee Historic Lands Reacquisition Act | Charles J. "Chuck" Fleischmann | Native Americans | 2026-09-23 |
| HR 2302 (119th) | Shingle Springs Band of Miwok Indians Land Transfer Act of 2025 | Tom McClintock | Native Americans | 2026-09-22 |
| HR 2400 (119th) | Pit River Land Transfer Act of 2026 | Doug LaMalfa | Native Americans | 2026-09-22 |
| HR 10529 (119th) | To provide restoration, economic development, recreation, and conservation in the State of Montana. | Ryan K. Zinke | 2026-09-21 | |
| HR 837 (119th) | To require the Secretary of Agriculture to convey the Pleasant Valley Ranger District Administrative Site to Gila County, Arizona. | Elijah Crane | Public Lands and Natural Resources | 2026-09-17 |
| HR 3857 (119th) | Snow Water Supply Forecasting Program Reauthorization Act of 2026 | Jeff Hurd | Water Resources Development | 2026-09-17 |
| HR 3872 (119th) | To amend the Mineral Leasing Act for Acquired Lands to make that Act applicable to hardrock minerals. | Pat Fallon | Energy | 2026-09-17 |
| HR 5254 (119th) | Gateway Partnership Act | Wesley Bell | Public Lands and Natural Resources | 2026-09-17 |
| HR 5631 (119th) | Geothermal Energy Advancement Act | Jeff Hurd | Energy | 2026-09-17 |
| HR 6365 (119th) | Wintergreen Emergency Egress Act | John J. McGuire III | Public Lands and Natural Resources | 2026-09-17 |
| HR 7831 (119th) | License to Drill Act | Mike Kennedy | Energy | 2026-09-17 |
| HR 10488 (119th) | Environmental Health Restoration Act of 2026 | Sean Casten | 2026-09-17 | |
| HR 10492 (119th) | Wildland Firefighter Health and Safety Act | Maxine Dexter | Health | 2026-09-17 |
| HR 900 (119th) | Sinkhole Mapping Act of 2025 | Darren Soto | Emergency Management | 2026-09-16 |
| HR 1682 (119th) | BELO’S Act | Gabe Evans | Armed Forces and National Security | 2026-09-16 |
| HR 2709 (119th) | Save Our Sequoias Act | Vince Fong | Environmental Protection | 2026-09-16 |
| HR 10408 (119th) | Guam-Federal Consultation Act | James C. Moylan | 2026-09-16 | |
| HR 10420 (119th) | Colorado River Basin Water Security and Infrastructure Act | Andy Biggs | 2026-09-16 | |
| HR 10425 (119th) | Environmental Health Restoration Act of 2026 | Sean Casten | 2026-09-16 | |
| HR 10432 (119th) | Greeley Land Exchange Act | Gabe Evans | Public Lands and Natural Resources | 2026-09-16 |
| HR 10435 (119th) | Lipan Apache Tribe of Texas Recognition Act | Vicente Gonzalez | 2026-09-16 |
Lobbyists: 50 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| LANE DICKSON | Clerk, House Natural Resources Committee Subcommittee on Water & Power, 5/2005-1/2007; Special Assist. Bureau of Reclamation, 2/2007-12/2007; Sr. Professional Staff Senate Energy & Natural Resources Committee 3/2017-3/2021 | 470 | BALLARD PARTNERS, KING & SPALDING LLP, THE FERGUSON GROUP, LLC |
| KATIE SCHOETTLER | Communications Director & Senior Advisor - U.S. Senator Steve Daines; Press Secretary - House Committee on Natural Resources | 390 | FOLEY & LARDNER LLP |
| FRANK VITELLO | Legislative Staff, House Natural Resources Committee | 231 | VITELLO CONSULTING |
| WILLIAM BALL | Sen. Susan Collins, 2010-2015; House Committee on Natural Resources, 2015-2020 | 178 | FOLEY & LARDNER LLP |
| VALERIE WEST | Natural Resources Director to Senator Gordon Smith; Professional Staff to the House Natural Resources Committee; Deputy Director of Cong. Affairs, Bureau of Reclamation | 162 | THE VOGEL GROUP |
| MATT GALL | House Natural Resources Committee - Clerk | 143 | COLLECTIVE STRATEGIES & COMMUNICATIONS |
| LUKE JOHNSON | Senior Policy Advisor Sen. Robert Bennett; Dep. Director of Policy & Programs BLM; Chief of Cong/Leg Affairs Bureau of Reclamation; Leg. Staff House Natural Resources Cmte; LA Rep. James Hansen | 92 | THE BERNHARDT GROUP LLC |
| ASHLEY NICHOLS (MCMANUS) | Subcommittee Staff Director, Energy and Mineral Resources Subcommittee, House Committee on Natural Resources; Legislative Assistant, Rep. Hal Rogers; Legislative Correspondent, Rep. Jo Bonner | 85 | LOT SIXTEEN LLC |
| TODD WILLENS | CoS, DOI; Assoc Dep Sec - DOI; CoS, Rep. Steve Pearce (NM); Dep. Asst Secretary for Fish,Wildlife & Parks - Department of the Interior; Senior Policy Director - House Natural Resources Cmte; LA, Rep. Richard Pombo (CA); LA, Rep. Jerry Lewis (CA) | 84 | THE BERNHARDT GROUP LLC |
| ANN ADLER | House Natural Resources Cmte: Sr Policy Advisor (2004-07), Dep CoS (2007-11); House Transportation Cmte: Dep CoS (2011-15); Interior Dept: Chief, Congressional/Legislative Affairs (2015-17); Rep Sean Casten: CoS (2019) | 76 | PRIME POLICY GROUP |
| ERICA TERGESON | House Natural Resources Committee, Subcommittee on Federal Land (Staff Director); House Appropriations Committee (professional staff); House Natural Resources Committee (legislative staff); Rep. Richard Pombo (LA); Rep. Bob Schaffer (LA) | 75 | CROSSWINDS SOLUTIONS |
| THOMAS BRIERTON | Senior Professional Staff, House Natural Resources Committee | 60 | FRANKLIN CREEK CONSULTING |
| CASEY HAMMOND | Principal Deputy Assistant Secretary, Department of the Interior; Professional Staff, House Natural Resources Committee | 57 | CAPITOL PILLAR LLC |
| JEN ADLER | Rep. DeFazio- Press Secretary; House Committee on Natural Resources- Communications Director; House Committee on Transportation and Infrastructure- Communications Director | 56 | CASSIDY & ASSOCIATES, INC. |
| VALERIE WEST | Natural Resources Director to Senator Gordon Smith; Professional Staff to the House Natural Resources Committee; Deputy Director of Congressional Affairs, Bureau of Reclamation | 49 | VAN HEUVELEN STRATEGIES, LLC |
| CHRISTOPHER KAUMO | Deputy Staff Director/Senior Policy Advisor - House Committee on Natural Resources; Senior Advisor - Congressman Raul M. Grijalva | 40 | SYNCHRONICITY STRATEGIES LLC |
| RICHARD HEALY | Staff, House Appropriations Committee; Chief Counsel, House Natural Resources Committee | 29 | HEALY CONSULTING GROUP |
| MATT GALL | Clerk - House Natural Resources Committee | 25 | CLYBURN CONSULTING, LLC, CORNERSTONE GOVERNMENT AFFAIRS, INC., STRATEGIES 360 |
| TYLER THREADGILL | Chief of Staff - Rep. David Kustoff; Deputy Chief of Staff/Communication Director/Policy Advisor - Rep. Chuck Fleischmann; New Media Coordinator - House Natural Resources Committee; Staff Assistant - Rep. Kay Granger | 25 | LKQ CORPORATION |
| JOHN BELCHER | Staff Director, House Energy & Mineral Resources Subcommittee (House Natural Resources Committee; (Jim Hansen (UT), Richard Pombo (CA)) | 22 | CORNERSTONE GOVERNMENT AFFAIRS, INC. |
| CHAD TOKOWICZ | Staff House Committee on Natural Resources | 21 | THE MARINE RETAILERS ASSOCIATION OF THE AMERICAS |
| STEVEN PETERSEN | Legislative Director and Counsel, Staff Director, Subcommittee on Federal Lands, House Natural Resources Committee | 21 | STEVE PETERSEN & ASSOCIATES |
| SAMUEL SCALES | Senior Advisor, USTR (2025); Deputy Assistant, USTR (2019-2020); Coalitions Director, House Natural Resources (2015-2016) | 21 | THE DUBERSTEIN GROUP INC. |
| BYRON BROWN | Deputy Chief of Staff - EPA; Senior Counsel - Senate Committee on Environment and Public Works; Senior Counsel - House Committee on Natural Resources | 17 | CROWELL & MORING LLP |
| MICHAEL IAQUINTO | Legislative intern on the House Natural Resources Committee | 13 | BOUNDARY STONE PARTNERS |
| REBEKAH RODRIGUEZ | Legislative Aide/Correspondent, Rep. John Curtis. Staff Assistant (political appointee), Under Secretary for Natural Resources and Environment, USDA, President Trump. Clerk, House Committee on Natural Resources, Subcommittee on Federal Lands | 11 | BOUNDARY STONE PARTNERS |
| REBECCA KONOLIGE | Professional Staff Member, House Natural Resources Committee | 9 | ZERO EMISSION TRANSPORTATION ASSOCIATION |
| ANDREW VECERA | Counsel, Oversight and Investigations, House Committee on Natural Resources. Staff Director and Counsel, Energy and Mineral Resources Subcommittee, House Committee on Natural Resources. Counsel, Office of General Counsel, U.S. Dept of Energy. | 7 | RYAN LLC |
| MICHAEL FREEMAN | Counsel for Sen. Mike Lee, Oct. 2011- Jan. 2014; Counsel, House Natural Resources Committee - Jan. 2014 - May 2017 | 6 | CGCN GROUP, LLC |
