House Committee on Small Business
- 14 Republican
- 12 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
House Committee on Small Business house committee
- identifier
- HSSM
- current members
- 26
- subcommittees
- 5
- bills referred
- 1,423 (the 108th to the 119th)
- lobbyists disclosed
- 28
Subcommittees: House Committee on Small Business: Contracting and Infrastructure · House Committee on Small Business: Economic Growth, Tax, and Capital Access · House Committee on Small Business: Innovation, Entrepreneurship, and Workforce Development · House Committee on Small Business: Oversight, Investigations, and Regulations · House Committee on Small Business: Rural Development, Energy, and Supply Chains
Members: 26 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| Nydia M. Velázquez | Democrat | NY | Ranking Member |
| Roger Williams | Republican | TX | Chair |
| Morgan McGarvey | Democrat | KY | |
| Pete Stauber | Republican | MN | |
| Daniel Meuser | Republican | PA | |
| Hillary J. Scholten | Democrat | MI | |
| Beth Van Duyne | Republican | TX | |
| LaMonica McIver | Democrat | NJ | |
| Gilbert Ray Cisneros, Jr. | Democrat | CA | |
| Jake Ellzey | Republican | TX | |
| Kelly Morrison | Democrat | MN | |
| Mark Alford | Republican | MO | |
| Brad Finstad | Republican | MN | |
| George Latimer | Democrat | NY | |
| Derek Tran | Democrat | CA | |
| Tony Wied | Republican | WI | |
| Lateefah Simon | Democrat | CA | |
| Robert P. Bresnahan, Jr. | Republican | PA | |
| Brian Jack | Republican | GA | |
| Johnny Olszewski, Jr. | Democrat | MD | |
| Kimberlyn King-Hinds | Republican | MP | |
| Maggie Goodlander | Democrat | NH | |
| Analilia Mejia | Democrat | NJ | |
| Derek Schmidt | Republican | KS | |
| Jimmy Patronis | Republican | FL | |
| Clay Fuller | Republican | GA |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 27 members on the legislators repo's own history
Nydia M. Velázquez (Ranking Member), Roger Williams (Chair), Blaine Luetkemeyer, Jared F. Golden, Dean Phillips, Pete Stauber, Daniel Meuser, Greg Landsman, Beth Van Duyne, Marie Gluesenkamp Perez, Maria Elvira Salazar, Shri Thanedar, Morgan McGarvey, Tracey Mann, Hillary J. Scholten, Jake Ellzey, Judy Chu, Marcus J. Molinaro, Mark Alford, Sharice Davids, Chris Pappas, Elijah Crane, Aaron Bean, LaMonica McIver, Wesley Hunt, Nick LaLota, Celeste Maloy
117th Congress (2021-2023), 25 members on the legislators repo's own history
Blaine Luetkemeyer (Ranking Member), Nydia M. Velázquez (Chair), Jared F. Golden, Jason Crow, Pete Stauber, Roger Williams, Sharice Davids, Daniel Meuser, Kweisi Mfume (Vice Chair), Claudia Tenney, Dean Phillips, Andrew R. Garbarino, Marie Newman, Carolyn Bourdeaux, Young Kim, Beth Van Duyne, Troy A. Carter, Byron Donalds, Judy Chu, Dwight Evans, Maria Elvira Salazar, Scott Fitzgerald, Chrissy Houlahan, Andy Kim, Angie Craig
116th Congress (2019-2021), 24 members on the legislators repo's own history
Nydia M. Velázquez (Chair), Steve Chabot (Ranking Member), Abby Finkenauer, Aumua Amata Coleman Radewagen, Jared F. Golden, Troy Balderson, Andy Kim, Kevin Hern, Jason Crow, Jim Hagedorn, Pete Stauber, Sharice Davids, Kweisi Mfume, Tim Burchett, Judy Chu, Ross Spano, Dwight Evans, John Joyce, Bradley Scott Schneider, Dan Bishop, Adriano Espaillat, Antonio Delgado, Chrissy Houlahan, Angie Craig
115th Congress (2017-2019), 23 members on Stewart and Woon's assignment dataset (MIT)
Adriano Espaillat, Al Lawson, Jr., Alma S. Adams, Blaine Luetkemeyer, Bradley Scott Schneider, Brian K. Fitzpatrick, Dave Brat, Don Bacon, Dwight Evans, James Comer, Judy Chu, Nydia M. Velázquez, Ralph Norman, Rod Blum, Roger Marshall, Ron Estes, Stephanie N. Murphy, Stephen Knight, Steve King, Trent Kelly, Yvette D. Clarke, unmapped member, unmapped member
114th Congress (2015-2017), 26 members on Stewart and Woon's assignment dataset (MIT)
Alma S. Adams, Blaine Luetkemeyer, Brenda L. Lawrence, Carlos Curbelo, Christopher P. Gibson, Dave Brat, Donald M. Payne, Jr., Grace Meng, Janice Hahn, Judy Chu, Mike Bost, Nydia M. Velázquez, Richard L. Hanna, Seth Moulton, Stephen Knight, Steve King, Tim Huelskamp, Tom Rice, Trent Kelly, Warren Davidson, Will Hurd, Yvette D. Clarke, unmapped member, unmapped member, unmapped member, unmapped member
113th Congress (2013-2015), 25 members on Stewart and Woon's assignment dataset (MIT)
Ann M. Kuster, Blaine Luetkemeyer, Bradley Scott Schneider, Chris Collins, David Schweikert, Donald M. Payne, Jr., Grace Meng, Jaime Herrera Beutler, Janice Hahn, Judy Chu, Kerry L. Bentivolio, Kurt Schrader, Mick Mulvaney, Mike Coffman, Nydia M. Velázquez, Patrick Murphy, Richard L. Hanna, Ron Barber, Sam Graves, Scott R. Tipton, Steve King, Tim Huelskamp, Tom Rice, Yvette D. Clarke, unmapped member
112th Congress (2011-2013), 29 members on Stewart and Woon's assignment dataset (MIT)
Allen B. West, Cedric L. Richmond, Charles J. "Chuck" Fleischmann, David N. Cicilline, Gary C. Peters, Heath Shuler, Jaime Herrera Beutler, Jason Altmire, Jeffrey M. Landry, Joe Walsh, Judy Chu, Kathleen C. Hochul, Kurt Schrader, Lou Barletta, Mark S. Critz, Mick Mulvaney, Mike Coffman, Nydia M. Velázquez, Renee L. Ellmers, Richard L. Hanna, Robert T. Schilling, Roscoe G. Bartlett, Sam Graves, Scott R. Tipton, Steve King, William L. Owens, William R. Keating, Yvette D. Clarke, unmapped member
111th Congress (2009-2011), 29 members on Stewart and Woon's assignment dataset (MIT)
Aaron Schock, Ann Kirkpatrick, Blaine Luetkemeyer, Bobby Bright, Brad Ellsworth, Daniel Lipinski, Deborah Halvorson, Dennis Moore, Glenn Nye, Glenn Thompson, Heath Shuler, Jason Altmire, Joe Sestak, Kathleen Dahlkemper, Kurt Schrader, Louie Gohmert, Lynn A. Westmoreland, Mary Fallin, Melissa Bean, Michael H. Michaud, Mike Coffman, Nydia M. Velázquez, Roscoe G. Bartlett, Sam Graves, Steve King, Vern Buchanan, W. Todd Akin, Yvette D. Clarke, unmapped member
110th Congress (2007-2009), 35 members on Stewart and Woon's assignment dataset (MIT)
Bill Shuster, Brad Ellsworth, Brian Higgins, Bruce L. Braley, Charles A. Gonzalez, Daniel Lipinski, David Davis, Dean Heller, Gwen Moore, Heath Shuler, Henry C. "Hank" Johnson, Jr., Henry Cuellar, Jason Altmire, Jeff Fortenberry, Jim Jordan, Joe Sestak, Juanita Millender-McDonald, Louie Gohmert, Lynn A. Westmoreland, Marilyn Musgrave, Mary Fallin, Mazie K. Hirono, Melissa Bean, Michael H. Michaud, Nydia M. Velázquez, Raúl M. Grijalva, Rick Larsen, Roscoe G. Bartlett, Sam Graves, Steve Chabot, Steve King, Vern Buchanan, W. Todd Akin, William Jefferson, Yvette D. Clarke
109th Congress (2005-2007), 33 members on Stewart and Woon's assignment dataset (MIT)
Bill Shuster, Daniel Lipinski, Danny K. Davis, Donald A. Manzullo, Ed Case, Gwen Moore, Jeb Bradley, Jeff Fortenberry, John Barrow, Juanita Millender-McDonald, Linda T. Sánchez, Louie Gohmert, Lynn A. Westmoreland, Marilyn Musgrave, Melissa Bean, Michael G. Fitzpatrick, Michael H. Michaud, Michael Sodrel, Nydia M. Velázquez, Raúl M. Grijalva, Ric Keller, Roscoe G. Bartlett, Sam Graves, Steve Chabot, Steve King, Sue Kelly, Ted Poe, Thaddeus McCotter, Tom Udall, W. Todd Akin, unmapped member, unmapped member, unmapped member
108th Congress (2003-2005), 42 members on Stewart and Woon's assignment dataset (MIT)
Bill Pascrell, Jr., Bill Shuster, Bob Beauprez, Brad Miller, Charles A. Gonzalez, Chris Chocola, Danny K. Davis, Denise Majette, Donald A. Manzullo, Ed Case, Edward Schrock, Frank Ballance, G. K. Butterfield, Grace F. Napolitano, James Marshall, James R. Langevin, Jeb Bradley, Jim DeMint, Jim Gerlach, Juanita Millender-McDonald, Larry Combest, Linda T. Sánchez, Marilyn Musgrave, Michael H. Michaud, Nydia M. Velázquez, Patrick J. Toomey, Robert A. Brady, Roscoe G. Bartlett, Sam Graves, Shelley Moore Capito, Steve Chabot, Steve King, Sue Kelly, Thaddeus McCotter, Tim Ryan, Tom Udall, Trent Franks, W. Todd Akin, unmapped member, unmapped member, unmapped member, unmapped member
107th Congress (2001-2003), 41 members on Stewart and Woon's assignment dataset (MIT)
Bill Pascrell, Jr., Bill Shuster, Brad Carson, Brian Baird, Carolyn McCarthy, Charles A. Gonzalez, Danny K. Davis, Darrell Issa, David Phelps, Dennis Moore, Donald A. Manzullo, Edward Schrock, Felix Grucci, Frank A. LoBiondo, Grace F. Napolitano, James R. Langevin, Jim DeMint, Joel Hefley, John Thune, Juanita Millender-McDonald, Larry Combest, Mark Udall, Michael Ferguson, Mike Pence, Mike Ross, Nydia M. Velázquez, Patrick J. Toomey, Philip English, Robert A. Brady, Roscoe G. Bartlett, Rubén Hinojosa, Sam Graves, Shelley Berkley, Shelley Moore Capito, Stephanie Jones, Steve Chabot, Sue Kelly, Tom Udall, W. Todd Akin, unmapped member, unmapped member
106th Congress (1999-2001), 38 members on Stewart and Woon's assignment dataset (MIT)
Bill Pascrell, Jr., Brian Baird, Carolyn McCarthy, Charles A. Gonzalez, Danny K. Davis, David McIntosh, David Phelps, Dennis Moore, Donald A. Manzullo, Edward Pease, Frank A. LoBiondo, Grace F. Napolitano, James Talent, Janice D. Schakowsky, Jim DeMint, Joel Hefley, John Sweeney, John Thune, Joseph R. Pitts, Juanita Millender-McDonald, Larry Combest, Mark Udall, Mary Bono Mack, Norman Sisisky, Nydia M. Velázquez, Patrick J. Toomey, Philip English, Rick Hill, Robert A. Brady, Roscoe G. Bartlett, Rubén Hinojosa, Shelley Berkley, Stephanie Jones, Steve Chabot, Sue Kelly, Tom Udall, unmapped member, unmapped member
105th Congress (1997-1999), 40 members on Stewart and Woon's assignment dataset (MIT)
Allen Boyd, Bill Pascrell, Jr., Carolyn McCarthy, Danny K. Davis, David McIntosh, Donald A. Manzullo, Floyd Flake, Frank A. LoBiondo, Glenn Poshard, Ike Skelton, James Talent, Jesse L. Jackson Jr., Jim Ryun, Jo Ann Emerson, Joel Hefley, John Baldacci, John LaFalce, John Sununu, Joseph R. Pitts, Juanita Millender-McDonald, Larry Combest, Mark Souder, Michael Pappas, Norman Sisisky, Nydia M. Velázquez, Philip English, Rick Hill, Robert A. Brady, Robert Berry, Robert Weygand, Roscoe G. Bartlett, Rubén Hinojosa, Steve Chabot, Sue Kelly, Vincent Snowbarger, Walter B. Jones, William Luther, unmapped member, unmapped member, unmapped member
104th Congress (1995-1997), 51 members on Stewart and Woon's assignment dataset (MIT)
Bennie G. Thompson, Chaka Fattah, Cleo Fields, David Funderburk, Dick Chrysler, Donald A. Manzullo, Douglas Peterson, Earl Blumenauer, Earl Hilliard, Eva Clayton, Floyd Flake, Frank A. LoBiondo, Glenn Poshard, Ike Skelton, Jack Metcalf, James E. Clyburn, James Longley, James Talent, Jan Meyers, Jesse L. Jackson Jr., Joel Hefley, John Baldacci, John LaFalce, Juanita Millender-McDonald, Karen McCarthy, Ken Bentsen, Kweisi Mfume, Mark Souder, Martin Meehan, Matt Salmon, Maxine Waters, Norman Sisisky, Nydia M. Velázquez, Patrick Kennedy, Peter Torkildsen, Ron Wyden, Roscoe G. Bartlett, Samuel Brownback, Steve Chabot, Steven C. LaTourette, Sue Kelly, Sue Wilkins Myrick, Van Hilleary, Walter B. Jones, Walter Tucker, William Luther, William Zeliff, Xavier Becerra, Zach Wamp, unmapped member, unmapped member
103rd Congress (1993-1995), 46 members on Stewart and Woon's assignment dataset (MIT)
Bennie G. Thompson, Cleo Fields, Dave Camp, Donald A. Manzullo, Earl Hilliard, Eva Clayton, Floyd Flake, Glenn Poshard, H. Lancaster, Ike Skelton, James Bilbray, James Ramstad, James Talent, Jan Meyers, Jay Dickey, Jay Kim, Joel Hefley, John Conyers, Jr., John LaFalce, Joseph Knollenberg, Kweisi Mfume, Larry Combest, Lucille Roybal-Allard, Marjorie Margolies-Mezvinsky, Martin Meehan, Maxine Waters, Michael Collins, Michael Huffington, Neal Smith, Norman Sisisky, Nydia M. Velázquez, Pat Danner, Peter Torkildsen, Richard Baker, Rob Portman, Romano Mazzoli, Ron Klink, Ron Wyden, Ronald Machtley, Sam Johnson, Scott McInnis, Thomas Andrews, Walter Tucker, William Sarpalius, William Zeliff, unmapped member
Bills: 1,423 referred across 12 Congresses; 2,316 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (185), 118th (167), 117th (193), 116th (232), 115th (110), 114th (83), 113th (73), 112th (83), 111th (100), 110th (80), 109th (65), 108th (52).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| HR 4615 (119th) | Small Business Payment for Performance Act of 2025 | Pete Stauber | Commerce | 2026-09-16 |
| HR 9718 (119th) | Reshoring American Manufacturing Act of 2026 | Tony Wied | Commerce | 2026-09-16 |
| HR 10184 (119th) | Consumer Financial Protection Accountability and Reform Act of 2026 | Andy Barr | Finance and Financial Sector | 2026-09-16 |
| HR 10238 (119th) | Cybersecurity for Small Businesses Act of 2026 | Tony Wied | Commerce | 2026-09-16 |
| HR 10329 (119th) | Combating Foreign Threats to Main Street Act of 2026 | Roger Williams | Commerce | 2026-09-16 |
| HR 10352 (119th) | 504 Program Level Flexibility Act | Lateefah Simon | Commerce | 2026-09-16 |
| HR 10353 (119th) | SBIC Reporting Modernization Act of 2026 | Brad Finstad | Commerce | 2026-09-16 |
| HR 10355 (119th) | Disaster Loan Outreach Consistency Act | Analilia Mejia | Commerce | 2026-09-16 |
| HR 10371 (119th) | Ensuring SBA Implementation of GAO Recommendations Act of 2026 | LaMonica McIver | Commerce | 2026-09-16 |
| HR 10375 (119th) | 504 Modernization and Small Manufacturer Enhancement Act of 2026 | Nydia M. Velázquez | Commerce | 2026-09-16 |
| HR 10399 (119th) | Currency Options, Information, and Navigation Act | Hillary J. Scholten | Commerce | 2026-09-15 |
| HR 8800 (119th) | National Defense Authorization Act for Fiscal Year 2027 | Mike Rogers | Armed Forces and National Security | 2026-09-14 |
| HR 10328 (119th) | Badge-to-Business Act | Robert P. Bresnahan, Jr. | Commerce | 2026-09-10 |
| HR 10343 (119th) | CLEAR Feedback Act | Analilia Mejia | Commerce | 2026-09-10 |
| HR 10312 (119th) | SBA Spanish Resource Report Act | Gabe Evans | Commerce | 2026-09-08 |
| HR 10071 (119th) | 8(a) Small Business Integrity and Stability Act of 2026 | Gilbert Ray Cisneros, Jr. | Commerce | 2026-08-10 |
| HR 10061 (119th) | Wildfire Response and Readiness Act | Joe Neguse | Public Lands and Natural Resources | 2026-08-06 |
| HR 10016 (119th) | Veterans Entrepreneurship Act of 2026 | Ben Cline | Commerce | 2026-08-03 |
| HRES 1477 (119th) | Honoring the contributions of small manufacturers of firearms to the economy, culture, and recreational heritage of the United States and supporting the designation of August 2026 as "National Shooting Sports Month". | Tony Wied | Sports and Recreation | 2026-08-03 |
| HR 9821 (119th) | Shared Values Act | Lauren Underwood | Government Operations and Politics | 2026-07-28 |
| HJRES 207 (119th) | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Small Business Administration relating to "Citizenship and Residency Requirements and Recission of Procedural Notice 5000-872050" and "Revised Applicant Ownership, Citizenship, and Residency Requirements for 7(a) and 504 Loans". | Nydia M. Velázquez | Commerce | 2026-07-23 |
| HR 9943 (119th) | Businessowner Immigration Rights and Responsibilities Information Act of 2026 | Nydia M. Velázquez | Commerce | 2026-07-23 |
| HR 9885 (119th) | Maintaining Small Business Engagement Act of 2026 | Nydia M. Velázquez | Commerce | 2026-07-22 |
| HR 4123 (119th) | FIT Procurement Act | Eric Burlison | Government Operations and Politics | 2026-07-21 |
| HR 9810 (119th) | Small Business Development Centers Improvement Act of 2026 | LaMonica McIver | Commerce | 2026-07-21 |
| HR 9818 (119th) | Women’s Business Centers Improvement Act of 2026 | Hillary J. Scholten | Commerce | 2026-07-21 |
| HR 9586 (119th) | Delivering Priority Legislation Act | James P. McGovern | Government Operations and Politics | 2026-07-17 |
| HR 9700 (119th) | Ratepayer Justice and Commercial Power Accountability Act | Marcy Kaptur | Energy | 2026-07-16 |
| HR 9744 (119th) | Family Grocery and Farmer Relief Act | Pramila Jayapal | Agriculture and Food | 2026-07-16 |
| HR 9707 (119th) | GAP Act | Pat Harrigan | Transportation and Public Works | 2026-07-15 |
Lobbyists: 28 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| JAMES BURCHFIELD | Staff Associate, House Foreign Affairs Committee; Professional Staff Member, House Committee on Small Business; Senior Policy Advisor, Congressman Steve Chabot | 212 | WILLIAMS AND JENSEN, PLLC |
| MEAGAN BOLTON SUNN | Counsel to U.S. Gary Peters' Technology, Telecommunications and Judiciary committee; Tech & Telecom Counsel to U.S. House Committee on Small Business; various positions at the FCC. | 174 | ICE MILLER STRATEGIES LLC |
| PAUL SASS | Staff Director, House Committee on Transportation and Infrastructure; Deputy Staff Director, House Committee on Small Business; Congressman Sam Graves - Chief of Staff, Legislative Director, Legislative Assistant | 162 | CASSIDY & ASSOCIATES, INC. |
| MEAGAN BOLTON SUNN | Counsel to U.S. Senator Gary Peters' Technology, Telecommunications and Judiciary committee; Tech & Telecom Counsel to U.S. House Committee on Small Business; various positions at the FCC. | 126 | ICE MILLER LLP |
| SCOTT RIPLINGER | (4) Legislative Assistant, Rep. Dean Heller, 2007 - 2011; Shared Employee and Staff Assistant, U.S. House Small Business Committee, Rep. Don Manzullo, 2005 - 2007. | 98 | CGCN GROUP, LLC |
| MIKE SMULLEN | Chief of Staff, Rep. Bill Johnson; Chief of Staff and Deputy Chief of Staff, Rep. Steve Austria; Chief of Staff, LD, LA, and LC, Rep. Steve Chabot; Deputy Staff Director, House Small Business Committee | 95 | ALIGNMENT GOVERNMENT STRATEGIES |
| RUSSELL ORBAN | General Counsel - House Committee on Small Business, House Small Business Procurement Committee | 89 | HB STRATEGIES |
| RICH BEUTEL | Policy Advisor-House Small Business Committee (2004-2006) Policy Advisor-Senate Homeland Security and Government Affairs Committee (2007-2009); General Counsel-Commission on Wartime Contracting (2009-2011) | 85 | CYRRUS ANALYTICS LLC |
| HANNAH SCHMIDT | Professional Staff, House Small Business Cmte | 81 | ALPINE GROUP PARTNERS, LLC. |
| JEFF CHOUDHRY | U.S. Rep. Trent Franks, Legislative Director; U.S. Rep. Trent Franks, Legislative Assistant / Staff Assistant; House Small Business Committee, Intern | 33 | THE NICKLES GROUP, LLC |
| ADAM MINEHARDT | Chief of Staff, Rep. Nydia Velazquez 2015-2019; Staff Director, House Committee on Small Business 2015-2019; Deputy Staff Director, House Committee on Small Business 2006-2015; Professional Staff Member, House Committee on Small Business 2003- 2006; | 20 | FS VECTOR LLC |
| MICHAEL SMULLEN | Chief of Staff, Rep. Bill Johnson; Chief of Staff and Deputy Chief of Staff, Rep. Steve Austria; Chief of Staff, LD, LA, and LC, Rep. Steve Chabot; Deputy Staff Director, House Small Business Committee | 15 | ALIGNMENT GOVERNMENT STRATEGIES |
| ADAM NOAH | Senator Saxby Chambliss - Financial Counsel (2007 - 2011); House Small Business Committee - Counsel (2005 - 2007) | 10 | S&P GLOBAL INC. (F/K/A MCGRAW HILL FINANCIAL INC.) |
| ADAM MINEHARDT | Chief of Staff, Rep. Nydia Velazquez 2015-2019; Staff Director, House Committee on Small Business 2015-2019; Deputy Staff Director, House Committee on Small Business 2006-2015; Professional Staff Member, House Committee on Small Business 2003- 2006; | 9 | CITIGROUP WASHINGTON, INC. |
| RUSSELL ORBAN | General Counsel, House Committee on Small Business; Assistant Chief Counsel for Advocacy - SBA; Chief of Staff, Rep. Blanche Lincoln | 8 | HUSCH BLACKWELL, LLP |
| J. GROSSMAN | Chief of Staff, FCC Commissioner Mignon Clyburn; LD/Sr. Technology Policy Advisor, Representative Anna Eshoo; Technology Counsel, House Small Business Committee; Intern, Senator Daniel Inouye | 6 | GPS INNOVATION ALLIANCE |
| ADAM MINEHARDT | Chief of Staff, Rep. Nydia Velazquez 2015-2019; Staff Director, House Committee on Small Business 2015-2019; Deputy Staff Director, House Committee on Small Business 2006-2015; Professional Staff Member, House Committee on Small Business 2003-2006. | 5 | SMARTCONTRACT INC. |
| SCOTT RIPLINGER | (4) Legislative Assistant, Rep. Dean Heller, 2007 - 2011; Shared Employee and Staff Assistant, U.S. House Small Business Committee, Rep. Don Manzullo, 2005 - 2007. | 3 | UNITED BY INTEREST, LLC. |
| JUSTIN PELLETIER | Deputy Staff Director, Senate Small Business Committee Deputy Staff Director, House Small Business Committee Staff, Rep. Nydia Velazquez | 2 | SMALL BUSINESS INVESTOR ALLIANCE |
| ADAM MINEHARDT | Chief of Staff, Rep. Nydia Velazquez; Staff Director, House Committee on Small Business; Deputy Staff Director, House Committee on Small Business; Professional Staff Member, House Committee on Small Business. | 2 | HYPERLIQUID POLICY CENTER |
| SEAN DEVEREY | Prof Staff, House Small Business Committee 2003-2007; Senior LA, Rep.Dennis Cardoza 2010-2011; Legis. Director, Rep. Robert Andrews 2011-2013 | 2 | HONEYWELL AEROSPACE US LLC |
| CARISSA FANA | Professional Staff, House Small Business Committee; Legislative Assistant, Rep. Nydia M. Velazquez (D-NY) | 1 | BECKER & POLIAKOFF, P.A. |
| JEFFREY BRABANT | Policy Director, House Committee on Small Business | 1 | NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) |
| EMINENCE GRIFFIN | House Small Business Committee Procurement Counsel; House Small Business Committee Professional Staff | 1 | DELL TECHNOLOGIES INC. |
| SEAN DEVEREY | Professional Staff Member, U.S. House Small Business Committee; Senior Legislative Assistant, Rep. Dennis A. Cardoza; Legislative Director, Rep. Robert E. Andrews | 1 | IRIS AUTOMATION INC. |
| SEAN DEVEREY | Professional Staff Member, House Small Business Committee (2003-2007); Senior Legislative Assistant, Rep. Dennis Cardoza (D-CA) (2010-2011); Legislative Director, Rep. Robert Andrews (D-NJ) (2011-2013) | 1 | HONEYWELL INTERNATIONAL |
| ADAM MINEHARDT | Chief of Staff - Rep. Nydia Velazquez; Staff Director, Deputy Staff Director, Professional Staff Member - House Small Business Committee | 1 | STELLAR DEVELOPMENT FOUNDATION |
| EMINENCE GRIFFIN | House Small Business Committee Procurement Counsel; House Small Business Committee Professional Staff | 1 | INTEL CORPORATION |
Oversight: 1 agency under this committee's authorizing jurisdiction
These are the agencies this committee authorizes, from our reviewed list; an agency missing here may not be listed yet. Contractors are each agency's largest recipients for the year, with USAspending's own figures, never summed here. The lobbying column counts filings whose client name matches the contractor's exactly, so other spellings are missed. This table as data. ‡ jurisdiction, not causation ‡ correlation, not purchase
Agencies: Small Business Administration.
| FY | agency | contractor, as published | obligations, the source's figure | lobbying filings |
|---|---|---|---|---|
| 2026 | Small Business Administration | SCORE ASSOCIATION | $9.4M | |
| 2026 | Small Business Administration | UNIVERSITY OF WEST FLORIDA | $9.0M | |
| 2026 | Small Business Administration | THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $8.4M | 19 |
| 2026 | Small Business Administration | CAL POLY HUMBOLDT SPONSORED PROGRAMS FOUNDATION | $6.5M | |
| 2026 | Small Business Administration | ILLINOIS DEPARTMENT COMMERCE & ECONOMIC OPPORTUNITY | $6.2M | |
| 2026 | Small Business Administration | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | $5.5M | |
| 2026 | Small Business Administration | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | $5.4M | |
| 2026 | Small Business Administration | IOWA VALLEY COMMUNITY COLLEGE DISTRICT | $5.0M | |
| 2026 | Small Business Administration | YUMA/LA PAZ COUNTIES COMMUNITY COLLEGE DISTRICT | $5.0M | |
| 2026 | Small Business Administration | MAINE COMMUNITY COLLEGE SYSTEM | $5.0M | |
| 2026 | Small Business Administration | OREGON STATE UNIVERSITY | $5.0M | 60 |
| 2026 | Small Business Administration | MID-STATE TECHNICAL COLLEGE INC | $5.0M | |
| 2026 | Small Business Administration | L E FLETCHER TECHNICAL COMMUNITY COLLEGE | $5.0M | |
| 2026 | Small Business Administration | OHIO DEPARTMENT OF DEVELOPMENT | $4.9M | |
| 2026 | Small Business Administration | VIRGINIA MANUFACTURERS ASSOCIATION, INCORPORATED | $4.8M | |
| 2026 | Small Business Administration | NORTH CAROLINA STATE UNIVERSITY | $4.4M | 30 |
| 2026 | Small Business Administration | GRAND VALLEY STATE UNIVERSITY | $4.2M | 30 |
| 2026 | Small Business Administration | DALLAS COLLEGE | $4.0M | |
| 2026 | Small Business Administration | THE UNIVERSITY OF TEXAS AT SAN ANTONIO | $3.9M | 9 |
| 2026 | Small Business Administration | LONG BEACH CITY COLLEGE | $3.9M | |
| 2026 | Small Business Administration | RUTGERS, THE STATE UNIVERSITY | $3.9M | |
| 2026 | Small Business Administration | CHARLES STEWART MOTT COMMUNITY COLLEGE | $3.8M | |
| 2026 | Small Business Administration | UNIVERSITY OF HOUSTON SYSTEM | $3.5M | 35 |
| 2026 | Small Business Administration | UNIVERSITY OF MARYLAND, COLLEGE PARK | $3.5M | |
| 2026 | Small Business Administration | WASHINGTON STATE UNIVERSITY | $3.3M | 94 |
| 2026 | Small Business Administration | COLORADO OFFICE OF ECONOMIC DEVELOPMENT AND INTERNATIONAL TRADE | $3.2M | |
| 2026 | Small Business Administration | MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT | $3.0M | |
| 2026 | Small Business Administration | INDIANA ECONOMIC DEVELOPMENT CORPORATION | $3.0M | 24 |
| 2026 | Small Business Administration | REDACTED DUE TO PII | $2.9M | |
| 2026 | Small Business Administration | ECONOMIC AND COMMUNITY DEVELOPMENT INSTITUTE, INC. | $2.8M | |
| 2026 | Small Business Administration | GEORGE MASON UNIVERSITY | $2.7M | 33 |
| 2026 | Small Business Administration | UNIVERSITY OF MASSACHUSETTS | $2.6M | 29 |
| 2026 | Small Business Administration | STATE OF MINNESOTA OF EMPLOYMENT & ECONOMIC DEVELOPMENT, THE | $2.6M | |
| 2026 | Small Business Administration | UNIVERSITY OF GEORGIA | $2.5M | 104 |
| 2026 | Small Business Administration | CSU FULLERTON AUXILIARY SERVICES CORPORATION | $2.4M | |
| 2026 | Small Business Administration | UNIVERSITY OF ALABAMA | $2.2M | |
| 2026 | Small Business Administration | MIDDLE TENNESSEE STATE UNIVERSITY | $2.2M | |
| 2026 | Small Business Administration | WISCONSIN WOMEN'S BUSINESS INITIATIVE CORPORATION | $2.1M | |
| 2026 | Small Business Administration | SEATTLE GOOD BUSINESS NETWORK | $2.0M | |
| 2026 | Small Business Administration | UNIVERSITY OF MISSOURI SYSTEM | $1.9M | 2 |
