Senate Committee on Commerce, Science, and Transportation
- 15 Republican
- 13 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
Senate Committee on Commerce, Science, and Transportation senate committee
- identifier
- SSCM
- current members
- 28
- subcommittees
- 7
- bills referred
- 4,509 (the 108th to the 119th)
- lobbyists disclosed
- 21
- industries mapped
- internet_platforms, telecom, transportation
Subcommittees: Senate Committee on Commerce, Science, and Transportation: Aviation, Space, and Innovation · Senate Committee on Commerce, Science, and Transportation: Coast Guard, Maritime, and Fisheries · Senate Committee on Commerce, Science, and Transportation: Consumer Protection, Technology, and Data Privacy · Senate Committee on Commerce, Science, and Transportation: Science, Manufacturing, and Competitiveness · Senate Committee on Commerce, Science, and Transportation: Surface Transportation, Freight, Pipelines, and Safety · Senate Committee on Commerce, Science, and Transportation: Telecommunications and Media · Senate Committee on Commerce, Science, and Transportation: Tourism, Trade, and Export Promotion
Members: 28 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| Maria Cantwell | Democrat | WA | Ranking Member |
| Ted Cruz | Republican | TX | Chairman |
| Amy Klobuchar | Democrat | MN | |
| John Thune | Republican | SD | |
| Brian Schatz | Democrat | HI | |
| Roger F. Wicker | Republican | MS | |
| Deb Fischer | Republican | NE | |
| Edward J. Markey | Democrat | MA | |
| Gary C. Peters | Democrat | MI | |
| Jerry Moran | Republican | KS | |
| Dan Sullivan | Republican | AK | |
| Tammy Baldwin | Democrat | WI | |
| Marsha Blackburn | Republican | TN | |
| Tammy Duckworth | Democrat | IL | |
| Jacky Rosen | Democrat | NV | |
| Todd Young | Republican | IN | |
| Ben Ray Luján | Democrat | NM | |
| Ted Budd | Republican | NC | |
| Eric Schmitt | Republican | MO | |
| John W. Hickenlooper | Democrat | CO | |
| John Fetterman | Democrat | PA | |
| John R. Curtis | Republican | UT | |
| Andy Kim | Democrat | NJ | |
| Bernie Moreno | Republican | OH | |
| Lisa Blunt Rochester | Democrat | DE | |
| Tim Sheehy | Republican | MT | |
| Shelley Moore Capito | Republican | WV | |
| Cynthia M. Lummis | Republican | WY |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 27 members on the legislators repo's own history
Maria Cantwell (Chairman), Ted Cruz (Ranking Member), Amy Klobuchar, John Thune, Brian Schatz, Roger F. Wicker, Deb Fischer, Edward J. Markey, Gary C. Peters, Jerry Moran, Dan Sullivan, Tammy Baldwin, Marsha Blackburn, Tammy Duckworth, Jon Tester, Todd Young, Kyrsten Sinema, Ted Budd, Eric Schmitt, Jacky Rosen, Ben Ray Luján, J.D. Vance, John W. Hickenlooper, Shelley Moore Capito, Cynthia M. Lummis, Raphael G. Warnock, Peter Welch
117th Congress (2021-2023), 28 members on the legislators repo's own history
Maria Cantwell (Chairman), Roger F. Wicker (Ranking Member), Amy Klobuchar, John Thune, Richard Blumenthal, Roy Blunt, Brian Schatz, Ted Cruz, Deb Fischer, Edward J. Markey, Gary C. Peters, Jerry Moran, Dan Sullivan, Tammy Baldwin, Marsha Blackburn, Tammy Duckworth, Jon Tester, Todd Young, Kyrsten Sinema, Mike Lee, Jacky Rosen, Ron Johnson, Ben Ray Luján, Shelley Moore Capito, John W. Hickenlooper, Rick Scott, Cynthia M. Lummis, Raphael G. Warnock
116th Congress (2019-2021), 26 members on the legislators repo's own history
Maria Cantwell (Ranking Member), Roger F. Wicker (Chairman), Amy Klobuchar, John Thune, Richard Blumenthal, Roy Blunt, Brian Schatz, Ted Cruz, Deb Fischer, Edward J. Markey, Jerry Moran, Tom Udall, Dan Sullivan, Gary C. Peters, Cory Gardner, Tammy Baldwin, Marsha Blackburn, Tammy Duckworth, Jon Tester, Shelley Moore Capito, Kyrsten Sinema, Mike Lee, Jacky Rosen, Ron Johnson, Todd Young, Rick Scott
115th Congress (2017-2019), 27 members on Stewart and Woon's assignment dataset (MIT)
Amy Klobuchar, Bill Nelson, Brian Schatz, Catherine Cortez Masto, Cory A. Booker, Cory Gardner, Dan Sullivan, Dean Heller, Deb Fischer, Edward J. Markey, Gary C. Peters, James M. Inhofe, Jerry Moran, John Thune, Margaret Wood Hassan, Maria Cantwell, Mike Lee, Richard Blumenthal, Roger F. Wicker, Ron Johnson, Shelley Moore Capito, Tammy Baldwin, Tammy Duckworth, Ted Cruz, Todd Young, Tom Udall, unmapped member
114th Congress (2015-2017), 24 members on Stewart and Woon's assignment dataset (MIT)
Amy Klobuchar, Bill Nelson, Brian Schatz, Claire McCaskill, Cory A. Booker, Cory Gardner, Dan Sullivan, Dean Heller, Deb Fischer, Edward J. Markey, Gary C. Peters, Jerry Moran, Joe Manchin, III, John Thune, Kelly Ayotte, Marco Rubio, Maria Cantwell, Richard Blumenthal, Roger F. Wicker, Ron Johnson, Steve Daines, Ted Cruz, Tom Udall, unmapped member
113th Congress (2013-2015), 30 members on Stewart and Woon's assignment dataset (MIT)
Amy Klobuchar, Barbara Boxer, Bill Nelson, Brian Schatz, Claire McCaskill, Cory A. Booker, Daniel Coats, Dean Heller, Deb Fischer, Edward J. Markey, Frank R. Lautenberg, John D. Rockefeller, IV, John F. Kerry, John Thune, Kelly Ayotte, Marco Rubio, Maria Cantwell, Mark Begich, Mark L. Pryor, Mark R. Warner, Martin Heinrich, Richard Blumenthal, Roger F. Wicker, Ron Johnson, Ted Cruz, Tim Scott, unmapped member, unmapped member, unmapped member, unmapped member
112th Congress (2011-2013), 26 members on Stewart and Woon's assignment dataset (MIT)
Amy Klobuchar, Barbara Boxer, Bill Nelson, Claire McCaskill, Daniel K. Inouye, Dean Heller, Frank R. Lautenberg, Jim DeMint, John D. Rockefeller, IV, John Ensign, John F. Kerry, John Thune, Johnny Isakson, Kay Bailey Hutchison, Kelly Ayotte, Marco Rubio, Maria Cantwell, Mark Begich, Mark L. Pryor, Mark R. Warner, Olympia J. Snowe, Patrick J. Toomey, Roger F. Wicker, Tom Udall, unmapped member, unmapped member
111th Congress (2009-2011), 26 members on Stewart and Woon's assignment dataset (MIT)
Amy Klobuchar, Barbara Boxer, Bill Nelson, Byron Dorgan, Claire McCaskill, Daniel K. Inouye, David Vitter, Frank R. Lautenberg, George LeMieux, Jim DeMint, John D. Rockefeller, IV, John Ensign, John F. Kerry, John Thune, Johnny Isakson, Kay Bailey Hutchison, Maria Cantwell, Mark Begich, Mark L. Pryor, Mark R. Warner, Mel Martinez, Mike Johanns, Olympia J. Snowe, Roger F. Wicker, Samuel Brownback, Tom Udall
110th Congress (2007-2009), 24 members on Stewart and Woon's assignment dataset (MIT)
Amy Klobuchar, Barbara Boxer, Bill Nelson, Byron Dorgan, Claire McCaskill, Daniel K. Inouye, David Vitter, Frank R. Lautenberg, Gordon Smith, Jim DeMint, John D. Rockefeller, IV, John Ensign, John F. Kerry, John McCain, John Sununu, John Thune, Kay Bailey Hutchison, Maria Cantwell, Mark L. Pryor, Olympia J. Snowe, Roger F. Wicker, Ted Stevens, Thomas R. Carper, Trent Lott
109th Congress (2005-2007), 22 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Ben Nelson, Bill Nelson, Byron Dorgan, Conrad Burns, Daniel K. Inouye, David Vitter, Frank R. Lautenberg, George Allen, Gordon Smith, Jim DeMint, John D. Rockefeller, IV, John Ensign, John F. Kerry, John McCain, John Sununu, Kay Bailey Hutchison, Maria Cantwell, Mark L. Pryor, Olympia J. Snowe, Ted Stevens, Trent Lott
108th Congress (2003-2005), 23 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Bill Nelson, Byron Dorgan, Conrad Burns, Daniel K. Inouye, Ernest Hollings, Frank R. Lautenberg, George Allen, Gordon Smith, John Breaux, John D. Rockefeller, IV, John Ensign, John F. Kerry, John McCain, John Sununu, Kay Bailey Hutchison, Maria Cantwell, Olympia J. Snowe, Peter Fitzgerald, Ron Wyden, Samuel Brownback, Ted Stevens, Trent Lott
107th Congress (2001-2003), 23 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Bill Nelson, Byron Dorgan, Conrad Burns, Daniel K. Inouye, Ernest Hollings, George Allen, Gordon Smith, J. Cleland, Jean Carnahan, John Breaux, John D. Rockefeller, IV, John Edwards, John Ensign, John F. Kerry, John McCain, Kay Bailey Hutchison, Olympia J. Snowe, Peter Fitzgerald, Ron Wyden, Samuel Brownback, Ted Stevens, Trent Lott
106th Congress (1999-2001), 20 members on Stewart and Woon's assignment dataset (MIT)
Byron Dorgan, Conrad Burns, Daniel K. Inouye, Ernest Hollings, J. Cleland, John Ashcroft, John Breaux, John D. Rockefeller, IV, John F. Kerry, John McCain, Kay Bailey Hutchison, Olympia J. Snowe, Richard Bryan, Ron Wyden, Samuel Brownback, Spencer Abraham, T. Gorton, Ted Stevens, Trent Lott, William Frist
105th Congress (1997-1999), 20 members on Stewart and Woon's assignment dataset (MIT)
Byron Dorgan, Conrad Burns, Daniel K. Inouye, Ernest Hollings, John Ashcroft, John Breaux, John D. Rockefeller, IV, John F. Kerry, John McCain, Kay Bailey Hutchison, Olympia J. Snowe, Richard Bryan, Ron Wyden, Samuel Brownback, Spencer Abraham, T. Gorton, Ted Stevens, Trent Lott, Wendell Ford, William Frist
104th Congress (1995-1997), 22 members on Stewart and Woon's assignment dataset (MIT)
Byron Dorgan, Conrad Burns, Daniel K. Inouye, Ernest Hollings, J. Exon, John Ashcroft, John Breaux, John D. Rockefeller, IV, John F. Kerry, John McCain, Kay Bailey Hutchison, Larry Pressler, Olympia J. Snowe, Richard Bryan, Robert Packwood, Ron Wyden, Spencer Abraham, T. Gorton, Ted Stevens, Trent Lott, Wendell Ford, William Frist
103rd Congress (1993-1995), 22 members on Stewart and Woon's assignment dataset (MIT)
Byron Dorgan, Charles Robb, Conrad Burns, Daniel K. Inouye, Ernest Hollings, J. Exon, John Breaux, John D. Rockefeller, IV, John Danforth, John F. Kerry, John McCain, Judd Gregg, Kay Bailey Hutchison, Larry Pressler, Lloyd Bentsen, Richard Bryan, Robert Krueger, Robert Packwood, T. Gorton, Ted Stevens, Trent Lott, Wendell Ford
Bills: 4,509 referred across 12 Congresses; 7,343 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (591), 118th (541), 117th (555), 116th (558), 115th (384), 114th (309), 113th (243), 112th (218), 111th (294), 110th (322), 109th (243), 108th (251).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| S 759 (119th) | Modernizing Access to Our Public Oceans Act | Ted Cruz | Transportation and Public Works | 2026-09-25 |
| HR 1721 (119th) | Critical Infrastructure Manufacturing Feasibility Act | Mariannette Miller-Meeks | Commerce | 2026-09-24 |
| S 283 (119th) | Illegal Red Snapper and Tuna Enforcement Act | Ted Cruz | Public Lands and Natural Resources | 2026-09-24 |
| S 1962 (119th) | Secure Space Act of 2026 | Deb Fischer | Science, Technology, Communications | 2026-09-24 |
| S 3257 (119th) | John A. Hauser Mental Health in Aviation Act | John Hoeven | Transportation and Public Works | 2026-09-24 |
| S 3258 (119th) | Aviation Medication Transparency Act of 2026 | Tammy Duckworth | Transportation and Public Works | 2026-09-24 |
| S 3404 (119th) | Satellite Cybersecurity Act of 2025 | Gary C. Peters | Science, Technology, Communications | 2026-09-24 |
| S 4668 (119th) | Protect College Sports Act of 2026 | Ted Cruz | Sports and Recreation | 2026-09-24 |
| S 5508 (119th) | A bill to establish a public-private working group to develop cybersecurity best practices for telecommunications carriers and related supply chain participants, and for other purposes. | Mark R. Warner | 2026-09-24 | |
| S 5525 (119th) | A bill to eliminate toxic substances in beverage containers, and for other purposes. | Peter Welch | 2026-09-24 | |
| S 5541 (119th) | A bill to establish the Cybersecurity and AI Board of Investigations, and for other purposes. | Edward J. Markey | 2026-09-24 | |
| S 5557 (119th) | A bill to establish in the National Institute of Standards and Technology a program of measurement research, and for other purposes. | Ted Budd | 2026-09-24 | |
| S 5558 (119th) | A bill to direct the Secretary of Transportation to establish a grant program to facilitate the installation of evidence-based suicide deterrents, including suicide prevention nets and barriers, on certain infrastructure, and for other purposes. | Alex Padilla | 2026-09-24 | |
| S 5563 (119th) | A bill to direct the Administrator of the National Oceanic and Atmospheric Administration to study the impacts of the dumping of certain waste in the San Pedro Basin, and for other purposes. | Alex Padilla | 2026-09-24 | |
| S 5471 (119th) | A bill to require disclosure of certain information relating to artificial intelligence systems, and for other purposes. | Christopher A. Coons | 2026-09-23 | |
| S 5487 (119th) | A bill to require the Administrator of the Transportation Security Administration to develop certain guidelines to improve access to the Transportation Worker Identification Credential program. | John Kennedy | 2026-09-23 | |
| S 5493 (119th) | A bill to establish the Department of Artificial Intelligence and to provide for the regulation of advanced artificial intelligence systems, and for other purposes. | Bernard Sanders | 2026-09-23 | |
| S 4429 (119th) | Connected Vehicle Security Act of 2026 | Bernie Moreno | Foreign Trade and International Finance | 2026-09-22 |
| S 5446 (119th) | Cash Refunds for Flight Cancellations Act | Edward J. Markey | Transportation and Public Works | 2026-09-22 |
| S 5447 (119th) | FAIR Fees Act of 2026 | Edward J. Markey | Transportation and Public Works | 2026-09-22 |
| HR 5109 (119th) | Transportation Worker Identification Credential Efficiency Act | Troy A. Carter | Transportation and Public Works | 2026-09-16 |
| HR 7022 (119th) | Mystic Alerts Act | August Pfluger | Science, Technology, Communications | 2026-09-16 |
| S 3467 (119th) | Virginia Graeme Baker Pool and Spa Safety Reauthorization Act | Amy Klobuchar | Commerce | 2026-09-16 |
| S 3929 (119th) | Air Traffic Situational Awareness Enhancement Act | Tim Sheehy | Transportation and Public Works | 2026-09-16 |
| S 4573 (119th) | Regional Great Lakes Partnership Act of 2026 | Gary C. Peters | Environmental Protection | 2026-09-16 |
| S 4749 (119th) | JAWBONE Act | Ted Cruz | Science, Technology, Communications | 2026-09-16 |
| S 4938 (119th) | Bycatch Reduction Act | Dan Sullivan | Public Lands and Natural Resources | 2026-09-16 |
| S 4950 (119th) | ITS Codification Act | Tammy Duckworth | Science, Technology, Communications | 2026-09-16 |
| S 5188 (119th) | Muhammad Ali American Boxing Revival Act of 2026 | Ted Cruz | Sports and Recreation | 2026-09-16 |
| S 5224 (119th) | Runway SAFE-T Act | Jerry Moran | Transportation and Public Works | 2026-09-16 |
Lobbyists: 21 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| CHANNON HANNA | Legislative Assistant, Senate Committee on Commerce, Science, and Transportation | 181 | CARPI & CLAY, INC |
| JOEL GRAHAM | Senior Attorney, Senate Committee on Commerce, Science, and Transportation | 52 | MEEKS, BUTERA & ISRAEL PLLC |
| ANDERSON HELTON | Legislative Assistant, Senator Roger Wicker; Research Assistant, Senate Committee on Commerce, Science, and Transportation; Special Assistant, Senator Roger Wicker | 51 | SALT POINT STRATEGIES |
| ALLISON CULLIN | Professional Staff Member for Senate Committee on Commerce, Science, and Transportation. Legislative Assistant, Senator Olympia Snowe, Legislative Assistant, House Transportation and Infrastructure Committee. | 27 | BOUNDARY STONE PARTNERS |
| JEFFREY ZUBRICKI | Professional staff, U.S. Senate Committee on Commerce, Science and Transportation | 24 | ETSY, INC. |
| JAMES REID | Chief of Staff, Sen. John D. Rockefeller IV; Deputy Staff Director, Senate Commerce, Science, and Transportation Committee; Senior LA, Sen. Rockefeller; Senior Policy Advisor, Rep. Max Sandlin; Senior Projects Assistant/LA, Rep. Paul Kanjorski | 17 | CAPITOL HILL POLICY GROUP LLC |
| ANDREW NEELY | Deputy Policy Director and Professional Staff Member on the Senate Committee on Commerce, Science, and Transportation from 2017-2022. Legislative Assistant on the Senate Committee on Environmental and Public Works from 2015-2017. | 17 | WSP USA (FKA AS PARSONS BRINCKERHOFF, INC.) |
| ALEXANDER SIMPSON | Senior Counsel, US Senate Committee on Commerce, Science, and Transportation; Legislative Correspondent, Rep Chris Van Hollen | 13 | CASSIDY & ASSOCIATES, INC. |
| HAP RIGBY | Professional Staff Member, U.S. Senate Committee on Commerce, Science, and Transportation (2011-2017); Legislative Assistant, Senator Jim DeMint (2005-2010) | 6 | WILEY REIN LLP |
| DAVID RUSSELL | ​Legislative Director, Legislative Counsel, Deputy Chief of Staff and Chief of Staff for Senator Ted Stevens; Chief Counsel for the Senate Commerce, Science, and Transportation Committee | 5 | BRYAN CAVE LEIGHTON PAISNER LLP |
| JULIE HRDLICKA | Associate Director, Office of the Assistant Secretary for Governmental Affairs. US Dept. of Transportation; Dem. Staff Asst., Senate Committee on Commerce, Science, and Transportation; Staff Assistant, Office of US Senator Mark Dayton | 5 | ELEVATE GOVERNMENT AFFAIRS, LLC |
| IAN STAEHELI | Magnuson Fellow, Senate Committee on Commerce, Science, and Transportation (2023-2024). | 5 | VNF SOLUTIONS, LLC |
| MIKE BEAVIN | Director of Commercial Space Policy at the National Space Council, Senior Advisor to the NASA Administrator, Professional Staff of the Senate Committee on Commerce, Science, and Transportation | 4 | BOUNDARY STONE PARTNERS |
| IAN STAEHELI | Magnuson Fellow, Senate Committee on Commerce, Science, and Transportation (2023-2024). | 4 | VAN NESS FELDMAN, LLP |
| JOSH FINESTONE | ​Legislative Assistant, Rep. Mike Rogers; Legislative Director, Rep. Tom Graves; Legislative Assistant, Sen. Dean Heller; Senior Legislative Assistant, Sen. Dean Heller; Professional Staff, Senate Committee on Commerce, Science, and Transportation | 3 | VENABLE LLP |
| DANIEL EASLEY | Legislative Director and Chief of Staff, Rep. Nick Lampson; Senior Professional Staff, House Science and Technology Committee; Senior Counsel, Senate Committee on Commerce, Science, and Transportation | 3 | APEX CLEAN ENERGY, INC |
| JULIE HRDLICKA | Associate Director, Office of the Asst. Secretary for Governmental Affairs, US Dept. of Transportation; Dem. Staff Asst., Senate Committee on Commerce, Science, and Transportation; Staff Asst., Office of US Senator Mark Dayton | 2 | SIGNAL GROUP CONSULTING, LLC |
| JAMIE SUSSKIND | Chief of Staff, Commissioner Brendan Carr (FCC) (Oct 2017- July 2019); Chief Counsel / Legislative Counsel, Senator Deb Fischer (R-NE) (Nov 2015-Oct 2017); FCC Detailee, U.S. Senate Committee on Commerce, Science, and Transportation (Jan-Nov 2015) | 1 | CONSUMER TECHNOLOGY ASSOCIATION |
| HUGH CARROLL | Policy Counsel, Sen Roger Wicker; Professional Staff, Senate Committee on Commerce, Science, and Transportation; Legislative Director, Rep. Chip Pickering; Professional Staff, House Committee on Transportation and Infrastructure | 1 | FORTINET, INC. |
| HAP RIGBY | Professional Staff Member, U.S. Senate Committee on Commerce, Science, and Transportation (2011-17); Legislative Assistant, Senator Jim DeMint (2006-10); Legislative Correspondent, Senator Jim DeMint (2005-06) | 1 | MOTION PICTURE ASSOCIATION, INC. |
| KELSEY CONRADI | Deputy Policy Advisor, Senate Committee on Commerce, Science, and Transportation (2020-23); Senior Policy Advisor and Counsel, White House Office of Science and Technology Policy (2017-19); Counsel, House Committee on Energy and Commerce (2013-17) | 1 | SAMSUNG ELECTRONICS AMERICA, INC. |
Oversight: 4 agencies under this committee's authorizing jurisdiction
These are the agencies this committee authorizes, from our reviewed list; an agency missing here may not be listed yet. Contractors are each agency's largest recipients for the year, with USAspending's own figures, never summed here. The lobbying column counts filings whose client name matches the contractor's exactly, so other spellings are missed. This table as data. ‡ jurisdiction, not causation ‡ correlation, not purchase
Agencies: Department of Commerce, National Science Foundation, Department of Transportation, National Aeronautics and Space Administration.
| FY | agency | contractor, as published | obligations, the source's figure | lobbying filings |
|---|---|---|---|---|
| 2026 | Department of Commerce | DEPARTMENT OF ECONOMIC DEVELOPMENT MISSOURI | $1.7B | |
| 2026 | Department of Commerce | REED TECHNOLOGY AND INFORMATION SERVICES LLC | $218.1M | |
| 2026 | Department of Commerce | PERATON INC. | $163.2M | |
| 2026 | Department of Commerce | ACCENTURE FEDERAL SERVICES LLC | $141.5M | 191 |
| 2026 | Department of Commerce | LOCKHEED MARTIN CORPORATION | $136.4M | 422 |
| 2026 | Department of Commerce | EARTH RESOURCES TECHNOLOGY, LLC | $119.5M | |
| 2026 | Department of Commerce | IGNITEACTION LLC | $111.5M | |
| 2026 | Department of Commerce | BOOZ ALLEN HAMILTON INC | $110.1M | |
| 2026 | Department of Commerce | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $109.2M | 109 |
| 2026 | Department of Commerce | JAG KETCHIKAN, LLC | $102.5M | |
| 2026 | Department of Commerce | THE REGENTS OF THE UNIVERSITY OF COLORADO | $93.7M | 32 |
| 2026 | Department of Commerce | THE MITRE CORPORATION | $89.3M | 4 |
| 2026 | Department of Commerce | LYNKER CORPORATION | $85.5M | |
| 2026 | Department of Commerce | THUNDERCAT TECHNOLOGY, LLC | $82.1M | |
| 2026 | Department of Commerce | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $79.2M | |
| 2026 | Department of Commerce | FOUR POINTS TECHNOLOGY, L.L.C. | $74.3M | |
| 2026 | Department of Commerce | UNIVERSITY OF LOUISVILLE | $70.6M | 63 |
| 2026 | Department of Commerce | GAMA-1 TECHNOLOGIES, LLC | $66.8M | |
| 2026 | Department of Commerce | DELL FEDERAL SYSTEMS L.P | $62.4M | |
| 2026 | Department of Commerce | UNIVERSITY OF WASHINGTON | $61.3M | 79 |
| 2026 | Department of Commerce | NV5 GEOSPATIAL, INC. | $60.0M | |
| 2026 | Department of Commerce | UNIVERSITY OF MARYLAND, COLLEGE PARK | $57.9M | |
| 2026 | Department of Commerce | NATIONAL FISH AND WILDLIFE FOUNDATION | $56.4M | 11 |
| 2026 | Department of Commerce | HALVIK LLC | $56.0M | |
| 2026 | Department of Commerce | L3HARRIS TECHNOLOGIES, INC. | $55.0M | 30 |
| 2026 | Department of Commerce | HITT CONTRACTING, INC. | $51.8M | 7 |
| 2026 | Department of Commerce | WASHINGTON STATE UNIVERSITY | $51.5M | 94 |
| 2026 | Department of Commerce | ATLANTIC STATES MARINE FISHERIES COMMISSION | $51.1M | 31 |
| 2026 | Department of Commerce | UNIVERSITY OF MAINE SYSTEM | $49.7M | 16 |
| 2026 | Department of Commerce | UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | $45.9M | 41 |
| 2026 | Department of Commerce | PACIFIC STATES MARINE FISHERIES COMMISSION | $44.9M | 31 |
| 2026 | Department of Commerce | IMPRES TECHNOLOGY SOLUTIONS, INC | $43.3M | |
| 2026 | Department of Commerce | CSP ENTERPRISES, LLC | $42.1M | |
| 2026 | Department of Commerce | DELOITTE CONSULTING LLP | $42.1M | |
| 2026 | Department of Commerce | COASTAL PROTECTION & RESTORATION AUTHORITY OF LOUISIANA | $41.8M | |
| 2026 | Department of Commerce | KBR WYLE SERVICES, LLC | $38.7M | |
| 2026 | Department of Commerce | UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | $36.7M | |
| 2026 | Department of Commerce | UNIVERSITY OF KANSAS MEDICAL CENTER RESEARCH INSTITUTE, INC. | $35.6M | |
| 2026 | Department of Commerce | UNIVERSITY OF MIAMI | $34.3M | 100 |
| 2026 | Department of Commerce | BALFOUR BEATTY CONSTRUCTION, LLC | $33.5M |
Coverage: the member list is the current assignments in the legislators file , pulled 19 Oct 2026. Stewart and Woon's assignment dataset (MIT) covers the 103rd to the 115th. the legislators repo's own history covers the 116th to the 118th. Bills and actions cover the loaded Congresses , the 108th to the 119th here. Lobbyist matches cover the lobbying disclosure years we have collected. Something missing from a card is missing from those records for those years. It does not prove there was no activity. ‡ lobbying estimates ‡ jurisdiction, not causation ‡ votes, not motives