Senate Committee on Foreign Relations
- 12 Republican
- 10 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
Senate Committee on Foreign Relations senate committee
- identifier
- SSFR
- current members
- 22
- subcommittees
- 7
- bills referred
- 4,120 (the 108th to the 119th)
- lobbyists disclosed
- 21
Subcommittees: Senate Committee on Foreign Relations: Africa and Global Health Policy · Senate Committee on Foreign Relations: East Asia, the Pacific, and International Cybersecurity Policy · Senate Committee on Foreign Relations: Europe and Regional Security Cooperation · Senate Committee on Foreign Relations: Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy · Senate Committee on Foreign Relations: Near East, South Asia, Central Asia, and Counterterrorism · Senate Committee on Foreign Relations: State Department and USAID Management, International Operations, and Bilateral International Development · Senate Committee on Foreign Relations: Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues
Members: 22 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| James E. Risch | Republican | ID | Chairman |
| Jeanne Shaheen | Democrat | NH | Ranking Member |
| Christopher A. Coons | Democrat | DE | |
| Pete Ricketts | Republican | NE | |
| Christopher Murphy | Democrat | CT | |
| David McCormick | Republican | PA | |
| Steve Daines | Republican | MT | |
| Tim Kaine | Democrat | VA | |
| Bill Hagerty | Republican | TN | |
| Jeff Merkley | Democrat | OR | |
| Cory A. Booker | Democrat | NJ | |
| John Barrasso | Republican | WY | |
| Brian Schatz | Democrat | HI | |
| Mike Lee | Republican | UT | |
| Chris Van Hollen | Democrat | MD | |
| Rand Paul | Republican | KY | |
| Tammy Duckworth | Democrat | IL | |
| Ted Cruz | Republican | TX | |
| Jacky Rosen | Democrat | NV | |
| Rick Scott | Republican | FL | |
| John R. Curtis | Republican | UT | |
| John Cornyn | Republican | TX |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 21 members on the legislators repo's own history
Benjamin L. Cardin (Chairman), James E. Risch (Ranking Member), Jeanne Shaheen, Marco Rubio, Christopher A. Coons, Mitt Romney, Christopher Murphy, Pete Ricketts, Rand Paul, Tim Kaine, Jeff Merkley, Todd Young, Cory A. Booker, John Barrasso, Brian Schatz, Ted Cruz, Bill Hagerty, Chris Van Hollen, Tammy Duckworth, Tim Scott, Andy Kim
117th Congress (2021-2023), 22 members on the legislators repo's own history
James E. Risch (Ranking Member), Robert Menendez (Chairman), Benjamin L. Cardin, Marco Rubio, Jeanne Shaheen, Ron Johnson, Christopher A. Coons, Mitt Romney, Christopher Murphy, Rob Portman, Rand Paul, Tim Kaine, Edward J. Markey, Todd Young, Jeff Merkley, John Barrasso, Cory A. Booker, Ted Cruz, Brian Schatz, Mike Rounds, Bill Hagerty, Chris Van Hollen
116th Congress (2019-2021), 22 members on the legislators repo's own history
James E. Risch (Chairman), Robert Menendez (Ranking Member), Benjamin L. Cardin, Marco Rubio, Jeanne Shaheen, Ron Johnson, Christopher A. Coons, Cory Gardner, Mitt Romney, Tom Udall, Christopher Murphy, Lindsey Graham, John Barrasso, Tim Kaine, Edward J. Markey, Rob Portman, Jeff Merkley, Rand Paul, Cory A. Booker, Todd Young, Ted Cruz, David Perdue
115th Congress (2017-2019), 21 members on Stewart and Woon's assignment dataset (MIT)
Benjamin L. Cardin, Bob Corker, Christopher A. Coons, Christopher Murphy, Cory Gardner, Edward J. Markey, James E. Risch, Jeanne Shaheen, Jeff Flake, Jeff Merkley, John Barrasso, Johnny Isakson, Marco Rubio, Rand Paul, Rob Portman, Robert Menendez, Ron Johnson, Tim Kaine, Todd Young, Tom Udall, unmapped member
114th Congress (2015-2017), 19 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Benjamin L. Cardin, Bob Corker, Christopher A. Coons, Christopher Murphy, Cory Gardner, David Perdue, Edward J. Markey, James E. Risch, Jeanne Shaheen, Jeff Flake, John Barrasso, Johnny Isakson, Marco Rubio, Rand Paul, Robert Menendez, Ron Johnson, Tim Kaine, Tom Udall
113th Congress (2013-2015), 20 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Benjamin L. Cardin, Bob Corker, Christopher A. Coons, Christopher Murphy, Edward J. Markey, James E. Risch, Jeanne Shaheen, Jeff Flake, John Barrasso, John F. Kerry, John McCain, Marco Rubio, Rand Paul, Richard J. Durbin, Robert Menendez, Robert P. Casey, Jr., Ron Johnson, Tim Kaine, Tom Udall
112th Congress (2011-2013), 19 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Benjamin L. Cardin, Bob Corker, Christopher A. Coons, James E. Risch, James M. Inhofe, Jeanne Shaheen, Jim DeMint, Jim Webb, John Barrasso, John F. Kerry, Johnny Isakson, Marco Rubio, Mike Lee, Richard G. Lugar, Richard J. Durbin, Robert Menendez, Robert P. Casey, Jr., Tom Udall
111th Congress (2009-2011), 19 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Benjamin L. Cardin, Bob Corker, Christopher Dodd, Edward Kaufman, James E. Risch, James M. Inhofe, Jeanne Shaheen, Jim DeMint, Jim Webb, John Barrasso, John F. Kerry, Johnny Isakson, Kirsten E. Gillibrand, Richard G. Lugar, Robert Menendez, Robert P. Casey, Jr., Roger F. Wicker, Russell Feingold
110th Congress (2007-2009), 22 members on Stewart and Woon's assignment dataset (MIT)
Barack Obama, Barbara Boxer, Benjamin L. Cardin, Bill Nelson, Bob Corker, Charles Hagel, Christopher Dodd, David Vitter, George Voinovich, Jim DeMint, Jim Webb, John Barrasso, John F. Kerry, John Sununu, Johnny Isakson, Joseph Biden, Lisa Murkowski, Norm Coleman, Richard G. Lugar, Robert Menendez, Robert P. Casey, Jr., Russell Feingold
109th Congress (2005-2007), 18 members on Stewart and Woon's assignment dataset (MIT)
Barack Obama, Barbara Boxer, Bill Nelson, Charles Hagel, Christopher Dodd, George Allen, George Voinovich, John F. Kerry, John Sununu, Joseph Biden, Lamar Alexander, Lincoln Chafee, Lisa Murkowski, Mel Martinez, Norm Coleman, Paul Sarbanes, Richard G. Lugar, Russell Feingold
108th Congress (2003-2005), 19 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Bill Nelson, Charles Hagel, Christopher Dodd, George Allen, George Voinovich, John D. Rockefeller, IV, John F. Kerry, John Sununu, Jon Corzine, Joseph Biden, Lamar Alexander, Lincoln Chafee, Michael B. Enzi, Norm Coleman, Paul Sarbanes, Richard G. Lugar, Russell Feingold, Samuel Brownback
107th Congress (2001-2003), 20 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Bill Nelson, Charles Hagel, Christopher Dodd, Craig Thomas, George Allen, Gordon Smith, Jesse Helms, John D. Rockefeller, IV, John F. Kerry, Joseph Biden, Lincoln Chafee, Michael B. Enzi, Paul Sarbanes, Paul Wellstone, Richard G. Lugar, Robert Torricelli, Russell Feingold, Samuel Brownback, William Frist
106th Congress (1999-2001), 19 members on Stewart and Woon's assignment dataset (MIT)
Barbara Boxer, Charles Hagel, Christopher Dodd, Craig Thomas, Gordon Smith, Jesse Helms, John Ashcroft, John F. Kerry, Joseph Biden, Lincoln Chafee, Paul Coverdell, Paul Sarbanes, Paul Wellstone, Richard G. Lugar, Robert Torricelli, Rod Grams, Russell Feingold, Samuel Brownback, William Frist
105th Congress (1997-1999), 18 members on Stewart and Woon's assignment dataset (MIT)
Charles Hagel, Charles Robb, Christopher Dodd, Craig Thomas, Dianne Feinstein, Gordon Smith, Jesse Helms, John Ashcroft, John F. Kerry, Joseph Biden, Paul Coverdell, Paul Sarbanes, Paul Wellstone, Richard G. Lugar, Rod Grams, Russell Feingold, Samuel Brownback, William Frist
104th Congress (1995-1997), 18 members on Stewart and Woon's assignment dataset (MIT)
Charles Robb, Christopher Dodd, Claiborne Pell, Craig Thomas, Dianne Feinstein, Fred Thompson, George Brown, Jesse Helms, John Ashcroft, John F. Kerry, Joseph Biden, Nancy Kassebaum, Olympia J. Snowe, Paul Coverdell, Paul Sarbanes, Richard G. Lugar, Rod Grams, Russell Feingold
103rd Congress (1993-1995), 20 members on Stewart and Woon's assignment dataset (MIT)
Charles Robb, Christopher Dodd, Claiborne Pell, Daniel Moynihan, Frank Murkowski, George Brown, Harlan Mathews, Harris Wofford, Jesse Helms, John F. Kerry, Joseph Biden, Kay Bailey Hutchison, Larry Pressler, Nancy Kassebaum, Paul Coverdell, Paul Sarbanes, Paul Simon, Richard G. Lugar, Russell Feingold, unmapped member
Bills: 4,120 referred across 12 Congresses; 6,982 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (527), 118th (555), 117th (534), 116th (531), 115th (355), 114th (283), 113th (228), 112th (176), 111th (201), 110th (281), 109th (241), 108th (208).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| HCONRES 89 (119th) | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Pramila Jayapal | International Affairs | 2026-09-24 |
| S 5551 (119th) | A bill to promote United States and allied energy and mineral security, and for other purposes. | Tim Scott | 2026-09-24 | |
| S 5556 (119th) | A bill to require all construction and renovation projects in Ukraine receiving funding from the United States to comply with accessibility standards that are substantively equivalent to the Americans with Disabilities Act of 1990, the Architectural Barriers Act of 1968, and related regulations. | Tammy Duckworth | 2026-09-24 | |
| S 5562 (119th) | A bill to develop and deploy firewall circumvention tools for the people of Hong Kong after the People's Republic of China violated its agreement under the Joint Declaration, and for other purposes. | James Lankford | 2026-09-24 | |
| S 5565 (119th) | A bill to amend the Foreign Assistance Act of 1961 to authorize the use of Federal foreign assistance funds for comprehensive reproductive health care services, and for other purposes. | Cory A. Booker | 2026-09-24 | |
| SJRES 217 (119th) | A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Kingdom of Saudi Arabia of certain defense articles and services. | Rand Paul | 2026-09-24 | |
| S 5486 (119th) | A bill to amend the African Growth and Opportunity Act to exclude from eligibility each sub-Saharan African country that does not effectively enforce its environmental laws and fulfill its international environmental obligations. | Sheldon Whitehouse | 2026-09-23 | |
| SRES 873 (119th) | A resolution requesting information on the Republic of Moldova's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 874 (119th) | A resolution requesting information on the Republic of Paraguay's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 875 (119th) | A resolution requesting information on the Federation of Saint Kitts and Nevis's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 876 (119th) | A resolution requesting information on the Republic of Sierra Leone's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 877 (119th) | A resolution requesting information on the Republic of Uganda's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 878 (119th) | A resolution requesting information on the Republic of El Salvador's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 879 (119th) | A resolution requesting information on the Republic of Ecuador's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 880 (119th) | A resolution requesting information on the Commonwealth of Dominica's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 881 (119th) | A resolution requesting information on the Democratic Republic of the Congo's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 882 (119th) | A resolution requesting information on the Central African Republic's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 883 (119th) | A resolution requesting information on the Republic of Burundi's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 884 (119th) | A resolution requesting information on Belize's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 885 (119th) | A resolution requesting information on the Republic of Guinea-Bissau's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 886 (119th) | A resolution requesting information on the Republic of Liberia's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 887 (119th) | A resolution requesting information on the Republic of Palau's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | Tim Kaine | 2026-09-23 | |
| SRES 890 (119th) | A resolution remembering, on the 105th anniversary of the Chinese Communist Party, the countless lives the Chinese Communist Party has destroyed and the people currently living in fear of its tyrannical ambitions. | James Lankford | 2026-09-23 | |
| SRES 872 (119th) | A resolution celebrating the 65th anniversary of the establishment of the Peace Corps, and commending its volunteers and contributions to global peace, friendship, and development. | Cory A. Booker | 2026-09-22 | |
| HR 9086 (119th) | Foreign Service Modernization Act | Michael Lawler | International Affairs | 2026-09-17 |
| SRES 816 (119th) | A resolution honoring 35 years of independence for the countries of Central Asia and recognizing the importance of the United States growing relationship with Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. | Steve Daines | International Affairs | 2026-09-17 |
| SRES 865 (119th) | A resolution expressing the sense of the Senate that the People's Republic of China has engaged in the arbitrary or wrongful detention of American academics and has otherwise harmed the prospects for scientific collaboration and people-to-people exchanges between the United States and the People's Republic of China. | Edward J. Markey | 2026-09-17 | |
| HCONRES 93 (119th) | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Seth Moulton | International Affairs | 2026-09-16 |
| S 5404 (119th) | Jimmy Lai Hong Kong Political Prisoner Accountability Act of 2026 | Dan Sullivan | 2026-09-16 | |
| SJRES 215 (119th) | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Sultanate of Oman that have not been authorized by Congress. | Tim Kaine | International Affairs | 2026-09-16 |
Lobbyists: 21 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| SRINIVAS SONTI | Temporary Professional Staff - United States Senate Committee on Foreign Relations; Senior Policy Advisor-Senator Richard J. Durbin (D-IL); Research Director-Senate Majority Leader Harry Reid (D-NV). | 180 | LEWIS-BURKE ASSOCIATES, LLC |
| MICHAEL MILLER | Policy Director, U.S. Senate Committee on Foreign Relations; Senior Advisor, Office of the U.S. Secretary HHS; Deputy Assistant Administrator for Global Health, USAID; Director for African Affairs,NSC; Legislative Assistant, Senator Bill Frist | 108 | KYLE HOUSE GROUP |
| TODD WOMACK | Chief of Staff, Senator Bob Corker & Staff Director, Senate Committee on Foreign Relations; Acting Chief of Staff/ State Director/ Transition Director, Senator Bob Corker | 46 | BRIDGE PUBLIC AFFAIRS, LLC, HARBINGER STRATEGIES, LLC |
| JANICE O'CONNELL | Staff, Senate Foreign Relations Committee, Senate Banking Committee | 18 | GEPHARDT GROUP GOVERNMENT AFFAIRS |
| STEVEN BERRY | Chief Counsel, Senate Committee on Foreign Relations | 16 | COMPETITIVE CARRIERS ASSOCIATION |
| CJ MAHLER | Intern, Sen. Corker (2016); Intern, Senate Foreign Relations Committee (2017); Intern, Senate Health, Education, Labor, and Pensions Committee (2018) | 11 | ARNOLD & PORTER KAYE SCHOLER LLP |
| MICAH JOHNSON | Communications Director, Senator Bob Corker & Senate Committee on Foreign Relations; Press Secretary/ Deputy Press Secretary/ Press Assistant/ Constituent Services Representative, Senator Bob Corker | 11 | BRIDGE PUBLIC AFFAIRS, LLC |
| MARY BESS MCWHERTER | Senior Legislative Asst, Rep. Jim Cooper; Protocol Asst, Staff Asst, U.S. Senate Committee on Foreign Relations | 10 | THE INGRAM GROUP LLC |
| ALGENE SAJERY | Exec: Vice President of External Affairs & Head of Global Gender Equity Initiatives, U.S. Intl Development Finance Corp. Leg: Sr. Foreign Policy Advisor, Office of Sen. Ben Cardin, Democratic Policy Director, Senate Foreign Relations Committee | 8 | CATALYST GLOBAL STRATEGIES, LLC |
| HAROLD CONNOLLY | Senior Advisor for Climate and Sustainability, Federal Railroad Administration; Senior Professional Staff Member, Senate Foreign Relations Committee; Senior Policy Director/ Legislative Counsel, Senator Bob Menendez | 4 | MR. HAROLD CONNOLLY |
| DANIEL O'BRIEN | Chief of Staff, Office of Senator Robert Torricelli; Chief of Staff, Office of Senator Joe Biden; Chief of Staff, Office of Senator Robert Menendez; Staff Director, U.S. Senate Committee on Foreign Relations | 3 | FOX CORPORATION |
| IGOR KHRESTIN | Staff Dir., Subcommittee on East Asia, the Pacific, and International Cybersecurity Policy, Senate Foreign Relations Comm.; National Security Adviser, Sen. Cory Gardner; Sr Legislative Assistant, Sen. Mark Kirk; Legislative Assistant, Rep. Mark Kirk | 3 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) |
| MORGAN VINA | COS, International Security Affairs, Office of the Sec. of Defense (19-21); COS, U.S. Mission to UN, DOS (18-19); Sr Advisor, U.S. Mission to UN, DOS (17-18); Sr Policy Analyst, U.S. Senate Committee on Foreign Relations | 3 | INVARIANT LLC |
| ROYAL KASTENS | Special Assistant to the Senator, Senator Edward M. Kennedy; Legislative Correspondent, Senator Paul C. Kirk; Legislative Assistant, Senate Foreign Relations Committee | 2 | SEMI |
| HAL CONNOLLY | Senior Advisor for Climate and Sustainability, Federal Railroad Administration; Senior Professional Staff Member, Senate Foreign Relations Committee; Senior Policy Director/ Legislative Counsel, Senator Bob Menendez | 2 | HANWHA Q CELLS AMERICA INC. |
| CATHERINE SADLER | Senate Foreign Relations Committee (Feb 2019- May 2021), Rep. Ander Crenshaw (Feb 2011-Sept 2012, Nov 2013-Aug 2016) | 1 | AIRBUS AMERICAS, INC |
| SKIFFINGTON HOLDERNESS | Senior Advisor - Office of Senator James E Risch Special Project Director - Senate Foreign Relations Committee Senior Professional Staff Member - Senate Foreign Relations Committee | 1 | DELTA AIR LINES, INC. |
| OLIVIA RADEMAKER | Intern, Senate Committee on Foreign Relations; Intern, House Committee on Foreign Affairs | 1 | MOTION PICTURE ASSOCIATION, INC. |
| DANIEL O'BRIEN | Chief of Staff, Office of Senator Robert Torricelli; Chief of Staff, Office of Senator Joe Biden; Chief of Staff, Office of Senator Robert Menendez; Staff Director, U.S. Senate Committee on Foreign Relations | 1 | HANWHA Q CELLS AMERICA INC. |
| JACOB HARTLEY | Intern, Senate Foreign Relations Committee. | 1 | CAPITOL COUNSEL LLC |
| DANIEL RICCHETTI | Deputy Special Rep. for City and State Diplomacy, Director of Intergovernmental Affairs, Senior Advisor, U.S. Department of State; Legislative and Policy Analyst, Legislative Aide, Director of Ops, Staff Assistant, Senate Foreign Relations Committee | 1 | ADVANCED MICRO DEVICES, INC. |
Oversight: 2 agencies under this committee's authorizing jurisdiction
These are the agencies this committee authorizes, from our reviewed list; an agency missing here may not be listed yet. Contractors are each agency's largest recipients for the year, with USAspending's own figures, never summed here. The lobbying column counts filings whose client name matches the contractor's exactly, so other spellings are missed. This table as data. ‡ jurisdiction, not causation ‡ correlation, not purchase
Agencies: Department of State, Agency for International Development.
| FY | agency | contractor, as published | obligations, the source's figure | lobbying filings |
|---|---|---|---|---|
| 2026 | Department of State | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | $3.2B | |
| 2026 | Department of State | THE GLOBAL FUND TO FIGHT AIDS, TUBERCULOSIS AND MALARIA (THE GLOBAL FUND) | $2.2B | |
| 2026 | Department of State | MISCELLANEOUS FOREIGN AWARDEES | $1.4B | |
| 2026 | Department of State | UNITED NATIONS | $1.0B | |
| 2026 | Department of State | UNITED NATIONS WORLD FOOD PROGRAMME | $1.0B | |
| 2026 | Department of State | GAVI ALLIANCE | $600.0M | |
| 2026 | Department of State | CADDELL CONSTRUCTION CO. (DE), LLC | $560.8M | 1 |
| 2026 | Department of State | FAMILY HEALTH INTERNATIONAL | $325.8M | |
| 2026 | Department of State | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $322.9M | |
| 2026 | Department of State | WORLD VISION INC. | $321.8M | |
| 2026 | Department of State | NATIONAL ENDOWMENT FOR DEMOCRACY | $315.0M | |
| 2026 | Department of State | CGI FEDERAL INC. | $266.9M | 6 |
| 2026 | Department of State | UNICEF | $250.4M | |
| 2026 | Department of State | INTERNATIONAL ORGANIZATION FOR MIGRATION | $184.1M | 17 |
| 2026 | Department of State | ACCENTURE FEDERAL SERVICES LLC | $181.2M | 191 |
| 2026 | Department of State | CITIBANK, NATIONAL ASSOCIATION | $158.8M | |
| 2026 | Department of State | ABT GLOBAL LLC | $156.7M | |
| 2026 | Department of State | INTER-CON SECURITY SYSTEMS, INC. | $154.9M | |
| 2026 | Department of State | CATHOLIC RELIEF SERVICES - UNITED STATES CONFERENCE OF CATHOLIC BISHOPS | $154.6M | |
| 2026 | Department of State | ZIPLINE INTERNATIONAL INC | $150.0M | |
| 2026 | Department of State | MINBURN TECHNOLOGY GROUP, LLC | $146.6M | |
| 2026 | Department of State | GUIDEHOUSE LLP | $140.0M | 32 |
| 2026 | Department of State | JPMORGAN CHASE BANK NA | $139.6M | |
| 2026 | Department of State | CITIBANK, N.A. | $134.1M | 20 |
| 2026 | Department of State | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $126.9M | 109 |
| 2026 | Department of State | PERATON INC. | $120.5M | |
| 2026 | Department of State | PACIFIC ISLANDS FORUM FISHERIES AGENCY | $120.0M | |
| 2026 | Department of State | FÉDÉRATION INTERNATIONALE DES SOCIÉTÉS DE LA CROIX-ROUGE ET DU CROISSANT ROUGE | $119.0M | |
| 2026 | Department of State | FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS | $117.1M | |
| 2026 | Department of State | PAE GOVERNMENT SERVICES, INC. | $112.7M | |
| 2026 | Department of State | DELOITTE CONSULTING LLP | $112.7M | |
| 2026 | Department of State | CHURCH WORLD SERVICE, INC. | $108.8M | |
| 2026 | Department of State | INSTITUTE OF INTERNATIONAL EDUCATION INC | $108.8M | |
| 2026 | Department of State | UNITED NATIONS OFFICE FOR PROJECT SERVICES | $108.2M | |
| 2026 | Department of State | THUNDERCAT TECHNOLOGY, LLC | $98.8M | |
| 2026 | Department of State | GARDAWORLD FEDERAL SERVICES LLC | $96.6M | |
| 2026 | Department of State | SAMARITANS PURSE | $96.2M | |
| 2026 | Department of State | LDRM LLC | $95.8M | |
| 2026 | Department of State | TRIPLE CANOPY INC | $91.7M | |
| 2026 | Department of State | HAUT COMMISSARIAT DES NATIONS UNIES POUR LES REFUGIERS | $89.0M |
Coverage: the member list is the current assignments in the legislators file , pulled 19 Oct 2026. Stewart and Woon's assignment dataset (MIT) covers the 103rd to the 115th. the legislators repo's own history covers the 116th to the 118th. Bills and actions cover the loaded Congresses , the 108th to the 119th here. Lobbyist matches cover the lobbying disclosure years we have collected. Something missing from a card is missing from those records for those years. It does not prove there was no activity. ‡ lobbying estimates ‡ jurisdiction, not causation ‡ votes, not motives