Senate Committee on Small Business and Entrepreneurship
- 10 Republican
- 9 Democrat
The current members, split by the party on the legislators file: one whole, counted in seats. Earlier lists are under Members.
Senate Committee on Small Business and Entrepreneurship senate committee
- identifier
- SSSB
- current members
- 19
- bills referred
- 859 (the 108th to the 119th)
- lobbyists disclosed
- 10
Members: 19 current seats, pulled 19 Oct 2026
This table shows current committee assignments only, from the legislators file. Earlier Congresses are listed below it, one source per Congress, and are not merged. Those sources are the legislators repo's own snapshots, and Stewart and Woon's dataset for the 103rd to 115th. Click a member's name to open their page.
| member | party | state | title, as on the file |
|---|---|---|---|
| Edward J. Markey | Democrat | MA | Ranking Member |
| Joni Ernst | Republican | IA | Chairman |
| James E. Risch | Republican | ID | |
| Maria Cantwell | Democrat | WA | |
| Jeanne Shaheen | Democrat | NH | |
| Rand Paul | Republican | KY | |
| Cory A. Booker | Democrat | NJ | |
| Tim Scott | Republican | SC | |
| Christopher A. Coons | Democrat | DE | |
| Todd Young | Republican | IN | |
| Josh Hawley | Republican | MO | |
| Mazie K. Hirono | Democrat | HI | |
| Jacky Rosen | Democrat | NV | |
| Ted Budd | Republican | NC | |
| John R. Curtis | Republican | UT | |
| John W. Hickenlooper | Democrat | CO | |
| Adam B. Schiff | Democrat | CA | |
| James C. Justice | Republican | WV | |
| Jon Husted | Republican | OH |
Earlier Congresses: 16
Each Congress comes from one source, never merged: Stewart and Woon's assignment dataset (MIT) for the 103rd to the 115th; the legislators repo's own history for the 116th to the 118th. A Congress neither source covers is not shown. An older row whose committee code we could not map to this committee is not shown either; that does not mean the seat was empty.
118th Congress (2023-2025), 19 members on the legislators repo's own history
Jeanne Shaheen (Chairman), Joni Ernst (Ranking Member), Marco Rubio, Maria Cantwell, Benjamin L. Cardin, James E. Risch, Edward J. Markey, Rand Paul, Cory A. Booker, Tim Scott, Christopher A. Coons, Todd Young, John Kennedy, Mazie K. Hirono, Josh Hawley, Tammy Duckworth, Jacky Rosen, Ted Budd, John W. Hickenlooper
117th Congress (2021-2023), 20 members on the legislators repo's own history
Benjamin L. Cardin (Chairman), Rand Paul (Ranking Member), Marco Rubio, Maria Cantwell, James E. Risch, Jeanne Shaheen, Edward J. Markey, Tim Scott, Cory A. Booker, Joni Ernst, Christopher A. Coons, James M. Inhofe, Mazie K. Hirono, Todd Young, John Kennedy, Tammy Duckworth, Jacky Rosen, Josh Hawley, John W. Hickenlooper, Roger Marshall
116th Congress (2019-2021), 19 members on the legislators repo's own history
Benjamin L. Cardin (Ranking Member), Marco Rubio (Chairman), James E. Risch, Maria Cantwell, Jeanne Shaheen, Rand Paul, Edward J. Markey, Tim Scott, Cory A. Booker, Joni Ernst, Christopher A. Coons, James M. Inhofe, Mazie K. Hirono, Todd Young, John Kennedy, Tammy Duckworth, Jacky Rosen, Mitt Romney, Josh Hawley
115th Congress (2017-2019), 18 members on Stewart and Woon's assignment dataset (MIT)
Benjamin L. Cardin, Christopher A. Coons, Cory A. Booker, Edward J. Markey, Heidi Heitkamp, James E. Risch, James M. Inhofe, Jeanne Shaheen, John Kennedy, Joni Ernst, Marco Rubio, Maria Cantwell, Mazie K. Hirono, Michael B. Enzi, Rand Paul, Tammy Duckworth, Tim Scott, Todd Young
114th Congress (2015-2017), 19 members on Stewart and Woon's assignment dataset (MIT)
Benjamin L. Cardin, Christopher A. Coons, Cory A. Booker, Cory Gardner, David Vitter, Deb Fischer, Edward J. Markey, Gary C. Peters, Heidi Heitkamp, James E. Risch, Jeanne Shaheen, Joni Ernst, Kelly Ayotte, Marco Rubio, Maria Cantwell, Mazie K. Hirono, Michael B. Enzi, Rand Paul, Tim Scott
113th Congress (2013-2015), 22 members on Stewart and Woon's assignment dataset (MIT)
Benjamin L. Cardin, Carl Levin, Cory A. Booker, David Vitter, Deb Fischer, Edward J. Markey, Heidi Heitkamp, James E. Risch, Jeanne Shaheen, John F. Kerry, Kay R. Hagan, Marco Rubio, Maria Cantwell, Mark L. Pryor, Mary L. Landrieu, Michael B. Enzi, Rand Paul, Ron Johnson, Tim Scott, Tom Harkin, unmapped member, unmapped member
112th Congress (2011-2013), 19 members on Stewart and Woon's assignment dataset (MIT)
Benjamin L. Cardin, Carl Levin, David Vitter, James E. Risch, Jeanne Shaheen, John F. Kerry, Joseph I. Lieberman, Kay R. Hagan, Kelly Ayotte, Marco Rubio, Maria Cantwell, Mark L. Pryor, Mary L. Landrieu, Michael B. Enzi, Olympia J. Snowe, Rand Paul, Scott P. Brown, Tom Harkin, unmapped member
111th Congress (2009-2011), 19 members on Stewart and Woon's assignment dataset (MIT)
Benjamin L. Cardin, Carl Levin, Christopher Bond, David Vitter, Evan Bayh, James E. Risch, Jeanne Shaheen, John F. Kerry, John Thune, Johnny Isakson, Joseph I. Lieberman, Kay R. Hagan, Maria Cantwell, Mark L. Pryor, Mary L. Landrieu, Michael B. Enzi, Olympia J. Snowe, Roger F. Wicker, Tom Harkin
110th Congress (2007-2009), 19 members on Stewart and Woon's assignment dataset (MIT)
Benjamin L. Cardin, Bob Corker, Carl Levin, Christopher Bond, David Vitter, Elizabeth Dole, Evan Bayh, John F. Kerry, John Thune, Johnny Isakson, Jon Tester, Joseph I. Lieberman, Maria Cantwell, Mark L. Pryor, Mary L. Landrieu, Michael B. Enzi, Norm Coleman, Olympia J. Snowe, Tom Harkin
109th Congress (2005-2007), 18 members on Stewart and Woon's assignment dataset (MIT)
Carl Levin, Christopher Bond, Conrad Burns, David Vitter, Evan Bayh, George Allen, John Cornyn, John F. Kerry, John Thune, Johnny Isakson, Joseph I. Lieberman, Maria Cantwell, Mark L. Pryor, Mary L. Landrieu, Michael B. Enzi, Norm Coleman, Olympia J. Snowe, Tom Harkin
108th Congress (2003-2005), 19 members on Stewart and Woon's assignment dataset (MIT)
Carl Levin, Christopher Bond, Conrad Burns, Evan Bayh, George Allen, John Edwards, John Ensign, John F. Kerry, Joseph I. Lieberman, Maria Cantwell, Mark L. Pryor, Mary L. Landrieu, Michael B. Enzi, Mike Crapo, Norm Coleman, Olympia J. Snowe, Peter Fitzgerald, Robert Bennett, Tom Harkin
107th Congress (2001-2003), 19 members on Stewart and Woon's assignment dataset (MIT)
Carl Levin, Christopher Bond, Conrad Burns, George Allen, J. Cleland, Jean Carnahan, John Edwards, John Ensign, John F. Kerry, Joseph I. Lieberman, Maria Cantwell, Mary L. Landrieu, Michael B. Enzi, Mike Crapo, Olympia J. Snowe, Paul Wellstone, Peter Fitzgerald, Robert Bennett, Tom Harkin
106th Congress (1999-2001), 18 members on Stewart and Woon's assignment dataset (MIT)
Carl Levin, Christopher Bond, Conrad Burns, George Voinovich, J. Cleland, John Edwards, John F. Kerry, Joseph I. Lieberman, Mary L. Landrieu, Michael B. Enzi, Mike Crapo, Olympia J. Snowe, Paul Coverdell, Paul Wellstone, Peter Fitzgerald, Robert Bennett, Spencer Abraham, Tom Harkin
105th Congress (1997-1999), 18 members on Stewart and Woon's assignment dataset (MIT)
Carl Levin, Christopher Bond, Conrad Burns, Dale Bumpers, Dirk Kempthorne, Duncan Faircloth, J. Cleland, John F. Kerry, John Warner, Joseph I. Lieberman, Mary L. Landrieu, Michael B. Enzi, Olympia J. Snowe, Paul Coverdell, Paul Wellstone, Robert Bennett, Tom Harkin, William Frist
104th Congress (1995-1997), 20 members on Stewart and Woon's assignment dataset (MIT)
Carl Levin, Christopher Bond, Connie Mack, Conrad Burns, Dale Bumpers, Dirk Kempthorne, Frank R. Lautenberg, Howell Heflin, John F. Kerry, John Warner, Joseph I. Lieberman, Kay Bailey Hutchison, Larry Pressler, Olympia J. Snowe, Paul Coverdell, Paul Wellstone, Robert Bennett, Samuel Nunn, Tom Harkin, William Frist
103rd Congress (1993-1995), 22 members on Stewart and Woon's assignment dataset (MIT)
Carl Levin, Carol Moseley Braun, Christopher Bond, Connie Mack, Conrad Burns, Dale Bumpers, Dirk Kempthorne, Frank R. Lautenberg, Harris Wofford, Herb Kohl, Howell Heflin, John Chafee, John F. Kerry, Joseph I. Lieberman, Kay Bailey Hutchison, Larry Pressler, Malcolm Wallop, Paul Coverdell, Paul Wellstone, Robert Bennett, Samuel Nunn, Tom Harkin
Bills: 859 referred across 12 Congresses; 1,407 recorded actions by the committee
Referral is the record's own routing, not a claim about attention, and a bill can sit before several committees. Sorted newest action first, with the 30 most recent here. By Congress: 119th (106), 118th (98), 117th (113), 116th (134), 115th (67), 114th (84), 113th (31), 112th (42), 111th (58), 110th (56), 109th (42), 108th (28).
| bill | title | sponsor | policy area | latest action |
|---|---|---|---|---|
| S 766 (119th) | Billion Dollar Boondoggle Act of 2025 | Joni Ernst | Government Operations and Politics | 2026-09-16 |
| S 5286 (119th) | Supporting Disabled Entrepreneurs Act | Jeanne Shaheen | Commerce | 2026-08-06 |
| S 5291 (119th) | Small Business Cybersecurity Assistance Evaluation Act of 2026 | Adam B. Schiff | Commerce | 2026-08-06 |
| SJRES 202 (119th) | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Small Business Administration relating to "Citizenship and Residency Requirements and Recission of Procedural Notice 5000-872050" and "Revised Applicant Ownership, Citizenship, and Residency Requirements for 7(a) and 504 Loans". | Edward J. Markey | Commerce | 2026-07-23 |
| HR 915 (119th) | Small Business Technological Advancement Act | Mark Alford | Commerce | 2026-07-13 |
| HR 7401 (119th) | Small Business Lending Fraud Prevention Act | Daniel Meuser | Commerce | 2026-07-13 |
| S 4948 (119th) | SBA IT Modernization Reporting Act | Adam B. Schiff | Commerce | 2026-07-13 |
| HR 826 (119th) | COVID Fraud Transparency Act of 2026 | Roger Williams | Commerce | 2026-06-24 |
| HR 7396 (119th) | Native American Entrepreneurial Opportunity Act | Sharice Davids | Native Americans | 2026-06-24 |
| HR 8879 (119th) | Oversight and Transparency for Small Business Certifications Act of 2026 | Johnny Olszewski, Jr. | Commerce | 2026-06-24 |
| HR 8881 (119th) | SBA Artificial Intelligence Utilization Act of 2026 | Brad Finstad | Commerce | 2026-06-24 |
| S 872 (119th) | Stop Secret Spending Act of 2025 | Joni Ernst | Government Operations and Politics | 2026-06-15 |
| S 3583 (119th) | Upward Mobility Act of 2026 | Jon Husted | Social Welfare | 2026-06-03 |
| S 4674 (119th) | DUMP Red Tape Act | Rick Scott | Commerce | 2026-06-03 |
| HR 2066 (119th) | Investing in All of America Act of 2025 | Daniel Meuser | Commerce | 2026-05-19 |
| S 4532 (119th) | Small Business Wildfire Smoke Recovery Act | Catherine Cortez Masto | Commerce | 2026-05-14 |
| S 4534 (119th) | Microbusiness Support Act | Catherine Cortez Masto | Commerce | 2026-05-14 |
| HR 3174 (119th) | Made in America Manufacturing Finance Act | Roger Williams | Commerce | 2026-05-13 |
| S 1555 (119th) | Made in America Manufacturing Finance Act of 2025 | Joni Ernst | Commerce | 2026-05-13 |
| S 1199 (119th) | SBA Fraud Enforcement Extension Act | Joni Ernst | Commerce | 2026-05-04 |
| S 2232 (119th) | Expanding the Surety Bond Program Act of 2025 | Edward J. Markey | Commerce | 2026-05-04 |
| S 4411 (119th) | Investing in the American Dream Act | Edward J. Markey | Commerce | 2026-04-28 |
| S 4241 (119th) | Boosting Housing Supply through Small Businesses Act of 2026 | Jacky Rosen | Commerce | 2026-03-26 |
| S 4059 (119th) | End-of-Year Fiscal Responsibility Act | Joni Ernst | Government Operations and Politics | 2026-03-18 |
| S 4130 (119th) | COST Act | Joni Ernst | Government Operations and Politics | 2026-03-18 |
| S 4133 (119th) | 21st Century Entrepreneurship Act | Catherine Cortez Masto | Commerce | 2026-03-18 |
| S 3964 (119th) | Contract Our Veterans Act of 2026 | Tim Sheehy | Commerce | 2026-03-03 |
| S 3876 (119th) | SPARK Act | Edward J. Markey | Commerce | 2026-02-12 |
| S 3884 (119th) | Small Business ICE Disruption Fund Act | Edward J. Markey | Commerce | 2026-02-12 |
| S 3832 (119th) | Small Business Workforce Pipeline Act of 2026 | Jacky Rosen | Commerce | 2026-02-11 |
Lobbyists: 10 disclosed a covered position naming this committee
These rows come from the covered-position field on LD-2 filings, matched to this committee only when the filed text names it together with its chamber; ambiguous text is left out. The field is self-reported and systematically underreported, so absence means a position was not disclosed, never that there is no government history. ‡ self-reported text
| lobbyist, as filed | covered position, as filed | filings | registrants |
|---|---|---|---|
| NIGEL STEPHENS | Chief of Staff - Rep. Yvette Clarke; Professional Staff - Senate Committee on Small Business and Entrepreneurship; Legislative Assistant - Rep. Albert Wynn | 99 | PHOENIX STRATEGIES INC. |
| BRYAN ZUMWALT | Chief Counsel, Senate Committee on Small Business and Entrepreneurship Chief Counsel, Senate Committee on Environment and Public Works; Counsel, Sen. David Vitter; Counsel, Rep. Bilbray; Clerk, Comm on Natural Resources | 71 | RIDGELINE ADVOCACY GROUP LLC |
| STEPHEN NEWTON | Deputy Legislative Director, Sen. Romney; Senior Policy Advisor, Sen. Romney; Legislative Assistant, Sen. Romney; Legislative Assistant, Sen. Kennedy; Research Assistant, Senate Committee on Small Business and Entrepreneurship | 35 | PORTERFIELD, FETTIG & SEARS, LLC |
| GREGORY WILLIS | Sen. Blanche Lincoln; Senate Committee on Small Business and Entrepreneurship; Rep. Frederica Wilson | 34 | PHOENIX STRATEGIES INC. |
| BRYAN ZUMWALT | Chief Counsel, Senate Committee on Small Business and Entrepreneurship15Chief Counsel, Senate Committee on Environment and PublicWorks;Counsel, Sen. David Vitter; Counsel, Rep. Bilbray; Clerk, Comm onNaturalResources. | 30 | FTI GOVERNMENT AFFAIRS |
| AMI SANCHEZ | General Counsel for Senate Small Business and Entrepreneurship Committee, 2009-2017 | 27 | G2G CONSULTING |
| LUCAS TOMANELLI | House Committee on Ways and Means - Staff Assistant Sen. Mike Crapo - Leg. Correspondent, Leg. Aide, Leg. Assistant and Subcommittee Staff Director Senate Committee on Small Business and Entrepreneurship - Deputy Staff Director | 7 | UPL NA INC |
| AMI SANCHEZ | General Counsel, Counsel, Professional Staff Member - Senate Small Business and Entrepreneurship Committee | 4 | STRATEGIES 360 |
| NIGEL STEPHENS | Chief of Staff - Congresswoman Yvette D. Clark, Professional Staff - Senate Committee on Small Business and Entrepreneurship (Ranking Member - John F. Kerry, D-MA), Legislative Assistant - Congressman Albert R. Wynn (MD-04), Washington DC | 3 | ACCENTURE FEDERAL SERVICES LLC |
| AMI SANCHEZ | General Counsel, Senate Small Business and Entrepreneurship Committee | 1 | CAREQUEST INSTITUTE FOR ORAL HEALTH, INC. |
Oversight: 1 agency under this committee's authorizing jurisdiction
These are the agencies this committee authorizes, from our reviewed list; an agency missing here may not be listed yet. Contractors are each agency's largest recipients for the year, with USAspending's own figures, never summed here. The lobbying column counts filings whose client name matches the contractor's exactly, so other spellings are missed. This table as data. ‡ jurisdiction, not causation ‡ correlation, not purchase
Agencies: Small Business Administration.
| FY | agency | contractor, as published | obligations, the source's figure | lobbying filings |
|---|---|---|---|---|
| 2026 | Small Business Administration | SCORE ASSOCIATION | $9.4M | |
| 2026 | Small Business Administration | UNIVERSITY OF WEST FLORIDA | $9.0M | |
| 2026 | Small Business Administration | THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $8.4M | 19 |
| 2026 | Small Business Administration | CAL POLY HUMBOLDT SPONSORED PROGRAMS FOUNDATION | $6.5M | |
| 2026 | Small Business Administration | ILLINOIS DEPARTMENT COMMERCE & ECONOMIC OPPORTUNITY | $6.2M | |
| 2026 | Small Business Administration | KUTZTOWN UNIVERSITY OF PENNSYLVANIA | $5.5M | |
| 2026 | Small Business Administration | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | $5.4M | |
| 2026 | Small Business Administration | IOWA VALLEY COMMUNITY COLLEGE DISTRICT | $5.0M | |
| 2026 | Small Business Administration | YUMA/LA PAZ COUNTIES COMMUNITY COLLEGE DISTRICT | $5.0M | |
| 2026 | Small Business Administration | MAINE COMMUNITY COLLEGE SYSTEM | $5.0M | |
| 2026 | Small Business Administration | OREGON STATE UNIVERSITY | $5.0M | 60 |
| 2026 | Small Business Administration | MID-STATE TECHNICAL COLLEGE INC | $5.0M | |
| 2026 | Small Business Administration | L E FLETCHER TECHNICAL COMMUNITY COLLEGE | $5.0M | |
| 2026 | Small Business Administration | OHIO DEPARTMENT OF DEVELOPMENT | $4.9M | |
| 2026 | Small Business Administration | VIRGINIA MANUFACTURERS ASSOCIATION, INCORPORATED | $4.8M | |
| 2026 | Small Business Administration | NORTH CAROLINA STATE UNIVERSITY | $4.4M | 30 |
| 2026 | Small Business Administration | GRAND VALLEY STATE UNIVERSITY | $4.2M | 30 |
| 2026 | Small Business Administration | DALLAS COLLEGE | $4.0M | |
| 2026 | Small Business Administration | THE UNIVERSITY OF TEXAS AT SAN ANTONIO | $3.9M | 9 |
| 2026 | Small Business Administration | LONG BEACH CITY COLLEGE | $3.9M | |
| 2026 | Small Business Administration | RUTGERS, THE STATE UNIVERSITY | $3.9M | |
| 2026 | Small Business Administration | CHARLES STEWART MOTT COMMUNITY COLLEGE | $3.8M | |
| 2026 | Small Business Administration | UNIVERSITY OF HOUSTON SYSTEM | $3.5M | 35 |
| 2026 | Small Business Administration | UNIVERSITY OF MARYLAND, COLLEGE PARK | $3.5M | |
| 2026 | Small Business Administration | WASHINGTON STATE UNIVERSITY | $3.3M | 94 |
| 2026 | Small Business Administration | COLORADO OFFICE OF ECONOMIC DEVELOPMENT AND INTERNATIONAL TRADE | $3.2M | |
| 2026 | Small Business Administration | MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT | $3.0M | |
| 2026 | Small Business Administration | INDIANA ECONOMIC DEVELOPMENT CORPORATION | $3.0M | 24 |
| 2026 | Small Business Administration | REDACTED DUE TO PII | $2.9M | |
| 2026 | Small Business Administration | ECONOMIC AND COMMUNITY DEVELOPMENT INSTITUTE, INC. | $2.8M | |
| 2026 | Small Business Administration | GEORGE MASON UNIVERSITY | $2.7M | 33 |
| 2026 | Small Business Administration | UNIVERSITY OF MASSACHUSETTS | $2.6M | 29 |
| 2026 | Small Business Administration | STATE OF MINNESOTA OF EMPLOYMENT & ECONOMIC DEVELOPMENT, THE | $2.6M | |
| 2026 | Small Business Administration | UNIVERSITY OF GEORGIA | $2.5M | 104 |
| 2026 | Small Business Administration | CSU FULLERTON AUXILIARY SERVICES CORPORATION | $2.4M | |
| 2026 | Small Business Administration | UNIVERSITY OF ALABAMA | $2.2M | |
| 2026 | Small Business Administration | MIDDLE TENNESSEE STATE UNIVERSITY | $2.2M | |
| 2026 | Small Business Administration | WISCONSIN WOMEN'S BUSINESS INITIATIVE CORPORATION | $2.1M | |
| 2026 | Small Business Administration | SEATTLE GOOD BUSINESS NETWORK | $2.0M | |
| 2026 | Small Business Administration | UNIVERSITY OF MISSOURI SYSTEM | $1.9M | 2 |
Coverage: the member list is the current assignments in the legislators file , pulled 19 Oct 2026. Stewart and Woon's assignment dataset (MIT) covers the 103rd to the 115th. the legislators repo's own history covers the 116th to the 118th. Bills and actions cover the loaded Congresses , the 108th to the 119th here. Lobbyist matches cover the lobbying disclosure years we have collected. Something missing from a card is missing from those records for those years. It does not prove there was no activity. ‡ lobbying estimates ‡ jurisdiction, not causation ‡ votes, not motives