Eric Jones
Eric Jones
- Seat sought
- challenging for California's 04 House seat
- Previous races
US House CA-04 · 2026
- Party
- DEM
- Filed from
- Napa, California
- FEC id
- H6CA04222
Fundraising:
Lifetime
Lifetime
- voters in California$2.4M · 17.4%
- the candidate's own money$10.1M · 73.2%
- individuals outside California$789k · 5.7%
- PACs, parties and outside groups$493k · 3.6%
spent $12.3M · 89% of everything that came in (the outer ring)
All money $13.7MFrom 634 sources
| from | where | employer / type | date | amount |
|---|---|---|---|---|
| JONES, ERIC | NAPA, CA | THE RACHEL AND ERIC JONES FOUNDATION | 21 May 2026 | $5.4M |
| NEW LEADERSHIP NOW | against Mike Thompson | outside group | 13 Oct 2026 | $460k |
| RAJ, NEHAL | SAN FRANCISCO, CA | TPG CAPITAL | 26 Jan 2026 | $35k |
| CALIFORNIA LEADERSHIP FUND | against Mike Thompson | outside group | 7 Oct 2026 | $33k |
| MEHTA, RAVI | SAN FRANCISCO, CA | STEADVIEW CAPITAL | 31 Mar 2026 | $28k |
| BAMFORD, ROGER | MONTECITO, CA | MONGODB | 1 Dec 2025 | $21k |
| BRENNAN, WILLIAM | HENDERSON, NV | CREDO | 23 Jan 2026 | $21k |
| FLYNN, JOHN | PETALUMA, CA | TPG | 23 Jan 2026 | $21k |
| HUDSON, CRISTINA | NAPA, CA | HUDSON VINEYARDS | 30 Sep 2025 | $21k |
| HUDSON, LEE | NAPA, CA | HUDSON RANCH | 30 Sep 2025 | $21k |
| JONES, WILLIAM | JACKSONVILLE, FL | N/A | 30 Sep 2025 | $21k |
| LALUYAUX, FREDERIC | SAN FRANCISCO, CA | AERA TECHNOLOGY | 23 Jan 2026 | $21k |
| LAPLANCHE, RENAUD | SAN FRANCISCO, CA | UPGRADE, INC. | 7 Apr 2026 | $21k |
| MCRAE, WILLIAM | SAN FRANCISCO, CA | N/A | 7 Apr 2026 | $21k |
| PALMQUIST, MATTHEW | BERKELEY, CA | VINE PROJECTS | 30 Sep 2025 | $21k |
| RAMM, VICTORIA | YOUNGSTOWN, OH | SEA SHEPHERD | 30 Sep 2025 | $21k |
| SKINNER, ROBERT | SAN FRANCISCO, CA | IEQ CAPITAL | 7 Apr 2026 | $21k |
| VERNAL, MICHAEL | PALO ALTO, CA | CONVICTION | 30 Sep 2025 | $21k |
| VIJAYAN, JAY | DANVILLE, CA | TEKION | 23 Jan 2026 | $21k |
| VON AHN, LUIS | PITTSBURGH, PA | DUOLINGO | 30 Sep 2025 | $21k |
| JOSYULA, MADHU | BERKELEY, CA | ASHE VENTURES | 23 Jan 2026 | $18k |
| BOLOGNA, BENJAMIN | SAN FRANCISCO, CA | CITADEL AMERICAS LLC | 12 Apr 2026 | $16k |
| GUHA, ANGAN | NEW YORK, NY | BIRLASOFT | 16 Jan 2026 | $14k |
| KUMIN, PHILLIP | LOS GATOS, CA | CREDO | 2 Mar 2026 | $14k |
| LALUYAUX, LIZ | SAN FRANCISCO, CA | N/A | 30 Jun 2026 | $14k |
| LARSEN, CHRIS | SAN FRANCISCO, CA | RIPPLE INC. | 20 Feb 2026 | $14k |
| MADRA, SUNDEEP | LOS ALTOS HILLS, CA | GROQ | 18 Mar 2026 | $14k |
| MAUZE, ALISON | SAN FRANCISCO, CA | N/A | 31 Mar 2026 | $14k |
| OETTING, ANDREW | AUSTIN, TX | 8VC | 22 Dec 2025 | $14k |
| RAVINDRAN, SHYAM | HILLSBOROUGH, CA | ARCLINE INVESTMENT MANAGEMENT | 27 Jan 2026 | $14k |
| ROGERS, JANINE ALIX | PETALUMA, CA | UNIVERSITY OF CALIFORNIA, DAVIS | 30 Jun 2026 | $14k |
| SCHWARTZ, AVERY | BELVEDERE TIBURON, CA | HMI CAPITAL | 11 Mar 2026 | $14k |
| SEBASTIANI, CAROLINE | SONOMA, CA | SONOMA BRANDS CAPITAL | 31 Mar 2026 | $14k |
| SINGH, NARRY | SHERIDAN, WY | N/A | 2 Feb 2026 | $14k |
| WYCKOFF, LAUREN | JAX BEACH, FL | BREWHOUND | 3 Jan 2026 | $14k |
| ARUN, ABHI | SAN FRANCISCO, CA | ALKEON | 10 Apr 2026 | $13k |
| ROBINSON, MEGAN | NAPA, CA | DESIGN WINE DINE | 7 Jan 2026 | $12k |
| ANDERSON, SEAN | NEW YORK, NY | PAUL WEISS | 7 Jan 2026 | $12k |
| SHI, ANNIE | NEW YORK, NY | BOX HILL LLC | 7 Jan 2026 | $12k |
| MULCHAND, SARAH | SAN FRANCISCO, CA | DRAGONEER INVESTMENT GROUP | 13 Apr 2026 | $10k |
| TEBOE, COOPER | PORTOLA VALLEY, CA | ARKENSTONE CAPITAL | 30 Sep 2025 | $7,001 |
| ACHARYA, ANISH | KENTFIELD, CA | A16 | 18 Jan 2026 | $7,000 |
| ACHARYA, LINDSEY | KENTFIELD, CA | N/A | 18 Jan 2026 | $7,000 |
| ALHASSANI, MEHDI | LOS ALTOS HILLS, CA | PALANTIR TECHNOLOGIES | 27 Dec 2025 | $7,000 |
| ANGUS, ALYSSA | WELLS, ME | NORTHERN LIGHT | 8 Sep 2025 | $7,000 |
| ANGUS, JONATHAN | WELLS, ME | MAINEHEALTH | 8 Sep 2025 | $7,000 |
| ASSIL, BOBBY | BEVERLY HILLS, CA | EIGHY EIGHT PLACE | 31 Mar 2026 | $7,000 |
| ASSIL, TONYA | BEVERLY HILLS, CA | EIGHY EIGHT PLACE | 21 May 2026 | $7,000 |
| BALI, EREN | SEAL BEACH, CA | HUMAN AI INTERACTION LAB | 6 Sep 2025 | $7,000 |
| BAMFORD, ADRIENNE | MONTECITO, CA | FARVIEW | 31 Dec 2025 | $7,000 |
| BANSAL, JYOTI | SAN FRANCISCO, CA | UNUSUAL VENTURES | 22 Sep 2025 | $7,000 |
| BAYIREDDI, HARI | CHALFONT, PA | PHENOM | 27 Oct 2025 | $7,000 |
| BECKER, SCOTT | NAPA, CA | REALM CELLARS | 8 Dec 2025 | $7,000 |
| BHIDE, PRATEEK | NEW YORK, NY | PINEGROVE OPPORTUNITY PARTNERS | 9 Sep 2025 | $7,000 |
| BINGAMAN, JOHN | SANTA FE, NM | IRON CREEK PARTNERS LLC | 13 Dec 2025 | $7,000 |
| BLACK, BENJAMIN | SAN FRANCISCO, CA | AKKADIAN | 29 Apr 2026 | $7,000 |
| BLAU, LISA | NEW YORK, NY | ABLE PARTNERS NYC, LLC | 9 Sep 2025 | $7,000 |
| BLISS, TIMOTHY | SANTA BARBARA, CA | PARTNERS FUND CAPITAL | 4 Sep 2025 | $7,000 |
| BLISS, VICTORIA | SANTA BARBARA, CA | N/A | 24 Oct 2025 | $7,000 |
| BLISS, VIRGINIA | SANTA BARBARA, CA | N/A | 4 Sep 2025 | $7,000 |
| BOYERS, MICHELLE | WOODSIDE, CA | GIVE FORWARD FOUNDATION | 9 Sep 2025 | $7,000 |
| BRANDMEYER, MICHAEL | NEW YORK, NY | GOLDMAN SACHS | 5 Jan 2026 | $7,000 |
| BRANT, JORDAN | INDIAN HILL, OH | N/A | 24 Oct 2025 | $7,000 |
| BRENNAN, LAURIE | HENDERSON, NV | N/A | 29 Mar 2026 | $7,000 |
| BROMBERG, JESSE | SAN FRANCISCO, CA | THE BROMBERG GROUP - MORGAN STANLEY | 16 Oct 2025 | $7,000 |
| BROMBERG, MELINDA | SAN FRANCISCO, CA | N/A | 16 Oct 2025 | $7,000 |
| BROWN, CAROLINE | BERKELEY, CA | N/A | 7 Sep 2025 | $7,000 |
| BROWN, TIMOTHY | BERKELEY, CA | XN LP | 7 Sep 2025 | $7,000 |
| BRUNDAGE, MILES | SAN FRANCISCO, CA | AI VERIFICATION AND EVALUATION RESEARC | 31 Mar 2026 | $7,000 |
| BUSH, NICOLA | BROOKLYN, NY | FIRST AGENCY | 29 Nov 2025 | $7,000 |
| CARRINGTON, ELIZABETH | RICHMOND, VA | ELIZABETH CARRINGTON | 3 Sep 2025 | $7,000 |
| CARRINGTON, JOHN | RICHMOND, VA | CROWS NEST HOLDINGS | 3 Sep 2025 | $7,000 |
| CHADHA, SUMIR | HILLSBOROUGH, CA | WESTBRIDGE | 27 Aug 2025 | $7,000 |
| CHAKRABARTI, SAIKAT | SAN FRANCISCO, CA | NEW CONSENSUS | 8 Sep 2025 | $7,000 |
| CHENG, DANIEL | IRVINE, CA | DANIEL CHENG | 4 Sep 2025 | $7,000 |
| CLAMMER, ADAM | SAN MATEO, CA | TRUE WIND CAPITAL | 15 Dec 2025 | $7,000 |
| CLEMENTS, JACK | SAN FRANCISCO, CA | META | 10 Sep 2025 | $7,000 |
| CLEMENTS, KINGSLEY | SAN FRANCISCO, CA | DRAGONEER INVESTMENT GROUP | 10 Sep 2025 | $7,000 |
| COATES, THOMAS | SAN FRANCISCO, CA | JACKSON SQUARE PROPERTIES | 24 Feb 2026 | $7,000 |
| CONSIDINE, WILLIAM | BROOKLYN, NY | N/A | 3 Sep 2025 | $7,000 |
| COULTER, JAMES | FORT WORTH, TX | TARRANT CAPITAL IP, LLC | 8 Sep 2025 | $7,000 |
| COULTER, PENNY | FORT WORTH, TX | CITY AND COUNTY OF SAN FRANCISCO | 8 Sep 2025 | $7,000 |
| DAS, SUMI | OAKLAND, CA | RENDER | 21 Feb 2026 | $7,000 |
| DEAN, GEORGIA | SANTA MONICA, CA | PARAMOUNT | 24 Sep 2025 | $7,000 |
| DEVI, SHANTI | ANDOVER, MA | N/A | 12 May 2026 | $7,000 |
| DIMITRUK, CORRINE | LAFAYETTE, CA | N/A | 5 Sep 2025 | $7,000 |
| DIMITRUK, MICHAEL | LAFAYETTE, CA | DRAGONEER INVESTMENT GROUP, LLC | 5 Sep 2025 | $7,000 |
| DINDAY, JESSICA | LARKSPUR, CA | EDGEWOOD CENTER FOR CHILDREN AND FAMIL | 8 Sep 2025 | $7,000 |
| DINDAY, LUKE | LARKSPUR, CA | DRAGONEER INVESTMENT GROUP | 8 Sep 2025 | $7,000 |
| DINSDALE, MIKE | SAN FRANCISCO, CA | AKKADIAN VENTURES | 13 Sep 2025 | $7,000 |
| DISNEY, TIM | LOS ANGELES, CA | TIM DISNEY | 10 Mar 2026 | $7,000 |
| DIXIT, RISHI | SANTA MONICA, CA | VALIANT CAPITAL | 24 Sep 2025 | $7,000 |
| DUCA, CHRISTINE | CARPINTERIA, CA | N/A | 22 Sep 2025 | $7,000 |
| DUCA, MAURICE | SANTA BARBARA, CA | INVESTMENT GROUP OF SANTA BARBARA | 19 Sep 2025 | $7,000 |
| DUCA, MICHAEL | SANTA BARBARA, CA | INVESTMENT GROUP OF SANTA BARBARA | 15 Dec 2025 | $7,000 |
| DUCA, SUZANNE | SUMMERLAND, CA | MAKING WAVES EDUCATION FOUNDATION | 26 Nov 2025 | $7,000 |
| DUHAMEL, KATHARINE | SAN FRANCISCO, CA | CANDY BOMBER PRODUCTIONS LLP | 1 Sep 2025 | $7,000 |
| DUHAMEL, WILLIAM | SAN FRANCISCO, CA | ROUTE ONE INVESTMENT CO., LP | 1 Sep 2025 | $7,000 |
| EARLE, KATHERINE | SAN FRANCISCO, CA | ANTHROPIC | 1 Sep 2025 | $7,000 |
| EDWARDS, SARA | NEW YORK, NY | MOUNT SINAI HOSPITAL | 31 Aug 2025 | $7,000 |
| EGHBALI, BEHDAD | SANTA MONICA, CA | CLEARLAKE CAPITAL GROUP, L.P. | 23 Dec 2025 | $7,000 |
| EL-KHATIB, NAZIH | WASHINGTON, DC | NAZIH EL-KHATIB | 6 Sep 2025 | $7,000 |
| ETIN BALI, BURCU | SEAL BEACH, CA | N/A | 6 Sep 2025 | $7,000 |
| EYINK, LAWRENCE | NEW YORK, NY | ING FINANCIAL PARTNERS | 5 Sep 2025 | $7,000 |
| FISHMAN, EDWARD | WASSAIC, NY | DE SHAW | 9 Sep 2025 | $7,000 |
| FLERLAGE, DAVID | DILLON BEACH, CA | BLOCK | 6 Sep 2025 | $7,000 |
| FRADIN, CARIN | HILLSBOROUGH, CA | N/A | 26 Aug 2025 | $7,000 |
| FRADIN, RUSSELL | HILLSBOROUGH, CA | LARRIDIN | 26 Aug 2025 | $7,000 |
| FRENCH, STACY | MENLO PARK, CA | META PLATFORMS | 15 Sep 2025 | $7,000 |
| FUBINI, ROSS | SAN FRANCISCO, CA | XYZ VENTURE CAPITAL | 18 Dec 2025 | $7,000 |
| FUKUDA, COURTNEY | WASHINGTON, DC | METROPOLIS TECHNOLOGIES, INC. | 6 Sep 2025 | $7,000 |
| FULLERTON, RICHARD | SAN FRANCISCO, CA | RBF CAPITAL LLC | 15 Oct 2025 | $7,000 |
| GANDHI, SAMEER | SAN FRANCISCO, CA | ACCEL | 27 Nov 2025 | $7,000 |
| GANON, CAROLYN | CHAPEL HILL, NC | NETFLIX | 5 Sep 2025 | $7,000 |
| GARDNER, CHRISTINE | SAN FRANCISCO, CA | CHRISTINE GARDNER | 25 Mar 2026 | $7,000 |
| GARDNER, CURTIS | SAN FRANCISCO, CA | JACKSON SQUARE PROPERTIES | 25 Mar 2026 | $7,000 |
| GASS, ANDREW | HEALDSBURG, CA | LATHAM & WATKINS LLP | 13 Sep 2025 | $7,000 |
| GEORGE, DAVID | PALO ALTO, CA | A16Z | 15 Dec 2025 | $7,000 |
| GEORGE, KRISTIN | PALO ALTO, CA | N/A | 15 Dec 2025 | $7,000 |
| GILBERTDON, SARAH | SAN FRANCISCO, CA | N/A | 8 Sep 2025 | $7,000 |
| GILBERTSON, SCOTT | SAN FRANCISCO, CA | TARRANT CAPITAL IP, LLC | 8 Sep 2025 | $7,000 |
| GILLESPIE, DANIEL | SAN FRANCISCO, CA | DRAGONEER INVESTMENT GROUP | 31 Aug 2025 | $7,000 |
| GILLESPIE, KATHERINE | SAN FRANCISCO, CA | N/A | 31 Aug 2025 | $7,000 |
| GODHWANI, ANIL | FREMONT, CA | GREEN ERA CAPITAL | 14 Oct 2025 | $7,000 |
| GOLDSTEIN, JEREMY | NEW YORK CITY, NY | D1 | 10 Mar 2026 | $7,000 |
| GOYAL, MANSI | ATHERTON, CA | N/A | 5 Feb 2026 | $7,000 |
| GOYAL, VARISH | ATHERTON, CA | VINTNERS DISTRIBUTORS, INC. | 11 Dec 2025 | $7,000 |
| GREEN, KIRSTEN | SAN FRANCISCO, CA | FORERUNNER | 8 Sep 2025 | $7,000 |
| GREEN, MICHAEL | SAN FRANCISCO, CA | VIRTU INVESTMENTS | 8 Sep 2025 | $7,000 |
| GREWAL, HARPREET | FREMONT, CA | FUTUREPATH DEVELOPMENT SERVICES, LLC | 9 Sep 2025 | $7,000 |
| GRIMSHAW, JENNIFER | SAN FRANCISCO, CA | EQUIP | 8 Sep 2025 | $7,000 |
| GRIMSHAW, MILES | SAN FRANCISCO, CA | THRIVE | 8 Sep 2025 | $7,000 |
| GROVER, PANTEA | SAN FRANCISCO, CA | N/A | 5 Sep 2025 | $7,000 |
| GROVER, VISHAL | SAN FRANCISCO, CA | AZUL VENTURES | 5 Sep 2025 | $7,000 |
| GU, PAUL | ALPINE, UT | UPSTART | 14 Dec 2025 | $7,000 |
| GUPTA, KARTIK | SAN FRANCISCO, CA | N/A | 30 Aug 2025 | $7,000 |
| GUPTA, URVI | SAN FRANCISCO, CA | N/A | 6 Sep 2025 | $7,000 |
| HALE, TOM | SAN FRANCISCO, CA | OURA | 23 Dec 2025 | $7,000 |
| HAMID, MAMOON | ATHERTON, CA | KLEINER PERKINS | 20 Nov 2025 | $7,000 |
| HARRIS, WILLIAM | MIAMI BEACH, FL | EVERGREEN WEALTH | 25 Sep 2025 | $7,000 |
| HARRISON, JULIA | SANTA MONICA, CA | RONIN HOLDINGS | 23 Dec 2025 | $7,000 |
| HASHEM, NABEEM | NEW YORK, NY | JP MORGAN CHASE | 5 Sep 2025 | $7,000 |
| HEBERT, GABRIELA | MENLO PARK, CA | FLARE | 6 Sep 2025 | $7,000 |
| HEBERT, PETER | MENLO PARK, CA | LUX CAPITAL | 6 Sep 2025 | $7,000 |
| HERING, JOHN | WEST HOLLYWOOD, CA | VY CAPITAL | 9 Jan 2026 | $7,000 |
| HIATT, ROSS | SAN FRANCISCO, CA | H.I.G. CAPITAL, LLC | 4 Sep 2025 | $7,000 |
| HOEPPNER, MICHAEL | WESTON, CT | GK TRAINING | 17 Dec 2025 | $7,000 |
| HUANG, MACY | SAN FRANCISCO, CA | PRODUCTBOARD | 8 Sep 2025 | $7,000 |
| HUGHES, SARAH | SAN FRANCISCO, CA | ATLASSIAN | 7 Sep 2025 | $7,000 |
| ING, TRAVIS | LOS ANGELES, CA | N/A | 1 Sep 2025 | $7,000 |
| ISRANI, HAKU | MISSOURI CITY, TX | N/A | 31 Mar 2026 | $7,000 |
| ISRANI, RADHA | MISSOURI CITY, TX | N/A | 31 Mar 2026 | $7,000 |
| JACOBS, ASHLEY | NEW YORK, NY | WEILL CORNELL MEDICINE | 10 Sep 2025 | $7,000 |
| JACOBS, DANIEL | NEW YORK, NY | KORA MANAGEMENT | 10 Sep 2025 | $7,000 |
| JAFARMADAR, TARA | HOLLYWOOD, FL | BAOBAB ESG | 5 Nov 2025 | $7,000 |
| JANOWITZ, JESSIE | WASSAIC, NY | N/A | 9 Sep 2025 | $7,000 |
| JENG, DAVID | NEWARK, CA | WINTEC INDUSTRIES INC | 13 Oct 2025 | $7,000 |
| JENSEN, CHRISTIAN | SAN FRANCISCO, CA | DRAGONEER INVESTMENT GROUP | 1 Sep 2025 | $7,000 |
| JETT, LYDIA | NORTH HOLLYWOOD, CA | VIMEO | 7 Sep 2025 | $7,000 |
| JONES, JANET | JACKSONVILLE, FL | N/A | 9 Oct 2025 | $7,000 |
| JONES, RACHEL | SAN FRANCISCO, CA | VINE PROJECTS | 8 Sep 2025 | $7,000 |
| JOYCE, MATTHEW | OAKLAND, CA | VONNEGUT THOREAU CONSTRUCTION | 30 Sep 2025 | $7,000 |
| KAM, BRYCE | ATHERTON, CA | SCGE MANAGEMENT | 24 Jan 2026 | $7,000 |
| KAM, RUBI | ATHERTON, CA | N/A | 24 Jan 2026 | $7,000 |
| KANG, DUCKJU | SAN MATEO, CA | SEQUOIA CAPITAL GLOBAL EQUITIES | 9 Sep 2025 | $7,000 |
| KEENAN, ALLISON | SAN MATEO, CA | N/A | 25 Mar 2026 | $7,000 |
| KIM, AMANDA | LOS ANGELES, CA | AVANTE CAPITAL PARTNERS | 4 Sep 2025 | $7,000 |
| KIM, JOHN | LOS ANGELES, CA | JOHN KIM | 26 Aug 2025 | $7,000 |
| KIRKMAN, MICHAEL | SAN FRANCISCO, CA | BLACKSTONE | 14 Jan 2026 | $7,000 |
| KISHORE, RAHUL | TIBURON, CA | EPICENTER CAPITAL | 5 Sep 2025 | $7,000 |
| KNOERZER, SYLVIA | CHICAGO, IL | GERMAN AMERICAN CHAMBER MIDWEST | 5 Sep 2025 | $7,000 |
| KOLLURI, KRISHNA | SARATOGA, CA | NEOTRIBE VENTURES | 28 Oct 2025 | $7,000 |
| KWAN, KATHY | MENLO PARK, CA | N/A | 31 Mar 2026 | $7,000 |
| LARKIN, EDWARD | SAN FRANCISCO, CA | VALIUS SCIENCES | 31 Aug 2025 | $7,000 |
| LEMAHIEU, JOAN | LOS ALTOS, CA | N/A | 24 Mar 2026 | $7,000 |
| LEVINE, JACOB | LOS ANGELES, CA | JACOB LEVINE FOR CONGRESS | 24 Nov 2025 | $7,000 |
| LOPEZ, MONICA | SAN FRANCISCO, CA | LA CLINICA DE LA RAZA | 27 Nov 2025 | $7,000 |
| LUBY, CHRISTINE | SAN FRANCISCO, CA | CREATURE HIMDINGS | 19 Jan 2026 | $7,000 |
| LUNDEEN, JAMES | PETERSBURG, NY | MASTER HOME SERVICES LLC DBA ECLIPSE R | 30 Sep 2025 | $7,000 |
| MAHDESSIAN, ARA | GLENDALE, CA | SERVICETITAN | 13 Oct 2025 | $7,000 |
| MAHENDRAN, HEATHER | SAN FRANCISCO, CA | N/A | 5 Sep 2025 | $7,000 |
| MAHENDRAN, RADHAKRISHNAN | SAN FRANCISCO, CA | HMI CAPITAL MANAGEMENT LP | 5 Sep 2025 | $7,000 |
| MAKAN, DIVESH | SAN FRANCISCO, CA | ICONIQ | 15 Jan 2026 | $7,000 |
| MALIWAL, ADITI | SAN FRANCISCO, CA | UPFRONT VENTURES | 9 Sep 2025 | $7,000 |
| MARCIN, KAROL | ATHERTON, CA | KAROL MARCIN | 30 Sep 2025 | $7,000 |
| MAROCCO, CHRISTINA | PETERSBURGH, NY | ECLIPSE REMODELING | 30 Sep 2025 | $7,000 |
| MARTURANO, PETER | RUMSON, NJ | STANDARD INVESTMENTS | 31 Dec 2025 | $7,000 |
| MCKINNON, DANIEL | TIBURON, CA | SANDIA HOLDINGS LLC | 10 Mar 2026 | $7,000 |
| MCRAE, MICHELLE | SAN FRANCISCO, CA | INSTACART | 7 Apr 2026 | $7,000 |
| MEEKS, JONATHAN | ATHERTON, CA | TA ASSOCIATES | 16 Dec 2025 | $7,000 |
| MEEKS, MEREDITH | ATHERTON, CA | MEREDITH AND JONATHAN MEEKS FOUNDATION | 16 Dec 2025 | $7,000 |
| MEHRA, NIKHIL | SAN FRANCISCO, CA | NJM VENCAP LLC | 6 Sep 2025 | $7,000 |
| MEHTA, JASHEEN | ORINDA, CA | POP & BOTTLE | 9 Sep 2025 | $7,000 |
| MEHTA, NEIL | ORINDA, CA | GREENOAKS CAPITAL PARTNERS LLC | 9 Sep 2025 | $7,000 |
| MERZENICH, KAREN | SAN FRANCISCO, CA | COMMUNICARE + OLE | 18 Dec 2025 | $7,000 |
| MIDDLEMAN, JARED | SAN FRANCISCO, CA | DRAGONEER INVESTMENT GROUP | 5 Sep 2025 | $7,000 |
| MIDDLEMAN, VERONICA | SAN FRANCISCO, CA | N/A | 5 Sep 2025 | $7,000 |
| MIRABELLI, IVAN | LOS ANGELES, CA | CAPITAL GROUP | 8 Sep 2025 | $7,000 |
| MIRABELLI, MEGHAN | LOS ANGELES, CA | N/A | 9 Sep 2025 | $7,000 |
| MOMENT, JASON | JACKSON, WY | ROUTE ONE INVESTMENT COMPANY, L.P. | 3 Sep 2025 | $7,000 |
| next 200 entries · 434 more | ||||
Largest first, one line per source with its separate gifts left out; the row at its foot loads the next 200 until all 634 are listed.
Total money raised $13.2MFrom 632 sources
| from | where | employer / type | date | amount |
|---|---|---|---|---|
| JONES, ERIC | NAPA, CA | THE RACHEL AND ERIC JONES FOUNDATION | 21 May 2026 | $5.4M |
| RAJ, NEHAL | SAN FRANCISCO, CA | TPG CAPITAL | 26 Jan 2026 | $35k |
| MEHTA, RAVI | SAN FRANCISCO, CA | STEADVIEW CAPITAL | 31 Mar 2026 | $28k |
| BAMFORD, ROGER | MONTECITO, CA | MONGODB | 1 Dec 2025 | $21k |
| BRENNAN, WILLIAM | HENDERSON, NV | CREDO | 23 Jan 2026 | $21k |
| FLYNN, JOHN | PETALUMA, CA | TPG | 23 Jan 2026 | $21k |
| HUDSON, CRISTINA | NAPA, CA | HUDSON VINEYARDS | 30 Sep 2025 | $21k |
| HUDSON, LEE | NAPA, CA | HUDSON RANCH | 30 Sep 2025 | $21k |
| JONES, WILLIAM | JACKSONVILLE, FL | N/A | 30 Sep 2025 | $21k |
| LALUYAUX, FREDERIC | SAN FRANCISCO, CA | AERA TECHNOLOGY | 23 Jan 2026 | $21k |
| LAPLANCHE, RENAUD | SAN FRANCISCO, CA | UPGRADE, INC. | 7 Apr 2026 | $21k |
| MCRAE, WILLIAM | SAN FRANCISCO, CA | N/A | 7 Apr 2026 | $21k |
| PALMQUIST, MATTHEW | BERKELEY, CA | VINE PROJECTS | 30 Sep 2025 | $21k |
| RAMM, VICTORIA | YOUNGSTOWN, OH | SEA SHEPHERD | 30 Sep 2025 | $21k |
| SKINNER, ROBERT | SAN FRANCISCO, CA | IEQ CAPITAL | 7 Apr 2026 | $21k |
| VERNAL, MICHAEL | PALO ALTO, CA | CONVICTION | 30 Sep 2025 | $21k |
| VIJAYAN, JAY | DANVILLE, CA | TEKION | 23 Jan 2026 | $21k |
| VON AHN, LUIS | PITTSBURGH, PA | DUOLINGO | 30 Sep 2025 | $21k |
| JOSYULA, MADHU | BERKELEY, CA | ASHE VENTURES | 23 Jan 2026 | $18k |
| BOLOGNA, BENJAMIN | SAN FRANCISCO, CA | CITADEL AMERICAS LLC | 12 Apr 2026 | $16k |
| GUHA, ANGAN | NEW YORK, NY | BIRLASOFT | 16 Jan 2026 | $14k |
| KUMIN, PHILLIP | LOS GATOS, CA | CREDO | 2 Mar 2026 | $14k |
| LALUYAUX, LIZ | SAN FRANCISCO, CA | N/A | 30 Jun 2026 | $14k |
| LARSEN, CHRIS | SAN FRANCISCO, CA | RIPPLE INC. | 20 Feb 2026 | $14k |
| MADRA, SUNDEEP | LOS ALTOS HILLS, CA | GROQ | 18 Mar 2026 | $14k |
| MAUZE, ALISON | SAN FRANCISCO, CA | N/A | 31 Mar 2026 | $14k |
| OETTING, ANDREW | AUSTIN, TX | 8VC | 22 Dec 2025 | $14k |
| RAVINDRAN, SHYAM | HILLSBOROUGH, CA | ARCLINE INVESTMENT MANAGEMENT | 27 Jan 2026 | $14k |
| ROGERS, JANINE ALIX | PETALUMA, CA | UNIVERSITY OF CALIFORNIA, DAVIS | 30 Jun 2026 | $14k |
| SCHWARTZ, AVERY | BELVEDERE TIBURON, CA | HMI CAPITAL | 11 Mar 2026 | $14k |
| SEBASTIANI, CAROLINE | SONOMA, CA | SONOMA BRANDS CAPITAL | 31 Mar 2026 | $14k |
| SINGH, NARRY | SHERIDAN, WY | N/A | 2 Feb 2026 | $14k |
| WYCKOFF, LAUREN | JAX BEACH, FL | BREWHOUND | 3 Jan 2026 | $14k |
| ARUN, ABHI | SAN FRANCISCO, CA | ALKEON | 10 Apr 2026 | $13k |
| ROBINSON, MEGAN | NAPA, CA | DESIGN WINE DINE | 7 Jan 2026 | $12k |
| ANDERSON, SEAN | NEW YORK, NY | PAUL WEISS | 7 Jan 2026 | $12k |
| SHI, ANNIE | NEW YORK, NY | BOX HILL LLC | 7 Jan 2026 | $12k |
| MULCHAND, SARAH | SAN FRANCISCO, CA | DRAGONEER INVESTMENT GROUP | 13 Apr 2026 | $10k |
| TEBOE, COOPER | PORTOLA VALLEY, CA | ARKENSTONE CAPITAL | 30 Sep 2025 | $7,001 |
| ACHARYA, ANISH | KENTFIELD, CA | A16 | 18 Jan 2026 | $7,000 |
| ACHARYA, LINDSEY | KENTFIELD, CA | N/A | 18 Jan 2026 | $7,000 |
| ALHASSANI, MEHDI | LOS ALTOS HILLS, CA | PALANTIR TECHNOLOGIES | 27 Dec 2025 | $7,000 |
| ANGUS, ALYSSA | WELLS, ME | NORTHERN LIGHT | 8 Sep 2025 | $7,000 |
| ANGUS, JONATHAN | WELLS, ME | MAINEHEALTH | 8 Sep 2025 | $7,000 |
| ASSIL, BOBBY | BEVERLY HILLS, CA | EIGHY EIGHT PLACE | 31 Mar 2026 | $7,000 |
| ASSIL, TONYA | BEVERLY HILLS, CA | EIGHY EIGHT PLACE | 21 May 2026 | $7,000 |
| BALI, EREN | SEAL BEACH, CA | HUMAN AI INTERACTION LAB | 6 Sep 2025 | $7,000 |
| BAMFORD, ADRIENNE | MONTECITO, CA | FARVIEW | 31 Dec 2025 | $7,000 |
| BANSAL, JYOTI | SAN FRANCISCO, CA | UNUSUAL VENTURES | 22 Sep 2025 | $7,000 |
| BAYIREDDI, HARI | CHALFONT, PA | PHENOM | 27 Oct 2025 | $7,000 |
| BECKER, SCOTT | NAPA, CA | REALM CELLARS | 8 Dec 2025 | $7,000 |
| BHIDE, PRATEEK | NEW YORK, NY | PINEGROVE OPPORTUNITY PARTNERS | 9 Sep 2025 | $7,000 |
