John E. Walsh
John E. Walsh
- Current seat
- U.S. Senator for Montana (former)
- Previous seats
U.S. Senator for Montana · 1 term, 2014 to 2015
- 113th Congress · 11 Feb 2014 to 3 Jan 2015
US Senate MT · 2014 to 2015
Montana Lieutenant Governor · 2013 to 2014
Adjutant General of the Montana National Guard · dates not on file
- Previous races
US Senate MT · 2014 to 2018
- Party
- Democrat
- Born
- 3 Nov 1960
- Gender
- M
- Filed from
- Helena, Montana
- FEC id
- S4MT00118
Current race
Not running for federal office this cycle (2026). The earliest regular election for a Senate run is 2032.
Fundraising:
Lifetime
Lifetime
- voters in Montana$447k · 16.7%
- individuals outside Montana$1.1M · 39.6%
- PACs, parties and outside groups$683k · 25.4%
- cannot be placed: gifts under $200, or cycles we have not placed yet$490k · 18.3%
spent $3.0M · 100% of everything that came in (the outer ring)
All money $2.7MFrom 1,588 sources
| from | where | employer / type | date | amount |
|---|---|---|---|---|
| MAJORITY FORWARD | against Matt Rosendale | outside group | 5 Nov 2018 | $3.7M |
| NRSC | against Jon Tester | outside group | 3 Nov 2018 | $1.5M |
| RESTORATION PAC | against Jon Tester | outside group | 22 Oct 2018 | $1.1M |
| AMERICA FIRST ACTION, INC. | against Jon Tester | outside group | 25 Oct 2018 | $862k |
| END CITIZENS UNITED | against Matt Rosendale | outside group | 23 Oct 2018 | $337k |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) | against Jon Tester | outside group | 26 Oct 2018 | $285k |
| AFT SOLIDARITY | against Matt Rosendale | outside group | 19 Oct 2018 | $201k |
| WOMEN SPEAK OUT PAC | against Jon Tester | outside group | 2 Nov 2018 | $98k |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | PAC | 18 Jun 2014 | $45k | |
| SUSAN B ANTHONY LIST INC | against Jon Tester | outside group | 19 Oct 2018 | $44k |
| ALLIANCE FOR RETIRED AMERICANS | against Matt Rosendale | outside group | 31 Oct 2018 | $21k |
| C3 PAC | against Jon Tester | outside group | 31 Oct 2018 | $19k |
| VALOR AMERICA | against Jon Tester | outside group | 5 Nov 2018 | $15k |
| EDWARDS, CAROL | EVANSTON, IL | NONE | 13 Apr 2014 | $10k |
| TREXLER, ALICE | ARLINGTON, MA | RETIRED | 17 Mar 2014 | $10k |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | 25 Mar 2014 | $10k | |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | PAC | 20 Mar 2014 | $10k | |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | 10 Jul 2014 | $10k | |
| OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTORATE (VOTE) | PAC | 23 Jul 2014 | $10k | |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | 6 May 2014 | $10k | |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | PAC | 20 May 2014 | $10k | |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | PAC | 4 Apr 2014 | $10k | |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | PAC | 10 Jun 2014 | $10k | |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | 20 Mar 2014 | $10k | |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | PAC | 27 Jun 2014 | $10k | |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC | 28 Feb 2014 | $10k | |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | 11 Jun 2014 | $10k | |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | PAC | 13 Apr 2014 | $10k | |
| SEARCHLIGHT LEADERSHIP FUND | PAC | 29 Oct 2013 | $10k | |
| AMERICA WORKS PAC | PAC | 11 Jun 2014 | $10k | |
| PAC FOR A CHANGE | PAC | 10 Mar 2014 | $10k | |
| PRAIRIE POLITICAL ACTION COMMITTEE | PAC | 30 Jun 2014 | $10k | |
| IMPACT | PAC | 25 Oct 2013 | $10k | |
| GLACIER PAC | PAC | 26 Nov 2013 | $10k | |
| FIRST STATE PAC | PAC | 27 Jun 2014 | $10k | |
| AMERICA'S LEADERSHIP PAC | PAC | 24 Mar 2014 | $10k | |
| PRIORITY PAC | PAC | 17 Jun 2014 | $10k | |
| HOLDING ONTO OREGON'S PRIORITIES | PAC | 27 Jun 2014 | $10k | |
| GREEN MOUNTAIN PAC | PAC | 23 Jun 2014 | $10k | |
| FORWARD TOGETHER PAC | PAC | 23 Dec 2013 | $10k | |
| VOTEVETS | PAC | 6 Feb 2014 | $10k | |
| PEAK PAC | PAC | 20 Mar 2014 | $10k | |
| OCEANS PAC | PAC | 27 Mar 2014 | $10k | |
| FUND FOR THE MAJORITY PAC | PAC | 26 Mar 2014 | $10k | |
| TREASURE STATE PAC | PAC | 13 Dec 2013 | $10k | |
| MODERATE DEMOCRATS PAC | PAC | 30 Jun 2014 | $10k | |
| GREAT LAND PAC | PAC | 28 Mar 2014 | $10k | |
| LONG LEAF PINE PAC | PAC | 28 Mar 2014 | $10k | |
| EMPIRE POLITICAL ACTION COMMITTEE | PAC | 18 Dec 2013 | $10k | |
| COMMON SENSE COLORADO | PAC | 19 Dec 2013 | $10k | |
| LOBO PAC | PAC | 18 May 2014 | $10k | |
| DAKOTA PRAIRIE PAC | PAC | 19 Jun 2014 | $10k | |
| PAC FOR A LEVEL PLAYING FIELD | PAC | 31 Mar 2014 | $10k | |
| COZEN O'CONNOR POLITICAL ACTION COMMITTEE | PAC | 31 Mar 2014 | $9,500 | |
| PLANNED PARENTHOOD ACTION FUND INC. PAC | PAC | 10 Apr 2014 | $8,999 | |
| NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | PAC | 22 Jul 2014 | $7,500 | |
| MOVING AMERICA FORWARD | PAC | 29 May 2014 | $7,500 | |
| NARRAGANSETT BAY PAC | PAC | 27 Jun 2014 | $7,500 | |
| PROTECT OUR WINTERS ACTION FUND | against Matt Rosendale | outside group | 31 Oct 2018 | $7,285 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | PAC | 2 May 2014 | $6,500 | |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | PAC | 24 Jun 2014 | $6,000 | |
| BARRON, THOMAS A | BOULDER, CO | SELF | 6 Mar 2014 | $5,200 |
| DAVIDSON, CHARLES | GREENWICH, CT | WEXFORD CAPITAL | 20 Mar 2014 | $5,200 |
| EYCHANER, FRED | CHICAGO, IL | NEWS WEB CORP | 13 May 2014 | $5,200 |
| FAY, DAVID | BEVERLY HILLS, CA | NONE | 2 Jun 2014 | $5,200 |
| FERGUSON, MARK E | CHICAGO, IL | BARTLIT BECK HERMAN | 30 Jun 2014 | $5,200 |
| FINLEY, SHANNON | WASHINGTON, DC | CAPITOL COUNSEL LLC | 3 Jun 2014 | $5,200 |
| FOLEY, MICHAEL L | BILLINGS, MT | D.A. DAVIDSON & CO | 31 Mar 2014 | $5,200 |
| GORDY, RUSSELL | HOUSTON, TX | GORDY OIL COMPANY | 12 Mar 2014 | $5,200 |
| JACOBS, JOSEPH | GREENWICH, CT | WEXFORD CAPITAL | 20 Mar 2014 | $5,200 |
| KAPLAN, JO ANN | SANTA MONICA, CA | NOT EMPLOYED | 3 Jun 2014 | $5,200 |
| LAFFERTY, NIKKI | LOS ANGELES, CA | CA WILDLIFE CENTER | 16 Mar 2014 | $5,200 |
| LAFFERTY, STEVE | LOS ANGELES, CA | CREATIVE ARTISTS | 16 Apr 2014 | $5,200 |
| LANE, GREGORY | WHITEFISH, MT | FIDELITY NATIONAL | 31 Dec 2013 | $5,200 |
| LAUFER, HENRY | LANTANA, FL | RETIRED | 3 Jun 2014 | $5,200 |
| LAUFER, MARSHA ZLATIN | LANTANA, FL | N/A | 3 Jun 2014 | $5,200 |
| LITTLE, THOMAS | CHICAGO, IL | BRANDENBURG INDUSTRIAL SERVICE CO. | 12 May 2014 | $5,200 |
| MCKELLAR, MARIE | DOBBS FERRY, NY | NONE | 16 Jun 2014 | $5,200 |
| MILSTEIN, CONSTANCE | WASHINGTON, DC | MILSTEIN PROPERTIES | 22 May 2014 | $5,200 |
| MORGAN, SARA | HOUSTON, TX | RETIRED | 9 Mar 2014 | $5,200 |
| MORIN, DAVE | SAN FRANCISCO, CA | PATH, INC. | 31 Mar 2014 | $5,200 |
| MUNGER, PHILIP | NEW YORK, NY | SELF | 3 Jun 2014 | $5,200 |
| POLLAK, ABIGAIL | MIAMI BEACH, FL | N/A | 31 Mar 2014 | $5,200 |
| PONGRACE, DONALD R | WASHINGTON, DC | AKIN GUMP | 12 May 2014 | $5,200 |
| SALT RIVER PIMA MARICOPA INDIAN COMMUNITY | SCOTTSDALE, AZ | 29 Apr 2014 | $5,200 | |
| SAN PABLO LYTTON TRIBE | SAN PABLO, CA | 10 Feb 2014 | $5,200 | |
| SENECA NATION OF INDIANS | SALAMANCA, NY | 16 Jul 2014 | $5,200 | |
| SLACK, MICHAEL L | AUSTIN, TX | SLACK & DAVIS, L.L.P. | 16 Mar 2014 | $5,200 |
| WALKER, MALLORY | WASHINGTON, MT | WALKER & DUNLOP | 14 Jul 2014 | $5,200 |
| WARSCHAW, HOPE | SANTA MONICA, CA | SELF | 21 Nov 2013 | $5,200 |
| WINOGRAD, BERNARD | MONROE, CT | SELF | 11 Nov 2013 | $5,200 |
| WINOGRAD, CAROL | MONROE, CT | NONE | 11 Nov 2013 | $5,200 |
| BAUMAN, PATRICIA | WASHINGTON, DC | THE BAUMAN FAMILY FOUNDATION | 30 Jun 2014 | $5,100 |
| BLANK, DIANA | BOZEMAN, MT | RETIRED | 5 Aug 2014 | $5,100 |
| EDWARDS, DOUG | LOS ALTOS, CA | SELF | 20 Jul 2014 | $5,100 |
| ROBERTS, THOMAS H | MISSOULA, MT | WESTERN MONTANA CLINIC | 11 Jul 2014 | $5,100 |
| HUGHES, VESTER T JR | DALLAS, TX | K & L GATES | 21 Apr 2014 | $5,000 |
| RICHMAN, JAMES S | NEW YORK, NY | RICHLOOM FABRICS | 20 Nov 2013 | $5,000 |
| SMITH, STACEY | FALLS CHURCH, VA | LIBERTY PARTNERS GROUP | 19 Dec 2013 | $5,000 |
| WOODS, ANDREW | BALTIMORE, MD | LIBERTY PARTNERS GROUP | 19 Dec 2013 | $5,000 |
| UNITED TRANSPORTATION UNION POLITICAL ACTION COMMITTEE (UTU PAC) | PAC | 17 Jul 2014 | $5,000 | |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | 12 Mar 2014 | $5,000 | |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) | PAC | 30 May 2014 | $5,000 | |
| UNITED STEELWORKERS POLITICAL ACTION FUND | PAC | 21 May 2014 | $5,000 | |
| SHEET METAL WORKERS' INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE | PAC | 14 Nov 2013 | $5,000 | |
| MONTANA DEMOCRATIC PARTY | PAC | 31 Mar 2014 | $5,000 | |
| UNITED ASSOCIATION POLITICAL EDUCATION COMMITTEE (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | 29 Oct 2013 | $5,000 | |
| COMMITTEE ON LETTER CARRIERS POLITICAL EDUCATION (LETTER CARRIERS POLITICAL ACTION FUND) | PAC | 2 Jun 2014 | $5,000 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | 12 Jun 2014 | $5,000 | |
| D.R.I.V.E. DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | 20 Feb 2014 | $5,000 | |
| ANHEUSER-BUSCH COMPANIES INC. POLITICAL ACTION COMMITTEE | PAC | 13 Mar 2014 | $5,000 | |
| WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT | PAC | 1 May 2014 | $5,000 | |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS AND TRAINMEN PAC FUND | PAC | 3 Apr 2014 | $5,000 | |
| AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AGSH&F CIVIC ACTION COMMITT | PAC | 28 Apr 2014 | $5,000 | |
| NATIONAL TREASURY EMPLOYEES POLITICAL ACTION COMMITTEE | PAC | 29 May 2014 | $5,000 | |
| JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | PAC | 27 Jun 2014 | $5,000 | |
| NEW MILLENNIUM PAC | PAC | 26 Mar 2014 | $5,000 | |
| M-PAC | PAC | 18 Mar 2014 | $5,000 | |
| OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | PAC | 2 Jun 2014 | $5,000 | |
| LEGPAC | PAC | 20 Jun 2014 | $5,000 | |
| ALSTON & BIRD PAC | PAC | 26 Jun 2014 | $5,000 | |
| JAZZ PAC | PAC | 26 Dec 2013 | $5,000 | |
| PEOPLE'S VOICE PAC | PAC | 23 May 2014 | $5,000 | |
| MIDWEST VALUES PAC | PAC | 30 May 2014 | $5,000 | |
| MURPHPAC | PAC | 3 Jun 2014 | $5,000 | |
| OPPORTUNITY & RENEWAL PAC | PAC | 9 Jun 2014 | $5,000 | |
| SOUTHWEST LEADERSHIP FUND | PAC | 19 Jun 2014 | $5,000 | |
| COMMON GROUND PAC | PAC | 12 Mar 2014 | $5,000 | |
| CAMPBELL, CATHERINE S | HELENA, MT | SELF EMPLOYED | 30 Jun 2014 | $4,850 |
| DUNN, BRITTANY | BEVERLY HILLS, CA | NOT EMPLOYED | 2 Jun 2014 | $4,800 |
| LORD, HENRY | NEW HAVEN, CT | SELF | 28 Feb 2014 | $4,600 |
| CONSERVATIVE TRUST OF AMERICA | against Jon Tester | outside group | 6 Nov 2018 | $4,553 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | PAC | 29 May 2014 | $4,500 | |
| NICHOLSON, NANCY | HELENA, MT | SELF EMPLOYED | 23 May 2014 | $4,100 |
| COTE, JOHN S SR | BUTTE, MT | RETIRED | 10 Jul 2014 | $4,000 |
| LEVIN, DANIEL | CHICAGO, IL | THE HABITAT COMPANY | 3 Jun 2014 | $4,000 |
| ROMASKO, DAN | SAN ANTONIO, TX | TESORO | 23 Mar 2014 | $4,000 |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC | PAC | 20 Jun 2014 | $4,000 | |
| KEYSTONE AMERICA PAC | PAC | 27 Jun 2014 | $4,000 | |
| GREAT AMERICA PAC | against Jon Tester | outside group | 29 Oct 2018 | $3,930 |
| FORBES, JEFFREY | WASHINGTON, DC | FORBES TATE | 30 Jun 2014 | $3,600 |
| GILA RIVER INDIAN COMMUNITY | SACATON, AZ | 30 Jun 2014 | $3,600 | |
| HUNT, JAMES G | HELENA, MT | SELF | 30 Jun 2014 | $3,600 |
| ROOS, PAUL | LINCOLN, MT | SELF | 23 Feb 2014 | $3,600 |
| SULLIVAN, ROGER M | KALISPELL, MT | MCGARVEY HEBERLING SULLIVAN LAW FIRM | 26 Jun 2014 | $3,600 |
| GRAY, RANDALL H | GREAT FALLS, MT | NOT EMPLOYED | 5 Aug 2014 | $3,500 |
| O'BRIEN, LAWRENCE III | WASHINGTON, DC | OBC GROUP | 29 Jul 2014 | $3,500 |
| THWEATT, RICHARD | HELENA, MT | NOT EMPLOYED | 30 Jun 2014 | $3,500 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | PAC | 26 Mar 2014 | $3,500 | |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | PAC | 15 May 2014 | $3,500 | |
| MERMEL, GARY W MD | BILLINGS, MT | ANESTHESIA PARTNERS OF MT | 30 Jul 2014 | $3,483 |
| COBB, PATRICK | BILLINGS, MT | ST. VINCENT FRONTIER CANCER CENTER | 19 May 2014 | $3,200 |
| BASTIAN, CHRISTIAN | NEW YORK, NY | METROPOLITAN TRANSPORTATION AUTHORITY | 9 Feb 2014 | $3,000 |
| BETCHART, WILL B | CUPERTINO, CA | BETCHART EXPEDITIONS INC | 3 Aug 2014 | $3,000 |
| HOBERMAN, ELLEN | TARZANA, CA | NA | 16 Jun 2014 | $3,000 |
| HUSHKA, GINGER | BOZEMAN, MT | RETIRED | 27 Apr 2014 | $3,000 |
| KAHN, ALAN R | BOZEMAN, MT | SELF | 23 Jun 2014 | $3,000 |
| LEUTHOLD, DAVID A | MOLT, MT | RETIRED | 18 Jun 2014 | $3,000 |
| LIGHTBODY, TERESA | HELENA, MT | BIG SKY BROKERS, LLC | 5 Aug 2014 | $3,000 |
| MINTON, DWIGHT | BOZEMAN, MT | NOT EMPLOYED | 30 Jun 2014 | $3,000 |
| O'CONNOR, SUSAN E | MISSOULA, MT | SELF EMPLOYED | 25 Apr 2014 | $3,000 |
| QUARLES, SUSAN | BOZEMAN, MT | SELF | 23 Mar 2014 | $3,000 |
| TEJRAL, AMY C | CHEVY CHASE, MD | AVENUE SOLUTIONS | 28 Jul 2014 | $3,000 |
| NARAL PRO-CHOICE AMERICA PAC | PAC | 25 Mar 2014 | $3,000 | |
| TIME WARNER CABLE INC. FEDERAL POLITICAL ACTION COMMITTEE | PAC | 23 Jul 2014 | $3,000 | |
| PHILLIPS, ANNE | MISSOULA, MT | SELF | 30 May 2014 | $2,900 |
| STANLEY, DAVID | LIVINGSTON, MT | NONE | 30 Jun 2014 | $2,850 |
| BAILEY, JAMES J III | BATON ROUGE, LA | BAILEY FAMILY INVESTMENTS | 31 Mar 2014 | $2,600 |
| BEEUWKES, REINIER | CONCORD, MA | SELF | 26 Mar 2014 | $2,600 |
| BEKENSTEIN, ANITA | WAYLAND, MA | AT HOME MOM | 30 Jun 2014 | $2,600 |
| BEKENSTEIN, JOSHUA | WAYLAND, MA | BAIN CAPITAL | 30 Jun 2014 | $2,600 |
| BENNETT, ANDREA M | LONGBOAT KEY, FL | A M BENNETT & CO | 30 Jun 2014 | $2,600 |
| BLAUWET, ROGER | ARLINGTON, VA | CANFIELD & ASSOCIATES, INC. | 20 Nov 2013 | $2,600 |
| BLEWETT, ALEXANDER III | GREAT FALLS, MT | HOYT & BLEWETT | 29 Oct 2013 | $2,600 |
| BRYANT, JOHN LANDRUM | WASHINGTON, DC | BAUMAN FOUNDATION | 30 Jun 2014 | $2,600 |
| BUDD, DOROTHY | DALLAS, TX | HOMEMAKER | 31 Mar 2014 | $2,600 |
| BUDD, RUSSELL W | DALLAS, TX | BARON AND BUDD | 31 Mar 2014 | $2,600 |
| BUTTENWIESER, PETER | PHILADELPHIA, PA | RETIRED | 29 Jul 2014 | $2,600 |
| CARP, BERT | WASHINGTON, DC | WILLIAMS AND JENSEN | 20 Dec 2013 | $2,600 |
| CONOVER, CATHERINE M | WASHINGTON, DC | SELF | 6 Aug 2014 | $2,600 |
| CORBOY, PHILIP JR | CHICAGO, IL | CORBOY & DEMETRIO | 28 Jan 2014 | $2,600 |
| COTE, FRANK | HELENA, MT | BLUE CROSS AND BLUE SHIELD OF MONTANA | 19 Oct 2013 | $2,600 |
| DANNER, STEPHEN L | JEFFERSON CITY, MO | 31 Mar 2014 | $2,600 | |
| DELVAC, WILLIAM | LOS ANGELES, CA | ARMBRUSTER, GOLDSMITH & DELVAC LLP | 31 Mar 2014 | $2,600 |
| DIAL, KAREN J | MISSOULA, MT | DROLLINGER PROPERTIES | 31 Dec 2013 | $2,600 |
| DIAL, KENNETH P | MISSOULA, MT | UNIVERSITY OF MONTANA | 31 Dec 2013 | $2,600 |
| DURST, DOUGLAS | NEW YORK, NY | ROYAL REALTY | 23 Jun 2014 | $2,600 |
| EDWARDS, A CLIFFORD | BILLINGS, MT | EDWARDS FRICKLE & CULVER | 22 Dec 2013 | $2,600 |
| EDWARDS, SUSAN | BILLINGS, MT | NOT EMPLOYED | 22 Dec 2013 | $2,600 |
| ESTRIN, MARY L | LOS ANGELES, CA | NOT EMPLOYED | 31 Mar 2014 | $2,600 |
| FRIEDL, MARCIA | CHICAGO, IL | NONE | 26 Jan 2014 | $2,600 |
| GOLDBERG, BENNETT H | BETHESDA, MD | MDV REMODELING & CUSTOM HOMES | 30 Jun 2014 | $2,600 |
| GOLDBERG, CAROL B | FORT LAUDERDALE, FL | SELF | 30 Jun 2014 | $2,600 |
| GOLDBERG, HENRY | FORT LAUDERDALE, FL | ARTERY GROUP | 30 Jun 2014 | $2,600 |
| GOLDBERG, JON L | NEW YORK, NY | ARTERY GROUP | 30 Jun 2014 | $2,600 |
| GOLDBERG-CHASE, ANDREW M | HAWTHORNE, NY | SELF | 30 Jun 2014 | $2,600 |
| HAMILTON, RUEL | DALLAS, TX | AMERISOUTH REALTY | 9 Dec 2013 | $2,600 |
| HASLOW, ROB | SANIBEL, FL | NOT EMPLOYED | 20 Jun 2014 | $2,600 |
| HEBEISEN, JODI | NORTHBROOK, IL | HOMEMAKER | 28 Jan 2014 | $2,600 |
| HERMAN, MARGARET D | CHICAGO, IL | HOMEMAKER | 31 Mar 2014 | $2,600 |
| next 200 entries · 1,388 more | ||||
Largest first, one line per source with its separate gifts left out; the row at its foot loads the next 200 until all 1,588 are listed.
Total money raised $2.7MFrom 1,571 sources
| from | where | employer / type | date | amount |
|---|---|---|---|---|
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | PAC | 18 Jun 2014 | $45k | |
| EDWARDS, CAROL | EVANSTON, IL | NONE | 13 Apr 2014 | $10k |
| TREXLER, ALICE | ARLINGTON, MA | RETIRED | 17 Mar 2014 | $10k |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | 25 Mar 2014 | $10k | |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | PAC | 20 Mar 2014 | $10k | |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | 10 Jul 2014 | $10k | |
| OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTORATE (VOTE) | PAC | 23 Jul 2014 | $10k | |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | 6 May 2014 | $10k | |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | PAC | 20 May 2014 | $10k | |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | PAC | 4 Apr 2014 | $10k | |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | PAC | 10 Jun 2014 | $10k | |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | 20 Mar 2014 | $10k | |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | PAC | 27 Jun 2014 | $10k | |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC | 28 Feb 2014 | $10k | |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | 11 Jun 2014 | $10k | |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | PAC | 13 Apr 2014 | $10k | |
| SEARCHLIGHT LEADERSHIP FUND | PAC | 29 Oct 2013 | $10k | |
| AMERICA WORKS PAC | PAC | 11 Jun 2014 | $10k | |
| PAC FOR A CHANGE | PAC | 10 Mar 2014 | $10k | |
| PRAIRIE POLITICAL ACTION COMMITTEE | PAC | 30 Jun 2014 | $10k | |
| IMPACT | PAC | 25 Oct 2013 | $10k | |
| GLACIER PAC | PAC | 26 Nov 2013 | $10k | |
| FIRST STATE PAC | PAC | 27 Jun 2014 | $10k | |
| AMERICA'S LEADERSHIP PAC | PAC | 24 Mar 2014 | $10k | |
| PRIORITY PAC | PAC | 17 Jun 2014 | $10k | |
| HOLDING ONTO OREGON'S PRIORITIES | PAC | 27 Jun 2014 | $10k | |
| GREEN MOUNTAIN PAC | PAC | 23 Jun 2014 | $10k | |
| FORWARD TOGETHER PAC | PAC | 23 Dec 2013 | $10k | |
| VOTEVETS | PAC | 6 Feb 2014 | $10k | |
| PEAK PAC | PAC | 20 Mar 2014 | $10k | |
| OCEANS PAC | PAC | 27 Mar 2014 | $10k | |
| FUND FOR THE MAJORITY PAC | PAC | 26 Mar 2014 | $10k | |
| TREASURE STATE PAC | PAC | 13 Dec 2013 | $10k | |
| MODERATE DEMOCRATS PAC | PAC | 30 Jun 2014 | $10k | |
| GREAT LAND PAC | PAC | 28 Mar 2014 | $10k | |
| LONG LEAF PINE PAC | PAC | 28 Mar 2014 | $10k | |
| EMPIRE POLITICAL ACTION COMMITTEE | PAC | 18 Dec 2013 | $10k | |
| COMMON SENSE COLORADO | PAC | 19 Dec 2013 | $10k | |
| LOBO PAC | PAC | 18 May 2014 | $10k | |
| DAKOTA PRAIRIE PAC | PAC | 19 Jun 2014 | $10k | |
| PAC FOR A LEVEL PLAYING FIELD | PAC | 31 Mar 2014 | $10k | |
| COZEN O'CONNOR POLITICAL ACTION COMMITTEE | PAC | 31 Mar 2014 | $9,500 | |
| PLANNED PARENTHOOD ACTION FUND INC. PAC | PAC | 10 Apr 2014 | $8,999 | |
| NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | PAC | 22 Jul 2014 | $7,500 | |
| MOVING AMERICA FORWARD | PAC | 29 May 2014 | $7,500 | |
| NARRAGANSETT BAY PAC | PAC | 27 Jun 2014 | $7,500 | |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | PAC | 2 May 2014 | $6,500 | |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | PAC | 24 Jun 2014 | $6,000 | |
| BARRON, THOMAS A | BOULDER, CO | SELF | 6 Mar 2014 | $5,200 |
| DAVIDSON, CHARLES | GREENWICH, CT | WEXFORD CAPITAL | 20 Mar 2014 | $5,200 |
| EYCHANER, FRED | CHICAGO, IL | NEWS WEB CORP | 13 May 2014 | $5,200 |
| FAY, DAVID | BEVERLY HILLS, CA | NONE | 2 Jun 2014 | $5,200 |
| FERGUSON, MARK E | CHICAGO, IL | BARTLIT BECK HERMAN | 30 Jun 2014 | $5,200 |
| FINLEY, SHANNON | WASHINGTON, DC | CAPITOL COUNSEL LLC | 3 Jun 2014 | $5,200 |
| FOLEY, MICHAEL L | BILLINGS, MT | D.A. DAVIDSON & CO | 31 Mar 2014 | $5,200 |
| GORDY, RUSSELL | HOUSTON, TX | GORDY OIL COMPANY | 12 Mar 2014 | $5,200 |
