CATERPILLAR INC.
- 37 TAX, Taxation/Internal Revenue Code
- 37 TRA, Transportation
- 37 TRD, Trade (domestic/foreign)
- 32 CPT, Copyright/Patent/Trademark
- 26 ENG, Energy/Nuclear
- 25 TAR, Tariff (miscellaneous tariff bills)
- 108 17 other issue codes: FIN, EDU, MAN, TRU, NAT, LAW, RRR, BUD, HCR, IMM, LBR, RET and more
37 filings, 2019 to 2026, by issue area. These are counts, never dollars.
CATERPILLAR INC. lobbying firm
- Registrant
- LDA id 8475
- Filed address
- Washington, DC
- Kind
- lobbies for itself
- Years
- 2019 to 2026
- Filings
- 37 (29 reports, 0 registrations)
- Clients
- 1
- Lobbyists
- 7 named, 2 with a covered position
- Listed company
- CATERPILLAR INC (CAT)
Clients: 1, 2019 to 2026
Each row is one client. The newest-filing figure is that one report's, not a total. The client-year figure is the least the client spent on lobbying in its latest counted year.
| client, as filed | filings | years | newest filing, as filed | client year |
|---|---|---|---|---|
| CATERPILLAR INC | 37 | 2019 to 2026 | $1.1M | $2.8Myear2026 how it is countedeach year's latest filings added up; the law rounds each to the nearest $10,000, so this is a minimum client pageCATERPILLAR INC |
Issues: 23 general issue codes on the filings; 30 bills cited
Issue codes are the ones the filer chose from the list set by law. Bills appear as the filings cite them, most-cited first, each linked to its own page where we can match it.
| code | issue | rows | filings |
|---|---|---|---|
| TAX | Taxation/Internal Revenue Code | 37 | 37 |
| TRA | Transportation | 37 | 37 |
| TRD | Trade (domestic/foreign) | 37 | 37 |
| CPT | Copyright/Patent/Trademark | 32 | 32 |
| ENG | Energy/Nuclear | 26 | 26 |
| TAR | Tariff (miscellaneous tariff bills) | 25 | 25 |
| FIN | Financial Institutions/Investments/Securities | 14 | 14 |
| EDU | Education | 13 | 13 |
| MAN | Manufacturing | 13 | 13 |
| TRU | Trucking/Shipping | 12 | 12 |
| NAT | Natural Resources | 9 | 9 |
| LAW | Law Enforcement/Crime/Criminal Justice | 8 | 8 |
| RRR | Railroads | 7 | 7 |
| BUD | Budget/Appropriations | 6 | 6 |
| HCR | Health Issues | 5 | 5 |
| IMM | Immigration | 4 | 4 |
| LBR | Labor Issues/Antitrust/Workplace | 4 | 4 |
| RET | Retirement | 4 | 4 |
| CSP | Consumer Issues/Safety/Products | 3 | 3 |
| CAW | Clean Air and Water (quality) | 2 | 2 |
| ENV | Environment/Superfund | 2 | 2 |
| DEF | Defense | 1 | 1 |
| TEC | Telecommunications | 1 | 1 |
| bill, as cited | congress | filings citing it |
|---|---|---|
| H.R. 1768 | 116 | 8 |
| H.R. 4370 | 118 | 8 |
| S. 2220 | 118 | 8 |
| S. 747 | 116 | 8 |
| S.2140 | 118 | 8 |
| S. 1260 | 117 | 7 |
| H.R. 906 | 118 | 6 |
| H.R.1566 | 119 | 6 |
| HR 133 | 116 | 6 |
| HR 5376 | 117 | 6 |
| S. Con. Res. 14 | 117 | 6 |
| H.R. 1 | 116 | 5 |
| H.R. 2853 | 119 | 4 |
| H.R. 3152 | 119 | 4 |
| H.R. 748 | 116 | 4 |
| HR 1990 | 119 | 4 |
| HR 3160 | 119 | 4 |
| HR 6566 | 117 | 4 |
| HR 7024 | 118 | 4 |
| S. 1404 | 119 | 4 |
| S. 1553 | 119 | 4 |
| S. 2302 | 116 | 4 |
| S. 3549 | 117 | 4 |
| S. 684 | 116 | 4 |
| S.1546 | 119 | 4 |
| S.3995 | 116 | 4 |
| H.R. 1151 | 119 | 3 |
| H.R. 1477 | 118 | 3 |
| H.R. 3666 | 116 | 3 |
| H.R. 6585 | 118 | 3 |
Lobbyists: 7 named on the filings, 2 with a covered position disclosed
A covered position is a prior government job the filing discloses, shown as filed. The law asks only for positions held in the twenty years before the filing, and studies of these filings find them underreported. So a blank means not disclosed. It does not mean the person has no government history. Each name opens the lobbyist's own page.
| lobbyist, as filed | filings | years | covered position, as disclosed |
|---|---|---|---|
| CHRISTOPHER MYERS | 37 | 2019 to 2026 | |
| KATIE HAYS (STRONG) | 37 | 2019 to 2026 | |
| NATHAN SMITH | 16 | 2023 to 2026 | |
| KRISTOPHER DENZEL | 11 | 2023 to 2024 | Legislative Correspondent, Rep. Robert J. Dold |
| MARGARET CARAVELLI | 7 | 2024 to 2026 | Counsel, US House Committee on Energy & Commerce; Chief Counsel, US House Committee on Science, Space, & Technology; and Senior Clean Air Act Counsel, US Senate Committee on Environment & Public Works. |
| CHRISTINE GOMES | 5 | 2025 to 2026 | |
| KAI HIRABAYASHI | 4 | 2019 |
Their own money: 1,096 contributions reported on 20 LD-203 filings, 2019 to 2026
Under the Lobbying Disclosure Act, the registrant and each of its lobbyists file a twice-yearly LD-203 listing their own political contributions of $200 or more. These cover FECA contributions, honorary and meeting expenses, and presidential library and inaugural gifts. Every amount appears as filed. Contributions are counted, not summed. 1,095 of these are FECA contributions. 47 filings in the span reported none. ‡ self-reported text
| date | type | contributor, as filed | payee | honoree | amount as filed | filer |
|---|---|---|---|---|---|---|
| 22 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | PENNSYLVANIA HONOR | Dave McCormick | $2,500 | the registrant, 2026 |
| 22 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | SOCK IT TO EM PAC | John Curtis | $2,500 | the registrant, 2026 |
| 22 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | GARY PALMER FOR CONGRESS | Gary Palmer | $1,000 | the registrant, 2026 |
| 22 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | COLLINS FOR SENATOR | Susan Collins | $5,000 | the registrant, 2026 |
| 22 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | HERN FOR SENATE | Kevin Hern | $5,000 | the registrant, 2026 |
| 22 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | VALADAO FOR CONGRESS | David Valadao | $5,000 | the registrant, 2026 |
| 22 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MIKE BOST FOR CONGRESS COMMITTEE | Mike Bost | $1,000 | the registrant, 2026 |
| 4 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | CELESTE FOR CONGRESS | Celeste Maloy | $2,500 | the registrant, 2026 |
| 4 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | VIRGINIA FOXX FOR CONGRESS | Virginia Foxx | $2,500 | the registrant, 2026 |
| 4 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BRIAN JACK FOR CONGRESS | Brian Jack | $1,000 | the registrant, 2026 |
| 4 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | TEAM GRAHAM INC. | Lindsey Graham | $5,000 | the registrant, 2026 |
| 4 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BRAD KNOTT FOR CONGRESS | Brad Knott | $1,000 | the registrant, 2026 |
| 4 Jun 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ASHLEY FOR IOWA | Ashley Hinson | $5,000 | the registrant, 2026 |
| 28 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | PETE RICKETTS FOR SENATE | Pete Ricketts | $5,000 | the registrant, 2026 |
| 28 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ROB FOR PA | Rob Bresnahan | $2,500 | the registrant, 2026 |
| 28 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | CHRIS COONS FOR DELAWARE | Christopher Coons | $2,500 | the registrant, 2026 |
| 28 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | JIM RISCH FOR U S SENATE COMMITTEE | Jim Risch | $1,000 | the registrant, 2026 |
| 14 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | JOHNNY GARCIA FOR CONGRESS | Johnny Garcia | $5,000 | the registrant, 2026 |
| 13 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | CAREY FOR CONGRESS | Mike Carey | $5,000 | the registrant, 2026 |
| 13 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | HUSTED FOR SENATE | Jon Husted | $5,000 | the registrant, 2026 |
| 13 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | LEAD ENCOURAGE ELECT PAC | Mike Lee | $1,500 | the registrant, 2026 |
| 13 May 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BALDERSON FOR CONGRESS | Troy Balderson | $5,000 | the registrant, 2026 |
| 27 Apr 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ANDY BARR FOR SENATE INC. | Andy Barr | $5,000 | the registrant, 2026 |
| 27 Apr 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | HALEY STEVENS FOR SENATE | Haley Stevens | $5,000 | the registrant, 2026 |
| 27 Apr 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | FOR OUR NATION'S GREATNESS RESILIENCE EXCELLENCE STRENGTH AND SECURITY (FONGRESS) PAC | Vince Fong | $2,500 | the registrant, 2026 |
| 27 Apr 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | COMMITTEE TO ELECT MIKE EZELL | Walter Michael Ezell | $2,500 | the registrant, 2026 |
| 14 Apr 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | THE GALLAGHER COMMITTEE | James Gallagher | $2,500 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | GAINES FOR CONGRESS | Houston Gaines | $2,500 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | LAHOOD FOR CONGRESS | Darin LaHood | $5,000 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | JEFFRIES FOR CONGRESS | Hakeem Jeffries | $5,000 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ROB WITTMAN FOR CONGRESS | Rob Wittman | $2,500 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | HERN FOR SENATE | Kevin Hern | $5,000 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Jason Smith | $5,000 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | SOUTHERN STATES PAC | Trent Kelly | $5,000 | the registrant, 2026 |
| 26 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | RESTORING OUR NATION PAC | Ron Estes | $2,500 | the registrant, 2026 |
| 17 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | WESTERMAN FOR CONGRESS | Bruce Westerman | $5,000 | the registrant, 2026 |
| 17 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | JAKE ELLZEY FOR CONGRESS | John Ellzey | $5,000 | the registrant, 2026 |
| 17 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BRANDON GILL FOR TEXAS | Brandon Gill | $2,500 | the registrant, 2026 |
| 17 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | FRENCH HILL FOR ARKANSAS | French Hill | $5,000 | the registrant, 2026 |
| 17 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MOODY FOR FLORIDA | Ashley Moody | $5,000 | the registrant, 2026 |
| 17 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | WHATLEY FOR SENATE | Michael Whatley | $5,000 | the registrant, 2026 |
| 17 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | TEXANS FOR SENATOR JOHN CORNYN INC | John Cornyn | $5,000 | the registrant, 2026 |
| 16 Mar 2026 | feca | SELF | CHRIS PAPPAS FOR US SENATE | Hon. Chris Pappas | $500 | NATHAN SMITH, 2026 |
| 10 Mar 2026 | feca | SELF | ROBERT WHITE FOR CONGRESS | Robert White | $500 | NATHAN SMITH, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | HEARTLAND VALUES PAC | John Thune | $5,000 | the registrant, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | VOTE BAUMGARTNER FOR CONGRESS | Michael Baumgartner | $2,500 | the registrant, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | STEVE MARSHALL FOR SENATE | Steve Marshall | $5,000 | the registrant, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ELECT JIM BAIRD FOR CONGRESS | Jim Baird | $2,500 | the registrant, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MIKE ROGERS FOR CONGRESS | Mike Rogers | $2,500 | the registrant, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | JOHN BRAUN FOR CONGRESS | John Braun | $2,500 | the registrant, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | SCOTT FITZGERALD FOR CONGRESS | Scott Fitzgerald | $2,500 | the registrant, 2026 |
| 2 Mar 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | COLE FOR CONGRESS | Tom Cole | $2,500 | the registrant, 2026 |
| 12 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | CINDY HYDE-SMITH FOR US SENATE | Cindy Hyde-Smith | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | FOUSHEE FOR CONGRESS | Valerie Foushee | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | SHOW-ME POLITICAL ACTION COMMITTEE | Samuel Graves | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | VIRGINIA FOXX FOR CONGRESS | Virginia Foxx | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE | John Boozman | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ALABAMA FIRST PAC | Katie Britt | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | DECIDING CRITICAL RACES PAC (DCR PAC) | David Rouzer | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | CUT THE BULL PAC | Carol Miller | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MCDOWELL FOR CONGRESS | Addison McDowell | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MELISSA BEAN FOR CONGRESS | Melissa Bean | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | JOHN CARTER FOR CONGRESS | John Carter | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | LAHOOD FOR CONGRESS | Darin LaHood | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MODERATE DEMOCRATS PAC | Moderate Democrats PAC | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Republican Governance Group/Tuesday Group PAC | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | Value In Electing Women Political Action Committee | $1,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | NEW DEMOCRAT COALITION ACTION FUND | New Democrat Coalition Action Fund | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | WILD AND WONDERFUL PAC | Shelley Moore Capito | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | DELBENE FOR CONGRESS | Suzan DelBene | $2,500 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | CRAWFORD FOR CONGRESS | Eric Alan Rick Crawford | $5,000 | the registrant, 2026 |
| 2 Feb 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | PUGET PAC | Rick Larsen | $5,000 | the registrant, 2026 |
| 28 Jan 2026 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | VIRGINIA FOXX FOR CONGRESS | Virginia Foxx | -$5,000 | the registrant, 2026 |
| 16 Dec 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BLAKE MOORE FOR CONGRESS | Blake Moore | $5,000 | the registrant, 2025 |
| 12 Dec 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ROGERS FOR SENATE | Mike Rogers | $5,000 | the registrant, 2025 |
| 12 Dec 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | VIRGINIA FOXX FOR CONGRESS | Virginia Foxx | $5,000 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ELECTGABEEVANS.COM | Timothy Evans | $2,500 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | HUSTED FOR SENATE | Jon Husted | $5,000 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | WHATLEY FOR SENATE | Michael Whatley | $5,000 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | FINSTAD FOR CONGRESS | Brad Finstad | $2,500 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ANGIE CRAIG FOR MINNESOTA | Angie Craig | $5,000 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BRIAN FITZPATRICK FOR ALL OF US | Brian Fitzpatrick | $2,500 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | NATIONAL ASSOCIATION OF MANUFACTURERS PAC (NAM-PAC) | National Association of Manufacturers PAC (NAM-PAC) | $5,000 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | AMERICAN ROAD AND TRANSPORTATION BUILDERS ASSOC PAC | American Road and Transportation Builders Assoc PAC | $5,000 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | AEMPAC | AEMPAC | $5,000 | the registrant, 2025 |
| 24 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | US CHAMBER OF COMMERCE PAC | US Chamber of Commerce PAC | $5,000 | the registrant, 2025 |
| 23 Nov 2025 | feca | SELF | ROBERT WHITE FOR CONGRESS 2026 | Robert White | $500 | NATHAN SMITH, 2025 |
| 14 Nov 2025 | feca | SELF | COOKE FOR WISCONSIN | Rebecca Cooke | $500 | NATHAN SMITH, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BERGMAN FOR CONGRESS | John Bergman | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | MANN FOR CONGRESS | Tracey Mann | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BONAMICI FOR CONGRESS | Suzanne Bonamici | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BRAD KNOTT FOR CONGRESS | Brad Knott | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | DR BRIAN BABIN FOR CONGRESS | Brian Babin | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | RUDY FOR INDIANA | Rudy Yakym | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | RAJA FOR ILLINOIS | Raja Krishnamoorthi | $5,000 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | JOBS FREEDOM AND SECURITY PAC | Ted Cruz | $5,000 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | SIMPSON FOR CONGRESS | Michael Simpson | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | SMUCKER FOR CONGRESS | Lloyd Smucker | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BRETTPAC-LEADERSHIP PAC OF REP. BRETT GUTHRIE | Brett Guthrie | $5,000 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | DEREK SCHMIDT FOR CONGRESS | Derek Schmidt | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | RICHARD E NEAL FOR CONGRESS COMMITTEE | Richard Neal | $5,000 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | KRISTEN FOR MICHIGAN | Kristen McDonald Rivet | $2,500 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ASHLEY FOR IOWA | Ashley Hinson | $5,000 | the registrant, 2025 |
| 13 Nov 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BALDERSON FOR CONGRESS | Troy Balderson | $2,500 | the registrant, 2025 |
| 27 Oct 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | KANSANS FOR MARSHALL | Roger Marshall | $5,000 | the registrant, 2025 |
| 27 Oct 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | CRAIG GOLDMAN FOR CONGRESS | Craig Goldman | $2,500 | the registrant, 2025 |
| 27 Oct 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | DAKOTA PAC | John Hoeven | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | TOM BARRETT FOR CONGRESS | Tom Barrett | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | TROY DOWNING FOR CONGRESS | Troy Downing | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | BADLANDS PAC | Kevin Cramer | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | FRIENDS OF TIM MOORE | Tim Moore | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | OORAH! PAC | Todd Young | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | SHREVE FOR CONGRESS | Jefferson Shreve | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | PETE STAUBER FOR CONGRESS | Pete Stauber | $2,500 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | LEE REEVES FOR CONGRESS | Lee Reeves | $5,000 | the registrant, 2025 |
| 25 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | WALBERG FOR CONGRESS | Timothy Walberg | $5,000 | the registrant, 2025 |
| 19 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | WALBERG FOR CONGRESS | Timothy Walberg | -$5,000 | the registrant, 2025 |
| 15 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | DELBENE FOR CONGRESS | Suzan DelBene | $2,500 | the registrant, 2025 |
| 15 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | TEAM HAGERTY | Bill Hagerty | $5,000 | the registrant, 2025 |
| 15 Sep 2025 | feca | CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | DEREK TRAN FOR CONGRESS | Derek Tran | $2,500 | the registrant, 2025 |
This page shows the 120 newest. All of them are machine-readable at /v2/lobbying/contributions.
