LINDSEY LEDWIN
- 280 HOM, Homeland Security
- 163 BUD, Budget/Appropriations
- 144 FIN, Financial Institutions/Investments/Securities
- 129 TAX, Taxation/Internal Revenue Code
- 113 HCR, Health Issues
- 101 TRD, Trade (domestic/foreign)
- 1,155 34 other issue codes: INS, BAN, LBR, MMM, DEF, GOV, TRA, IMM, CPI, ENV, TEC, CSP and more
555 filings naming this lobbyist, 2019 to 2026, broken out by the issue codes selected on them. These are counts, never dollars, and the codes are the filers' own.
LINDSEY LEDWIN lobbyist
- Lobbyist
- LDA id 52662
- Covered position
- Executive Assistant/Senior Scheduler, Sen. Olympia Snowe (2003-2005); Clerk, Senate Small Business & Entrepreneurship Committee (2003).
- Years
- 2019 to 2026
- Filings
- 555
- Firms
- 1
Firms: 1 registrant filed naming this lobbyist, 2019 to 2026
Each row is one registrant. The figures are counts of the filings naming this person, never dollars. Each firm opens its own page.
| registrant, as filed | filings naming them | years |
|---|---|---|
| TIBER CREEK GROUP | 555 | 2019 to 2026 |
Filings: 555 naming this lobbyist, newest posted first
Income and expenses are the REGISTRANT's per-filing estimates, as filed. They belong to the firm and its client, never to the person named on the filing, and they are never summed here.
This page shows the 120 newest. Every filing is in the full records: /lobbyists.
Committees served: 0 matched from the disclosed covered positions
No disclosed covered position on these filings names a committee the match could code. The field is self-reported and systematically underreported, so absence means not disclosed, not that the person has no government history. ‡ self-reported text
Their own money: 92 contributions reported on 16 LD-203 filings, 2019 to 2026
Under the LDA each active lobbyist files a semiannual LD-203 listing their own political contributions of $200 or more. These are the person's own sworn disclosures. Amounts appear as filed; contributions are counted, never summed. ‡ self-reported text
| date | type | payee | honoree | amount as filed | filing |
|---|---|---|---|---|---|
| 27 May 2026 | feca | COLLINS FOR SENATOR | Senator Susan Collins | $3,500 | 2026 |
| 24 Mar 2026 | feca | LALOTA FOR CONGRESS | Congressman Nick LaLota | $3,500 | 2026 |
| 5 Mar 2026 | feca | JOHN CURTIS FOR UTAH | Senator John Curtis | $700 | 2026 |
| 5 Mar 2026 | feca | FRIENDS OF TODD YOUNG, INC | Senator Todd Young | $1,000 | 2026 |
| 5 Mar 2026 | feca | EMMER FOR CONGRESS | Congressman Tom Emmer | $500 | 2026 |
| 5 Mar 2026 | feca | NICK LANGWORTHY FOR CONGRESS | Congressman Nick Langworthy | $3,500 | 2026 |
| 30 Dec 2025 | feca | TENNEY FOR CONGRESS | Congresswoman Tenney | $700 | 2025 |
| 30 Dec 2025 | feca | GABE AMO | Congressman Gabe Amo | $500 | 2025 |
| 11 Dec 2025 | feca | GARBARINO VICTORY FUND | Congressman Garbarino | $1,600 | 2025 |
| 11 Dec 2025 | feca | LALOTA FOR CONGRESS | Congressman LaLota | $3,500 | 2025 |
| 22 Oct 2025 | feca | MCBRIDE FOR DELAWARE | Congresswoman McBride | $500 | 2025 |
| 29 Sep 2025 | feca | GARBARINO VICTORY FUND | Congressman Garbarino | $1,000 | 2025 |
| 30 Jun 2025 | feca | LALOTA FOR CONGRESS | Congerssman Nick LaLota | $500 | 2025 |
| 14 Jun 2025 | feca | GARBARINO VICTORY FUND | Congressman Andrew Garbarino | $1,000 | 2025 |
| 27 May 2025 | feca | COLLINS VICTORY FUND | Senator Susan M Collins | $3,500 | 2025 |
| 31 Mar 2025 | feca | JOHN CURTIS FOR UTAH | Senator John Curtis | $1,000 | 2025 |
| 31 Mar 2025 | feca | BRETT GUTHRIE FOR CONGRESS | COngressman Brett Guthrie | $500 | 2025 |
| 28 Mar 2025 | feca | NICK LANGWORTHY FOR CONGRESS | Congressman Nick Langworthy | $500 | 2025 |
| 27 Mar 2025 | feca | FRIENDS OF MARK WARNER | Senator Mark Warner | $500 | 2025 |
| 21 Mar 2025 | feca | REPUBLICAN ITALIAN AMERICAN COMMITTEE | Republican Italian American Committee | $262 | 2025 |
| 18 Dec 2024 | feca | TEAM AMERICA--BRINGING AMERICA TOGETHER PAC | Congressman Fitzpatrick - Team America--Bringing America Together PAC | $500 | 2024 |
| 9 Dec 2024 | feca | LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC | Congressman LaLota - Leadership and Loyalty Only to America PAC | $500 | 2024 |
| 11 Nov 2024 | feca | ANGUS KING FOR U.S. SENATE CAMPAIGN | Senator Angus King | $700 | 2024 |
| 11 Nov 2024 | feca | ANGUS KING FOR U.S. SENATE CAMPAIGN | Senator Angus King | $700 | 2024 |
| 15 Oct 2024 | feca | JOE MORELLE FOR CONGRESS | Congressman Joe Morelle | $500 | 2024 |
| 15 Oct 2024 | feca | JOE MORELLE FOR CONGRESS | Congressman Joe Morelle | $500 | 2024 |
| 29 Sep 2024 | feca | LAUREL LEE FOR CONGRESS, INC | Congresswoman Laurel Lee | $1,000 | 2024 |
| 29 Sep 2024 | feca | GARBARINO FOR CONGRESS | Congressman Andrew Garbarino | $2,800 | 2024 |
| 29 Sep 2024 | feca | LANGWORTHY FOR CONGRESS | Congressman Nick Langworthy | $1,000 | 2024 |
| 29 Sep 2024 | feca | MARC FOR US INC | Congressman Marc Molinaro | $1,000 | 2024 |
| 29 Sep 2024 | feca | LAUREL LEE FOR CONGRESS, INC | Congresswoman Laurel Lee | $1,000 | 2024 |
| 29 Sep 2024 | feca | GARBARINO FOR CONGRESS | Congressman Andrew Garbarino | $2,800 | 2024 |
| 29 Sep 2024 | feca | LANGWORTHY FOR CONGRESS | Congressman Nick Langworthy | $1,000 | 2024 |
| 29 Sep 2024 | feca | MARC FOR US INC | Congressman Marc Molinaro | $1,000 | 2024 |
| 11 Jun 2024 | feca | HOGAN VICTORY FUND | Former Governor Hogan | $1,000 | 2024 |
| 8 Jun 2024 | feca | BRETT GUTHRIE FOR CONGRESS | Congressman Guthrie | $500 | 2024 |
| 13 May 2024 | feca | LISA BLUNT ROCHESTER DEMOCRAT FOR US SENATE | Congressman Lisa Blunt Rochester | $1,000 | 2024 |
| 29 Apr 2024 | feca | MIKE DUGAN FOR CONGRESS | Mike Dugan | $500 | 2024 |
| 31 Mar 2024 | feca | NY REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | NY State Republican Party | $250 | 2024 |
| 31 Mar 2024 | feca | MIKE LAWLER FOR CONGRESS | Congressman Lawler | $1,000 | 2024 |
| 29 Mar 2024 | feca | LALOTA FOR CONGRESS | Congressman LaLota | $1,000 | 2024 |
| 25 Mar 2024 | feca | MARC FOR US | Congressman Marc Molinaro | $1,000 | 2024 |
| 20 Mar 2024 | feca | LAUREL LEE FOR CONGRESS, INC. | Congresswoman Laurel Lee | $500 | 2024 |
| 20 Mar 2024 | feca | GARBARINO FOR CONGRESS | Congressman Andrew Garbarino | $500 | 2024 |
| 6 Mar 2024 | feca | JOHN CURTIS FOR UTAH | Congressman John Curtis | $1,000 | 2024 |
| 6 Mar 2024 | feca | MICHAEL GUEST FOR US CONGRESS | Congressman Michael Guest | $500 | 2024 |
| 19 Jan 2024 | feca | MAZI FOR CONGRESS | Mazi Pilip | $500 | 2024 |
| 18 Dec 2023 | feca | LALOTA FOR CONGRESS | COngressman Nick LaLota | $500 | 2023 |
| 18 Dec 2023 | feca | D'ESPOSITO FOR NEW YORK | Congressman Anthony D'Esposito | $1,500 | 2023 |
| 18 Dec 2023 | feca | INDEPENDENT FOR US SENATE ANGUS KING 2024 | Senator Angus King | $500 | 2023 |
| 14 Dec 2023 | feca | VALADAO FOR CONGRESS | Congressman David Valadao | $500 | 2023 |
| 14 Dec 2023 | feca | ROB MENENDEZ DEMOCRAT FOR CONGRESS | Congressman Robert Menendez | $500 | 2023 |
| 30 Sep 2023 | feca | LAWLER FOR CONGRESS | Congressman Mike Lawler | $500 | 2023 |
| 30 Sep 2023 | feca | LANGWORTHY FOR CONGRESS | Congressman Nick Langworthy | $500 | 2023 |
| 30 Sep 2023 | feca | ANGUS KING FOR US SENATE | Senator Angus King | $2,500 | 2023 |
| 30 Sep 2023 | feca | D'ESPOSITO FOR CONGRESS | Congressman Anthony D'Esposito | $800 | 2023 |
| 26 Sep 2023 | feca | LALOTA FOR CONGRESS | Congressman Nick LaLota | $500 | 2023 |
| 18 Sep 2023 | feca | MARC FOR US | Congressman Marc Molinaro | $500 | 2023 |
| 30 Jun 2023 | feca | CRAWFORD FOR CONGRESS | Congressman Rick Crawford | $500 | 2023 |
| 29 Jun 2023 | feca | MIKE GALLAGHER FOR WISCONSIN | COngressman Mike Gallagher | $500 | 2023 |
| 29 Jun 2023 | feca | D'ESPOSITO FOR NEW YORK | Congressman Anthony D'Esposito | $1,000 | 2023 |
| 29 Jun 2023 | feca | MARC FOR US | Congressman Marc Molinaro | $500 | 2023 |
| 29 Jun 2023 | feca | LAWLER FOR CONGRESS | Congressman Mike Lawler | $500 | 2023 |
| 31 Mar 2023 | feca | MARC FOR US | Congressman Marc Molinaro | $1,000 | 2023 |
| 16 Mar 2023 | feca | D'ESPOSITO FOR NEW YORK | Congressman Anthony D'Esposito | $3,300 | 2023 |
| 18 Feb 2023 | feca | GARBARINO FOR CONGRESS | Congressman Andrew Garbarino | $3,300 | 2023 |
| 28 Dec 2022 | feca | D'ESPOSITO FOR NEW YORK | Congressman-elect D'Esposito | $500 | 2022 |
| 28 Jun 2022 | feca | FRIENDS OF MICHAEL GUEST | Congressman Michael Guest | $500 | 2022 |
| 24 Jun 2022 | feca | MARC FOR US | Marc Molinaro | $750 | 2022 |
| 16 Mar 2022 | feca | RODNEY DAVIS US CONGRESS | Congressman Rodney Davis | $2,900 | 2022 |
| 2 Mar 2022 | feca | BICE FOR CONGRESS | Congresswoman Stephanie Bice | $500 | 2022 |
| 20 Feb 2022 | feca | GARBARINO FOR CONGRESS | Congressman Andrew Garbarino | $500 | 2022 |
| 20 Feb 2022 | feca | JACOBS FOR CONGRESS | Congressman Chris Jacobs | $500 | 2022 |
| 6 Dec 2021 | feca | KATHLEEN RICE FOR CONGRESS | Congresswoman Kathleen Rice | $750 | 2021 |
| 2 Dec 2021 | feca | THE FRIENDS OF DAN MCKEE | Governor Daniel McKee | $700 | 2021 |
| 1 Nov 2021 | feca | GRASSLEY COMMITTEE, INC | Senator Grassley | $500 | 2021 |
| 30 Sep 2021 | feca | GARBARINO FOR CONGRESS | Congressman Andrew Garbarino | $500 | 2021 |
| 14 Jun 2021 | feca | KATHLEEN FOR CONGRESS | Congresswoman Kathleen Rice | $500 | 2021 |
| 28 Mar 2021 | feca | LISA MURKOWSKI FOR SENATE | Senator Lisa Murkowski | $500 | 2021 |
| 10 Feb 2021 | feca | KATKO FOR CONGRESS | Congerssman Katko | $2,800 | 2021 |
| 30 Sep 2020 | feca | CLAUDIA TENNEY FOR CONGRESS | Claudia Tenney | $500 | 2020 |
| 9 Jun 2020 | feca | JIM CLYBURN FOR US CONGRESS | The Honorable James Clyburn | $300 | 2020 |
| 19 Mar 2020 | feca | JOHN KATKO FOR CONGRESS | The Honorable John Katko | $2,800 | 2020 |
| 8 Feb 2020 | feca | SUSAN COLLINS FOR SENATOR | The Honorable Susan M Collins | $5,600 | 2020 |
| 18 Dec 2019 | feca | PAT TOOMEY FOR SENATE | Senator Patrick Toomey | $300 | 2019 |
| 18 Dec 2019 | feca | JEFFRIES FOR CONGRESS | Congressman Hakeem Jeffries | $500 | 2019 |
| 23 Jun 2019 | feca | COLLINS FOR SENATOR | SENATOR SUSAN COLLINS | $2,800 | 2019 |
| 12 Jun 2019 | feca | TEXANS FOR SENATOR JOHN CORNYN, INC | SENATOR JOHN CORNYN | $500 | 2019 |
| 30 Apr 2019 | feca | KATKO FOR CONGRESS | CONGRESSMAN JOHN KATKO | $2,700 | 2019 |
| 7 Apr 2019 | feca | DAN CRENSHAW FOR CONGRESS | CONGRESSMAN DAN CRENSHAW | $500 | 2019 |
| 26 Mar 2019 | feca | PETERS FOR MICHIGAN | SENATOR GARY PETERS | $500 | 2019 |
| 3 Jan 2019 | feca | RODNEY FOR CONGRESS | CONGRESSMAN RODNEY DAVIS | $1,000 | 2019 |
Years on file: 2019 (80,047 of 80,047 filings the Senate lists) · 2020 (84,096 of 84,096 filings the Senate lists) · 2021 (90,764 of 90,764 filings the Senate lists) · 2022 (93,497 of 93,497 filings the Senate lists) · 2023 (95,308 of 95,308 filings the Senate lists) · 2024 (96,945 of 96,945 filings the Senate lists) · 2025 (109,005 of 109,005 filings the Senate lists) · 2026 (56,949 of 56,949 filings the Senate lists). Every spelling filed under this lobbyist's Senate registration appears here; someone with the same name under another registration has a different page. All lobbyists: /lobbyists. Filing dollars are the firm's estimates, not this person's pay; contribution amounts are the person's own reported giving. ‡ lobbying estimates ‡ self-reported text