POSTMASTER
- Republican candidate committees$5.4M · 403 clients
- PACs, parties and other committees$4.5M · 271 clients
- Democratic candidate committees$4.4M · 247 clients
- candidate committees whose filed party this chart does not colour$45k · 16 clients
- Libertarian candidate committees$120 · 1 client
POSTMASTER vendor
- Filed as
- 13 spellings
- Clients
- 938 payers
- Paid, lifetime
- $14.3M
- Filed on
- Operating expenditures · IRS 527 organizations · Independent expenditures
- Cycles
- 2004–2026
- Filed rows
- 16,670
- Address, as filers typed it
- MADISON, WI (934) · WASHINGTON, DC (860) · KINGSTON, NY (422) · 3 more
- Entity type, as filed
- ORG (13,019) · IND (66) · CCM (34) · COM (5)
the 13 filed spellings
| as filed | filed on | rows | amount |
|---|---|---|---|
| POSTMASTER | sched_b | 15,925 | $12.6M |
| Postmaster | irs527 | 258 | $840k |
| POST MASTER | sched_b | 267 | $711k |
| Postmaster | sched_e | 98 | $118k |
| POSTMASTER | irs527 | 53 | $61k |
| POST MASTER | irs527 | 20 | $10k |
| THE POSTMASTER | irs527 | 1 | $6,448 |
| POSTMASTER/USPS | sched_b | 6 | $2,151 |
| THE POSTMASTER | sched_b | 5 | $1,413 |
| Post Master | sched_e | 32 | $1,386 |
| Post Master | irs527 | 3 | $474 |
| POSTMASTER. | sched_b | 1 | $370 |
| PostMaster | irs527 | 1 | $220 |
These spellings share one page because they agree once an ending like INC, LLC or CO is set aside (the endings list, as data). That does not mean they are one firm. Every figure here is matched on the spellings above as filed.
Clients:
lifetime
lifetime
Clients
938 payers paid POSTMASTER lifetime · $14.3M. Pick one to see what it bought.
ILLINOIS LINCOLN PAC · Mark Steven Kirk's committee
paid $833k to POSTMASTER over 83 transactions, lifetime (19 Jun 2003 – 26 May 2009) · the committee · the candidate
| what was bought | date | amount | filed on |
|---|---|---|---|
| POST OFFICE BOX RENTAL | 26 May 2009 | $70 | Operating |
| POSTAGE | 18 Nov 2008 | $35 | Operating |
| POSTAGE | 20 Oct 2008 | $4,814 | Operating |
| POSTAGE | 20 Oct 2008 | $3,937 | Operating |
| POSTAGE | 16 Oct 2008 | $33k | Operating |
| POSTAGE | 15 Oct 2008 | $21k | Operating |
| POSTAGE | 13 Oct 2008 | $29k | Operating |
| POSTAGE | 2 Oct 2008 | $1,596 | Operating |
| POSTAGE | 1 Oct 2008 | $16k | Operating |
| POSTAGE | 1 Oct 2008 | $8,202 | Operating |
| POSTAGE | 29 Sep 2008 | $36k | Operating |
| POSTAGE | 29 Sep 2008 | $30k | Operating |
| POSTAGE | 29 Sep 2008 | $1,596 | Operating |
| POSTAGE | 16 Sep 2008 | $29k | Operating |
| POSTAGE | 16 Sep 2008 | $4,689 | Operating |
| POSTAGE | 10 Sep 2008 | $828 | Operating |
| POSTAGE | 8 Sep 2008 | $29k | Operating |
| POSTAGE | 27 Aug 2008 | $38k | Operating |
| POSTAGE | 27 Aug 2008 | $786 | Operating |
| POSTAGE | 27 Aug 2008 | $687 | Operating |
| POSTAGE | 13 Aug 2008 | $29k | Operating |
| POSTAGE | 6 Aug 2008 | $840 | Operating |
| POSTAGE | 31 Jul 2008 | $1,391 | Operating |
| POSTAGE | 24 Jul 2008 | $840 | Operating |
| POSTAGE | 5 May 2008 | $970 | Operating |
| POST OFFICE BOX | 21 Nov 2007 | $68 | Operating |
| POSTAGE | 31 Oct 2006 | $34k | Operating |
| POSTAGE | 26 Oct 2006 | $25k | Operating |
| POSTAGE | 25 Oct 2006 | $26k | Operating |
| POSTAGE | 19 Oct 2006 | $21k | Operating |
| POSTAGE | 19 Oct 2006 | $14k | Operating |
| POSTAGE | 19 Oct 2006 | $13k | Operating |
| POSTAGE | 19 Oct 2006 | $9,839 | Operating |
| POSTAGE | 19 Oct 2006 | $7,692 | Operating |
| POSTAGE | 19 Oct 2006 | $4,928 | Operating |
| POSTAGE | 18 Oct 2006 | $30k | Operating |
| POSTAGE | 18 Oct 2006 | $26k | Operating |
| POSTAGE | 18 Oct 2006 | $25k | Operating |
| POSTAGE | 18 Oct 2006 | $4,067 | Operating |
| POSTAGE | 22 Sep 2006 | $21k | Operating |
| POSTAGE | 8 Sep 2006 | $26k | Operating |
| POSTAGE | 30 Aug 2006 | $27k | Operating |
| POSTAGE | 10 May 2006 | $50 | Operating |
| BRE ACCOUNT | 4 May 2006 | $500 | Operating |
| POSTAGE | 24 Apr 2006 | $8,512 | Operating |
| PO BOX FEE | 2 Dec 2005 | $76 | Operating |
| POSTAGE | 9 Sep 2005 | $1,000 | Operating |
| POSTAGE | 23 Aug 2005 | $150 | Operating |
| POSTAGE | 23 Aug 2005 | $150 | Operating |
| POSTAGE | 7 Dec 2004 | $7,305 | Operating |
| PO BOX FEE | 19 Nov 2004 | $76 | Operating |
| POSTAGE | 1 Nov 2004 | $600 | Operating |
| POSTAGE | 28 Oct 2004 | $852 | Operating |
| POSTAGE | 26 Oct 2004 | $2,853 | Operating |
| POSTAGE | 22 Oct 2004 | $33k | Operating |
| POSTAGE | 19 Oct 2004 | $29k | Operating |
| POSTAGE | 14 Oct 2004 | $185 | Operating |
| POSTAGE | 7 Oct 2004 | $11k | Operating |
| POSTAGE | 7 Oct 2004 | $6,247 | Operating |
| POSTAGE | 7 Oct 2004 | $5,328 | Operating |
| POSTAGE | 6 Oct 2004 | $17k | Operating |
| POSTAGE | 6 Oct 2004 | $8,834 | Operating |
| POSTAGE | 6 Oct 2004 | $6,000 | Operating |
| POSTAGE | 1 Oct 2004 | $8,848 | Operating |
| POSTAGE | 1 Oct 2004 | $6,861 | Operating |
| DIRECT MAIL POSTAGE | 22 Sep 2004 | $20k | Operating |
| DIRECT MAIL POSTAGE | 21 Sep 2004 | $19k | Operating |
| POSTAGE | 21 Sep 2004 | $370 | Operating |
| POSTAGE | 17 Sep 2004 | $672 | Operating |
| POSTAGE | 17 Sep 2004 | $533 | Operating |
| POSTAGE | 14 Sep 2004 | $7 | Operating |
| POSTAGE | 7 Sep 2004 | $444 | Operating |
| POSTAGE | 15 Aug 2004 | $9 | Operating |
| POSTAGE | 1 Aug 2004 | $838 | Operating |
| POSTAGE | 1 Aug 2004 | $300 | Operating |
| POSTAGE | 20 Jul 2004 | $50 | Operating |
| POSTAGE | 15 Jul 2004 | $50 | Operating |
| POSTAGE | 5 Jul 2004 | $100 | Operating |
| POSTAGE | 28 Jun 2004 | $100 | Operating |
| POSTAGE | 4 May 2004 | $150 | Operating |
| POST OFFICE BOX | 17 Nov 2003 | $76 | Operating |
| POSTAGE | 10 Jul 2003 | $111 | Operating |
| POSTAGE | 19 Jun 2003 | $222 | Operating |
HILLARY VICTORY FUND
paid $631k to POSTMASTER over 10 transactions, lifetime (3 Feb 2016 – 26 Oct 2016) · the committee
| what was bought | date | amount | filed on |
|---|---|---|---|
| POSTAGE | 26 Oct 2016 | $100k | Operating |
| POSTAGE | 27 Sep 2016 | $100k | Operating |
| POSTAGE | 22 Aug 2016 | $885 | Operating |
| POSTAGE | 15 Aug 2016 | $100k | Operating |
| POSTAGE | 5 Jul 2016 | $100k | Operating |
| POSTAGE | 2 Jun 2016 | $50k | Operating |
| POSTAGE | 9 May 2016 | $50k | Operating |
| POSTAGE | 29 Mar 2016 | $50k | Operating |
| POSTAGE | 4 Mar 2016 | $50k | Operating |
| POSTAGE | 3 Feb 2016 | $30k | Operating |
Democratic Governors Association
paid $469k to POSTMASTER over 82 transactions, lifetime (16 Sep 2008 – 14 Feb 2025) · the organization
| what was bought | date | amount | filed on |
|---|---|---|---|
| Direct Mail Postage | 14 Feb 2025 | $1,370 | IRS 527 |
| Direct Mail Postage | 16 Jan 2025 | $10k | IRS 527 |
| Direct Mail Postage | 16 Sep 2024 | $10k | IRS 527 |
| Direct Mail Postage | 16 Sep 2024 | $10k | IRS 527 |
| Direct Mail Postage | 2 Aug 2024 | $10k | IRS 527 |
| Direct Mail Postage | 2 Aug 2024 | $10k | IRS 527 |
| Direct Mail Postage | 22 Apr 2024 | $10k | IRS 527 |
| Direct Mail Services | 30 Mar 2024 | $930 | IRS 527 |
| Direct Mail Services | 30 Mar 2024 | $320 | IRS 527 |
| Direct Mail Postage | 31 Mar 2021 | $1,410 | IRS 527 |
| Direct Mail Postage | 31 Mar 2021 | $985 | IRS 527 |
| Direct Mail Postage | 16 Feb 2021 | $10k | IRS 527 |
| Direct Mail Services | 22 Sep 2020 | $10k | IRS 527 |
| Direct Mail Services | 22 Sep 2020 | $10k | IRS 527 |
| Direct Mail Services | 31 Jul 2020 | $10k | IRS 527 |
| Direct Mail Services | 31 Jul 2020 | $10k | IRS 527 |
| Direct Mail Services | 30 Apr 2020 | $10k | IRS 527 |
| Direct Mail Services | 30 Mar 2020 | $1,390 | IRS 527 |
| Direct Mail Services | 30 Mar 2020 | $965 | IRS 527 |
| Direct Mail Services | 14 Feb 2020 | $10k | IRS 527 |
| Direct Mail Services | 30 Aug 2019 | $10k | IRS 527 |
| Direct Mail Services | 31 Mar 2019 | $1,390 | IRS 527 |
| Direct Mail Services | 28 Feb 2019 | $10k | IRS 527 |
| Direct Mail Services | 28 Feb 2019 | $945 | IRS 527 |
| Direct Mail Services | 15 Aug 2018 | $10k | IRS 527 |
| Direct Mail Services | 16 Apr 2018 | $10k | IRS 527 |
| Direct Mail Services | 30 Mar 2018 | $1,320 | IRS 527 |
| Direct Mail Services | 28 Feb 2018 | $915 | IRS 527 |
| Direct Mail Services | 15 Nov 2017 | $10k | IRS 527 |
| Direct Mail Services | 15 Aug 2017 | $10k | IRS 527 |
| Direct Mail Services | 31 Mar 2017 | $1,300 | IRS 527 |
| Direct Mail Services | 31 Mar 2017 | $910 | IRS 527 |
| Postage Delivery | 30 Dec 2016 | $10k | IRS 527 |
| Postage and Delivery | 31 May 2016 | $10k | IRS 527 |
| Postage and Delivery | 31 May 2016 | $10k | IRS 527 |
| Direct Mail Services | 25 Apr 2016 | $1,332 | IRS 527 |
| Direct Mail Services | 25 Apr 2016 | $1,332 | IRS 527 |
| Direct Mail Services | 25 Apr 2016 | $925 | IRS 527 |
| Direct Mail Services | 25 Apr 2016 | $925 | IRS 527 |
| Postage and Delivery | 12 Nov 2015 | $10k | IRS 527 |
| Postage and Delivery | 12 Nov 2015 | $10k | IRS 527 |
| Postage and Delivery | 31 Mar 2015 | $1,332 | IRS 527 |
| Postage and Delivery | 31 Mar 2015 | $1,332 | IRS 527 |
| Postage and Delivery | 31 Mar 2015 | $925 | IRS 527 |
| Postage and Delivery | 31 Mar 2015 | $925 | IRS 527 |
| Postage | 23 Sep 2014 | $10k | IRS 527 |
| Postage | 30 Jul 2014 | $220 | IRS 527 |
| Postage | 16 Apr 2014 | $10k | IRS 527 |
| Direct Mail Services | 31 Mar 2014 | $1,240 | IRS 527 |
| Direct Mail Services | 18 Mar 2014 | $905 | IRS 527 |
| Postage | 14 Nov 2013 | $10k | IRS 527 |
| Postage | 31 Jul 2013 | $200 | IRS 527 |
| Postage | 11 Oct 2012 | $10k | IRS 527 |
| Postage | 9 Aug 2012 | $10k | IRS 527 |
| Postage | 31 Jul 2012 | $190 | IRS 527 |
| Postage | 18 Jun 2012 | $180 | IRS 527 |
| Postage | 10 May 2012 | $10k | IRS 527 |
| Postage Delivery | 16 Dec 2011 | $15k | IRS 527 |
| Postage | 16 Nov 2011 | $10k | IRS 527 |
| Postage | 2 Aug 2011 | $10k | IRS 527 |
| Postage | 28 Jul 2011 | $190 | IRS 527 |
| Postage | 8 Jul 2011 | $5,000 | IRS 527 |
| Postage | 23 Jun 2011 | $140 | IRS 527 |
| Postage | 23 Jun 2011 | $140 | IRS 527 |
| Postage | 17 May 2011 | $3,000 | IRS 527 |
| Postage | 17 May 2011 | $3,000 | IRS 527 |
| Postage | 27 Oct 2010 | $5,000 | IRS 527 |
| Postage | 22 Oct 2010 | $3,000 | IRS 527 |
| Postage | 20 Sep 2010 | $2,000 | IRS 527 |
| Postage | 23 Aug 2010 | $5,000 | IRS 527 |
| Postage | 14 Jul 2010 | $10k | IRS 527 |
| Postage | 14 Jun 2010 | $185 | IRS 527 |
| Postage | 13 May 2010 | $12k | IRS 527 |
| Postage Delivery | 13 Jan 2010 | $12k | IRS 527 |
| Postage Delivery | 6 Aug 2009 | $12k | IRS 527 |
| Postage Delivery | 6 Aug 2009 | $12k | IRS 527 |
| Postage Delivery | 6 Aug 2009 | $12k | IRS 527 |
| Box Rental | 31 Jul 2009 | $140 | IRS 527 |
| Box Rental | 31 Jul 2009 | $140 | IRS 527 |
| Box Rental | 31 Jul 2009 | $140 | IRS 527 |
| Postage Delivery | 23 Sep 2008 | $10k | IRS 527 |
| Postage Delivery | 16 Sep 2008 | $1,000 | IRS 527 |
FRIENDS OF HILLARY · Hillary Rodham Clinton's committee
paid $344k to POSTMASTER over 72 transactions, lifetime (1 Jul 2005 – 14 Dec 2006) · the committee · the candidate
| what was bought | date | amount | filed on |
|---|---|---|---|
| POSTAGE | 14 Dec 2006 | $3,510 | Operating |
| POSTAGE | 7 Dec 2006 | $100 | Operating |
| POSTAGE | 17 Nov 2006 | $1,092 | Operating |
| POSTAGE | 17 Nov 2006 | $812 | Operating |
| POSTAGE | 17 Nov 2006 | $700 | Operating |
| POSTAGE | 17 Nov 2006 | $312 | Operating |
| POSTAGE | 25 Oct 2006 | $780 | Operating |
| POSTAGE | 25 Oct 2006 | $390 | Operating |
| POSTAGE | 11 Oct 2006 | $1,170 | Operating |
| POSTAGE | 11 Oct 2006 | $390 | Operating |
| POSTAGE | 11 Oct 2006 | $312 | Operating |
| POSTAGE | 4 Oct 2006 | $858 | Operating |
| POSTAGE | 8 Sep 2006 | $3,900 | Operating |
| POSTAGE | 8 Sep 2006 | $546 | Operating |
| POSTAGE | 7 Sep 2006 | $7,215 | Operating |
| POSTAGE | 7 Sep 2006 | $585 | Operating |
| POSTAGE | 16 Aug 2006 | $3,900 | Operating |
| POSTAGE | 16 Aug 2006 | $819 | Operating |
| POSTAGE | 16 Aug 2006 | $585 | Operating |
| POSTAGE | 16 Aug 2006 | $507 | Operating |
| POSTAGE | 16 Aug 2006 | $195 | Operating |
| POSTAGE | 26 Jul 2006 | $3,900 | Operating |
| POSTAGE | 14 Jul 2006 | $3,900 | Operating |
| POSTAGE | 11 Jul 2006 | $1,950 | Operating |
| POSTAGE | 3 Jul 2006 | $2,925 | Operating |
| POSTAGE | 14 Jun 2006 | $2,525 | Operating |
| POSTAGE | 11 May 2006 | $25k | Operating |
| POSTAGE | 8 May 2006 | $1,950 | Operating |
| POSTAGE | 8 May 2006 | $1,950 | Operating |
| POSTAGE | 1 May 2006 | $20k | Operating |
| POSTAGE | 13 Apr 2006 | $2,925 | Operating |
| POSTAGE | 6 Apr 2006 | $1,950 | Operating |
| POSTAGE | 6 Apr 2006 | $1,950 | Operating |
| POSTAGE | 1 Apr 2006 | $3,900 | Operating |
| POSTAGE | 28 Mar 2006 | $97 | Operating |
| POSTAGE | 24 Mar 2006 | $195 | Operating |
| POSTAGE | 23 Mar 2006 | $5,000 | Operating |
| POSTAGE | 22 Feb 2006 | $3,956 | Operating |
| POSTAGE | 22 Feb 2006 | $1,950 | Operating |
| POSTAGE | 20 Jan 2006 | $3,005 | Operating |
| POSTAGE | 20 Jan 2006 | $40 | Operating |
| POSTAGE | 9 Jan 2006 | $3,485 | Operating |
| POSTAGE | 9 Jan 2006 | $2,945 | Operating |
| POSTAGE | 20 Dec 2005 | $150 | Operating |
| POSTAGE | 16 Dec 2005 | $1,870 | Operating |
| POSTAGE | 16 Dec 2005 | $986 | Operating |
| POSTAGE | 14 Dec 2005 | $334 | Operating |
| POSTAGE | 8 Dec 2005 | $20k | Operating |
| POSTAGE | 29 Nov 2005 | $20k | Operating |
| POSTAGE | 28 Nov 2005 | $824 | Operating |
| POSTAGE | 22 Nov 2005 | $3,700 | Operating |
| POSTAGE | 21 Nov 2005 | $10k | Operating |
| POSTAGE | 15 Nov 2005 | $3,700 | Operating |
| POSTAGE | 8 Nov 2005 | $1,850 | Operating |
| POSTAGE | 8 Nov 2005 | $1,850 | Operating |
| POSTAGE | 20 Oct 2005 | $3,700 | Operating |
| POSTAGE | 20 Oct 2005 | $2,076 | Operating |
| POSTAGE | 17 Oct 2005 | $10k | Operating |
| POSTAGE | 17 Oct 2005 | $5,000 | Operating |
| POSTAGE | 3 Oct 2005 | $1,850 | Operating |
| POSTAGE | 22 Sep 2005 | $15k | Operating |
| POSTAGE | 22 Sep 2005 | $3,700 | Operating |
| POSTAGE | 22 Sep 2005 | $113 | Operating |
| POSTAGE | 13 Sep 2005 | $840 | Operating |
| POSTAGE | 31 Aug 2005 | $45k | Operating |
| POSTAGE | 19 Aug 2005 | $580 | Operating |
| POSTAGE | 21 Jul 2005 | $6,660 | Operating |
| POSTAGE | 21 Jul 2005 | $740 | Operating |
| POSTAGE | 18 Jul 2005 | $2,775 | Operating |
| POSTAGE | 11 Jul 2005 | $45k | Operating |
| POSTAGE | 11 Jul 2005 | $10k | Operating |
| POSTAGE | 1 Jul 2005 | $1,325 | Operating |
GENE GREEN CONGRESSIONAL CAMPAIGN · Raymond E. 'Gene' Green's committee
spent $334k with POSTMASTER over 52 payments, lifetime (28 Feb 2003 – 23 Nov 2018) · the committee · the candidate
1 further row filed back $220 as offsets, leaving $334k net
| what was bought | date | amount | filed on |
|---|---|---|---|
| BULK PERMIT RENEWAL | 9 Aug 2018 | $225 | Operating |
| P O BOX RENTAL | 9 Feb 2018 | $102 | Operating |
| BULK POSTAGE | 17 Oct 2017 | $20k | Operating |
| BULK POSTAGE PERMIT | 29 Jul 2017 | $225 | Operating |
| BULK POSTAGE | 7 Oct 2016 | $25k | Operating |
| MAILING PERMIT FEE | 29 Jul 2016 | $215 | Operating |
| P O BOX RENTAL | 6 Feb 2016 | $82 | Operating |
| BULK RATE POSTAGE DEPOSIT | 21 Dec 2015 | $40k | Operating |
| BULK MAIL POSTAGE | 22 Sep 2015 | $15k | Operating |
| MAIL PERMIT FEE | 24 Jul 2015 | $225 | Operating |
| BULK POSTAGE | 12 Sep 2014 | $7,500 | Operating |
| BULK RATE PERMIT FEE | 30 Jun 2014 | $220 | Operating |
| P O BOX RENTAL FEE | 9 Feb 2014 | $74 | Operating |
| BULK POSTAGE ACCOUNT | 6 Jan 2014 | $10k | Operating |
| POSTAGE STAMPS | 1 Jul 2013 | $200 | Operating |
| BULK MAIL POSTAGE | 12 Oct 2012 | $20k | Operating |
| POSTAGE | 18 Sep 2012 | $15k | Operating |
| BULKPERMIT FEE | 25 Jun 2012 | $190 | Operating |
| BOX RENTAL | 7 Feb 2012 | $86 | Operating |
| BULK MAIL PERMIT FEE | 30 Jun 2011 | $190 | Operating |
| P O BOX RENTAL | 7 Feb 2011 | $70 | Operating |
| BULK MAIL POSTAGE | 13 Oct 2010 | $25k | Operating |
| BULK RATE POSTAGE | 9 Sep 2010 | $25k | Operating |
| BULK MAIL POSTAGE | 19 Aug 2010 | $25k | Operating |
| BULK RATE PERMIT FEE | 2 Jul 2010 | $185 | Operating |
| P O BOX RENTAL | 1 Feb 2010 | $70 | Operating |
| BULK POSTAGE DEPOSIT | 4 Jan 2010 | $10k | Operating |
| BULK RATE POSTAGE | 18 Sep 2009 | $5,000 | Operating |
| POSTAGE STAMPS | 4 Jul 2009 | $185 | Operating |
| PO BOX RENTAL | 10 Feb 2009 | $70 | Operating |
| BULK POSTAGE | 16 Oct 2008 | $17k | Operating |
| POSTAGE STAMPS | 1 Oct 2008 | $210 | Operating |
| DEPOSIT TO BULK MAIL ACCOUNT | 2 Sep 2008 | $20k | Operating |
| BULK MAIL PERMIT | 1 Aug 2008 | $180 | Operating |
| P O BOX RENTAL FEE | 4 Feb 2008 | $68 | Operating |
| BULK PERMIT FEE | 24 Aug 2007 | $175 | Operating |
| BULK PERMIT FEE | 7 Feb 2007 | $160 | Operating |
| BOX RENTAL | 5 Feb 2007 | $72 | Operating |
| BULK MAIL DEPOSIT | 16 Oct 2006 | $25k | Operating |
| P O BOX RENTAL | 31 Aug 2006 | $40 | Operating |
| BULK POSTAGE DEPOSIT | 16 Aug 2006 | $10k | Operating |
| BULK PERMIT FEE | 24 Feb 2006 | $160 | Operating |
| BULK PERMIT FEE | 8 Apr 2005 | $150 | Operating |
| POSTAGE STAMPS | 7 Feb 2005 | $68 | Operating |
| BULK POSTAGE | 23 Sep 2004 | $5,000 | Operating |
| BULK PERMIT FEE | 2 Mar 2004 | $150 | Operating |
| POSTAGE STAMPS | 26 Jan 2004 | $68 | Operating |
| BULK RATE POSTAGE DEPOSIT | 15 Jan 2004 | $10k | Operating |
| POSTAGE STAMPS | 30 Jul 2003 | $370 | Operating |
| POSTAGE STAMPS | 16 Jun 2003 | $185 | Operating |
| BULK RATE PERMIT | 5 Apr 2003 | $150 | Operating |
| POSTAGE STAMPS | 28 Feb 2003 | $68 | Operating |
1 offset filed back against this spending, $220
| what was filed back | date | amount | filed on |
|---|---|---|---|
| VOID - CHECK NOT CASHED | 23 Nov 2018 | -$220 | Operating |
These are shown as filed, on the same operating-expenditure line as the payments above. A committee files one when money comes back: a rebate, a refund, a returned deposit, or a correction of an entry it made earlier. The FEC's form does not say which of those it is, so neither does PACrat. They are kept out of the ledger because they are not purchases, and kept on the page because they are filed.
REPUBLICAN NATIONAL COMMITTEE
spent $313k with POSTMASTER over 35 payments, lifetime (5 Aug 2004 – 18 Apr 2007) · the committee
2 further rows filed back $600 as offsets, leaving $312k net
| what was bought | date | amount | filed on |
|---|---|---|---|
| POSTAGE | 18 Apr 2007 | $39k | Operating |
| POSTAGE | 13 Feb 2007 | $71k | Operating |
| POSTAGE | 13 Feb 2007 | $11k | Operating |
| POSTAGE | 24 Aug 2006 | $39k | Operating |
| POSTAGE | 5 Jan 2006 | $24k | Operating |
| POSTAGE | 5 Jan 2006 | $16k | Operating |
| POSTAGE | 10 Oct 2005 | $50k | Operating |
| POSTAGE | 12 Sep 2005 | $28k | Operating |
| POSTAGE | 8 Aug 2005 | $27k | Operating |
| POSTAGE | 15 Oct 2004 | $1,850 | Operating |
| POSTAGE | 29 Sep 2004 | $150 | Operating |
| POSTAGE | 28 Sep 2004 | $300 | Operating |
| POSTAGE | 28 Sep 2004 | $150 | Operating |
| POSTAGE | 28 Sep 2004 | $150 | Operating |
| POSTAGE | 28 Sep 2004 | $150 | Operating |
| POSTAGE | 28 Sep 2004 | $150 | Operating |
| POSTAGE | 28 Sep 2004 | $150 | Operating |
| POSTAGE | 23 Sep 2004 | $150 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
| POSTAGE | 5 Aug 2004 | $300 | Operating |
2 offsets filed back against this spending, $600
| what was filed back | date | amount | filed on |
|---|---|---|---|
| VOID ISSUED IN ERROR | 27 Aug 2004 | -$300 | Operating |
| VOID ISSUED IN ERROR | 27 Aug 2004 | -$300 | Operating |
These are shown as filed, on the same operating-expenditure line as the payments above. A committee files one when money comes back: a rebate, a refund, a returned deposit, or a correction of an entry it made earlier. The FEC's form does not say which of those it is, so neither does PACrat. They are kept out of the ledger because they are not purchases, and kept on the page because they are filed.
OBAMA FOR AMERICA · Barack / Joseph R. Biden Obama's committee
spent $285k with POSTMASTER over 29 payments, lifetime (25 Jan 2007 – 13 Apr 2009) · the committee · the candidate
3 further rows filed back $709 as offsets, leaving $285k net
| what was bought | date | amount | filed on |
|---|---|---|---|
| POSTAGE | 24 Mar 2009 | $109 | Operating |
| POSTAGE | 12 Mar 2009 | $13 | Operating |
| POSTAGE | 6 Mar 2009 | $167 | Operating |
| POSTAGE | 6 Mar 2009 | $167 | Operating |
| POSTAGE | 30 Jan 2009 | $90 | Operating |
| CREDIT CARD FEES | 30 Jan 2009 | $16 | Operating |
| POSTAGE | 16 Jan 2009 | $302 | Operating |
| POSTAGE | 16 Jan 2009 | $98 | Operating |
| POSTAGE | 17 Mar 2008 | $297 | Operating |
| POSTAGE | 17 Mar 2008 | $297 | Operating |
| POSTAGE | 17 Mar 2008 | $100 | Operating |
| POSTAGE | 28 Feb 2008 | $300 | Operating |
| POSTAGE | 26 Feb 2008 | $98k | Operating |
| POSTAGE | 22 Feb 2008 | $200 | Operating |
| POSTAGE | 22 Feb 2008 | $41 | Operating |
| POSTAGE | 18 Feb 2008 | $500 | Operating |
| POSTAGE | 22 Jan 2008 | $46k | Operating |
| POSTAGE | 18 Jan 2008 | $400 | Operating |
| POSTAGE | 17 Jan 2008 | $52k | Operating |
| POSTAGE | 16 Jan 2008 | $54k | Operating |
| POSTAGE | 3 Jan 2008 | $181 | Operating |
| POSTAGE | 15 Oct 2007 | $500 | Operating |
| POSTAGE | 6 Oct 2007 | $1,500 | Operating |
| POSTAGE | 21 Sep 2007 | $24k | Operating |
| POSTAGE | 2 Aug 2007 | $3,444 | Operating |
| POSTAGE | 9 Jul 2007 | $733 | Operating |
| POSTAGE | 3 Jul 2007 | $296 | Operating |
| POSTAGE | 12 Jun 2007 | $500 | Operating |
| POSTAGE | 25 Jan 2007 | $1,660 | Operating |
3 offsets filed back against this spending, $709
| what was filed back | date | amount | filed on |
|---|---|---|---|
| POSTAGE | 13 Apr 2009 | -$109 | Operating |
| POSTAGE | 2 Mar 2009 | -$200 | Operating |
| POSTAGE | 2 Mar 2009 | -$400 | Operating |
These are shown as filed, on the same operating-expenditure line as the payments above. A committee files one when money comes back: a rebate, a refund, a returned deposit, or a correction of an entry it made earlier. The FEC's form does not say which of those it is, so neither does PACrat. They are kept out of the ledger because they are not purchases, and kept on the page because they are filed.
RUSH HOLT FOR CONGRESS · Rush D. Holt's committee
paid $255k to POSTMASTER over 215 transactions, lifetime (24 Feb 2003 – 15 Mar 2011) · the committee · the candidate
| what was bought | date | amount | filed on |
|---|---|---|---|
| POSTAGE | 15 Mar 2011 | $4 | Operating |
