HR 603
118th Congress
Latest action 2023-01-27: Referred to the House Committee on Education and the Workforce.
This bill number also appears in other loaded Congresses: 119th, 117th, 116th, 115th, 114th, 113th, 112th, 111th, 110th, 109th, 108th (bill numbers are reused each Congress, so these are different bills).
HEAL Act bill
- sponsor
- Josh Gottheimer
- introduced
- 2023-01-27
- policy area
- Education (education)
- referred to
- Education and Workforce Committee
- cosponsors
- 183
- lobbying filings citing it
- 41
- money facing its subject
- the record
- no source link on the row
Actions: 3 on the record
The record's own timeline, word for word, newest first. An action that names a committee links to it.
| date | type | action, as written | committee |
|---|---|---|---|
| 2023-01-27 | IntroReferral | Introduced in House | |
| 2023-01-27 | IntroReferral | Introduced in House | |
| 2023-01-27 | IntroReferral | Referred to the House Committee on Education and the Workforce. | House Committee on Education and Workforce |
Cosponsors: 183
In order of signing; an original cosponsor signed on introduction day. A withdrawal stays on the record, marked, never deleted.
| member | party | state | signed | |
|---|---|---|---|---|
| A. Drew Ferguson IV | Republican | GA | 2023-01-27 original | |
| Adriano Espaillat | Democrat | NY | 2023-01-27 original | |
| Andrew R. Garbarino | Republican | NY | 2023-01-27 original | |
| Anna G. Eshoo | Democrat | CA | 2023-01-27 original | |
| Bonnie Watson Coleman | Democrat | NJ | 2023-01-27 original | |
| Brad Sherman | Democrat | CA | 2023-01-27 original | |
| Bradley Scott Schneider | Democrat | IL | 2023-01-27 original | |
| Brian K. Fitzpatrick | Republican | PA | 2023-01-27 original | |
| Chrissy Houlahan | Democrat | PA | 2023-01-27 original | |
| Claudia Tenney | Republican | NY | 2023-01-27 original | |
| Daniel S. Goldman | Democrat | NY | 2023-01-27 original | |
| Darin LaHood | Republican | IL | 2023-01-27 original | |
| Darren Soto | Democrat | FL | 2023-01-27 original | |
| David G. Valadao | Republican | CA | 2023-01-27 original | |
| David J. Trone | Democrat | MD | 2023-01-27 original | |
| David Kustoff | Republican | TN | 2023-01-27 original | |
| Dean Phillips | Democrat | MN | 2023-01-27 original | |
| Debbie Wasserman Schultz | Democrat | FL | 2023-01-27 original | |
| Deborah K. Ross | Democrat | NC | 2023-01-27 original | |
| Dina Titus | Democrat | NV | 2023-01-27 original | |
| Don Bacon | Republican | NE | 2023-01-27 original | |
| Donald M. Payne, Jr. | Democrat | NJ | 2023-01-27 original | |
| Eleanor Holmes Norton | Democrat | DC | 2023-01-27 original | |
| Frank Pallone, Jr. | Democrat | NJ | 2023-01-27 original | |
| Frederica S. Wilson | Democrat | FL | 2023-01-27 original | |
| Grace Meng | Democrat | NY | 2023-01-27 original | |
| Greg Landsman | Democrat | OH | 2023-01-27 original | |
| Haley M. Stevens | Democrat | MI | 2023-01-27 original | |
| James A. Himes | Democrat | CT | 2023-01-27 original | |
| Jared Moskowitz | Democrat | FL | 2023-01-27 original | |
| Jenniffer González-Colón | Republican | PR | 2023-01-27 original | |
| Jill N. Tokuda | Democrat | HI | 2023-01-27 original | |
| Jimmy Panetta | Democrat | CA | 2023-01-27 original | |
| Kathy E. Manning | Democrat | NC | 2023-01-27 original | |
| Kim Schrier | Democrat | WA | 2023-01-27 original | |
| Lloyd Doggett | Democrat | TX | 2023-01-27 original | |
| Madeleine Dean | Democrat | PA | 2023-01-27 original | |
| Marc A. Veasey | Democrat | TX | 2023-01-27 original | |
| Maria Elvira Salazar | Republican | FL | 2023-01-27 original | |
| Mark DeSaulnier | Democrat | CA | 2023-01-27 original | |
| Mary Gay Scanlon | Democrat | PA | 2023-01-27 original | |
| Michael Lawler | Republican | NY | 2023-01-27 original | |
| Michael T. McCaul | Republican | TX | 2023-01-27 original | |
| Nanette Diaz Barragán | Democrat | CA | 2023-01-27 original | |
| Nathaniel Moran | Republican | TX | 2023-01-27 original | |
| Neal P. Dunn | Republican | FL | 2023-01-27 original | |
| Patrick Ryan | Democrat | NY | 2023-01-27 original | |
| Raja Krishnamoorthi | Democrat | IL | 2023-01-27 original | |
| Randy K. Weber, Sr. | Republican | TX | 2023-01-27 original | |
| Rashida Tlaib | Democrat | MI | 2023-01-27 original | |
| Ritchie Torres | Democrat | NY | 2023-01-27 original | |
| Ronny Jackson | Republican | TX | 2023-01-27 original | |
| Salud O. Carbajal | Democrat | CA | 2023-01-27 original | |
| Scott H. Peters | Democrat | CA | 2023-01-27 original | |
| Seth Moulton | Democrat | MA | 2023-01-27 original | |
| Sheila Jackson Lee | Democrat | TX | 2023-01-27 original | |
| Shontel M. Brown | Democrat | OH | 2023-01-27 original | |
| Susan Wild | Democrat | PA | 2023-01-27 original | |
| Suzanne Bonamici | Democrat | OR | 2023-01-27 original | |
| Thomas H. Kean, Jr. | Republican | NJ | 2023-01-27 original | |
| Troy A. Carter | Democrat | LA | 2023-01-27 original | |
| Troy Balderson | Republican | OH | 2023-01-27 original | |
| Vern Buchanan | Republican | FL | 2023-01-27 original | |
| Wiley Nickel | Democrat | NC | 2023-01-27 original | |
| Yvette D. Clarke | Democrat | NY | 2023-01-27 original | |
| Jake Auchincloss | Democrat | MA | 2023-01-30 | |
| John P. Sarbanes | Democrat | MD | 2023-01-30 | |
| Lori Trahan | Democrat | MA | 2023-01-30 | |
| Ted Lieu | Democrat | CA | 2023-01-30 | |
| Donald G. Davis | Democrat | NC | 2023-01-31 | |
| Mike Levin | Democrat | CA | 2023-01-31 | |
| Mikie Sherrill | Democrat | NJ | 2023-01-31 | |
| Tony Gonzales | Republican | TX | 2023-01-31 | |
| Colin Z. Allred | Democrat | TX | 2023-02-01 | |
| Michelle Fischbach | Republican | MN | 2023-02-01 | |
| Chris Pappas | Democrat | NH | 2023-02-02 | |
| Lizzie Fletcher | Democrat | TX | 2023-02-02 | |
| Ann M. Kuster | Democrat | NH | 2023-02-06 | |
| Ann Wagner | Republican | MO | 2023-02-06 | |
| J. French Hill | Republican | AR | 2023-02-07 | |
| Adam B. Schiff | Democrat | CA | 2023-02-14 | |
| Dusty Johnson | Republican | SD | 2023-02-14 | |
| Jim Costa | Democrat | CA | 2023-02-14 | |
| Steve Cohen | Democrat | TN | 2023-02-21 | |
| Brad Finstad | Republican | MN | 2023-02-24 | |
| Katie Porter | Democrat | CA | 2023-02-24 | |
| Sydney Kamlager-Dove | Democrat | CA | 2023-02-27 | |
| Jahana Hayes | Democrat | CT | 2023-02-28 | |
| Nick LaLota | Republican | NY | 2023-02-28 | |
| Stephen F. Lynch | Democrat | MA | 2023-02-28 | |
| Jerrold Nadler | Democrat | NY | 2023-03-01 | |
| Angie Craig | Democrat | MN | 2023-03-03 | |
| Eric Sorensen | Democrat | IL | 2023-03-07 | |
| Jefferson Van Drew | Republican | NJ | 2023-03-07 | |
| Paul Tonko | Democrat | NY | 2023-03-07 | |
| J. Luis Correa | Democrat | CA | 2023-03-14 | |
| Marcus J. Molinaro | Republican | NY | 2023-03-17 | |
| Gabe Vasquez | Democrat | NM | 2023-03-21 | |
| Lois Frankel | Democrat | FL | 2023-04-17 | |
| Ilhan Omar | Democrat | MN | 2023-04-18 | |
| Kevin Mullin | Democrat | CA | 2023-04-18 | |
| Joaquin Castro | Democrat | TX | 2023-04-24 | |
| James P. McGovern | Democrat | MA | 2023-04-25 | |
| Summer L. Lee | Democrat | PA | 2023-04-25 | |
| Melanie A. Stansbury | Democrat | NM | 2023-04-27 | |
| Greg Stanton | Democrat | AZ | 2023-04-28 | |
| Tony Cárdenas | Democrat | CA | 2023-04-28 | |
| André Carson | Democrat | IN | 2023-05-05 | |
| Ed Case | Democrat | HI | 2023-05-05 | |
| Donald Norcross | Democrat | NJ | 2023-05-09 | |
| Robert J. Wittman | Republican | VA | 2023-05-09 | |
| John H. Rutherford | Republican | FL | 2023-05-10 | |
| Greg Casar | Democrat | TX | 2023-05-15 | |
| Nikema Williams | Democrat | GA | 2023-05-22 | |
| Brian J. Mast | Republican | FL | 2023-05-30 | |
| Brittany Pettersen | Democrat | CO | 2023-05-30 | |
| Maxwell Frost | Democrat | FL | 2023-06-13 | |
| Al Green | Democrat | TX | 2023-06-15 | |
| Mark Pocan | Democrat | WI | 2023-06-20 | |
| Sheila Cherfilus-McCormick | Democrat | FL | 2023-06-22 | |
| Jasmine Crockett | Democrat | TX | 2023-06-30 | |
| Barbara Lee | Democrat | CA | 2023-07-06 | |
| Jonathan L. Jackson | Democrat | IL | 2023-07-11 | |
| Michelle Steel | Republican | CA | 2023-07-13 | |
| Ruben Gallego | Democrat | AZ | 2023-07-20 | |
| Zachary Nunn | Republican | IA | 2023-07-24 | |
| Nikki Budzinski | Democrat | IL | 2023-08-01 | |
| Lloyd Smucker | Republican | PA | 2023-08-15 | |
| Joe Courtney | Democrat | CT | 2023-09-01 | |
| Janice D. Schakowsky | Democrat | IL | 2023-09-08 | |
| Juan Vargas | Democrat | CA | 2023-09-08 | |
| Valerie P. Foushee | Democrat | NC | 2023-09-19 | |
| Kweisi Mfume | Democrat | MD | 2023-09-27 | |
| Becca Balint | Democrat | VT | 2023-10-11 | |
| Bennie G. Thompson | Democrat | MS | 2023-10-12 | |
| Jeff Jackson | Democrat | NC | 2023-10-12 | |
| Eric Swalwell | Democrat | CA | 2023-10-13 | |
| Val T. Hoyle | Democrat | OR | 2023-10-25 | |
| John B. Larson | Democrat | CT | 2023-11-14 | |
| David P. Joyce | Republican | OH | 2023-12-07 | |
| Gerald E. Connolly | Democrat | VA | 2023-12-07 | |
| Seth Magaziner | Democrat | RI | 2023-12-11 | |
| John R. Carter | Republican | TX | 2023-12-12 | |
| Dan Newhouse | Republican | WA | 2024-01-12 | |
| Derek Kilmer | Democrat | WA | 2024-01-18 | |
| Alma S. Adams | Democrat | NC | 2024-01-29 | |
| Andy Kim | Democrat | NJ | 2024-01-29 | |
| Brendan F. Boyle | Democrat | PA | 2024-01-29 | |
| Chuck Edwards | Republican | NC | 2024-01-29 | |
| Dan Crenshaw | Republican | TX | 2024-01-29 | |
| David Scott | Democrat | GA | 2024-01-29 | |
| Glenn Ivey | Democrat | MD | 2024-01-29 | |
| James C. Moylan | Republican | GU | 2024-01-29 | |
| Joe Neguse | Democrat | CO | 2024-01-29 | |
| John Garamendi | Democrat | CA | 2024-01-29 | |
| Kat Cammack | Republican | FL | 2024-01-29 | |
| Mike Bost | Republican | IL | 2024-01-29 | |
| Nicholas A. Langworthy | Republican | NY | 2024-01-29 | |
| Anthony D’Esposito | Republican | NY | 2024-01-30 | |
| Blake D. Moore | Republican | UT | 2024-01-30 | |
| Charles J. "Chuck" Fleischmann | Republican | TN | 2024-01-30 | |
| Derrick Van Orden | Republican | WI | 2024-01-30 | |
| Nicole Malliotakis | Republican | NY | 2024-01-30 | |
| Julia Brownley | Democrat | CA | 2024-01-31 | |
| Mario Diaz-Balart | Republican | FL | 2024-01-31 | |
| Mike Thompson | Democrat | CA | 2024-01-31 | |
| Glenn Thompson | Republican | PA | 2024-02-05 | |
| Mike Quigley | Democrat | IL | 2024-02-05 | |
| Terri A. Sewell | Democrat | AL | 2024-02-05 | |
| John W. Rose | Republican | TN | 2024-02-06 | |
| Steny H. Hoyer | Democrat | MD | 2024-02-06 | |
| Jamie Raskin | Democrat | MD | 2024-02-13 | |
| Judy Chu | Democrat | CA | 2024-02-13 | |
| Raul Ruiz | Democrat | CA | 2024-02-13 | |
| Scott Franklin | Republican | FL | 2024-02-13 | |
| Bryan Steil | Republican | WI | 2024-02-15 | |
| Monica De La Cruz | Republican | TX | 2024-02-15 | |
| Michael Waltz | Republican | FL | 2024-03-15 | |
| Gabe Amo | Democrat | RI | 2024-05-14 | |
| Thomas R. Suozzi | Democrat | NY | 2024-05-14 | |
| Lori Chavez-DeRemer | Republican | OR | 2024-09-27 | |
| Mark Takano | Democrat | CA | 2024-10-18 | |
| Kevin Kiley | Independent | CA | 2024-11-14 |
Lobbying: 41 filings cite this bill
Filings whose specific-issues text cites the bill, as the filers typed it ("HR 603", "H.R. 603", "H.R.603"). The LDA does not disclose positions on a bill (support or oppose), so none appear here; a filing is attributed to a Congress by its filing year. Counts, never dollars. ‡ lobbying estimates
| registrant, as filed | filings citing it | years |
|---|---|---|
| ANTI-DEFAMATION LEAGUE | 12 | 2023 to 2024 |
| REPUBLICAN JEWISH COALITION | 12 | 2023 to 2024 |
| HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | 8 | 2023 to 2024 |
| CHRISTIANS UNITED FOR ISRAEL ACTION FUND | 6 | 2023 to 2024 |
| JEWISH FEDERATION OF METROPOLITAN CHICAGO (JFMC) | 2 | 2023 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | 1 | 2023 |
| client, as filed | filings citing it | years |
|---|---|---|
| ANTI-DEFAMATION LEAGUE | 12 | 2023 to 2024 |
| REPUBLICAN JEWISH COALITION | 12 | 2023 to 2024 |
| HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | 8 | 2023 to 2024 |
| CHRISTIANS UNITED FOR ISRAEL ACTION FUND | 6 | 2023 to 2024 |
| JEWISH FEDERATION OF METROPOLITAN CHICAGO (JFMC) | 2 | 2023 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | 1 | 2023 |
Money facing this bill
A giver's face is the list of subjects its organization lobbies Congress on, read from its own lobbying reports and spread by how often each subject comes up; a gift from someone who works there is spread the same way.
$1.5M
measureMoney facing a bill's subject that reached its sponsors, version 3
subjectEducation
members counted184
members with a candidacy in 2024180
this row as datathe stored row
This is money tied to the bill's subject, not money given for or against the bill. It shows what an organization lobbies on, not what position it takes, and no gift is tied to a bill.
The members it reached, and who gave it
- Colin Z. Allred cosponsor, Democrat-TX
$262k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Firm$13k
COOLEY, LLP
organization as filedCOOLEY, LLP
employer as filedCOOLEY LLP
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Registered$8,784
Texas A&M University-College Station
organization as filedTexas A&M University-College Station
employer as filedTEXAS A&M UNIVERSITY
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Filed$6,828
SOUTHERN METHODIST UNIVERSITY
organization as filedSOUTHERN METHODIST UNIVERSITY
employer as filedSOUTHERN METHODIST UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm
- Ruben Gallego cosponsor, Democrat-AZ
$133k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$7,523
ARIZONA STATE UNIVERSITY
organization as filedARIZONA STATE UNIVERSITY
employer as filedARIZONA STATE UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$4,952
COLUMBIA UNIVERSITY
organization as filedCOLUMBIA UNIVERSITY
employer as filedCOLUMBIA UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$4,903
STANFORD UNIVERSITY
organization as filedSTANFORD UNIVERSITY
employer as filedSTANFORD UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Adam B. Schiff cosponsor, Democrat-CA
$87k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$9,200
MANATT, PHELPS & PHILLIPS LLP
organization as filedMANATT, PHELPS & PHILLIPS LLP
employer as filedMANATT PHELPS & PHILLIPS LLP
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Registered$5,417
REGENTS UNIV OF CALIFORNIA
organization as filedREGENTS UNIV OF CALIFORNIA
employer as filedUCLA
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Filed$3,828
NEW YORK UNIVERSITY
organization as filedNEW YORK UNIVERSITY
employer as filedNEW YORK UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Andy Kim cosponsor, Democrat-NJ
$65k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$13k
BERGER MONTAGUE PC
organization as filedBERGER MONTAGUE PC
employer as filedBERGER MONTAGUE PC
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$7,850
COOLEY, LLP
organization as filedCOOLEY, LLP
employer as filedCOOLEY LLP
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed$7,469
PRINCETON UNIVERSITY
organization as filedPRINCETON UNIVERSITY
employer as filedPRINCETON UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Susan Wild cosponsor, Democrat-PA
$40k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$3,969
LEHIGH UNIVERSITY
organization as filedLEHIGH UNIVERSITY
employer as filedLEHIGH UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$3,300
YEAR UP
organization as filedYEAR UP
employer as filedYEAR UP
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$2,200
YALE UNIVERSITY
organization as filedYALE UNIVERSITY
employer as filedYALE UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Mike Levin cosponsor, Democrat-CA
$35k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Registered$6,059
REGENTS OF THE UNIVERSITY OF CALIFORNIA AT SAN DIEGO
organization as filedREGENTS OF THE UNIVERSITY OF CALIFORNIA AT SAN DIEGO
employer as filedUNIVERSITY OF CALIFORNIA SAN DIEGO
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Filed$3,300
BERGER MONTAGUE PC
organization as filedBERGER MONTAGUE PC
employer as filedBERGER MONTAGUE, PC
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$3,300
UNIVERSITY OF SAN DIEGO
organization as filedUNIVERSITY OF SAN DIEGO
employer as filedUNIVERSITY OF SAN DIEGO
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Registered
- Rashida Tlaib cosponsor, Democrat-MI
$34k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$2,661
WAYNE STATE UNIVERSITY
organization as filedWAYNE STATE UNIVERSITY
employer as filedWAYNE STATE UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Registered$2,021
University of California-Davis
organization as filedUniversity of California-Davis
employer as filedUC DAVIS
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Filed$1,926
AMAZON
organization as filedAMAZON
employer as filedAMAZON
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Jamie Raskin cosponsor, Democrat-MD
$33k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$19k
AMERICAN UNIVERSITY
organization as filedAMERICAN UNIVERSITY
employer as filedAMERICAN UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$3,525
GEORGE WASHINGTON UNIVERSITY
organization as filedGEORGE WASHINGTON UNIVERSITY
employer as filedGEORGE WASHINGTON UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$1,850
GEORGETOWN UNIVERSITY
organization as filedGEORGETOWN UNIVERSITY
employer as filedGEORGETOWN UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Raja Krishnamoorthi cosponsor, Democrat-IL
$32k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$6,191
NORTHWESTERN UNIVERSITY
organization as filedNORTHWESTERN UNIVERSITY
employer as filedNORTHWESTERN UNIVERSITY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$5,050
COOLEY, LLP
organization as filedCOOLEY, LLP
employer as filedCOOLEY LLP
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed$4,485
STRATEGIC EDUCATION, INC.
organization as filedSTRATEGIC EDUCATION, INC.
employer as filedSTRATEGIC EDUCATION INC
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Kim Schrier cosponsor, Democrat-WA
$26k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$12k
UNIVERSITY OF WASHINGTON
organization as filedUNIVERSITY OF WASHINGTON
employer as filedUNIVERSITY OF WASHINGTON
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$2,007
MICROSOFT
organization as filedMICROSOFT
employer as filedMICROSOFT
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$1,500
COOLEY, LLP
organization as filedCOOLEY, LLP
employer as filedCOOLEY LLP
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed
The organizations are each member's three largest on this subject. A group of organizations is shown by name only after a person has reviewed it.
Lobbying clients that named this bill in their filings
| Client | Filings | Its face on Education |
|---|---|---|
| ANTI-DEFAMATION LEAGUE | 12 | 8%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| REPUBLICAN JEWISH COALITION | 12 | 19%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | 8 | 13%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| CHRISTIANS UNITED FOR ISRAEL ACTION FUND | 6 | 4%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| JEWISH FEDERATION OF METROPOLITAN CHICAGO (JFMC) | 2 | 11%what it isthe share of this client's lobbying activity on the subject face windowall its face and filingsopen the evidence |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | 1 | 4%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
Money facing a bill's subject that reached its sponsors, version 3 · ‡ self-reported text ‡ small donors invisible ‡ lobbying estimates
Votes: 0 roll calls tied to this bill by the chambers' own documents
No roll call in the loaded votes ties to this bill. A vote whose document reference did not parse to a bill keeps its reference as filed and cannot appear here. ‡ votes, not motives
Coverage: bills are loaded for Congresses 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119. We have not collected a Congress missing from that list, so its bills do not show here even though they exist. Lobbying citations cover the LDA years we collected; votes cover the loaded roll-call files. ‡ correlation, not purchase ‡ lobbying estimates ‡ votes, not motives