HR 4593
119th Congress
Latest action 2026-01-15: Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources.
This bill number also appears in other loaded Congresses: 118th, 117th, 116th, 115th, 114th, 113th, 112th, 111th, 110th, 109th, 108th (bill numbers are reused each Congress, so these are different bills).
SHOWER Act bill
- sponsor
- F000478
- introduced
- 2025-07-22
- policy area
- Energy (mining_metals, oil_gas, utilities)
- cosponsors
- 2
- lobbying filings citing it
- 19
- money facing its subject
- the record
- congress.gov
2 CRS legislative subjects, as written
Consumer affairs, Water use and supply
Actions: 26 on the record
The record's own timeline, word for word, newest first. An action that names a committee links to it.
| date | type | action, as written | committee |
|---|---|---|---|
| 2025-07-22 | IntroReferral | Introduced in House | |
| 2025-07-22 | IntroReferral | Introduced in House | |
| 2025-07-22 | IntroReferral | Referred to the House Committee on Energy and Commerce. | House Committee on Energy and Commerce |
| 2025-07-22 | Committee | Referred to the Subcommittee on Energy. | House Committee on Energy and Commerce: Energy |
| 2025-11-19 | Committee | Subcommittee Consideration and Mark-up Session Held | House Committee on Energy and Commerce: Energy |
| 2025-11-19 | Committee | Forwarded by Subcommittee to Full Committee by the Yeas and Nays: 17 - 14. | House Committee on Energy and Commerce: Energy |
| 2025-12-03 | Committee | Committee Consideration and Mark-up Session Held | House Committee on Energy and Commerce |
| 2025-12-03 | Committee | Ordered to be Reported by the Yeas and Nays: 28 - 20. | House Committee on Energy and Commerce |
| 2025-12-30 | Committee | Reported by the Committee on Energy and Commerce. H. Rept. 119-417. | House Committee on Energy and Commerce |
| 2025-12-30 | Committee | Reported by the Committee on Energy and Commerce. H. Rept. 119-417. | House Committee on Energy and Commerce |
| 2025-12-30 | Calendars | Placed on the Union Calendar, Calendar No. 363. | |
| 2026-01-07 | Floor | Rules Committee Resolution H. Res. 977 Reported to House. Rule provides for consideration of H.R. 4593, H.R. 5184 and H.R. 6938. The resolution provides for consideration of H.R. 4593, H.R. 5184, and H.R. 6938 under a closed rule with one hour of general debate and provides for one motion to recommit on each bill. | |
| 2026-01-07 | Floor | Considered under the provisions of rule H. Res. 977. (consideration: CR H127-132) | |
| 2026-01-07 | Floor | Rule provides for consideration of H.R. 4593, H.R. 5184 and H.R. 6938. The resolution provides for consideration of H.R. 4593, H.R. 5184, and H.R. 6938 under a closed rule with one hour of general debate and provides for one motion to recommit on each bill. | |
| 2026-01-07 | Floor | DEBATE - The House proceeded with one hour of debate on H.R. 4593. | |
| 2026-01-07 | Floor | The previous question was ordered pursuant to the rule. | |
| 2026-01-07 | Floor | POSTPONED PROCEEDINGS - Pursuant to clause 1(c) of rule XIX, the Chair announced further proceedings on H.R. 4593 would be postponed. | |
| 2026-01-13 | Floor | Pursuant to clause 1(c) of rule XIX, the House resumed consideration of H.R. 4593. | |
| 2026-01-13 | Floor | Considered as unfinished business. (consideration: CR H695-696) | |
| 2026-01-13 | Floor | Mr. Riley (NY) moved to recommit to the Committee on Energy and Commerce. (text: CR H695) | House Committee on Energy and Commerce |
| 2026-01-13 | Floor | The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX. | |
| 2026-01-13 | Floor | On motion to recommit Failed by the Yeas and Nays: 209 - 215 (Roll no. 22). | House Committee on Energy and Commerce |
| 2026-01-13 | Floor | Passed/agreed to in House: On passage Passed by the Yeas and Nays: 226 - 197 (Roll no. 23). (text: CR 1/7/2026 H127) | |
| 2026-01-13 | Floor | On passage Passed by the Yeas and Nays: 226 - 197 (Roll no. 23). (text: CR 1/7/2026 H127) | |
| 2026-01-13 | Floor | Motion to reconsider laid on the table Agreed to without objection. | |
| 2026-01-15 | IntroReferral | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. | Senate Committee on Energy and Natural Resources |
Cosponsors: 2
In order of signing; an original cosponsor signed on introduction day. A withdrawal stays on the record, marked, never deleted.
| member | party | state | signed | |
|---|---|---|---|---|
| Michael A. Rulli | Republican | OH | 2025-07-23 | |
| Troy Balderson | Republican | OH | 2025-07-23 |
Lobbying: 19 filings cite this bill
Filings whose specific-issues text cites the bill, as the filers typed it ("H.R. 4593", "H.R.4593", "HR 4593"). The LDA does not disclose positions on a bill (support or oppose), so none appear here; a filing is attributed to a Congress by its filing year. Counts, never dollars. ‡ lobbying estimates
| registrant, as filed | filings citing it | years |
|---|---|---|
| POTOMAC GOVERNMENT RELATIONS, LLC | 4 | 2025 to 2026 |
| BOUNDARY STONE PARTNERS | 3 | 2025 to 2026 |
| PEDRO PEDROZA RODRIGUEZ | 3 | 2026 |
| SIERRA CLUB | 3 | 2025 to 2026 |
| CASCADE ASSOCIATES | 1 | 2025 |
| LEAGUE OF CONSERVATION VOTERS | 1 | 2026 |
| LONGBOW PUBLIC POLICY GROUP, LLC | 1 | 2026 |
| NATIONAL TAXPAYERS UNION | 1 | 2026 |
| SANTA CLARA VALLEY WATER DISTRICT | 1 | 2026 |
| SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | 1 | 2026 |
| client, as filed | filings citing it | years |
|---|---|---|
| PLUMBING MANUFACTURERS INTERNATIONAL | 4 | 2025 to 2026 |
| ALLIANCE FOR WATER EFFICIENCY | 3 | 2026 |
| AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | 3 | 2025 to 2026 |
| SIERRA CLUB | 3 | 2025 to 2026 |
| AMERICAN CHEMISTRY COUNCIL | 1 | 2025 |
| LEAGUE OF CONSERVATION VOTERS | 1 | 2026 |
| NATIONAL TAXPAYERS UNION | 1 | 2026 |
| SANTA CLARA VALLEY WATER DISTRICT | 1 | 2026 |
| SIFF & ASSOCIATES, PLLC (OBO THE MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA) | 1 | 2026 |
| SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | 1 | 2026 |
Money facing this bill
A giver's face is the list of subjects its organization lobbies Congress on, read from its own lobbying reports and spread by how often each subject comes up; a gift from someone who works there is spread the same way.
$25k
measureMoney facing a bill's subject that reached its sponsors, version 3
subjectEnergy
members counted3
members with a candidacy in 20263
this row as datathe stored row
This is money tied to the bill's subject, not money given for or against the bill. It shows what an organization lobbies on, not what position it takes, and no gift is tied to a bill.
The members it reached, and who gave it
- Troy Balderson cosponsor, Republican-OH
$12k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$2,800
ARNOLD VENTURES
organization as filedARNOLD VENTURES
employer as filedARNOLD VENTURES
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$2,333
BLACKSTONE
organization as filedBLACKSTONE
employer as filedBLACKSTONE
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Registered$1,380
MFC DRILLING, INC.
organization as filedMFC DRILLING, INC.
employer as filedMFC DRILLING
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Filed
- Russell Fry sponsor, Republican-SC
$7,687
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$1,867
ARNOLD VENTURES
organization as filedARNOLD VENTURES
employer as filedARNOLD VENTURES
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Registered$560
TILLEY TECHNOLOGIES, INC.
organization as filedTILLEY TECHNOLOGIES, INC.
employer as filedENVIROSEP
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Filed$500
SANTEE COOPER
organization as filedSANTEE COOPER
employer as filedSANTEE COOPER
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Michael A. Rulli cosponsor, Republican-OH
$4,465
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Registered$1,305
KIMBLE COMPANY
organization as filedKIMBLE COMPANY
employer as filedKIMBLE COMPANY
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Filed$933
ARNOLD VENTURES
organization as filedARNOLD VENTURES
employer as filedARNOLD VENTURES
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Registered$359
PBF Energy Inc.
organization as filedPBF Energy Inc.
employer as filedPBF ENERGY
where the face comes froma public register's industry code
its face and filingsopen the evidence
- Registered
The organizations are each member's three largest on this subject. A group of organizations is shown by name only after a person has reviewed it.
Lobbying clients that named this bill in their filings
| Client | Filings | Its face on Energy |
|---|---|---|
| PLUMBING MANUFACTURERS INTERNATIONAL | 4 | 10%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| ALLIANCE FOR WATER EFFICIENCY | 3 | 17%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | 3 | 100%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| SIERRA CLUB | 3 | 5%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| AMERICAN CHEMISTRY COUNCIL | 1 | 15%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| LEAGUE OF CONSERVATION VOTERS | 1 | 14%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| NATIONAL TAXPAYERS UNION | 1 | 11%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| SANTA CLARA VALLEY WATER DISTRICT | 1 | 3%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| SIFF & ASSOCIATES, PLLC (OBO THE MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA) | 1 | 12%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | 1 | 6%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
Money facing a bill's subject that reached its sponsors, version 3 · ‡ self-reported text ‡ small donors invisible ‡ lobbying estimates
Votes: 2 roll calls tied to this bill by the chambers' own documents
Tallies are the chambers' own published numbers. ‡ votes, not motives
| date | chamber | question | result | yeas | nays | record |
|---|---|---|---|---|---|---|
| 2026-01-13 | house | On Motion to Recommit | Failed | 209 | 215 | the chamber's document |
| 2026-01-13 | house | On Passage | Passed | 226 | 197 | the chamber's document |
Coverage: bills are loaded for Congresses 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119. We have not collected a Congress missing from that list, so its bills do not show here even though they exist. Lobbying citations cover the LDA years we collected; votes cover the loaded roll-call files. ‡ correlation, not purchase ‡ lobbying estimates ‡ votes, not motives