Adam Frisch
Adam Frisch
- Seat sought
- None
- Previous races
US House CO-03 · 2022 to 2026
- Party
- DEM
- Filed from
- Woody Creek, Colorado
- FEC id
- H2CO03351
Current race
Not running for federal office this cycle (2026). The earliest regular election for a House run is 2028.
Fundraising:
Lifetime
Lifetime
- voters in Colorado$3.3M · 12.7%
- the candidate's own money$2.2M · 8.6%
- individuals outside Colorado$6.1M · 23.6%
- PACs, parties and outside groups$2.2M · 8.8%
- cannot be placed: gifts under $200, or cycles we have not placed yet$11.9M · 46.3%
spent $25.4M · 98% of everything that came in (the outer ring)
All money $25.7MFrom 16,389 sources
| from | where | employer / type | date | amount |
|---|---|---|---|---|
| ROCKY MOUNTAIN VALUES PAC | against 2 of their rivals | outside group | 22 Jun 2024 | $557k |
| PROJECT 218 | supporting them | outside group | 22 Oct 2024 | $467k |
| COLORADO UNITED PAC | against Lauren Boebert | outside group | 2 Nov 2022 | $290k |
| PEOPLE FOR GOOD SENSE | against Lauren Boebert | outside group | 4 Nov 2022 | $224k |
| WELCOMEPAC | supporting them | outside group | 9 Oct 2024 | $122k |
| OUR AMERICAN CENTURY | against Jeffrey Hurd | outside group | 19 May 2024 | $48k |
| RURAL COLORADO UNITED | against Lauren Boebert | outside group | 18 Aug 2021 | $41k |
| OPERATION 147 | against Lauren Boebert | outside group | 2 Nov 2022 | $39k |
| REAL LEADERSHIP FOR COLORADO | against Jeffrey Hurd; supporting them | outside group | 25 Oct 2024 | $37k |
| WELCOMEPAC | PAC | 16 Sep 2024 | $25k | |
| THE CRAZY EIGHT | against Lauren Boebert | outside group | 25 Oct 2022 | $22k |
| HOLD THEM ACCOUNTABLE | against Lauren Boebert | outside group | 14 Jun 2021 | $20k |
| NICKERSON, MARTINUS H. | BELLINGHAM, WA | NOT EMPLOYED | 14 Oct 2024 | $16k |
| SEYBOLD, JOHN | PARACHUTE, CO | RETIRED | 7 Aug 2024 | $16k |
| PALMER, JERRY | LITTLETON, CO | SELF-EMPLOYED | 28 Mar 2023 | $16k |
| KENNER, PATRICIA | NEW YORK, NY | CAMPUS COACH LINES | 14 Jul 2023 | $16k |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | 3 May 2024 | $15k | |
| REALLY AMERICAN PAC | against Lauren Boebert | outside group | 22 Jun 2022 | $15k |
| GOLD, LESLIE | WINCHESTER, MA | NOT EMPLOYED | 14 Oct 2024 | $14k |
| GALLOWAY, R.B. | MC COY, CO | BIG HAT RANCH | 21 Oct 2024 | $13k |
| MUNGER, MOLLY | PASADENA, CA | SELF-EMPLOYED | 29 Sep 2023 | $13k |
| PORTNOY, ESTEE | TELLURIDE, CO | JUMP MANAGEMENT LLC | 2 Oct 2024 | $13k |
| HAEGELIN, GLORIA | CLARKSTON, WA | NOT EMPLOYED | 25 Jun 2023 | $13k |
| TAYLOR, DALE | CHICAGO, IL | ABELSONTAYLOR | 20 Apr 2024 | $13k |
| MCKELLAR, MARIE | EVANSTON, NY | NOT EMPLOYED | 27 Jul 2024 | $13k |
| VOTE LOCAL VOTE BLUE | against Lauren Boebert | outside group | 21 Sep 2022 | $12k |
| BECKER, ERIN | ASPEN, CO | NOT EMPLOYED | 11 Jun 2024 | $12k |
| BROUGHTON, SARAH | ASPEN, CO | ROWLAND+BROUGHTON ARCHITECTURE AND URB | 19 Mar 2023 | $12k |
| FRIES, MICHAEL | DENVER, CO | LIBERTY GLOBAL | 3 Apr 2024 | $12k |
| LEWIS, ADAM | ASPEN, CO | SELF-EMPLOYED | 15 Apr 2023 | $12k |
| LEWIS, MELONY | ASPEN, CO | RETIRED | 14 Apr 2023 | $12k |
| MILLSTONE, DAVID | ASPEN, CO | STANDARD INDUSTRIES | 5 Apr 2024 | $12k |
| MILLSTONE, JENNIFER | ASPEN, CO | RETIRED | 5 Apr 2024 | $12k |
| SEYBOLD, JEANNIE | ASPEN, CO | RETIRED | 3 Mar 2023 | $12k |
| SMOCK, CINDY | POWDERHORN, CO | NOT EMPLOYED | 20 Feb 2024 | $12k |
| ZINTERHOFER, AERIN | NEW YORK, NY | ESTEE LAUDER COMPANIES | 24 May 2024 | $12k |
| ZINTERHOFER, ERIC | NEW YORK, NY | SEARCHLIGHT CAPITAL PARTNERS | 13 May 2024 | $12k |
| HENLEY, DONALD | LOS ANGELES, VA | SELF-EMPLOYED | 22 Jan 2024 | $11k |
| BRODSKY, RANDALL | SNOWMASS VILLAGE, CO | PRIMUS AEROSPACE | 24 Jan 2024 | $11k |
| ROSS, BRETA | PUEBLO WEST, CO | NOT EMPLOYED | 3 Aug 2024 | $11k |
| DAVIS, GARY | GREENWICH, CT | SELF EMPLOYED | 12 Aug 2024 | $11k |
| MITCHELL, JEFFREY TODD | ASPEN, CO | TWO SEVEN VENTURES | 15 Aug 2023 | $10k |
| SILVERMAN, BEN | PACIFIC PALISADES, CA | PROPAGATE CONTENT | 20 Mar 2023 | $10k |
| ABRAMSON, ANNE | WASHINGTON, DC | NOT EMPLOYED | 13 Mar 2024 | $10k |
| SMITH, MICHAEL | MAYWOOD, WA | NOT EMPLOYED | 27 Sep 2024 | $10k |
| NATHAN, STUART C. | CHICAGO, IL | RETIRED | 24 May 2024 | $10k |
| WATSON, MARY | PARACHUTE, PA | NOT EMPLOYED | 25 Aug 2024 | $10k |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | PAC | 25 Jul 2024 | $10k | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | 15 Aug 2024 | $10k | |
| BLUE DOG POLITICAL ACTION COMMITTEE | PAC | 25 Sep 2024 | $10k | |
| BLUE HEN FEDERAL PAC | PAC | 30 Jul 2024 | $10k | |
| HMP | PAC | 1 May 2024 | $10k | |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | PAC | 13 Feb 2024 | $10k | |
| COX, BRIAN | PALISADE, CO | BBO LLC | 23 Sep 2024 | $9,900 |
| PEW, ROBERT | WOODY CREEK, CO | STEELCASE INC. | 29 Jul 2024 | $9,900 |
| BAER, RICHARD | PALM BEACH GARDENS, FL | NOT EMPLOYED | 16 Oct 2024 | $9,800 |
| BELSKY, SCOTT | NEW YORK, NY | ADOBE | 3 Apr 2023 | $9,600 |
| NEWBERGER, DAVID | AUSTIN, TX | DMN CORP | 5 Aug 2024 | $9,600 |
| ARNDT, CHRISTOPHER | TELLURIDE, CO | SELF-EMPLOYED | 1 Jul 2024 | $9,500 |
| BARTH, BRETT | GARDEN CITY, NY | BBR PARTNERS, LLC | 19 Oct 2023 | $9,500 |
| BECKER, DOUGLAS | MIAMI, FL | STERLING PARTNERS | 28 Feb 2024 | $9,500 |
| GUPTA, ARJUN | ASPEN, CO | TELESOFT PARTNERS | 30 Jun 2024 | $9,500 |
| KAEMPFER, DEIRDRE | MC LEAN, VA | NOT EMPLOYED | 14 Mar 2023 | $9,500 |
| KIRKENDOLL, JOHN | TELLURIDE, CO | KIRKENDOLL MANAGEMENT LLC | 14 Feb 2023 | $9,500 |
| LAUDER, GARY | NEW YORK, NY | NOT EMPLOYED | 25 Jul 2023 | $9,500 |
| LAUDER, LAURA | NEW YORK, NY | LAUDER PARTNERS, LLC | 26 Jul 2023 | $9,500 |
| SAMUELSON, MARTHA | WEST NEWTON, MA | ANAYLSIS GROUP | 20 Mar 2023 | $9,500 |
| SAMUELSON, PAUL | WEST NEWTON, MA | LIFE YIELD | 20 Mar 2023 | $9,500 |
| TRONE, DAVID | POTOMAC, MD | US HOUSE OF REPRESENTATIVES | 17 Jul 2023 | $9,500 |
| WEINSTEIN, BOAZ | NEW YORK, NY | SABA CAPITAL | 26 Apr 2023 | $9,500 |
| LARSEN, DINAH | TUALATIN, OR | NOT EMPLOYED | 30 Oct 2024 | $9,400 |
| POHLAD, JAMES | MINNEAPOLIS, MN | POHLAD COMPANIES | 24 Jun 2024 | $9,400 |
| POWELL, EDWARD | TELLURIDE, CO | NOT EMPLOYED | 23 Jul 2024 | $9,400 |
| WALTERS, CAROL J. | CHAPEL HILL, NC | NOT EMPLOYED | 14 Oct 2024 | $9,400 |
| CATTO, LAUREL | BASALT, CO | HIGH PERFORMANCE HANGARS LLC | 2 Oct 2024 | $9,100 |
| CHAMBERS, MERLE | DENVER, CO | NOT EMPLOYED | 8 Mar 2023 | $9,100 |
| MARKS, HOWARD | NEW YORK, NY | OAKTREE CAPITOL MANAGEMENT | 23 Jun 2023 | $9,100 |
| TANKENOFF, SCOTT | MINNEAPOLIS, MN | HILLCREST DEVELOPMENT | 7 May 2024 | $9,100 |
| FELSON, JOSEPH | BEVERLY HILLS, CA | FELSON CO LLC | 24 Jul 2024 | $9,050 |
| DOHERTY, KELLY | ASPEN, CO | RETIRED | 26 Oct 2024 | $8,900 |
| FOLEY, JON | ASPEN, CO | NOT EMPLOYED | 16 Feb 2023 | $8,900 |
| FUICELLI, JENNIFER | SUPERIOR, CO | NOT EMPLOYED | 7 Sep 2023 | $8,900 |
| SCHOVANEZ, JAMES | SAINT LOUIS, MO | NOT EMPLOYED | 14 Oct 2024 | $8,900 |
| DCCC | PAC | 23 Oct 2024 | $8,713 | |
| BERNSTEIN, JAY | PALM BEACH, NY | NIC SUSTAINABLE INVESTMENTS | 5 Aug 2023 | $8,700 |
| BIELENBERG, AARON | WASHINGTON, DC | MCKINSEY & CO. | 25 Jul 2024 | $8,700 |
| PATTERSON, WILLIAM | MONTROSE, CO | TEI ROCK DRILLS INC. | 30 Sep 2024 | $8,675 |
| GABBERT, MARTHA | MINNEAPOLIS, MN | NOT EMPLOYED | 3 Oct 2023 | $8,600 |
| MCDANIEL, CHUCK | GRAND JUNCTION, CO | NOT EMPLOYED | 25 Aug 2023 | $8,600 |
| VERSCHLEISER, JEFFREY | ASPEN, CO | MILLENNIUM | 31 Jul 2024 | $8,600 |
| WOMER, ROD | NEWBURY PARK, CA | NOT EMPLOYED | 4 Mar 2024 | $8,600 |
| FOND, MIRIAM | NEW YORK, NY | SELF-EMPLOYED | 12 Aug 2024 | $8,400 |
| KAPLAN, MICHAEL | ASPEN, CO | NOT EMPLOYED | 4 Aug 2024 | $8,300 |
| STEIN, LISA | COLUMBUS, OH | SELF-EMPLOYED | 7 Jun 2024 | $8,200 |
| KAMEN, AL | NEW YORK, NY | NOT EMPLOYED | 4 Jun 2024 | $8,000 |
| CHAZEN, DAVID | NEW YORK, NY | CHAZEN CAPITAL | 29 Sep 2024 | $7,900 |
| EVERT-SHANE, CLARE | SNOWMASS, CO | SELF EMPLOYED | 26 Feb 2024 | $7,900 |
| STEINBERG, JUDITH | ASPEN, CO | NOT EMPLOYED | 7 May 2024 | $7,850 |
| HAGGERTY, HOLLY | LITTLETON, CO | NOT EMPLOYED | 27 Oct 2024 | $7,800 |
| WESSEL, NANCY | LAGUNA BEACH, CA | NOT EMPLOYED | 22 Jan 2024 | $7,531 |
| MATHIS, SHERYL | PAONIA, CO | INDEPENDENT CONTRACTOR | 2 Nov 2024 | $7,500 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | PAC | 3 Sep 2024 | $7,500 | |
| FORWARD PARTY | PAC | 3 Jun 2024 | $7,500 | |
| POWERS, JOHN | WINDSOR, CO | NOT EMPLOYED | 3 Nov 2024 | $7,400 |
| SCHAEFFER, JAY | BOULDER, CO | ATE | 14 Feb 2024 | $7,400 |
| WOODS, FRANK | BASALT, CO | SELF-EMPLOYED | 30 Dec 2025 | $7,400 |
| BRITTINGHAM, SCOTT | SANTA BARBARA, CA | SELF-EMPLOYED | 15 Feb 2024 | $7,300 |
| GELFAND, LOUIS | DENVER, CO | NOT EMPLOYED | 9 Jan 2024 | $7,300 |
| LEDLEY, CHARLES | BOSTON, MA | LIMINALITY CAPITAL LP | 29 Sep 2024 | $7,262 |
| GOLDSMITH, ADAM | ASPEN, CO | SOTHEBY'S INTERNATIONAL REALTY | 25 Jul 2024 | $7,200 |
| WEATHERS, WILLIAM | CARBONDALE, CO | VALLEY VIEW | 5 Jun 2024 | $7,200 |
| BRODSKY, JULIE | SNOWMASS VILLAGE, CO | PARALLEL DESIGN GROUP | 24 Jan 2024 | $7,100 |
| CONWAY, KAREN | PARK CITY, UT | NOT EMPLOYED | 12 Jul 2024 | $7,100 |
| GOLDNER, EMILY | AMAGANSETT, NY | NOT EMPLOYED | 29 Apr 2024 | $7,100 |
| RODAN, AMNON | OAKLAND, CA | NOT EMPLOYED | 8 Nov 2023 | $7,100 |
| DEE, MICHAEL | SAINT PETERSBURG, TX | NOT EMPLOYED | 13 Aug 2024 | $7,050 |
| HATCH, DAVID | BOULDER, CO | TERRELL INVESTMENTS | 3 Nov 2024 | $7,000 |
| POTAMKIN, ROBERT | MIAMI BEACH, FL | THE POTAMKIN AUTOMOTIVE GROUP | 19 Jul 2023 | $7,000 |
| WILHELM, ROBERT | KAHUKU, HI | NOT EMPLOYED | 26 Sep 2024 | $7,000 |
| DMFI PAC | PAC | 27 Jun 2024 | $7,000 | |
| GOLDFARB, GREG | ASPEN, CO | SUMMIT PARTNERS LP | 30 May 2023 | $6,900 |
| GOLDFARB, JENNIFER | ASPEN, CO | NOT EMPLOYED | 30 May 2023 | $6,900 |
| MOSES, JENNIFER | ASPEN, CO | SELF-EMPLOYED | 20 Jun 2024 | $6,860 |
| ARESTY, JAMES | ASPEN, CO | NOT EMPLOYED | 12 Aug 2024 | $6,800 |
| ACH, ANDREW | SAN FRANCISCO, CA | NOT EMPLOYED | 11 Sep 2024 | $6,700 |
| DUBOEF, TODD | ASPEN, CO | TOP RANK INC. | 9 Aug 2024 | $6,700 |
| LEE, BARBARA | BROOKLINE, MA | NOT EMPLOYED | 30 Oct 2024 | $6,650 |
| TOAN, VIVIAN | OURAY, CO | NOT EMPLOYED | 12 Aug 2024 | $6,650 |
| MANDEL, SUE | WESTLAKE VILLAGE, CT | SELF-EMPLOYED | 29 Oct 2024 | $6,640 |
| VOTEVETS | against Lauren Boebert | outside group | 27 Jul 2021 | $6,623 |
| ADELSON, JAMES | TULSA, OK | NOT EMPLOYED | 23 Jul 2024 | $6,600 |
| BAKER, BRENDA | LOS ALTOS, CA | NOT EMPLOYED | 30 Jun 2024 | $6,600 |
| BALSON, ANDREW | WEST NEWTON, MA | COVE HILL PARTNERS | 22 Feb 2023 | $6,600 |
| BALSON, MELORA | WEST NEWTON, MA | COMMONWEALTH CHILDREN'S FUND | 22 Feb 2023 | $6,600 |
| BEKENSTEIN, ANITA | WAYLAND, MA | NOT EMPLOYED | 27 Sep 2024 | $6,600 |
| BEKENSTEIN, JOSH | WAYLAND, MA | NOT EMPLOYED | 27 Sep 2024 | $6,600 |
| BONDERMAN, CALE | FORT WORTH, TX | NOT EMPLOYED | 24 Jun 2024 | $6,600 |
| BONDERMAN, DJANGO | FORT WORTH, TX | NOT EMPLOYED | 24 Jun 2024 | $6,600 |
| BURNSTEIN, CLIFFORD | NEW YORK, NY | Q PRIME | 23 Mar 2023 | $6,600 |
| CONWAY, BRIAN | BOSTON, MA | TA ASSOCIATES | 3 Jul 2024 | $6,600 |
| CROTTY, THOMAS | SCOTTSDALE, AZ | NOT EMPLOYED | 24 Dec 2023 | $6,600 |
| EISENSON, MICHAEL | BOSTON, MA | CHARLESBANK CAPITAL PARTNERS, LLC | 22 Jun 2023 | $6,600 |
| FRIEDMAN, TIM | CHICAGO, IL | 96 HOLDINGS | 4 May 2024 | $6,600 |
| GALLOGLY, MARK | NEW YORK, NY | NOT EMPLOYED | 13 Jun 2024 | $6,600 |
| GUMPORT, LEONARD | PASADENA, CA | GUMPORT LAW FIRM PC | 18 Apr 2024 | $6,600 |
| HARRIS, WILLIAM SR | LEXINGTON, MA | MASS GENERAL HOSPITAL | 20 Jun 2023 | $6,600 |
| HAUPTMAN, ANDREW | BEVERLY HILLS, CA | ANDELL, INC. | 28 Sep 2023 | $6,600 |
| HEISING, MARK | ATHERTON, CA | MEDLEY PARTNERS | 29 Sep 2023 | $6,600 |
| HENLEY, SHARON | DALLAS, TX | TEXAS FAMILY FITNESS | 12 Sep 2023 | $6,600 |
| HILAL, JOSEFIN | NEW YORK, NY | NOT EMPLOYED | 17 Jun 2024 | $6,600 |
| HILAL, PAUL | NEW YORK, NY | MANTLE RIDGE LP | 17 Jun 2024 | $6,600 |
| HOCHMAN, ANDREW | LONGMONT, CO | NOT EMPLOYED | 4 Aug 2023 | $6,600 |
| HOFFMAN, REID | ANACORTES, WA | GREYLOCK | 15 Mar 2023 | $6,600 |
| HUTTON, JACQUELINE | ASPEN, CO | SELF-EMPLOYED | 9 Oct 2023 | $6,600 |
| JOHNSON, ELIZABETH | BOSTON, MA | NOT EMPLOYED | 12 Feb 2024 | $6,600 |
| JURVETSON, KARLA | LOS ALTOS, CA | SELF-EMPLOYED | 15 Feb 2023 | $6,600 |
| KAEMPFER, JOSEPH W. JR | MC LEAN, VA | MCARTHURGLEN GROUP | 14 Mar 2023 | $6,600 |
| KARPLUS, BARBARA | NEWBURY PARK, CA | SELF-EMPLOYED | 17 Feb 2024 | $6,600 |
| KELLNER, PETER | NANTUCKET, MA | NOT EMPLOYED | 30 Jun 2024 | $6,600 |
| KINSELLA, JAMES | SAMMAMISH, WA | D4 LLC | 27 Dec 2023 | $6,600 |
| KLAUSNER, RACHEL | LOS ALTOS HILLS, CA | SELF-EMPLOYED | 10 Oct 2023 | $6,600 |
| KNIGHT, LESTER | WINNETKA, IL | ROUNDTABLE HEALTHCARE PARTNERS | 22 Nov 2023 | $6,600 |
| LEFFINGWELL, DEAN | LOUISVILLE, CO | SCALED AGILE INC. | 22 Feb 2023 | $6,600 |
| LEFFINGWELL, REBECCA | LOUISVILLE, CO | NOT EMPLOYED | 22 Feb 2023 | $6,600 |
| LOVELACE, JAMES | LOS ANGELES, CA | CAPITAL RESEARCH GLOBAL INVESTORS | 27 Feb 2024 | $6,600 |
| MANDEL, STEVE | GREENWICH, CT | LONE PINE CAPITAL | 10 Jul 2023 | $6,600 |
| MCNALLY, R. STEPHEN | AUSTIN, TX | SELF-EMPLOYED | 17 May 2024 | $6,600 |
| MCNEAL, ROBERT | SAMMAMISH, WA | D4 LLC | 27 Dec 2023 | $6,600 |
| MICHAELS, LAURIE | WOODY CREEK, TX | SELF-EMPLOYED | 21 Jun 2024 | $6,600 |
| MISCIKOWSKI, CYNTHIA | LOS ANGELES, CA | NOT EMPLOYED | 20 Dec 2023 | $6,600 |
| MOSKOWITZ, JEFFREY | LOS ANGELES, CA | NOT EMPLOYED | 30 Oct 2023 | $6,600 |
| MUNGER, WENDY | PASADENA, CA | NOT EMPLOYED | 18 Apr 2024 | $6,600 |
| NIERENBERG, DAVID | CAMAS, WA | THE D3 FAMILY FUNDS | 21 Jun 2024 | $6,600 |
| NIERENBERG, PATRICIA | CAMAS, WA | NIERENBERG INVESTMENT MGMT | 21 Jun 2024 | $6,600 |
| NOVAK, DONALD | BAYFIELD, CO | NOT EMPLOYED | 26 Jun 2024 | $6,600 |
| PEDRERO, ANNE | MINNEAPOLIS, MN | SELF-EMPLOYED | 29 Apr 2023 | $6,600 |
| PUGH, WILLIAM | BETHESDA, MD | NOT EMPLOYED | 5 Feb 2024 | $6,600 |
| REIMERS, ARTHUR | DENVER, CO | MORLIND IMPACT PARTNERS | 27 Dec 2023 | $6,600 |
| ROSS, SPENCER | DENVER, CO | SELF-EMPLOYED | 24 May 2024 | $6,600 |
| ROWAN, MARC J. | GREENWICH, CT | APOLLO MANAGEMENT | 5 Sep 2023 | $6,600 |
| SABAN, HAIM | LOS ANGELES, CA | SABAN CAPITAL GROUP | 4 Apr 2024 | $6,600 |
| SCHAFER, OSCAR | NEW YORK, NY | NOT EMPLOYED | 1 May 2023 | $6,600 |
| SCHNEIDER, MILTON | BRYN MAWR, PA | GLENVILLE | 26 Sep 2023 | $6,600 |
| SCHUSTER, SCOTT | BOSTON, MA | WINGATE LIVING | 19 Jun 2024 | $6,600 |
| SIMONS, ELIZABETH | ATHERTON, CA | NOT EMPLOYED | 3 Jun 2024 | $6,600 |
| SPIVA, MICHELLE | NASHVILLE, TN | NOT EMPLOYED | 26 Sep 2023 | $6,600 |
| STAVROS, PETE | NEW YORK, NY | KKR | 13 Dec 2023 | $6,600 |
| STRICKLER, ELIZABETH | NEW YORK, NY | NOT EMPLOYED | 13 Jun 2024 | $6,600 |
| THOMPSON, NANCY | BATTLEMENT MESA, CO | NOT EMPLOYED | 22 Sep 2024 | $6,600 |
| TRONE, JUNE SUSAN | POTOMAC, MD | EAST HAMPTON SHUCKER COMPANY | 17 Jul 2023 | $6,600 |
| WALTON, SAMUEL R. | ASPEN, CO | SELF-EMPLOYED | 26 Dec 2023 | $6,600 |
| WONG, CURTIS | KIRKLAND, WA | NOT EMPLOYED | 27 Jun 2023 | $6,600 |
| YOUNG, DONNA | CANON CITY, CO | NOT EMPLOYED | 13 Apr 2023 | $6,600 |
| ALLING, ALBERT M. | ARLINGTON, VA | NOT EMPLOYED | 4 Sep 2024 | $6,500 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | against Alexander George Kelloff | outside group | 20 Jun 2026 | $6,461 |
| BETTS, RICHARD | TELLURIDE, CO | ASAP ACCOUNTING AND PAYROLL, INC. | 24 Jul 2024 | $6,400 |
| BONE, ALLISON | ASPEN, CO | NOT EMPLOYED | 20 Jul 2023 | $6,400 |
| EGGLESTON, TRACY H. | ASPEN, CO | SELF-EMPLOYED | 15 Apr 2023 | $6,400 |
| GERSH, ROBERT | BEVERLY HILLS, CA | GERSH AGENCY | 11 Sep 2024 | $6,300 |
| LITTLE, WILLIAM | NEW YORK, NY | NOT EMPLOYED | 13 Dec 2023 | $6,300 |
| next 200 entries · 16,189 more | ||||
Largest first, one line per source with its separate gifts left out; the row at its foot loads the next 200 until all 16,389 are listed.
Total money raised $23.7MFrom 16,362 sources
| from | where | employer / type | date | amount |
|---|---|---|---|---|
| WELCOMEPAC | PAC | 16 Sep 2024 | $25k | |
| NICKERSON, MARTINUS H. | BELLINGHAM, WA | NOT EMPLOYED | 14 Oct 2024 | $16k |
| SEYBOLD, JOHN | PARACHUTE, CO | RETIRED | 7 Aug 2024 | $16k |
| PALMER, JERRY | LITTLETON, CO | SELF-EMPLOYED | 28 Mar 2023 | $16k |
| KENNER, PATRICIA | NEW YORK, NY | CAMPUS COACH LINES | 14 Jul 2023 | $16k |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | PAC | 3 May 2024 | $15k | |
| GOLD, LESLIE | WINCHESTER, MA | NOT EMPLOYED | 14 Oct 2024 | $14k |
| GALLOWAY, R.B. | MC COY, CO | BIG HAT RANCH | 21 Oct 2024 | $13k |
| MUNGER, MOLLY | PASADENA, CA | SELF-EMPLOYED | 29 Sep 2023 | $13k |
| PORTNOY, ESTEE | TELLURIDE, CO | JUMP MANAGEMENT LLC | 2 Oct 2024 | $13k |
| HAEGELIN, GLORIA | CLARKSTON, WA | NOT EMPLOYED | 25 Jun 2023 | $13k |
| TAYLOR, DALE | CHICAGO, IL | ABELSONTAYLOR | 20 Apr 2024 | $13k |
| MCKELLAR, MARIE | EVANSTON, NY | NOT EMPLOYED | 27 Jul 2024 | $13k |
| BECKER, ERIN | ASPEN, CO | NOT EMPLOYED | 11 Jun 2024 | $12k |
| BROUGHTON, SARAH | ASPEN, CO | ROWLAND+BROUGHTON ARCHITECTURE AND URB | 19 Mar 2023 | $12k |
| FRIES, MICHAEL | DENVER, CO | LIBERTY GLOBAL | 3 Apr 2024 | $12k |
| LEWIS, ADAM | ASPEN, CO | SELF-EMPLOYED | 15 Apr 2023 | $12k |
| LEWIS, MELONY | ASPEN, CO | RETIRED | 14 Apr 2023 | $12k |
| MILLSTONE, DAVID | ASPEN, CO | STANDARD INDUSTRIES | 5 Apr 2024 | $12k |
| MILLSTONE, JENNIFER | ASPEN, CO | RETIRED | 5 Apr 2024 | $12k |
| SEYBOLD, JEANNIE | ASPEN, CO | RETIRED | 3 Mar 2023 | $12k |
| SMOCK, CINDY | POWDERHORN, CO | NOT EMPLOYED | 20 Feb 2024 | $12k |
| ZINTERHOFER, AERIN | NEW YORK, NY | ESTEE LAUDER COMPANIES | 24 May 2024 | $12k |
| ZINTERHOFER, ERIC | NEW YORK, NY | SEARCHLIGHT CAPITAL PARTNERS | 13 May 2024 | $12k |
| HENLEY, DONALD | LOS ANGELES, VA | SELF-EMPLOYED | 22 Jan 2024 | $11k |
| BRODSKY, RANDALL | SNOWMASS VILLAGE, CO | PRIMUS AEROSPACE | 24 Jan 2024 | $11k |
| ROSS, BRETA | PUEBLO WEST, CO | NOT EMPLOYED | 3 Aug 2024 | $11k |
| DAVIS, GARY | GREENWICH, CT | SELF EMPLOYED | 12 Aug 2024 | $11k |
| MITCHELL, JEFFREY TODD | ASPEN, CO | TWO SEVEN VENTURES | 15 Aug 2023 | $10k |
| SILVERMAN, BEN | PACIFIC PALISADES, CA | PROPAGATE CONTENT | 20 Mar 2023 | $10k |
| ABRAMSON, ANNE | WASHINGTON, DC | NOT EMPLOYED | 13 Mar 2024 | $10k |
| SMITH, MICHAEL | MAYWOOD, WA | NOT EMPLOYED | 27 Sep 2024 | $10k |
| NATHAN, STUART C. | CHICAGO, IL | RETIRED | 24 May 2024 | $10k |
| WATSON, MARY | PARACHUTE, PA | NOT EMPLOYED | 25 Aug 2024 | $10k |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | PAC | 25 Jul 2024 | $10k | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | 15 Aug 2024 | $10k | |
| BLUE DOG POLITICAL ACTION COMMITTEE | PAC | 25 Sep 2024 | $10k | |
| BLUE HEN FEDERAL PAC | PAC | 30 Jul 2024 | $10k | |
| HMP | PAC | 1 May 2024 | $10k | |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | PAC | 13 Feb 2024 | $10k | |
| COX, BRIAN | PALISADE, CO | BBO LLC | 23 Sep 2024 | $9,900 |
| PEW, ROBERT | WOODY CREEK, CO | STEELCASE INC. | 29 Jul 2024 | $9,900 |
| BAER, RICHARD | PALM BEACH GARDENS, FL | NOT EMPLOYED | 16 Oct 2024 | $9,800 |
| BELSKY, SCOTT | NEW YORK, NY | ADOBE | 3 Apr 2023 | $9,600 |
| NEWBERGER, DAVID | AUSTIN, TX | DMN CORP | 5 Aug 2024 | $9,600 |
| ARNDT, CHRISTOPHER | TELLURIDE, CO | SELF-EMPLOYED | 1 Jul 2024 | $9,500 |
| BARTH, BRETT | GARDEN CITY, NY | BBR PARTNERS, LLC | 19 Oct 2023 | $9,500 |
| BECKER, DOUGLAS | MIAMI, FL | STERLING PARTNERS | 28 Feb 2024 | $9,500 |
| GUPTA, ARJUN | ASPEN, CO | TELESOFT PARTNERS | 30 Jun 2024 | $9,500 |
| KAEMPFER, DEIRDRE | MC LEAN, VA | NOT EMPLOYED | 14 Mar 2023 | $9,500 |
| KIRKENDOLL, JOHN | TELLURIDE, CO | KIRKENDOLL MANAGEMENT LLC | 14 Feb 2023 | $9,500 |
| LAUDER, GARY | NEW YORK, NY | NOT EMPLOYED | 25 Jul 2023 | $9,500 |
| LAUDER, LAURA | NEW YORK, NY | LAUDER PARTNERS, LLC | 26 Jul 2023 | $9,500 |
