FEDEX
- PACs, parties and other committees$5.5M · 371 clients
- Republican candidate committees$2.8M · 697 clients
- Democratic candidate committees$891k · 545 clients
- candidate committees whose filed party this chart does not colour$91k · 37 clients
- Libertarian candidate committees$13k · 14 clients
- Green candidate committees$2,876 · 4 clients
FEDEX vendor
- Filed as
- 30 spellings
- Clients
- 1,668 payers
- Paid, lifetime
- $9.3M
- Filed on
- Operating expenditures · IRS 527 organizations · Independent expenditures
- Cycles
- 2004–2026
- Filed rows
- 38,733
- Address, as filers typed it
- MEMPHIS, TN (16,318) · PITTSBURGH, PA (7,803) · DALLAS, TX (1,399) · 3 more
- Entity type, as filed
- ORG (26,837) · IND (28) · PAC (3) · CCM (1)
the 30 filed spellings
| as filed | filed on | rows | amount |
|---|---|---|---|
| FEDEX | sched_b | 26,873 | $4.2M |
| FED EX | sched_b | 4,339 | $2.8M |
| FEDEX | irs527 | 3,292 | $1.3M |
| FEDEX CORPORATION | sched_b | 1,085 | $379k |
| FedEx | irs527 | 1,667 | $360k |
| Fedex | irs527 | 383 | $38k |
| FEDEX, INC. | sched_b | 293 | $18k |
| FEDEX CORP. | irs527 | 1 | $15k |
| FedEx Corporation | irs527 | 172 | $14k |
| FED EX CORPORATION | sched_b | 179 | $14k |
| FED-EX | sched_b | 123 | $13k |
| FEDEX | sched_e | 14 | $12k |
| Fed Ex | irs527 | 68 | $9,956 |
| Fed-Ex | irs527 | 42 | $7,056 |
| Fedex | sched_e | 64 | $6,694 |
| FEDEX CORP. | sched_b | 28 | $6,312 |
| FEDEX CORP | sched_b | 13 | $6,086 |
| FedEx | sched_e | 51 | $6,020 |
| FED EX CORP | sched_b | 1 | $4,278 |
| Fedex Corporation | sched_e | 4 | $3,264 |
| Fed Ex | sched_e | 6 | $3,065 |
| FedEx Corporation | sched_e | 11 | $2,761 |
| FED EX | sched_e | 2 | $823 |
| FEDEX | sched_b | 5 | $341 |
| FED EX | irs527 | 7 | $330 |
| FEDEX. | sched_b | 1 | $206 |
| FED-EX CORPORATION | sched_b | 2 | $92 |
| FedEX | irs527 | 3 | $66 |
| FED EX. | sched_b | 3 | $57 |
| Fedex | irs527 | 1 | $9 |
These spellings share one page because they agree once an ending like INC, LLC or CO is set aside (the endings list, as data). That does not mean they are one firm. Every figure here is matched on the spellings above as filed.
Clients:
lifetime
lifetime
Clients
1,668 payers paid FEDEX lifetime · $9.3M. Pick one to see what it bought.
4 of these clients open without a reload; picking any of the other 1,664 loads its own page with the same full ledger.
REPUBLICAN NATIONAL COMMITTEE
spent $2.8M with FEDEX over 2,777 payments, lifetime (12 Feb 2009 – 13 Mar 2024) · the committee
22 further rows filed back $26k as offsets, leaving $2.7M net
| what was bought | date | amount | filed on |
|---|---|---|---|
| SHIPPING / DELIVERY SERVICES | 13 Mar 2024 | $90 | Operating |
| SHIPPING / DELIVERY SERVICES | 24 May 2023 | $50 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jun 2022 | $59 | Operating |
| SHIPPING / DELIVERY SERVICES | 1 Jun 2022 | $98 | Operating |
| SHIPPING / DELIVERY SERVICES | 25 May 2022 | $98 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 May 2022 | $53 | Operating |
| SHIPPING / DELIVERY SERVICES | 9 Jun 2021 | $58 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Apr 2021 | $15k | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Apr 2021 | $692 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Apr 2021 | $7,594 | Operating |
| SHIPPING / DELIVERY SERVICES | 31 Mar 2021 | $3,956 | Operating |
| SHIPPING / DELIVERY SERVICES | 23 Mar 2021 | $4,153 | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Mar 2021 | $70 | Operating |
| SHIPPING / DELIVERY SERVICES | 9 Mar 2021 | $3,933 | Operating |
| SHIPPING / DELIVERY SERVICES | 3 Mar 2021 | $5,729 | Operating |
| SHIPPING / DELIVERY SERVICES | 24 Feb 2021 | $6,931 | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Feb 2021 | $335 | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Feb 2021 | $8,090 | Operating |
| SHIPPING / DELIVERY SERVICES | 27 Jan 2021 | $26k | Operating |
| SHIPPING / DELIVERY SERVICES | 27 Jan 2021 | $200 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Dec 2020 | $27k | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Dec 2020 | $521 | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Dec 2020 | $153 | Operating |
| SHIPPING / DELIVERY SERVICES | 4 Dec 2020 | $25k | Operating |
| SHIPPING / DELIVERY SERVICES | 4 Dec 2020 | $5,879 | Operating |
| SHIPPING / DELIVERY SERVICES | 4 Dec 2020 | $92 | Operating |
| SHIPPING / DELIVERY SERVICES | 12 Nov 2020 | $68k | Operating |
| SHIPPING / DELIVERY SERVICES | 12 Nov 2020 | $585 | Operating |
| SHIPPING / DELIVERY SERVICES | 12 Nov 2020 | $59 | Operating |
| SHIPPING / DELIVERY SERVICES | 5 Nov 2020 | $1,067 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Oct 2020 | $776 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Oct 2020 | $71 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Oct 2020 | $981 | Operating |
| SHIPPING / DELIVERY SERVICES | 16 Oct 2020 | $24k | Operating |
| SHIPPING / DELIVERY SERVICES | 16 Oct 2020 | $1,264 | Operating |
| SHIPPING / DELIVERY SERVICES | 16 Oct 2020 | $88 | Operating |
| SHIPPING / DELIVERY SERVICES | 13 Oct 2020 | $59k | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Oct 2020 | $21k | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Oct 2020 | $105 | Operating |
| SHIPPING / DELIVERY SERVICES | 30 Sep 2020 | $41 | Operating |
| SHIPPING / DELIVERY SERVICES | 23 Sep 2020 | $28k | Operating |
| SHIPPING / DELIVERY SERVICES | 16 Sep 2020 | $16k | Operating |
| SHIPPING / DELIVERY SERVICES | 9 Sep 2020 | $22k | Operating |
| SHIPPING / DELIVERY SERVICES | 2 Sep 2020 | $110 | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Aug 2020 | $27k | Operating |
| SHIPPING / DELIVERY SERVICES | 5 Aug 2020 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 22 Jul 2020 | $19k | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jul 2020 | $6,883 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jul 2020 | $52 | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Jun 2020 | $6,351 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jun 2020 | $2,700 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 May 2020 | $3,862 | Operating |
| SHIPPING / DELIVERY SERVICES | 22 Apr 2020 | $4,083 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Apr 2020 | $21k | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Mar 2020 | $17k | Operating |
| SHIPPING / DELIVERY SERVICES | 11 Mar 2020 | $227 | Operating |
| SHIPPING / DELIVERY SERVICES | 4 Mar 2020 | $7,872 | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Feb 2020 | $11k | Operating |
| SHIPPING / DELIVERY SERVICES | 12 Feb 2020 | $22k | Operating |
| SHIPPING / DELIVERY SERVICES | 5 Feb 2020 | $541 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Jan 2020 | $5,133 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Jan 2020 | $50 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Jan 2020 | $50 | Operating |
| SHIPPING / DELIVERY SERVICES | 15 Jan 2020 | $48k | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jan 2020 | $898 | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Dec 2019 | $2,413 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 Dec 2019 | $8,639 | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Nov 2019 | $4,617 | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Nov 2019 | $12k | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Nov 2019 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 23 Oct 2019 | $8,760 | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Oct 2019 | $16k | Operating |
| SHIPPING / DELIVERY SERVICES | 27 Sep 2019 | $11k | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Sep 2019 | $5,893 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 Sep 2019 | $3,991 | Operating |
| SHIPPING / DELIVERY SERVICES | 5 Sep 2019 | $6,809 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Aug 2019 | $9,323 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Aug 2019 | $42 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Aug 2019 | $29k | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Aug 2019 | $5,859 | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Aug 2019 | $98 | Operating |
| SHIPPING / DELIVERY SERVICES | 31 Jul 2019 | $4,043 | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Jul 2019 | $13k | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Jul 2019 | $16k | Operating |
| SHIPPING / DELIVERY SERVICES | 2 Jul 2019 | $125 | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Jun 2019 | $6,526 | Operating |
| SHIPPING / DELIVERY SERVICES | 19 Jun 2019 | $9,605 | Operating |
| SHIPPING / DELIVERY SERVICES | 13 Jun 2019 | $23k | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Jun 2019 | $85 | Operating |
| SHIPPING / DELIVERY SERVICES | 15 May 2019 | $44 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 May 2019 | $19k | Operating |
| SHIPPING / DELIVERY SERVICES | 8 May 2019 | $63 | Operating |
| SHIPPING / DELIVERY SERVICES | 25 Apr 2019 | $271 | Operating |
| SHIPPING / DELIVERY SERVICES | 25 Apr 2019 | $148 | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Apr 2019 | $12k | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Apr 2019 | $13k | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Apr 2019 | $111 | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Mar 2019 | $7,186 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Mar 2019 | $7,158 | Operating |
| SHIPPING / DELIVERY SERVICES | 27 Feb 2019 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 13 Feb 2019 | $6,998 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Feb 2019 | $23k | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Jan 2019 | $31k | Operating |
| SHIPPING / DELIVERY SERVICES | 9 Jan 2019 | $1,090 | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Dec 2018 | $11k | Operating |
| SHIPPING / DELIVERY SERVICES | 12 Dec 2018 | $3,544 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Dec 2018 | $110 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Nov 2018 | $6,117 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Nov 2018 | $96 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Nov 2018 | $25 | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Nov 2018 | $5,893 | Operating |
| SHIPPING / DELIVERY SERVICES | 31 Oct 2018 | $69k | Operating |
| SHIPPING / DELIVERY SERVICES | 24 Oct 2018 | $307 | Operating |
| SHIPPING / DELIVERY SERVICES | 16 Oct 2018 | $22k | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Oct 2018 | $32 | Operating |
| SHIPPING / DELIVERY SERVICES | 3 Oct 2018 | $157 | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Sep 2018 | $27k | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Sep 2018 | $30 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Sep 2018 | $206k | Operating |
| SHIPPING / DELIVERY SERVICES | 22 Aug 2018 | $17k | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Aug 2018 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 1 Aug 2018 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Jul 2018 | $7,010 | Operating |
| SHIPPING / DELIVERY SERVICES | 3 Jul 2018 | $9,396 | Operating |
| SHIPPING / DELIVERY SERVICES | 13 Jun 2018 | $1,463 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Jun 2018 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Jun 2018 | $1,728 | Operating |
| SHIPPING / DELIVERY SERVICES | 16 May 2018 | $10k | Operating |
| SHIPPING / DELIVERY SERVICES | 9 May 2018 | $13k | Operating |
| SHIPPING / DELIVERY SERVICES | 3 May 2018 | $68 | Operating |
| SHIPPING / DELIVERY SERVICES | 25 Apr 2018 | $3,254 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 Apr 2018 | $9,744 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 Apr 2018 | $51 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Mar 2018 | $12k | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Mar 2018 | $24 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Mar 2018 | $9,746 | Operating |
| SHIPPING / DELIVERY SERVICES | 14 Mar 2018 | $8,439 | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Mar 2018 | $7,811 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Feb 2018 | $17k | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Feb 2018 | $8,122 | Operating |
| SHIPPING / DELIVERY SERVICES | 24 Jan 2018 | $7,219 | Operating |
| SHIPPING / DELIVERY SERVICES | 17 Jan 2018 | $16k | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Jan 2018 | $4,956 | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Dec 2017 | $22k | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Dec 2017 | $37 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Dec 2017 | $2,578 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Nov 2017 | $8,119 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Nov 2017 | $23 | Operating |
| SHIPPING / DELIVERY SERVICES | 15 Nov 2017 | $4,398 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Nov 2017 | $8,944 | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Oct 2017 | $13k | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Oct 2017 | $87 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 Oct 2017 | $10k | Operating |
| SHIPPING / DELIVERY SERVICES | 4 Oct 2017 | $5,146 | Operating |
| SHIPPING / DELIVERY SERVICES | 27 Sep 2017 | $2,664 | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Sep 2017 | $15 | Operating |
| SHIPPING / DELIVERY SERVICES | 13 Sep 2017 | $2,254 | Operating |
| SHIPPING / DELIVERY SERVICES | 30 Aug 2017 | $410 | Operating |
| SHIPPING / DELIVERY SERVICES | 23 Aug 2017 | $12 | Operating |
| SHIPPING / DELIVERY SERVICES | 16 Aug 2017 | $8,031 | Operating |
| SHIPPING / DELIVERY SERVICES | 9 Aug 2017 | $2,168 | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Jul 2017 | $237 | Operating |
| SHIPPING / DELIVERY SERVICES | 26 Jul 2017 | $22 | Operating |
| SHIPPING / DELIVERY SERVICES | 12 Jul 2017 | $931 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Jul 2017 | $793 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Jun 2017 | $866 | Operating |
| SHIPPING / DELIVERY SERVICES | 14 Jun 2017 | $1,544 | Operating |
| SHIPPING / DELIVERY SERVICES | 14 Jun 2017 | $23 | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Jun 2017 | $786 | Operating |
| SHIPPING / DELIVERY SERVICES | 24 May 2017 | $2,363 | Operating |
| SHIPPING / DELIVERY SERVICES | 18 May 2017 | $1,578 | Operating |
| SHIPPING / DELIVERY SERVICES | 3 May 2017 | $2,066 | Operating |
| SHIPPING / DELIVERY SERVICES | 27 Apr 2017 | $455 | Operating |
| SHIPPING / DELIVERY SERVICES | 27 Apr 2017 | $23 | Operating |
| SHIPPING / DELIVERY SERVICES | 19 Apr 2017 | $1,033 | Operating |
| SHIPPING / DELIVERY SERVICES | 6 Apr 2017 | $405 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Mar 2017 | $615 | Operating |
| SHIPPING / DELIVERY SERVICES | 22 Mar 2017 | $1,296 | Operating |
| SHIPPING / DELIVERY SERVICES | 15 Mar 2017 | $35 | Operating |
| SHIPPING / DELIVERY SERVICES | 1 Mar 2017 | $2,076 | Operating |
| SHIPPING / DELIVERY SERVICES | 23 Feb 2017 | $2,748 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Feb 2017 | $690 | Operating |
| SHIPPING / DELIVERY SERVICES | 25 Jan 2017 | $23k | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Jan 2017 | $8,112 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 Jan 2017 | $1,394 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Dec 2016 | $1,854 | Operating |
| SHIPPING / DELIVERY SERVICES | 14 Dec 2016 | $1,133 | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Dec 2016 | $3,928 | Operating |
| SHIPPING / DELIVERY SERVICES | 23 Nov 2016 | $1,399 | Operating |
| SHIPPING / DELIVERY SERVICES | 9 Nov 2016 | $2,934 | Operating |
| SHIPPING / DELIVERY SERVICES | 2 Nov 2016 | $4,482 | Operating |
| SHIPPING / DELIVERY SERVICES | 13 Oct 2016 | $3,030 | Operating |
| SHIPPING / DELIVERY SERVICES | 5 Oct 2016 | $66 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Sep 2016 | $4,397 | Operating |
| SHIPPING / DELIVERY SERVICES | 14 Sep 2016 | $28k | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Sep 2016 | $12k | Operating |
| SHIPPING / DELIVERY SERVICES | 31 Aug 2016 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 24 Aug 2016 | $36 | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Aug 2016 | $12k | Operating |
| SHIPPING / DELIVERY SERVICES | 3 Aug 2016 | $35 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Jul 2016 | $2,758 | Operating |
| SHIPPING / DELIVERY SERVICES | 19 Jul 2016 | $3,510 | Operating |
| SHIPPING / DELIVERY SERVICES | 14 Jul 2016 | $1,534 | Operating |
| SHIPPING / DELIVERY SERVICES | 29 Jun 2016 | $1,313 | Operating |
| SHIPPING / DELIVERY SERVICES | 15 Jun 2016 | $1,072 | Operating |
| SHIPPING / DELIVERY SERVICES | 2 Jun 2016 | $934 | Operating |
| SHIPPING / DELIVERY SERVICES | 25 May 2016 | $2,236 | Operating |
| SHIPPING / DELIVERY SERVICES | 18 May 2016 | $2,024 | Operating |
| SHIPPING / DELIVERY SERVICES | 18 May 2016 | $43 | Operating |
| SHIPPING / DELIVERY SERVICES | 11 May 2016 | $524 | Operating |
| SHIPPING / DELIVERY SERVICES | 4 May 2016 | $24k | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Apr 2016 | $1,768 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Apr 2016 | $117 | Operating |
| SHIPPING / DELIVERY SERVICES | 19 Apr 2016 | $1,232 | Operating |
| SHIPPING / DELIVERY SERVICES | 13 Apr 2016 | $75 | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Apr 2016 | $3,952 | Operating |
| SHIPPING / DELIVERY SERVICES | 30 Mar 2016 | $7 | Operating |
| SHIPPING / DELIVERY SERVICES | 23 Mar 2016 | $9,087 | Operating |
| SHIPPING / DELIVERY SERVICES | 2 Mar 2016 | $3,863 | Operating |
| SHIPPING / DELIVERY SERVICES | 24 Feb 2016 | $4,402 | Operating |
| SHIPPING / DELIVERY SERVICES | 10 Feb 2016 | $2,109 | Operating |
| SHIPPING / DELIVERY SERVICES | 4 Feb 2016 | $3,382 | Operating |
| SHIPPING / DELIVERY SERVICES | 20 Jan 2016 | $13k | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jan 2016 | $17k | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jan 2016 | $26 | Operating |
| SHIPPING / DELIVERY SERVICES | 8 Jan 2016 | $24 | Operating |
| SHIPPING / DELIVERY SERVICES | 16 Dec 2015 | $22k | Operating |
| SHIPPING / DELIVERY SERVICES | 9 Dec 2015 | $8,688 | Operating |
| SHIPPING / DELIVERY SERVICES | 25 Nov 2015 | $5 | Operating |
| SHIPPING / DELIVERY SERVICES | 18 Nov 2015 | $3,023 | Operating |
| SHIPPING / DELIVERY SERVICES | 4 Nov 2015 | $3,169 | Operating |
| SHIPPING / DELIVERY SERVICES | 28 Oct 2015 | $8,585 | Operating |
| SHIPPING / DELIVERY SERVICES | 21 Oct 2015 | $11k | Operating |
| SHIPPING / DELIVERY SERVICES | 14 Oct 2015 | $14k | Operating |
| SHIPPING / DELIVERY SERVICES | 7 Oct 2015 | $4,468 | Operating |
| DELIVERY SERVICES | 30 Sep 2015 | $2,964 | Operating |
| DELIVERY SERVICES | 23 Sep 2015 | $4,327 | Operating |
| DELIVERY SERVICES | 4 Sep 2015 | $3,418 | Operating |
| DELIVERY SERVICES | 26 Aug 2015 | $1,343 | Operating |
| DELIVERY SERVICES | 19 Aug 2015 | $13 | Operating |
| DELIVERY SERVICES | 12 Aug 2015 | $5,397 | Operating |
| DELIVERY SERVICES | 22 Jul 2015 | $2,877 | Operating |
| DELIVERY SERVICES | 15 Jul 2015 | $1,865 | Operating |
| DELIVERY SERVICES | 9 Jul 2015 | $2,296 | Operating |
| DELIVERY SERVICES | 17 Jun 2015 | $1,212 | Operating |
| DELIVERY SERVICES | 12 Jun 2015 | $3,227 | Operating |
| DELIVERY SERVICES | 3 Jun 2015 | $1,900 | Operating |
| DELIVERY SERVICES | 30 May 2015 | $3,238 | Operating |
| DELIVERY SERVICES | 22 May 2015 | $1,747 | Operating |
| DELIVERY SERVICES | 16 May 2015 | $1,138 | Operating |
| DELIVERY SERVICES | 8 May 2015 | $941 | Operating |
| DELIVERY SERVICES | 29 Apr 2015 | $1,046 | Operating |
| DELIVERY SERVICES | 22 Apr 2015 | $2,824 | Operating |
| DELIVERY SERVICES | 16 Apr 2015 | $25 | Operating |
| DELIVERY SERVICES | 8 Apr 2015 | $1,336 | Operating |
| DELIVERY SERVICES | 1 Apr 2015 | $65 | Operating |
| DELIVERY SERVICES | 27 Mar 2015 | $5,543 | Operating |
| DELIVERY SERVICES | 19 Mar 2015 | $2,568 | Operating |
| DELIVERY SERVICES | 11 Mar 2015 | $2,756 | Operating |
| DELIVERY SERVICES | 4 Mar 2015 | $2,114 | Operating |
| DELIVERY SERVICES | 25 Feb 2015 | $4,793 | Operating |
| DELIVERY SERVICES | 18 Feb 2015 | $1,588 | Operating |
| DELIVERY SERVICES | 4 Feb 2015 | $8,874 | Operating |
| DELIVERY SERVICES | 28 Jan 2015 | $8,097 | Operating |
| DELIVERY SERVICES | 14 Jan 2015 | $36k | Operating |
| DELIVERY SERVICES | 22 Dec 2014 | $19k | Operating |
| DELIVERY SERVICES | 17 Dec 2014 | $21k | Operating |
| DELIVERY SERVICES | 10 Dec 2014 | $23k | Operating |
| DELIVERY SERVICES | 4 Dec 2014 | $22k | Operating |
| DELIVERY SERVICES | 19 Nov 2014 | $20k | Operating |
| DELIVERY SERVICES | 12 Nov 2014 | $1,633 | Operating |
| DELIVERY SERVICES | 29 Oct 2014 | $1,300 | Operating |
| DELIVERY SERVICES | 22 Oct 2014 | $709 | Operating |
| DELIVERY SERVICES | 14 Oct 2014 | $6 | Operating |
| DELIVERY SERVICES | 8 Oct 2014 | $1,432 | Operating |
| DELIVERY SERVICES | 30 Sep 2014 | $328 | Operating |
| DELIVERY SERVICES | 24 Sep 2014 | $519 | Operating |
| DELIVERY SERVICES | 17 Sep 2014 | $397 | Operating |
| DELIVERY SERVICES | 10 Sep 2014 | $745 | Operating |
| DELIVERY SERVICES | 3 Sep 2014 | $1,863 | Operating |
| DELIVERY SERVICES | 27 Aug 2014 | $3,438 | Operating |
| DELIVERY SERVICES | 20 Aug 2014 | $3,864 | Operating |
| DELIVERY SERVICES | 6 Aug 2014 | $3,372 | Operating |
| DELIVERY SERVICES | 23 Jul 2014 | $748 | Operating |
| DELIVERY SERVICES | 16 Jul 2014 | $983 | Operating |
| DELIVERY SERVICES | 9 Jul 2014 | $3,694 | Operating |
| DELIVERY SERVICES | 2 Jul 2014 | $1,466 | Operating |
| DELIVERY SERVICES | 25 Jun 2014 | $1,054 | Operating |
| DELIVERY SERVICES | 10 Jun 2014 | $2,586 | Operating |
| DELIVERY SERVICES | 4 Jun 2014 | $1,333 | Operating |
| DELIVERY SERVICES | 28 May 2014 | $1,448 | Operating |
| DELIVERY SERVICES | 21 May 2014 | $1,624 | Operating |
| DELIVERY SERVICES | 8 May 2014 | $1,959 | Operating |
| DELIVERY SERVICES | 30 Apr 2014 | $1,750 | Operating |
| DELIVERY SERVICES | 16 Apr 2014 | $4,173 | Operating |
| DELIVERY SERVICES | 9 Apr 2014 | $2,024 | Operating |
| DELIVERY SERVICES | 26 Mar 2014 | $490 | Operating |
| DELIVERY SERVICES | 19 Mar 2014 | $354 | Operating |
| DELIVERY SERVICES | 12 Mar 2014 | $446 | Operating |
| DELIVERY SERVICES | 5 Mar 2014 | $471 | Operating |
| DELIVERY SERVICES | 26 Feb 2014 | $921 | Operating |
| DELIVERY SERVICES | 19 Feb 2014 | $466 | Operating |
| DELIVERY SERVICES | 12 Feb 2014 | $521 | Operating |
| DELIVERY SERVICES | 5 Feb 2014 | $1,006 | Operating |
| DELIVERY SERVICES | 29 Jan 2014 | $1,236 | Operating |
| DELIVERY SERVICES | 15 Jan 2014 | $569 | Operating |
| DELIVERY SERVICES | 8 Jan 2014 | $2,889 | Operating |
| DELIVERY SERVICES | 4 Dec 2013 | $744 | Operating |
| DELIVERY SERVICES | 4 Dec 2013 | $12 | Operating |
| DELIVERY SERVICES | 26 Nov 2013 | $2,062 | Operating |
| DELIVERY SERVICES | 20 Nov 2013 | $814 | Operating |
| DELIVERY SERVICES | 13 Nov 2013 | $954 | Operating |
| DELIVERY SERVICES | 6 Nov 2013 | $1,002 | Operating |
| DELIVERY SERVICES | 6 Nov 2013 | $12 | Operating |
| DELIVERY SERVICES | 30 Oct 2013 | $1,708 | Operating |
| DELIVERY SERVICES | 30 Oct 2013 | $12 | Operating |
| DELIVERY SERVICES | 23 Oct 2013 | $86 | Operating |
| DELIVERY SERVICES | 16 Oct 2013 | $2,291 | Operating |
| DELIVERY SERVICES | 16 Oct 2013 | $65 | Operating |
| DELIVERY SERVICES | 9 Oct 2013 | $2,465 | Operating |
| DELIVERY SERVICES | 2 Oct 2013 | $180 | Operating |
| DELIVERY SERVICES | 2 Oct 2013 | $127 | Operating |
| DELIVERY SERVICES | 25 Sep 2013 | $3,230 | Operating |
