JOHN O'NEILL
- 523 TAX, Taxation/Internal Revenue Code
- 201 FIN, Financial Institutions/Investments/Securities
- 196 TRD, Trade (domestic/foreign)
- 146 BUD, Budget/Appropriations
- 118 DEF, Defense
- 111 BAN, Banking
- 902 40 other issue codes: TEC, HCR, FOR, ENG, CPI, ECN, GAM, LBR, TOU, CPT, RET, TRA and more
985 filings naming this lobbyist, 2019 to 2026, broken out by the issue codes selected on them. These are counts, never dollars, and the codes are the filers' own.
JOHN O'NEILL lobbyist
- Lobbyist
- LDA id 62753
- Covered position
- Policy Director/Counsel, Senate Minority Whip 04-06; Tax Counsel, Senate Finance Committee 07
- Years
- 2019 to 2026
- Filings
- 985
- Firms
- 1
Firms: 1 registrant filed naming this lobbyist, 2019 to 2026
Each row is one registrant. The figures are counts of the filings naming this person, never dollars. Each firm opens its own page.
| registrant, as filed | filings naming them | years |
|---|---|---|
| HARBINGER STRATEGIES, LLC | 985 | 2019 to 2026 |
Filings: 985 naming this lobbyist, newest posted first
Income and expenses are the REGISTRANT's per-filing estimates, as filed. They belong to the firm and its client, never to the person named on the filing, and they are never summed here.
This page shows the 120 newest. Every filing is in the full records: /lobbyists.
Committees served: 1 matched from the disclosed covered positions
A committee counts only when the filed covered-position text names it along with its chamber; ambiguous text is not matched. The matched text appears beside each committee. ‡ self-reported text
| committee | matched text, as filed | filings |
|---|---|---|
| Senate Committee on Finance | Policy Director/Counsel, Senate Minority Whip 04-06; Tax Counsel, Senate Finance Committee 07 | 980 |
Their own money: 162 contributions reported on 11 LD-203 filings, 2019 to 2023
Under the LDA each active lobbyist files a semiannual LD-203 listing their own political contributions of $200 or more. These are the person's own sworn disclosures. Amounts appear as filed; contributions are counted, never summed. ‡ self-reported text
| date | type | payee | honoree | amount as filed | filing |
|---|---|---|---|---|---|
| 18 Dec 2023 | feca | COMMON VALUES PAC | Sen. John Barrasso (R-WY) | $3,000 | 2023 |
| 18 Dec 2023 | feca | WINNING FOR AMERICA PAC | Sen. Eric Schmitt (R-MO) | $1,000 | 2023 |
| 12 Dec 2023 | feca | FRIENDS OF JOHN BARRASSO | Sen. John Barrasso (R-WY) | $2,800 | 2023 |
| 30 Sep 2023 | feca | HEARTLAND VALUES PAC | Sen. John Thune (R-SD) | $3,000 | 2023 |
| 30 Sep 2023 | feca | CRAMER FOR SENATE | Sen. Kevin Cramer (R-ND) | $1,000 | 2023 |
| 21 Sep 2023 | feca | MONTANA RED | Sen. David Daines (R-MT) | $1,000 | 2023 |
| 21 Sep 2023 | feca | ROUNDS FOR SENATE | Sen. Mike Rounds (R-SD) | $250 | 2023 |
| 21 Sep 2023 | feca | TED CRUZ VICTORY COMMITTEE | Sen. Ted Cruz (T-TX) | $1,000 | 2023 |
| 21 Sep 2023 | feca | ALAMO PAC | Sen. John Cornyn (R-TX) | $2,500 | 2023 |
| 11 Sep 2023 | feca | TEAM HAGERTY | Sen. Bill Hagerty (R-TN) | $500 | 2023 |
| 30 Jun 2023 | feca | ROGER WICKER FOR SENATE | Sen. Roger Wicker (R-MS) | $500 | 2023 |
| 29 Jun 2023 | feca | LANGWORTHY FOR CONGRESS | Rep. Nick Langworthy (NY-23) | $500 | 2023 |
| 29 Jun 2023 | feca | LPAC | Rep. Jason Smith (R-MO-08) | $1,000 | 2023 |
| 29 Jun 2023 | feca | THOM TILLIS COMMITTEE | Sen. Thom Tillis (R-NC) | $1,000 | 2023 |
| 29 Jun 2023 | feca | REP. ROB WITTMAN (VA-01) | Rob Wittman for Congress | $1,000 | 2023 |
| 15 Jun 2023 | feca | INNOVATION PAC | Rep. Patrick McHenry (NC-10) | $1,000 | 2023 |
| 24 May 2023 | feca | THE HAWKEYE PAC | Sen. Chuck Grassely (R - IA) | $1,500 | 2023 |
| 28 Mar 2023 | feca | TIM SCOTT FOR SENATE | Rep. Tim Scott (R-SC) | $6,600 | 2023 |
| 28 Mar 2023 | feca | MCCARTHY VICTORY FUND | Rep. Kevin McCarthy (CA-23) | $3,400 | 2023 |
| 27 Mar 2023 | feca | FRIENDS OF JOHN BARRASSO | Sen. John Barrasso (R-WY) | $3,300 | 2023 |
| 1 Nov 2022 | feca | LISA MURKOWSKI FOR US SENATE | Sen. Lisa Murkowski (R - AK) | $1,000 | 2022 |
| 30 Oct 2022 | feca | BUDD NC VICTORY FUND | Sen. Ted P. Budd (R - NC) | $500 | 2022 |
| 14 Oct 2022 | feca | MCHENRY FOR CONGRESS | Patrick McHenry (R-NC-10) | $1,000 | 2022 |
| 30 Sep 2022 | feca | BUCKEYE LIBERTY PAC | Rep. Jim Jordan (R-OH-04) | $1,000 | 2022 |
| 30 Sep 2022 | feca | THE HAWKEYE PAC | Sen. Chuck Grassely (R-IA) | $1,000 | 2022 |
| 30 Sep 2022 | feca | NORTH CAROLINA RED PAC | Sen. Thom Tillis (R-NC) | $1,000 | 2022 |
| 27 Sep 2022 | feca | ARMSTRONG FOR CONGRESS | Rep. Kelly Armstrong (R-ND-01) | $1,000 | 2022 |
| 23 Aug 2022 | feca | JIM JORDAN FOR CONGRESS | Rep. Jim Jordan (R - OH - 04) | $1,000 | 2022 |
| 17 Aug 2022 | feca | BARRASSO WALKER LAXALT VICTORY COMMITTEE | Sen. John Barrasso (R-WY)/Rep. Adam Laxalt (R - NV)/Candidate Herschel Walker (R-GA) | $1,000 | 2022 |
| 23 Jun 2022 | feca | MONTANA RED | Sen. Steve Daines (R - MT) | $1,500 | 2022 |
| 30 Mar 2022 | feca | LAXALT FOR SENATE | Candidate Adam Laxalt (R-NV) | $1,000 | 2022 |
| 30 Mar 2022 | feca | CHUCK EDWARDS FOR CONGRESS | Sen. Chuck Edwards (R - NC) | $1,000 | 2022 |
| 30 Mar 2022 | feca | COMMON VALUES PAC | Sen. John Barrasso (R - WY) | $3,000 | 2022 |
| 30 Mar 2022 | feca | MIKE BRAUN FOR INDIANA | Sen. Mike Braun (R - IN) | $1,000 | 2022 |
| 30 Mar 2022 | feca | ALAMO PAC | Sen. John Cornyn (R - TX) | $3,000 | 2022 |
| 30 Mar 2022 | feca | HAWKEYE PAC | Sen. Chuck Grassley (R-IA) | $1,000 | 2022 |
| 24 Dec 2021 | feca | GAIL HUFF BROWN FOR CONGRESS | Candidate Gail Huff Brown | $2,000 | 2021 |
| 24 Dec 2021 | feca | THE HAWKEYE PAC | Sen. Chuck Grassley (R-IA) | $1,000 | 2021 |
| 24 Dec 2021 | feca | THE SASSE LEADERSHIP COMMITTEE | Sen. Ben Sasse (R-NE) | $500 | 2021 |
| 24 Dec 2021 | feca | FRIENDS OF MIKE LEE | Sen. Mike Lee (R-UT) | $1,000 | 2021 |
| 29 Nov 2021 | feca | CITIZENS FOR PROSPERITY IN AMERICAN TODAY PAC | Sen. Patrick Toomey (R-PA) | $500 | 2021 |
| 26 Sep 2021 | feca | HARTZLER FOR SENATE | Rep. Vicky Hartzler (R-MO-04) | $500 | 2021 |
| 23 Sep 2021 | feca | HEARTLAND VALUES PAC | Sen. Kimberley Thune (R-SD) | $2,500 | 2021 |
| 23 Sep 2021 | feca | KEVIN MCCARTHY FOR CONGRESS | Rep. Kevin McCarthy (R-CA-23) | $1,000 | 2021 |
| 23 Sep 2021 | feca | TIM SCOTT FOR SENATE | Sen. Tim Scott (R-SC) | $5,800 | 2021 |
| 23 Sep 2021 | feca | TERRI SEWILL FOR CONGRESS | Rep. Terri Sewell (D-AL-07) | $500 | 2021 |
| 30 Jun 2021 | feca | SALAZAR FOR CONGRESS | Rep. Maria Elvira Salazar (R-FL) | $500 | 2021 |
| 30 Jun 2021 | feca | SALAZAR FOR CONGRESS | Rep. Maria Elvira Salazar (R-FL) | $500 | 2021 |
| 29 Jun 2021 | feca | MONTANA RED | Sen. Steve Daines (R - MT) | $500 | 2021 |
| 29 Jun 2021 | feca | NANCY MACE FOR CONGRESS | Rep. Nancy Mace (R-SC) | $500 | 2021 |
| 29 Jun 2021 | feca | JAMES LANKFORD FOR US SENATE | Sen. James Lankford (R-OK) | $500 | 2021 |
| 29 Jun 2021 | feca | LISA MURKOWSKI FOR US SENATE | Sen. Lisa Murkowski (R-AK) | $3,000 | 2021 |
| 29 Jun 2021 | feca | ASHLEY HINSON FOR CONGRESS | Rep. Ashley Hinson (R-IA) | $500 | 2021 |
| 29 Jun 2021 | feca | MARCO RUBIO FOR SENATE | Sen. Marco Rubio (R-FL) | $3,300 | 2021 |
| 29 Jun 2021 | feca | MARCO RUBIO FOR SENATE | Sen. Marco Rubio (R-FL) | $3,300 | 2021 |
| 29 Jun 2021 | feca | LISA MURKOWSKI FOR US SENATE | Sen. Lisa Murkowski (R-AK) | $3,000 | 2021 |
| 29 Jun 2021 | feca | ASHLEY HINSON FOR CONGRESS | Rep. Ashley Hinson (R-IA) | $500 | 2021 |
| 29 Jun 2021 | feca | NANCY MACE FOR CONGRESS | Rep. Ashley Hinson (R-IA) | $500 | 2021 |
| 29 Jun 2021 | feca | MONTANA RED | Sen. Steve Daines (R - MT) | $500 | 2021 |
| 29 Jun 2021 | feca | JAMES LANKFORD FOR US SENATE | Sen. James Lankford (R-OK) | $500 | 2021 |
| 30 Mar 2021 | feca | MCHENRY FOR CONGRESS | Rep. Patrick McHenry (NC-10) | $2,000 | 2021 |
| 30 Mar 2021 | feca | LISA MURKOWSKI FOR US SENATE | Sen. Lisa Murkowski (R-AK) | $500 | 2021 |
| 30 Mar 2021 | feca | SASSE LPAC | Sen. Ben Sasse (R-NE) | $1,750 | 2021 |
| 30 Mar 2021 | feca | BARRASSO LPAC | Sen. John Barrasso (R-WY) | $3,000 | 2021 |
| 30 Mar 2021 | feca | FRIENDS OF JOHN BARRASSO | Sen. John Barrasso (R-WY) | $500 | 2021 |
| 30 Mar 2021 | feca | ADRIAN SMITH FOR CONGRESS | Rep. Adrian Smith (NE-03) | $500 | 2021 |
| 30 Mar 2021 | feca | FRIENDS OF JOHN THUNE | Sen. John Thune (R-SD) | $2,300 | 2021 |
| 30 Mar 2021 | feca | CHIP ROY FOR CONGRESS | Rep. Chip Roy (R-TX) | $250 | 2021 |
| 30 Mar 2021 | feca | GRASSLEY COMMITTEE | Sen. Chuck Grassley (IA) | $2,500 | 2021 |
| 30 Mar 2021 | feca | FRIENDS OF MIKE LEE | Sen. Mike Lee (R-UT) | $250 | 2021 |
| 11 Mar 2021 | feca | MARCO RUBIO FOR SENATE | Sen. Marco Rubio (R-FL) | $2,500 | 2021 |
| 16 Dec 2020 | feca | GRASSLEY HAWKEYE JFC | Chuck Grassley (R-IA) | $1,000 | 2020 |
| 25 Nov 2020 | feca | SENATE GEORGIA BATTLEGROUND FUND | Sen. David Perdue (R-GA) & Sen. Kelly Loeffler (R-GA) | $11k | 2020 |
| 16 Nov 2020 | feca | CRAPO VICTORY COMMITTEE | Sen. Mike Crapo (R - ID) | $2,800 | 2020 |
| 29 Sep 2020 | feca | HARRIS FOR CONGRESS | Rep. Andy Harris (MD-01) | $250 | 2020 |
| 29 Sep 2020 | feca | HAWKEYE PAC | Chuck Grassley (R-IA) | $500 | 2020 |
| 29 Sep 2020 | feca | GARDNER FOR SENATE | Sen. Cory Gardner (R-CO) | $2,800 | 2020 |
| 23 Sep 2020 | feca | HUDSON FOR CONGRESS | Congressman Richard Hudson (R-NC) | $1,000 | 2020 |
| 23 Sep 2020 | feca | BILL CASSIDY FOR US SENATE | Sen. Bill Cassidy (R-LA) | $1,000 | 2020 |
| 7 Sep 2020 | feca | JOHN JAMES FOR SENATE, INC. | John James | $1,000 | 2020 |
| 12 Aug 2020 | feca | STEVE DAINES FOR MONATANA | Senator Daines (R - MT) | $1,000 | 2020 |
| 12 Aug 2020 | feca | LUMMIS FOR WYOMING | Candidate Cynthia Lummis (WY-SEN) | $1,000 | 2020 |
| 12 Aug 2020 | feca | STEVE DAINES FOR MONATANA | Senator Daines (R - MT) | $500 | 2020 |
| 3 Aug 2020 | feca | ARMSTRONG FOR CONGRESS | Rep. Kelly Armstrong (R - ND) | $250 | 2020 |
| 30 Jun 2020 | feca | BUCHANAN FOR CONGRESS | Rep. Vern Buchanan (R-FL-16) | $1,000 | 2020 |
| 30 Jun 2020 | feca | BEN SASSE FOR SENATE | Sen. Ben Sasse (R-NE) | $2,000 | 2020 |
| 30 Jun 2020 | feca | CORNYN MAJORITY TEXAS | Sen. John Cornyn (R-TX) | $1,100 | 2020 |
| 30 Jun 2020 | feca | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | National Republican Senatorial Committee | $1,750 | 2020 |
| 29 Jun 2020 | feca | CORY GARDNER FOR SENATE | Sen. Cory Gardner (R-CO) | $1,800 | 2020 |
| 29 Jun 2020 | feca | JIM INHOFE FOR SENATE | Sen. Jim Inhofe (R-OK) | $500 | 2020 |
| 29 Jun 2020 | feca | MCSALLY FOR SENATE | Sen. Martha McSally (R-AZ) | $500 | 2020 |
| 29 Jun 2020 | feca | BLAINE LEUTKEMEYER FOR CONGRESS | Rep. Blaine Luetkemeyer (MO-03) | $500 | 2020 |
| 31 Mar 2020 | feca | HAWKEY PAC | Sen. Chuck Grassley (R-IA) | $2,000 | 2020 |
| 31 Mar 2020 | feca | INNOVATION PAC | Rep. Patrick McHenry (R-NC-10) | $1,000 | 2020 |
| 31 Mar 2020 | feca | CITIZENS FOR PAT GRASSLEY | Rep. Pat Grassley (R-IA) | $500 | 2020 |
| 31 Mar 2020 | feca | DAVID YOUNG U.S. CONGRESS | Rep. David Young (R-IA-03) | $1,000 | 2020 |
| 31 Mar 2020 | feca | CORY GARDNER FOR SENATE | Sen.Cory Gardner (R-CO) | $500 | 2020 |
| 31 Mar 2020 | feca | MCCARTHY VICTORY FUND | Rep. Kevin McCarthy (CA-23) | $1,000 | 2020 |
| 31 Mar 2020 | feca | COMMON VALUES PAC | Rep. Andy Barr (R-KY-06) | $2,500 | 2020 |
| 31 Mar 2020 | feca | TEAM GRAHAM | Sen. Lindsey Graham (R-SC) | $1,000 | 2020 |
| 31 Mar 2020 | feca | PROMOTING OUR REPUBLICAN TEAM PAC | Promoting our Republican Team PAC | $2,500 | 2020 |
| 31 Mar 2020 | feca | HAWLEY FOR SENATE | Sen. Josh Hawley (R-MO) | $250 | 2020 |
| 31 Mar 2020 | feca | COMMON VALUES PAC | Rep. Andy Barr (R-KY-06) | $500 | 2020 |
| 31 Mar 2020 | feca | ERNST VICTORY | Sen. Joni Ernst (R-IA) | $1,000 | 2020 |
| 31 Mar 2020 | feca | BEN SASSE FOR SENATE | Sen. Ben Sasse (R-NE) | $1,000 | 2020 |
| 27 Dec 2019 | feca | JIM RISCH FOR SENATE | Sen. Jim Risch (R - ID) | $500 | 2019 |
| 27 Dec 2019 | feca | JOSH HAWLEY FOR SENATE | Sen. Josh Hawley (R - MO) | $250 | 2019 |
| 27 Dec 2019 | feca | SMUCKER FOR CONGRESS | Rep. Lloyd Smucker (R - PA - 11) | $500 | 2019 |
| 27 Dec 2019 | feca | RICHARD HUDSON FOR CONGRESS | Rep. Richard Hudson (R - NC - 08) | $500 | 2019 |
| 26 Dec 2019 | feca | ROUNDS FOR SENATE | Sen. Mike Rounds (R - SD) | $1,000 | 2019 |
| 26 Dec 2019 | feca | BEN SASSE FOR U.S. SENATE | Sen. Ben Sasse (R-NE) | $500 | 2019 |
| 26 Dec 2019 | feca | CATHY MCMORRIS RODGERS FOR U.S. CONGRESS | Rep. Cathy McMorris Rodgers (R - WA - 05) | $1,000 | 2019 |
| 26 Dec 2019 | feca | YOUNG FOR IOWA, INC. | Rep. David Young (R - IA - 03) | $1,500 | 2019 |
| 26 Dec 2019 | feca | FRIENDS OF PAT TOOMEY | Sen. Pat Toomey (R - PA) | $2,500 | 2019 |
| 26 Dec 2019 | feca | JONI FOR IOWA | Sen. Joni Ernst (R-IA) | $500 | 2019 |
| 26 Dec 2019 | feca | BILL CASSIDY FOR SENATE | Sen. Bill Cassidy (R - LA) | $500 | 2019 |
| 26 Dec 2019 | feca | STEVE DAINES FOR MONTANA | Sen. Steve Daines (R - MT) | $500 | 2019 |
| 26 Dec 2019 | feca | FRIENDS OF PAT TOOMEY | Sen. Pat Toomey (R - PA) | $500 | 2019 |
| 26 Dec 2019 | feca | KELLY ARMSTRONG FOR CONGRESS | Rep. Kelly Armstrong (R - ND) | $500 | 2019 |
| 26 Dec 2019 | feca | MCCONNELL FOR MAJORITY LEADER | Sen. Mitch McConnell (R - KY) | $2,000 | 2019 |
This page shows the 120 newest. All of them are machine-readable at /v2/lobbying/contributions.
Years on file: 2019 (80,047 of 80,047 filings the Senate lists) · 2020 (84,096 of 84,096 filings the Senate lists) · 2021 (90,764 of 90,764 filings the Senate lists) · 2022 (93,497 of 93,497 filings the Senate lists) · 2023 (95,308 of 95,308 filings the Senate lists) · 2024 (96,945 of 96,945 filings the Senate lists) · 2025 (109,005 of 109,005 filings the Senate lists) · 2026 (56,949 of 56,949 filings the Senate lists). Every spelling filed under this lobbyist's Senate registration appears here; someone with the same name under another registration has a different page. All lobbyists: /lobbyists. Filing dollars are the firm's estimates, not this person's pay; contribution amounts are the person's own reported giving. ‡ lobbying estimates ‡ self-reported text