HR 21
119th Congress
Latest action 2025-01-24: Received in the Senate and Read twice and referred to the Committee on the Judiciary.
This bill number also appears in other loaded Congresses: 118th, 117th, 116th, 115th, 114th, 113th, 112th, 111th, 110th, 109th, 108th (bill numbers are reused each Congress, so these are different bills).
Born-Alive Abortion Survivors Protection Act bill
- sponsor
- W000812
- introduced
- 2025-01-03
- policy area
- Crime and Law Enforcement
- referred to
- Judiciary Committee; Judiciary Committee
- cosponsors
- 163
- lobbying filings citing it
- 48
- money facing its subject
- the record
- no source link on the row
7 CRS legislative subjects, as written
Abortion, Civil actions and liability, Criminal investigation, prosecution, interrogation, Health personnel, Legal fees and court costs, Medical ethics, Violent crime
Actions: 15 on the record
The record's own timeline, word for word, newest first. An action that names a committee links to it.
| date | type | action, as written | committee |
|---|---|---|---|
| 2025-01-03 | IntroReferral | Introduced in House | |
| 2025-01-03 | IntroReferral | Introduced in House | |
| 2025-01-03 | IntroReferral | Referred to the House Committee on the Judiciary. | House Committee on the Judiciary |
| 2025-01-23 | Floor | Considered under the provisions of rule H. Res. 5. (consideration: CR H335-345) | |
| 2025-01-23 | Floor | DEBATE - The House proceeded with one hour of debate on H.R. 21. | |
| 2025-01-23 | Floor | The previous question was ordered pursuant to the rule. | |
| 2025-01-23 | Floor | Ms. Chu moved to recommit to the Committee on the Judiciary. (text: CR H344-345) | House Committee on the Judiciary |
| 2025-01-23 | Floor | The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX. | |
| 2025-01-23 | Floor | POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 21, the Chair put the question on the motion to recommit and by voice vote, announced that the noes had prevailed. Ms. Chu demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. | |
| 2025-01-23 | Floor | Considered as unfinished business. (consideration: CR H347-348) | |
| 2025-01-23 | Floor | On motion to recommit Failed by the Yeas and Nays: 205 - 216 (Roll no. 26). | House Committee on the Judiciary |
| 2025-01-23 | Floor | Passed/agreed to in House: On passage Passed by the Yeas and Nays: 217 - 204, 1 Present (Roll no. 27). (text: CR H335-336) | |
| 2025-01-23 | Floor | On passage Passed by the Yeas and Nays: 217 - 204, 1 Present (Roll no. 27). (text: CR H335-336) | |
| 2025-01-23 | Floor | Motion to reconsider laid on the table Agreed to without objection. | |
| 2025-01-24 | IntroReferral | Received in the Senate and Read twice and referred to the Committee on the Judiciary. | Senate Committee on the Judiciary |
Cosponsors: 163
In order of signing; an original cosponsor signed on introduction day. A withdrawal stays on the record, marked, never deleted.
| member | party | state | signed | |
|---|---|---|---|---|
| Kat Cammack | Republican | FL | 2025-01-03 original | |
| Steve Scalise | Republican | LA | 2025-01-03 original | |
| Andrew Ogles | Republican | TN | 2025-01-06 | |
| Andrew S. Clyde | Republican | GA | 2025-01-06 | |
| Andy Biggs | Republican | AZ | 2025-01-06 | |
| Beth Van Duyne | Republican | TX | 2025-01-06 | |
| Blake D. Moore | Republican | UT | 2025-01-06 | |
| Brad Finstad | Republican | MN | 2025-01-06 | |
| Clay Higgins | Republican | LA | 2025-01-06 | |
| Dale W. Strong | Republican | AL | 2025-01-06 | |
| Dan Crenshaw | Republican | TX | 2025-01-06 | |
| Daniel Webster | Republican | FL | 2025-01-06 | |
| David Kustoff | Republican | TN | 2025-01-06 | |
| Diana Harshbarger | Republican | TN | 2025-01-06 | |
| Doug LaMalfa | Republican | CA | 2025-01-06 | |
| Earl L. "Buddy" Carter | Republican | GA | 2025-01-06 | |
| Eric Burlison | Republican | MO | 2025-01-06 | |
| Erin Houchin | Republican | IN | 2025-01-06 | |
| Glenn Thompson | Republican | PA | 2025-01-06 | |
| Jack Bergman | Republican | MI | 2025-01-06 | |
| Jake Ellzey | Republican | TX | 2025-01-06 | |
| John R. Moolenaar | Republican | MI | 2025-01-06 | |
| Mark E. Green | Republican | TN | 2025-01-06 | |
| Mary E. Miller | Republican | IL | 2025-01-06 | |
| Michael Guest | Republican | MS | 2025-01-06 | |
| Mike Bost | Republican | IL | 2025-01-06 | |
| Mike Ezell | Republican | MS | 2025-01-06 | |
| Nathaniel Moran | Republican | TX | 2025-01-06 | |
| Neal P. Dunn | Republican | FL | 2025-01-06 | |
| Nicholas A. Langworthy | Republican | NY | 2025-01-06 | |
| Pete Stauber | Republican | MN | 2025-01-06 | |
| Randy Feenstra | Republican | IA | 2025-01-06 | |
| Randy K. Weber, Sr. | Republican | TX | 2025-01-06 | |
| Richard Hudson | Republican | NC | 2025-01-06 | |
| Robert B. Aderholt | Republican | AL | 2025-01-06 | |
| Ron Estes | Republican | KS | 2025-01-06 | |
| Russ Fulcher | Republican | ID | 2025-01-06 | |
| Sam Graves | Republican | MO | 2025-01-06 | |
| Scott Fitzgerald | Republican | WI | 2025-01-06 | |
| Tim Walberg | Republican | MI | 2025-01-06 | |
| Troy Balderson | Republican | OH | 2025-01-06 | |
| Adrian Smith | Republican | NE | 2025-01-07 | |
| Claudia Tenney | Republican | NY | 2025-01-07 | |
| Darrell Issa | Republican | CA | 2025-01-07 | |
| Glenn Grothman | Republican | WI | 2025-01-07 | |
| Gus M. Bilirakis | Republican | FL | 2025-01-07 | |
| J. French Hill | Republican | AR | 2025-01-07 | |
| John Joyce | Republican | PA | 2025-01-07 | |
| Kevin Hern | Republican | OK | 2025-01-07 | |
| Mark E. Amodei | Republican | NV | 2025-01-07 | |
| Michael K. Simpson | Republican | ID | 2025-01-07 | |
| Pete Sessions | Republican | TX | 2025-01-07 | |
| Steve Womack | Republican | AR | 2025-01-07 | |
| Tim Burchett | Republican | TN | 2025-01-07 | |
| Trent Kelly | Republican | MS | 2025-01-07 | |
| Vince Fong | Republican | CA | 2025-01-07 | |
| Andy Harris | Republican | MD | 2025-01-09 | |
| Austin Scott | Republican | GA | 2025-01-09 | |
| Barry Moore | Republican | AL | 2025-01-09 | |
| Brett Guthrie | Republican | KY | 2025-01-09 | |
| Brian Babin | Republican | TX | 2025-01-09 | |
| Burgess Owens | Republican | UT | 2025-01-09 | |
| Carol D. Miller | Republican | WV | 2025-01-09 | |
| Charles J. "Chuck" Fleischmann | Republican | TN | 2025-01-09 | |
| Christopher H. Smith | Republican | NJ | 2025-01-09 | |
| Darin LaHood | Republican | IL | 2025-01-09 | |
| David J. Taylor | Republican | OH | 2025-01-09 | |
| David Rouzer | Republican | NC | 2025-01-09 | |
| Don Bacon | Republican | NE | 2025-01-09 | |
| Frank D. Lucas | Republican | OK | 2025-01-09 | |
| Harriet M. Hageman | Republican | WY | 2025-01-09 | |
| Joe Wilson | Republican | SC | 2025-01-09 | |
| John H. Rutherford | Republican | FL | 2025-01-09 | |
| John R. Carter | Republican | TX | 2025-01-09 | |
| John W. Rose | Republican | TN | 2025-01-09 | |
| Josh Brecheen | Republican | OK | 2025-01-09 | |
| Ken Calvert | Republican | CA | 2025-01-09 | |
| Laurel M. Lee | Republican | FL | 2025-01-09 | |
| Maria Elvira Salazar | Republican | FL | 2025-01-09 | |
| Morgan Luttrell | Republican | TX | 2025-01-09 | |
| Richard McCormick | Republican | GA | 2025-01-09 | |
| Rick W. Allen | Republican | GA | 2025-01-09 | |
| Robert E. Latta | Republican | OH | 2025-01-09 | |
| Robert F. Onder, Jr. | Republican | MO | 2025-01-09 | |
| Robert J. Wittman | Republican | VA | 2025-01-09 | |
| Rudy Yakym III | Republican | IN | 2025-01-09 | |
| Stephanie I. Bice | Republican | OK | 2025-01-09 | |
| Tom Emmer | Republican | MN | 2025-01-09 | |
| Tony Gonzales | Republican | TX | 2025-01-09 | |
| Tracey Mann | Republican | KS | 2025-01-09 | |
| Troy Downing | Republican | MT | 2025-01-09 | |
| Virginia Foxx | Republican | NC | 2025-01-09 | |
| Aaron Bean | Republican | FL | 2025-01-13 | |
| Addison P. McDowell | Republican | NC | 2025-01-13 | |
| Andy Barr | Republican | KY | 2025-01-13 | |
| Anna Paulina Luna | Republican | FL | 2025-01-13 | |
| August Pfluger | Republican | TX | 2025-01-13 | |
| Daniel Meuser | Republican | PA | 2025-01-13 | |
| Gregory F. Murphy | Republican | NC | 2025-01-13 | |
| Guy Reschenthaler | Republican | PA | 2025-01-13 | |
| Jefferson Van Drew | Republican | NJ | 2025-01-13 | |
| Keith Self | Republican | TX | 2025-01-13 | |
| Lance Gooden | Republican | TX | 2025-01-13 | |
| Lisa C. McClain | Republican | MI | 2025-01-13 | |
| Lloyd Smucker | Republican | PA | 2025-01-13 | |
| Mario Diaz-Balart | Republican | FL | 2025-01-13 | |
| Michelle Fischbach | Republican | MN | 2025-01-13 | |
| Mike Collins | Republican | GA | 2025-01-13 | |
| Mike Rogers | Republican | AL | 2025-01-13 | |
| Nancy Mace | Republican | SC | 2025-01-13 | |
| Pat Fallon | Republican | TX | 2025-01-13 | |
| Riley M. Moore | Republican | WV | 2025-01-13 | |
| Ronny Jackson | Republican | TX | 2025-01-13 | |
| Thomas P. Tiffany | Republican | WI | 2025-01-13 | |
| Tom Cole | Republican | OK | 2025-01-13 | |
| Tom McClintock | Republican | CA | 2025-01-13 | |
| W. Gregory Steube | Republican | FL | 2025-01-13 | |
| Barry Loudermilk | Republican | GA | 2025-01-14 | |
| Dusty Johnson | Republican | SD | 2025-01-14 | |
| John J. McGuire III | Republican | VA | 2025-01-14 | |
| Warren Davidson | Republican | OH | 2025-01-14 | |
| Andrew R. Garbarino | Republican | NY | 2025-01-15 | |
| Ben Cline | Republican | VA | 2025-01-15 | |
| Dan Newhouse | Republican | WA | 2025-01-15 | |
| Jeff Crank | Republican | CO | 2025-01-15 | |
| Julia Letlow | Republican | LA | 2025-01-15 | |
| Mariannette Miller-Meeks | Republican | IA | 2025-01-15 | |
| William R. Timmons IV | Republican | SC | 2025-01-15 | |
| Ashley Hinson | Republican | IA | 2025-01-16 | |
| Bill Huizenga | Republican | MI | 2025-01-16 | |
| Brad Knott | Republican | NC | 2025-01-21 | |
| Brandon Gill | Republican | TX | 2025-01-21 | |
| Cory Mills | Republican | FL | 2025-01-21 | |
| Craig A. Goldman | Republican | TX | 2025-01-21 | |
| Eric A. "Rick" Crawford | Republican | AR | 2025-01-21 | |
| Gary J. Palmer | Republican | AL | 2025-01-21 | |
| Jason Smith | Republican | MO | 2025-01-21 | |
| Jodey C. Arrington | Republican | TX | 2025-01-21 | |
| Julie Fedorchak | Republican | ND | 2025-01-21 | |
| Marjorie Taylor Greene | Republican | GA | 2025-01-21 | |
| Michael R. Turner | Republican | OH | 2025-01-21 | |
| Mike Carey | Republican | OH | 2025-01-21 | |
| Mike Kelly | Republican | PA | 2025-01-21 | |
| Nicholas J. Begich III | Republican | AK | 2025-01-21 | |
| Nicole Malliotakis | Republican | NY | 2025-01-21 | |
| Roger Williams | Republican | TX | 2025-01-21 | |
| Russell Fry | Republican | SC | 2025-01-21 | |
| Scott Franklin | Republican | FL | 2025-01-21 | |
| Sheri Biggs | Republican | SC | 2025-01-21 | |
| Tim Moore | Republican | NC | 2025-01-21 | |
| Troy E. Nehls | Republican | TX | 2025-01-21 | |
| Celeste Maloy | Republican | UT | 2025-01-22 | |
| David P. Joyce | Republican | OH | 2025-01-22 | |
| James Comer | Republican | KY | 2025-01-22 | |
| Juan Ciscomani | Republican | AZ | 2025-01-22 | |
| Mark B. Messmer | Republican | IN | 2025-01-22 | |
| Mike Flood | Republican | NE | 2025-01-22 | |
| Mike Haridopolos | Republican | FL | 2025-01-22 | |
| Tony Wied | Republican | WI | 2025-01-22 | |
| Bruce Westerman | Republican | AR | 2025-01-23 | |
| Carlos A. Gimenez | Republican | FL | 2025-01-23 | |
| Chip Roy | Republican | TX | 2025-01-23 | |
| Cliff Bentz | Republican | OR | 2025-01-23 |
Lobbying: 48 filings cite this bill
Filings whose specific-issues text cites the bill, as the filers typed it ("H.R. 21", "HR 21", "H.R.21"). The LDA does not disclose positions on a bill (support or oppose), so none appear here; a filing is attributed to a Congress by its filing year. Counts, never dollars. ‡ lobbying estimates
| registrant, as filed | filings citing it | years |
|---|---|---|
| POWER TO DECIDE | 8 | 2025 to 2026 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS | 6 | 2025 to 2026 |
| AMERICAN PSYCHIATRIC ASSOCIATION | 4 | 2025 |
| NATIONAL COUNCIL OF JEWISH WOMEN | 4 | 2025 |
| STUDENTS FOR LIFE ACTION | 4 | 2025 |
| AMERICAN PUBLIC HEALTH ASSOCIATION | 3 | 2025 |
| LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS | 2 | 2025 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | 2 | 2025 |
| SUSAN B ANTHONY LIST | 2 | 2025 |
| ALLIANCE DEFENDING FREEDOM | 1 | 2025 |
| AMERICAN ACADEMY OF PEDIATRICS | 1 | 2025 |
| AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | 1 | 2025 |
| AMERICAN MEDICAL ASSOCIATION | 1 | 2025 |
| AMERICAN SOCIETY OF HEMATOLOGY | 1 | 2025 |
| CENTER FOR REPRODUCTIVE RIGHTS | 1 | 2025 |
| CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | 1 | 2025 |
| GUTTMACHER INSTITUTE | 1 | 2025 |
| HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | 1 | 2025 |
| HERITAGE ACTION FOR AMERICA | 1 | 2025 |
| PLANNED PARENTHOOD ACTION FUND, INC. | 1 | 2025 |
| PLANNED PARENTHOOD FEDERATION OF AMERICA, INC. | 1 | 2025 |
| REPRODUCTIVE FREEDOM FOR ALL | 1 | 2025 |
| client, as filed | filings citing it | years |
|---|---|---|
| POWER TO DECIDE | 8 | 2025 to 2026 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS | 6 | 2025 to 2026 |
| AMERICAN PSYCHIATRIC ASSOCIATION | 4 | 2025 |
| NATIONAL COUNCIL OF JEWISH WOMEN | 4 | 2025 |
| STUDENTS FOR LIFE ACTION | 4 | 2025 |
| AMERICAN PUBLIC HEALTH ASSOCIATION | 3 | 2025 |
| LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS | 2 | 2025 |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | 2 | 2025 |
| SUSAN B ANTHONY LIST | 2 | 2025 |
| ALLIANCE DEFENDING FREEDOM | 1 | 2025 |
| AMERICAN ACADEMY OF PEDIATRICS | 1 | 2025 |
| AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | 1 | 2025 |
| AMERICAN MEDICAL ASSOCIATION | 1 | 2025 |
| AMERICAN SOCIETY OF HEMATOLOGY | 1 | 2025 |
| CENTER FOR REPRODUCTIVE RIGHTS | 1 | 2025 |
| CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | 1 | 2025 |
| GUTTMACHER INSTITUTE | 1 | 2025 |
| HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | 1 | 2025 |
| HERITAGE ACTION FOR AMERICA | 1 | 2025 |
| PLANNED PARENTHOOD ACTION FUND INC | 1 | 2025 |
| PLANNED PARENTHOOD FEDERATION OF AMERICA INC | 1 | 2025 |
| REPRODUCTIVE FREEDOM FOR ALL | 1 | 2025 |
Money facing this bill
A giver's face is the list of subjects its organization lobbies Congress on, read from its own lobbying reports and spread by how often each subject comes up; a gift from someone who works there is spread the same way.
$244k
measureMoney facing a bill's subject that reached its sponsors, version 3
subjectCrime and Law Enforcement
members counted164
members with a candidacy in 2026161
this row as datathe stored row
This is money tied to the bill's subject, not money given for or against the bill. It shows what an organization lobbies on, not what position it takes, and no gift is tied to a bill.
The members it reached, and who gave it
- Tom Cole cosponsor, Republican-OK
$31k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$24k
SILENCER SHOP
organization as filedSILENCER SHOP
employer as filedSILENCER SHOP
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$1,000
TGV ROCKETS, INC.
organization as filedTGV ROCKETS, INC.
employer as filedTGV ROCKETS
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$750
INVARIANT CORPORATION
organization as filedINVARIANT CORPORATION
employer as filedINVARIANT
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Mike Carey cosponsor, Republican-OH
$13k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$5,000
INVARIANT CORPORATION
organization as filedINVARIANT CORPORATION
employer as filedINVARIANT
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$5,000
OUTPOST BRANDS, LLC
organization as filedOUTPOST BRANDS, LLC
employer as filedOUTPOST BRANDS
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$1,305
AXON ENTERPRISE
organization as filedAXON ENTERPRISE
employer as filedAXON ENTERPRISE
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Darin LaHood cosponsor, Republican-IL
$12k
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$10k
SPRINGFIELD ARMORY, INC.
organization as filedSPRINGFIELD ARMORY, INC.
employer as filedSPRINGFIELD ARMORY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$217
AXON ENTERPRISE
organization as filedAXON ENTERPRISE
employer as filedAXON ENTERPRISE
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$156
FIERCE GOVERNMENT RELATIONS
organization as filedFIERCE GOVERNMENT RELATIONS
employer as filedFIERCE GOVERNMENT RELATIONS
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed
- Jake Ellzey cosponsor, Republican-TX
$8,360
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$6,815
ALLEN CONTROL SYSTEMS
organization as filedALLEN CONTROL SYSTEMS
employer as filedALLEN CONTROL SYSTEMS
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$528
FRONTERA GROUP
organization as filedFRONTERA GROUP
employer as filedFRONTERA GROUP
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed$333
VISION PRODUCTS, LLC
organization as filedVISION PRODUCTS, LLC
employer as filedVISION PRODUCTS
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Ken Calvert cosponsor, Republican-CA
$7,537
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$1,510
AM GENERAL CORPORATION
organization as filedAM GENERAL CORPORATION
employer as filedAM GENERAL
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$1,091
NODA AI
organization as filedNODA AI
employer as filedNODA AI
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$1,000
INVARIANT CORPORATION
organization as filedINVARIANT CORPORATION
employer as filedINVARIANT
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Brett Guthrie cosponsor, Republican-KY
$5,556
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$1,625
INVARIANT CORPORATION
organization as filedINVARIANT CORPORATION
employer as filedINVARIANT
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$521
COMCAST CORPORATION
organization as filedCOMCAST CORPORATION
employer as filedCOMCAST
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$359
MILLER STRATEGIES, LLC
organization as filedMILLER STRATEGIES, LLC
employer as filedMILLER STRATEGIES LLC
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed
- Sam Graves cosponsor, Republican-MO
$5,080
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$4,222
BNSF RAILWAY
organization as filedBNSF RAILWAY
employer as filedBNSF RAILWAY
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$271
UNION PACIFIC
organization as filedUNION PACIFIC
employer as filedUNION PACIFIC CORP
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$149
DA VINCI GROUP
organization as filedDA VINCI GROUP
employer as filedTHE DA VINCI GROUP
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed
- Dale W. Strong cosponsor, Republican-AL
$4,279
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$1,500
INVARIANT CORPORATION
organization as filedINVARIANT CORPORATION
employer as filedINVARIANT CORPORATION
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$1,000
SOUTHERN FOLGER CONTRACTING
organization as filedSOUTHERN FOLGER CONTRACTING
employer as filedSOUTHERN FOLGER CONTRACTING
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$556
ALLEN CONTROL SYSTEMS
organization as filedALLEN CONTROL SYSTEMS
employer as filedALLEN CONTROL SYSTEMS
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
- Rudy Yakym III cosponsor, Republican-IN
$4,036
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$3,000
INVARIANT CORPORATION
organization as filedINVARIANT CORPORATION
employer as filedINVARIANT
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$217
AXON ENTERPRISE
organization as filedAXON ENTERPRISE
employer as filedAXON ENTERPRISE
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Firm$168
ICE MILLER LLP
organization as filedICE MILLER LLP
employer as filedICE MILLER LLP
where the face comes froma lobbying firm's own reports, for all its clients
its face and filingsopen the evidence
- Filed
- Robert J. Wittman cosponsor, Republican-VA
$3,984
measureMoney by the subjects its givers lobby on, version 3
this row as datathe stored row
- Filed$662
SIG SAUER INC
organization as filedSIG SAUER INC
employer as filedSIG SAUER
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$500
INVARIANT CORPORATION
organization as filedINVARIANT CORPORATION
employer as filedINVARIANT
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed$455
NORTHROP GRUMMAN
organization as filedNORTHROP GRUMMAN
employer as filedNORTHROP GRUMMAN
where the face comes fromits own lobbying reports
its face and filingsopen the evidence
- Filed
The organizations are each member's three largest on this subject. A group of organizations is shown by name only after a person has reviewed it.
Lobbying clients that named this bill in their filings
| Client | Filings | Its face on Crime and Law Enforcement |
|---|---|---|
| POWER TO DECIDE | 8 | 5%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS | 6 | 1%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| AMERICAN PSYCHIATRIC ASSOCIATION | 4 | 0%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| NATIONAL COUNCIL OF JEWISH WOMEN | 4 | 10%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| STUDENTS FOR LIFE ACTION | 4 | 10%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| AMERICAN PUBLIC HEALTH ASSOCIATION | 3 | 25%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS | 2 | 10%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | 2 | 1%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| SUSAN B ANTHONY LIST | 2 | 10%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| ALLIANCE DEFENDING FREEDOM | 1 | 4%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| AMERICAN ACADEMY OF PEDIATRICS | 1 | 1%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
| AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | 1 | 1%what it isthe share of this client's lobbying activity on the subject face window2025-2026 its face and filingsopen the evidence |
Money facing a bill's subject that reached its sponsors, version 3 · ‡ self-reported text ‡ small donors invisible ‡ lobbying estimates
Votes: 2 roll calls tied to this bill by the chambers' own documents
Tallies are the chambers' own published numbers. ‡ votes, not motives
| date | chamber | question | result | yeas | nays | record |
|---|---|---|---|---|---|---|
| 2025-01-23 | house | On Motion to Recommit | Failed | 205 | 216 | the chamber's document |
| 2025-01-23 | house | On Passage | Passed | 217 | 204 | the chamber's document |
Coverage: bills are loaded for Congresses 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119. We have not collected a Congress missing from that list, so its bills do not show here even though they exist. Lobbying citations cover the LDA years we collected; votes cover the loaded roll-call files. ‡ correlation, not purchase ‡ lobbying estimates ‡ votes, not motives